Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, March 22, 2011

Updated Game Results March 22, 2011

CONGRATULATIONS!! to our ACBL National Champions: Philippe Galaski and Roger Webb
Look for their picture in an upcoming ACBL Bulletin

Next week is the 2nd Session of the Club Championship
Cake and coffee provided

2 Corrections
Board 20 N/S Pair 11 were -680 not + 680
Board 33 N/S Pair 3 were +100 not -100

Check scores and report any mistakes to: sumac103@yahoo.com


Open Pairs Tuesday Eve Session March 22, 2011
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 60.84 131.42 A 1 1.10(A) Paul Bacon - Philippe Galaski
7 59.97 129.54 A 2 0.77(A) Jim Hastings - John Sedgwick
11 58.37 126.07 C 3 1 1 0.55(A) George Abbott - Liz Hildebrandt
2 55.77 120.47 C 4 0.39(A) Alan Peterfreund - Norman Brown
6 50.52 109.13 A Elinor Crandall - Lee Levin
8 49.52 106.97 A Barbara Jackson - Ray Somerville
4 48.86 105.54 A Earl Waterman - Steve Peck
10 48.56 104.89 A Lois Laliberte - Paul Laliberte
1 48.12 103.93 A Evie Glickman - Roger Miller
3 45.55 98.38 A Roberta Macleod - Bernard Miller
9 27.05 58.42 C Mike Ramella - Edward Feld

Open Pairs Tuesday Eve Session March 22, 2011
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 63.61 137.40 A 1 1.10(A) Tim Joder - Jim Osofsky
2 55.62 120.13 C 2 1 1 0.77(A) Barry LaFlam - Richard McClure
6 54.31 117.32 A 3 0.55(A) Richard Gauthier - Sally Gauthier
10 52.20 112.75 A 4 0.39(A) Muriel Dane - Leo Sartori
3 49.65 107.25 B Eva Cashdan - Sheldon Cashdan
8 49.40 106.71 A Sue McCoy - Kate Spencer
4 48.87 105.56 A Carol Costigan - Selma Cooley
9 47.21 101.97 C Israel Koren - Dan Williams
5 44.17 95.40 A Evelyn Chesky - Myrna Butler
1 35.01 75.63 A Irene Friedman - Sy Friedman

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-Glickman-Miller vs 1-Friedman-Friedman
150 0.06 7.94 4-Waterman-Peck vs 7-Joder-Osofsky
300 7.38 0.63 5-Bacon-Galaski vs 9-Koren-Williams
300 7.38 0.63 7-Hastings-Sedgwick vs 2-LaFlam-McClure
170 5.69 2.31 8-Jackson-Somerville vs 4-Costigan-Cooley
100 2.88 5.13 9-Ramella-Feld vs 6-Gauthier-Gauthier
100 2.88 5.13 10-Laliberte-Laliberte vs 8-McCoy-Spencer
50 1.19 6.81 11-Abbott-Hildebrandt vs 10-Dane-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Glickman-Miller vs 1-Friedman-Friedman
140 5.13 2.88 4-Waterman-Peck vs 7-Joder-Osofsky
140 5.13 2.88 5-Bacon-Galaski vs 9-Koren-Williams
70 1.19 6.81 7-Hastings-Sedgwick vs 2-LaFlam-McClure
100 2.31 5.69 8-Jackson-Somerville vs 4-Costigan-Cooley
50 0.06 7.94 9-Ramella-Feld vs 6-Gauthier-Gauthier
150 6.81 1.19 10-Laliberte-Laliberte vs 8-McCoy-Spencer
800 7.94 0.06 11-Abbott-Hildebrandt vs 10-Dane-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-Glickman-Miller vs 1-Friedman-Friedman
500 0.06 7.94 4-Waterman-Peck vs 7-Joder-Osofsky
50 4.00 4.00 5-Bacon-Galaski vs 9-Koren-Williams
90 2.31 5.69 7-Hastings-Sedgwick vs 2-LaFlam-McClure
50 4.00 4.00 8-Jackson-Somerville vs 4-Costigan-Cooley
120 1.19 6.81 9-Ramella-Feld vs 6-Gauthier-Gauthier
110 7.94 0.06 10-Laliberte-Laliberte vs 8-McCoy-Spencer
100 6.25 1.75 11-Abbott-Hildebrandt vs 10-Dane-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.44 4.56 2-Peterfreund-Brown vs 2-LaFlam-McClure
150 2.31 5.69 5-Bacon-Galaski vs 8-McCoy-Spencer
200 6.81 1.19 6-Crandall-Levin vs 10-Dane-Sartori
300 7.94 0.06 7-Hastings-Sedgwick vs 1-Friedman-Friedman
100 5.69 2.31 8-Jackson-Somerville vs 3-Cashdan-Cashdan
600 0.63 7.38 9-Ramella-Feld vs 5-Chesky-Butler
600 0.63 7.38 10-Laliberte-Laliberte vs 7-Joder-Osofsky
110 4.56 3.44 11-Abbott-Hildebrandt vs 9-Koren-Williams
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.94 0.06 2-Peterfreund-Brown vs 2-LaFlam-McClure
150 2.31 5.69 5-Bacon-Galaski vs 8-McCoy-Spencer
150 2.31 5.69 6-Crandall-Levin vs 10-Dane-Sartori
150 2.31 5.69 7-Hastings-Sedgwick vs 1-Friedman-Friedman
800 0.06 7.94 8-Jackson-Somerville vs 3-Cashdan-Cashdan
120 5.69 2.31 9-Ramella-Feld vs 5-Chesky-Butler
50 6.81 1.19 10-Laliberte-Laliberte vs 7-Joder-Osofsky
130 4.56 3.44 11-Abbott-Hildebrandt vs 9-Koren-Williams
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.94 0.06 2-Peterfreund-Brown vs 2-LaFlam-McClure
430 6.25 1.75 5-Bacon-Galaski vs 8-McCoy-Spencer
400 3.44 4.56 6-Crandall-Levin vs 10-Dane-Sartori
50 0.63 7.38 7-Hastings-Sedgwick vs 1-Friedman-Friedman
400 3.44 4.56 8-Jackson-Somerville vs 3-Cashdan-Cashdan
50 0.63 7.38 9-Ramella-Feld vs 5-Chesky-Butler
400 3.44 4.56 10-Laliberte-Laliberte vs 7-Joder-Osofsky
430 6.25 1.75 11-Abbott-Hildebrandt vs 9-Koren-Williams
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Glickman-Miller vs 10-Dane-Sartori
140 3.44 4.56 2-Peterfreund-Brown vs 1-Friedman-Friedman
140 3.44 4.56 3-Macleod-Miller vs 3-Cashdan-Cashdan
110 0.06 7.94 6-Crandall-Levin vs 9-Koren-Williams
300 7.94 0.06 8-Jackson-Somerville vs 2-LaFlam-McClure
140 3.44 4.56 9-Ramella-Feld vs 4-Costigan-Cooley
140 3.44 4.56 10-Laliberte-Laliberte vs 6-Gauthier-Gauthier
200 6.81 1.19 11-Abbott-Hildebrandt vs 8-McCoy-Spencer
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Glickman-Miller vs 10-Dane-Sartori
50 3.44 4.56 2-Peterfreund-Brown vs 1-Friedman-Friedman
470 7.94 0.06 3-Macleod-Miller vs 3-Cashdan-Cashdan
100 6.81 1.19 6-Crandall-Levin vs 9-Koren-Williams
50 3.44 4.56 8-Jackson-Somerville vs 2-LaFlam-McClure
140 0.06 7.94 9-Ramella-Feld vs 4-Costigan-Cooley
50 3.44 4.56 10-Laliberte-Laliberte vs 6-Gauthier-Gauthier
50 3.44 4.56 11-Abbott-Hildebrandt vs 8-McCoy-Spencer
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.19 6.81 1-Glickman-Miller vs 10-Dane-Sartori
100 6.81 1.19 2-Peterfreund-Brown vs 1-Friedman-Friedman
140 0.06 7.94 3-Macleod-Miller vs 3-Cashdan-Cashdan
110 2.31 5.69 6-Crandall-Levin vs 9-Koren-Williams
90 5.69 2.31 8-Jackson-Somerville vs 2-LaFlam-McClure
300 7.94 0.06 9-Ramella-Feld vs 4-Costigan-Cooley
50 4.00 4.00 10-Laliberte-Laliberte vs 6-Gauthier-Gauthier
50 4.00 4.00 11-Abbott-Hildebrandt vs 8-McCoy-Spencer
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.31 5.69 1-Glickman-Miller vs 9-Koren-Williams
620 2.31 5.69 3-Macleod-Miller vs 2-LaFlam-McClure
620 2.31 5.69 4-Waterman-Peck vs 4-Costigan-Cooley
620 2.31 5.69 7-Hastings-Sedgwick vs 10-Dane-Sartori
200 7.94 0.06 8-Jackson-Somerville vs 1-Friedman-Friedman
620 2.31 5.69 9-Ramella-Feld vs 3-Cashdan-Cashdan
100 6.81 1.19 10-Laliberte-Laliberte vs 5-Chesky-Butler
230 5.69 2.31 11-Abbott-Hildebrandt vs 7-Joder-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.25 1.75 1-Glickman-Miller vs 9-Koren-Williams
100 1.75 6.25 3-Macleod-Miller vs 2-LaFlam-McClure
50 0.06 7.94 4-Waterman-Peck vs 4-Costigan-Cooley
420 6.25 1.75 7-Hastings-Sedgwick vs 10-Dane-Sartori
420 6.25 1.75 8-Jackson-Somerville vs 1-Friedman-Friedman
170 3.44 4.56 9-Ramella-Feld vs 3-Cashdan-Cashdan
100 1.75 6.25 10-Laliberte-Laliberte vs 5-Chesky-Butler
420 6.25 1.75 11-Abbott-Hildebrandt vs 7-Joder-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Glickman-Miller vs 9-Koren-Williams
50 1.19 6.81 3-Macleod-Miller vs 2-LaFlam-McClure
50 1.19 6.81 4-Waterman-Peck vs 4-Costigan-Cooley
100 5.13 2.88 7-Hastings-Sedgwick vs 10-Dane-Sartori
100 5.13 2.88 8-Jackson-Somerville vs 1-Friedman-Friedman
100 5.13 2.88 9-Ramella-Feld vs 3-Cashdan-Cashdan
140 7.94 0.06 10-Laliberte-Laliberte vs 5-Chesky-Butler
50 1.19 6.81 11-Abbott-Hildebrandt vs 7-Joder-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-Glickman-Miller vs 8-McCoy-Spencer
110 4.56 3.44 2-Peterfreund-Brown vs 10-Dane-Sartori
800 7.94 0.06 3-Macleod-Miller vs 1-Friedman-Friedman
200 1.19 6.81 4-Waterman-Peck vs 3-Cashdan-Cashdan
110 4.56 3.44 5-Bacon-Galaski vs 5-Chesky-Butler
300 0.06 7.94 9-Ramella-Feld vs 2-LaFlam-McClure
110 4.56 3.44 10-Laliberte-Laliberte vs 4-Costigan-Cooley
110 4.56 3.44 11-Abbott-Hildebrandt vs 6-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.56 3.44 1-Glickman-Miller vs 8-McCoy-Spencer
140 1.19 6.81 2-Peterfreund-Brown vs 10-Dane-Sartori
140 1.19 6.81 3-Macleod-Miller vs 1-Friedman-Friedman
530 7.94 0.06 4-Waterman-Peck vs 3-Cashdan-Cashdan
200 6.25 1.75 5-Bacon-Galaski vs 5-Chesky-Butler
150 3.44 4.56 9-Ramella-Feld vs 2-LaFlam-McClure
200 6.25 1.75 10-Laliberte-Laliberte vs 4-Costigan-Cooley
140 1.19 6.81 11-Abbott-Hildebrandt vs 6-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.81 1.19 1-Glickman-Miller vs 8-McCoy-Spencer
PASS 1.75 6.25 2-Peterfreund-Brown vs 10-Dane-Sartori
150 7.94 0.06 3-Macleod-Miller vs 1-Friedman-Friedman
PASS 1.75 6.25 4-Waterman-Peck vs 3-Cashdan-Cashdan
110 5.13 2.88 5-Bacon-Galaski vs 5-Chesky-Butler
110 5.13 2.88 9-Ramella-Feld vs 2-LaFlam-McClure
PASS 1.75 6.25 10-Laliberte-Laliberte vs 4-Costigan-Cooley
PASS 1.75 6.25 11-Abbott-Hildebrandt vs 6-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.13 2.88 1-Glickman-Miller vs 7-Joder-Osofsky
400 7.94 0.06 2-Peterfreund-Brown vs 9-Koren-Williams
100 2.31 5.69 4-Waterman-Peck vs 2-LaFlam-McClure
100 2.31 5.69 5-Bacon-Galaski vs 4-Costigan-Cooley
150 0.06 7.94 6-Crandall-Levin vs 6-Gauthier-Gauthier
130 5.13 2.88 9-Ramella-Feld vs 1-Friedman-Friedman
100 2.31 5.69 10-Laliberte-Laliberte vs 3-Cashdan-Cashdan
150 6.81 1.19 11-Abbott-Hildebrandt vs 5-Chesky-Butler
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Glickman-Miller vs 7-Joder-Osofsky
100 4.56 3.44 2-Peterfreund-Brown vs 9-Koren-Williams
110 5.69 2.31 4-Waterman-Peck vs 2-LaFlam-McClure
800 7.94 0.06 5-Bacon-Galaski vs 4-Costigan-Cooley
50 2.88 5.13 6-Crandall-Levin vs 6-Gauthier-Gauthier
400 0.06 7.94 9-Ramella-Feld vs 1-Friedman-Friedman
50 2.88 5.13 10-Laliberte-Laliberte vs 3-Cashdan-Cashdan
300 6.81 1.19 11-Abbott-Hildebrandt vs 5-Chesky-Butler
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-Glickman-Miller vs 7-Joder-Osofsky
50 3.44 4.56 2-Peterfreund-Brown vs 9-Koren-Williams
140 6.81 1.19 4-Waterman-Peck vs 2-LaFlam-McClure
140 6.81 1.19 5-Bacon-Galaski vs 4-Costigan-Cooley
140 6.81 1.19 6-Crandall-Levin vs 6-Gauthier-Gauthier
110 0.06 7.94 9-Ramella-Feld vs 1-Friedman-Friedman
100 1.75 6.25 10-Laliberte-Laliberte vs 3-Cashdan-Cashdan
100 1.75 6.25 11-Abbott-Hildebrandt vs 5-Chesky-Butler
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 3.50 1-Glickman-Miller vs 6-Gauthier-Gauthier
100 6.00 2.00 2-Peterfreund-Brown vs 8-McCoy-Spencer
90 4.50 3.50 3-Macleod-Miller vs 10-Dane-Sartori
110 7.50 0.50 4-Waterman-Peck vs 1-Friedman-Friedman
110 2.00 6.00 5-Bacon-Galaski vs 3-Cashdan-Cashdan
50 3.00 5.00 6-Crandall-Levin vs 5-Chesky-Butler
140 0.50 7.50 7-Hastings-Sedgwick vs 7-Joder-Osofsky
140 0.50 7.50 10-Laliberte-Laliberte vs 2-LaFlam-McClure
110 7.50 0.50 11-Abbott-Hildebrandt vs 4-Costigan-Cooley
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 4.50 1-Glickman-Miller vs 6-Gauthier-Gauthier
680 3.50 4.50 2-Peterfreund-Brown vs 8-McCoy-Spencer
680 3.50 4.50 3-Macleod-Miller vs 10-Dane-Sartori
650 7.50 0.50 4-Waterman-Peck vs 1-Friedman-Friedman
650 7.50 0.50 5-Bacon-Galaski vs 3-Cashdan-Cashdan
660 6.00 2.00 6-Crandall-Levin vs 5-Chesky-Butler
1470 0.00 8.00 7-Hastings-Sedgwick vs 7-Joder-Osofsky
1430 1.00 7.00 10-Laliberte-Laliberte vs 2-LaFlam-McClure
680 3.50 4.50 11-Abbott-Hildebrandt vs 4-Costigan-Cooley
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Glickman-Miller vs 6-Gauthier-Gauthier
210 7.00 1.00 2-Peterfreund-Brown vs 8-McCoy-Spencer
50 2.00 6.00 3-Macleod-Miller vs 10-Dane-Sartori
200 6.00 2.00 4-Waterman-Peck vs 1-Friedman-Friedman
100 0.50 7.50 5-Bacon-Galaski vs 3-Cashdan-Cashdan
630 8.00 0.00 6-Crandall-Levin vs 5-Chesky-Butler
180 5.00 3.00 7-Hastings-Sedgwick vs 7-Joder-Osofsky
150 4.00 4.00 10-Laliberte-Laliberte vs 2-LaFlam-McClure
130 3.00 5.00 11-Abbott-Hildebrandt vs 4-Costigan-Cooley
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.31 5.69 1-Glickman-Miller vs 5-Chesky-Butler
400 6.81 1.19 2-Peterfreund-Brown vs 7-Joder-Osofsky
140 2.31 5.69 3-Macleod-Miller vs 9-Koren-Williams
140 2.31 5.69 5-Bacon-Galaski vs 2-LaFlam-McClure
50 0.06 7.94 6-Crandall-Levin vs 4-Costigan-Cooley
500 7.94 0.06 7-Hastings-Sedgwick vs 6-Gauthier-Gauthier
200 4.56 3.44 8-Jackson-Somerville vs 8-McCoy-Spencer
300 5.69 2.31 11-Abbott-Hildebrandt vs 3-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.94 0.06 1-Glickman-Miller vs 5-Chesky-Butler
230 0.06 7.94 2-Peterfreund-Brown vs 7-Joder-Osofsky
200 1.19 6.81 3-Macleod-Miller vs 9-Koren-Williams
130 4.56 3.44 5-Bacon-Galaski vs 2-LaFlam-McClure
100 5.69 2.31 6-Crandall-Levin vs 4-Costigan-Cooley
170 3.44 4.56 7-Hastings-Sedgwick vs 6-Gauthier-Gauthier
180 2.31 5.69 8-Jackson-Somerville vs 8-McCoy-Spencer
90 6.81 1.19 11-Abbott-Hildebrandt vs 3-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Glickman-Miller vs 5-Chesky-Butler
150 1.19 6.81 2-Peterfreund-Brown vs 7-Joder-Osofsky
300 7.94 0.06 3-Macleod-Miller vs 9-Koren-Williams
150 5.69 2.31 5-Bacon-Galaski vs 2-LaFlam-McClure
90 3.44 4.56 6-Crandall-Levin vs 4-Costigan-Cooley
200 6.81 1.19 7-Hastings-Sedgwick vs 6-Gauthier-Gauthier
200 0.06 7.94 8-Jackson-Somerville vs 8-McCoy-Spencer
100 4.56 3.44 11-Abbott-Hildebrandt vs 3-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-Glickman-Miller vs 4-Costigan-Cooley
50 4.00 4.00 2-Peterfreund-Brown vs 6-Gauthier-Gauthier
110 2.50 5.50 3-Macleod-Miller vs 8-McCoy-Spencer
110 7.00 1.00 4-Waterman-Peck vs 10-Dane-Sartori
90 5.50 2.50 5-Bacon-Galaski vs 1-Friedman-Friedman
120 8.00 0.00 6-Crandall-Levin vs 3-Cashdan-Cashdan
90 5.50 2.50 7-Hastings-Sedgwick vs 5-Chesky-Butler
200 0.00 8.00 8-Jackson-Somerville vs 7-Joder-Osofsky
130 1.00 7.00 9-Ramella-Feld vs 9-Koren-Williams
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Glickman-Miller vs 4-Costigan-Cooley
130 8.00 0.00 2-Peterfreund-Brown vs 6-Gauthier-Gauthier
100 5.00 3.00 3-Macleod-Miller vs 8-McCoy-Spencer
500 0.00 8.00 4-Waterman-Peck vs 10-Dane-Sartori
100 5.00 3.00 5-Bacon-Galaski vs 1-Friedman-Friedman
90 3.00 5.00 6-Crandall-Levin vs 3-Cashdan-Cashdan
110 7.00 1.00 7-Hastings-Sedgwick vs 5-Chesky-Butler
110 2.00 6.00 8-Jackson-Somerville vs 7-Joder-Osofsky
200 1.00 7.00 9-Ramella-Feld vs 9-Koren-Williams
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 7.00 1-Glickman-Miller vs 4-Costigan-Cooley
420 6.00 2.00 2-Peterfreund-Brown vs 6-Gauthier-Gauthier
200 3.00 5.00 3-Macleod-Miller vs 8-McCoy-Spencer
120 0.00 8.00 4-Waterman-Peck vs 10-Dane-Sartori
450 8.00 0.00 5-Bacon-Galaski vs 1-Friedman-Friedman
420 6.00 2.00 6-Crandall-Levin vs 3-Cashdan-Cashdan
420 6.00 2.00 7-Hastings-Sedgwick vs 5-Chesky-Butler
300 4.00 4.00 8-Jackson-Somerville vs 7-Joder-Osofsky
170 2.00 6.00 9-Ramella-Feld vs 9-Koren-Williams
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.19 6.81 2-Peterfreund-Brown vs 5-Chesky-Butler
430 4.56 3.44 3-Macleod-Miller vs 7-Joder-Osofsky
430 4.56 3.44 4-Waterman-Peck vs 9-Koren-Williams
460 1.19 6.81 6-Crandall-Levin vs 2-LaFlam-McClure
100 7.94 0.06 7-Hastings-Sedgwick vs 4-Costigan-Cooley
430 4.56 3.44 8-Jackson-Somerville vs 6-Gauthier-Gauthier
460 1.19 6.81 9-Ramella-Feld vs 8-McCoy-Spencer
150 6.81 1.19 10-Laliberte-Laliberte vs 10-Dane-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 2-Peterfreund-Brown vs 5-Chesky-Butler
140 4.00 4.00 3-Macleod-Miller vs 7-Joder-Osofsky
110 6.81 1.19 4-Waterman-Peck vs 9-Koren-Williams
1100 0.06 7.94 6-Crandall-Levin vs 2-LaFlam-McClure
100 7.94 0.06 7-Hastings-Sedgwick vs 4-Costigan-Cooley
140 4.00 4.00 8-Jackson-Somerville vs 6-Gauthier-Gauthier
200 1.19 6.81 9-Ramella-Feld vs 8-McCoy-Spencer
140 4.00 4.00 10-Laliberte-Laliberte vs 10-Dane-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.88 5.13 2-Peterfreund-Brown vs 5-Chesky-Butler
460 6.25 1.75 3-Macleod-Miller vs 7-Joder-Osofsky
460 6.25 1.75 4-Waterman-Peck vs 9-Koren-Williams
400 0.63 7.38 6-Crandall-Levin vs 2-LaFlam-McClure
460 6.25 1.75 7-Hastings-Sedgwick vs 4-Costigan-Cooley
460 6.25 1.75 8-Jackson-Somerville vs 6-Gauthier-Gauthier
400 0.63 7.38 9-Ramella-Feld vs 8-McCoy-Spencer
430 2.88 5.13 10-Laliberte-Laliberte vs 10-Dane-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 31

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.31 5.69 3-Macleod-Miller vs 6-Gauthier-Gauthier
980 0.06 7.94 4-Waterman-Peck vs 8-McCoy-Spencer
450 5.69 2.31 5-Bacon-Galaski vs 10-Dane-Sartori
420 7.94 0.06 6-Crandall-Levin vs 1-Friedman-Friedman
450 5.69 2.31 7-Hastings-Sedgwick vs 3-Cashdan-Cashdan
450 5.69 2.31 8-Jackson-Somerville vs 5-Chesky-Butler
480 2.31 5.69 9-Ramella-Feld vs 7-Joder-Osofsky
480 2.31 5.69 10-Laliberte-Laliberte vs 9-Koren-Williams
----------------------------------------------------------------------

RESULTS OF BOARD 32

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.44 4.56 3-Macleod-Miller vs 6-Gauthier-Gauthier
620 5.69 2.31 4-Waterman-Peck vs 8-McCoy-Spencer
630 3.44 4.56 5-Bacon-Galaski vs 10-Dane-Sartori
180 7.94 0.06 6-Crandall-Levin vs 1-Friedman-Friedman
630 3.44 4.56 7-Hastings-Sedgwick vs 3-Cashdan-Cashdan
650 0.63 7.38 8-Jackson-Somerville vs 5-Chesky-Butler
650 0.63 7.38 9-Ramella-Feld vs 7-Joder-Osofsky
600 6.81 1.19 10-Laliberte-Laliberte vs 9-Koren-Williams
----------------------------------------------------------------------

RESULTS OF BOARD 33

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 3-Macleod-Miller vs 6-Gauthier-Gauthier
800 7.94 0.06 4-Waterman-Peck vs 8-McCoy-Spencer
450 6.25 1.75 5-Bacon-Galaski vs 10-Dane-Sartori
420 4.56 3.44 6-Crandall-Levin vs 1-Friedman-Friedman
450 6.25 1.75 7-Hastings-Sedgwick vs 3-Cashdan-Cashdan
200 3.44 4.56 8-Jackson-Somerville vs 5-Chesky-Butler
100 1.19 6.81 9-Ramella-Feld vs 7-Joder-Osofsky
100 1.19 6.81 10-Laliberte-Laliberte vs 9-Koren-Williams

No comments: