Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, January 31, 2012

Updated Game Results January 31, 2011

There were 2 corrections, but the results did not change.

Board 8 N/S pair 6 were -140 not -170
Board 23 N/S pair 3 were +110 not +140

Swiss Team Game Feb 14th. Sign up next week. Call Philippe if you need a partner or teammates.
253-3508

Check scores and report any mistakes to sumac103@yahoo.com

Open Pairs Tuesday Eve Session January 31, 2012
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 63.27 136.66 A 1 1.00(A) Paul Bacon - Philippe Galaski
4 54.70 118.16 A 2 0.70(A) James Hastings - John Sedgwick
1 51.17 110.53 A 3 0.50(A) Evalyn Glickman - Roger Miller
2 50.77 109.66 B 4 1 0.40(B) Elinor Crandall - James Vogel
8 50.51 109.11 C 2 1 0.28(B) George Abbott - Liz Hildebrandt
3 47.12 101.77 B Elaine Dray - Lee Magee
10 47.03 101.58 C Michael Ramella - Sharon Strassfeld
9 44.26 95.60 C Mark Sayre - Steve Smith
6 41.30 89.20 A Lois Laliberte - Paul Laliberte

Open Pairs Tuesday Eve Session January 31, 2012
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 60.56 130.82 A 1 1.00(A) Bernard Miller - James Osofsky
8 56.49 122.02 A 2 0.70(A) Susan McCoy - Leo Sartori
1 54.73 118.22 B 3 1 0.64(B) Marilyn Schmidt - Arthur Franz
10 54.16 116.98 C 4 2 1 0.45(B) Daniel H. Williams - Kate Spencer
6 53.36 115.26 C 3 2 0.32(B) Eva Cashdan - Sheldon Cashdan
3 50.74 109.59 B George Griffin - Evelyn Chesky
9 48.29 104.30 C Michael Starr - Daniel Coyne
5 41.68 90.02 C Norman Brown - Israel Koren
2 41.42 89.46 C Barry LaFlam - Richard McClure
4 39.79 85.95 B James Kaplan - Charles Jackson

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.06 7.94 1-Glickman-Miller vs 1-Schmidt-Franz
50 5.69 2.31 3-Dray-Magee vs 4-Kaplan-Jackson
300 7.94 0.06 4-Hastings-Sedgwick vs 6-Cashdan-Cashdan
50 5.69 2.31 5-Bacon-Galaski vs 8-McCoy-Sartori
100 3.44 4.56 6-Laliberte-Laliberte vs 10-Williams-Spencer
50 5.69 2.31 8-Abbott-Hildebrandt vs 5-Brown-Koren
170 1.19 6.81 9-Sayre-Smith vs 7-Miller-Osofsky
140 2.31 5.69 10-Ramella-Strassfeld vs 9-Starr-Coyne
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Glickman-Miller vs 1-Schmidt-Franz
650 6.81 1.19 3-Dray-Magee vs 4-Kaplan-Jackson
200 0.63 7.38 4-Hastings-Sedgwick vs 6-Cashdan-Cashdan
790 7.94 0.06 5-Bacon-Galaski vs 8-McCoy-Sartori
100 2.31 5.69 6-Laliberte-Laliberte vs 10-Williams-Spencer
620 5.69 2.31 8-Abbott-Hildebrandt vs 5-Brown-Koren
200 0.63 7.38 9-Sayre-Smith vs 7-Miller-Osofsky
170 4.56 3.44 10-Ramella-Strassfeld vs 9-Starr-Coyne
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.31 5.69 1-Glickman-Miller vs 1-Schmidt-Franz
110 2.31 5.69 3-Dray-Magee vs 4-Kaplan-Jackson
110 2.31 5.69 4-Hastings-Sedgwick vs 6-Cashdan-Cashdan
200 7.94 0.06 5-Bacon-Galaski vs 8-McCoy-Sartori
110 2.31 5.69 6-Laliberte-Laliberte vs 10-Williams-Spencer
110 2.31 5.69 8-Abbott-Hildebrandt vs 5-Brown-Koren
70 6.81 1.19 9-Sayre-Smith vs 7-Miller-Osofsky
50 5.69 2.31 10-Ramella-Strassfeld vs 9-Starr-Coyne
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.56 3.44 1-Glickman-Miller vs 10-Williams-Spencer
200 2.31 5.69 2-Crandall-Vogel vs 2-LaFlam-McClure
100 7.38 0.63 4-Hastings-Sedgwick vs 5-Brown-Koren
130 4.56 3.44 5-Bacon-Galaski vs 7-Miller-Osofsky
630 0.06 7.94 6-Laliberte-Laliberte vs 9-Starr-Coyne
100 7.38 0.63 8-Abbott-Hildebrandt vs 4-Kaplan-Jackson
600 1.19 6.81 9-Sayre-Smith vs 6-Cashdan-Cashdan
130 4.56 3.44 10-Ramella-Strassfeld vs 8-McCoy-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Glickman-Miller vs 10-Williams-Spencer
120 4.00 4.00 2-Crandall-Vogel vs 2-LaFlam-McClure
500 7.94 0.06 4-Hastings-Sedgwick vs 5-Brown-Koren
120 4.00 4.00 5-Bacon-Galaski vs 7-Miller-Osofsky
150 5.69 2.31 6-Laliberte-Laliberte vs 9-Starr-Coyne
100 0.63 7.38 8-Abbott-Hildebrandt vs 4-Kaplan-Jackson
100 0.63 7.38 9-Sayre-Smith vs 6-Cashdan-Cashdan
200 6.81 1.19 10-Ramella-Strassfeld vs 8-McCoy-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.13 2.88 1-Glickman-Miller vs 10-Williams-Spencer
600 5.13 2.88 2-Crandall-Vogel vs 2-LaFlam-McClure
600 5.13 2.88 4-Hastings-Sedgwick vs 5-Brown-Koren
600 5.13 2.88 5-Bacon-Galaski vs 7-Miller-Osofsky
630 0.63 7.38 6-Laliberte-Laliberte vs 9-Starr-Coyne
600 5.13 2.88 8-Abbott-Hildebrandt vs 4-Kaplan-Jackson
600 5.13 2.88 9-Sayre-Smith vs 6-Cashdan-Cashdan
630 0.63 7.38 10-Ramella-Strassfeld vs 8-McCoy-Sartori
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Glickman-Miller vs 9-Starr-Coyne
200 5.69 2.31 2-Crandall-Vogel vs 1-Schmidt-Franz
100 1.75 6.25 3-Dray-Magee vs 3-Griffin-Chesky
500 7.94 0.06 5-Bacon-Galaski vs 6-Cashdan-Cashdan
100 1.75 6.25 6-Laliberte-Laliberte vs 8-McCoy-Sartori
300 6.81 1.19 8-Abbott-Hildebrandt vs 2-LaFlam-McClure
110 3.44 4.56 9-Sayre-Smith vs 5-Brown-Koren
130 4.56 3.44 10-Ramella-Strassfeld vs 7-Miller-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.75 6.25 1-Glickman-Miller vs 9-Starr-Coyne
100 7.94 0.06 2-Crandall-Vogel vs 1-Schmidt-Franz
150 1.75 6.25 3-Dray-Magee vs 3-Griffin-Chesky
110 6.25 1.75 5-Bacon-Galaski vs 6-Cashdan-Cashdan
140 3.44 4.56 6-Laliberte-Laliberte vs 8-McCoy-Sartori
110 6.25 1.75 8-Abbott-Hildebrandt vs 2-LaFlam-McClure
120 4.56 3.44 9-Sayre-Smith vs 5-Brown-Koren
170 0.06 7.94 10-Ramella-Strassfeld vs 7-Miller-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.81 1.19 1-Glickman-Miller vs 9-Starr-Coyne
800 7.94 0.06 2-Crandall-Vogel vs 1-Schmidt-Franz
100 0.06 7.94 3-Dray-Magee vs 3-Griffin-Chesky
140 4.00 4.00 5-Bacon-Galaski vs 6-Cashdan-Cashdan
100 2.31 5.69 6-Laliberte-Laliberte vs 8-McCoy-Sartori
140 4.00 4.00 8-Abbott-Hildebrandt vs 2-LaFlam-McClure
170 5.69 2.31 9-Sayre-Smith vs 5-Brown-Koren
50 1.19 6.81 10-Ramella-Strassfeld vs 7-Miller-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.69 2.31 1-Glickman-Miller vs 8-McCoy-Sartori
780 0.06 7.94 2-Crandall-Vogel vs 10-Williams-Spencer
100 7.38 0.63 3-Dray-Magee vs 2-LaFlam-McClure
100 7.38 0.63 4-Hastings-Sedgwick vs 4-Kaplan-Jackson
690 1.19 6.81 6-Laliberte-Laliberte vs 7-Miller-Osofsky
660 2.88 5.13 8-Abbott-Hildebrandt vs 1-Schmidt-Franz
600 4.56 3.44 9-Sayre-Smith vs 3-Griffin-Chesky
660 2.88 5.13 10-Ramella-Strassfeld vs 6-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Glickman-Miller vs 8-McCoy-Sartori
420 4.00 4.00 2-Crandall-Vogel vs 10-Williams-Spencer
420 4.00 4.00 3-Dray-Magee vs 2-LaFlam-McClure
420 4.00 4.00 4-Hastings-Sedgwick vs 4-Kaplan-Jackson
420 4.00 4.00 6-Laliberte-Laliberte vs 7-Miller-Osofsky
420 4.00 4.00 8-Abbott-Hildebrandt vs 1-Schmidt-Franz
420 4.00 4.00 9-Sayre-Smith vs 3-Griffin-Chesky
420 4.00 4.00 10-Ramella-Strassfeld vs 6-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Glickman-Miller vs 8-McCoy-Sartori
200 0.63 7.38 2-Crandall-Vogel vs 10-Williams-Spencer
200 0.63 7.38 3-Dray-Magee vs 2-LaFlam-McClure
100 4.56 3.44 4-Hastings-Sedgwick vs 4-Kaplan-Jackson
110 2.31 5.69 6-Laliberte-Laliberte vs 7-Miller-Osofsky
140 7.94 0.06 8-Abbott-Hildebrandt vs 1-Schmidt-Franz
100 4.56 3.44 9-Sayre-Smith vs 3-Griffin-Chesky
100 6.81 1.19 10-Ramella-Strassfeld vs 6-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.88 5.13 1-Glickman-Miller vs 7-Miller-Osofsky
660 7.38 0.63 2-Crandall-Vogel vs 9-Starr-Coyne
650 5.13 2.88 3-Dray-Magee vs 1-Schmidt-Franz
620 0.63 7.38 4-Hastings-Sedgwick vs 3-Griffin-Chesky
650 5.13 2.88 5-Bacon-Galaski vs 5-Brown-Koren
630 2.88 5.13 8-Abbott-Hildebrandt vs 10-Williams-Spencer
660 7.38 0.63 9-Sayre-Smith vs 2-LaFlam-McClure
620 0.63 7.38 10-Ramella-Strassfeld vs 4-Kaplan-Jackson
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.44 4.56 1-Glickman-Miller vs 7-Miller-Osofsky
460 0.06 7.94 2-Crandall-Vogel vs 9-Starr-Coyne
480 3.44 4.56 3-Dray-Magee vs 1-Schmidt-Franz
510 7.38 0.63 4-Hastings-Sedgwick vs 3-Griffin-Chesky
510 7.38 0.63 5-Bacon-Galaski vs 5-Brown-Koren
480 3.44 4.56 8-Abbott-Hildebrandt vs 10-Williams-Spencer
480 3.44 4.56 9-Sayre-Smith vs 2-LaFlam-McClure
480 3.44 4.56 10-Ramella-Strassfeld vs 4-Kaplan-Jackson
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.88 5.13 1-Glickman-Miller vs 7-Miller-Osofsky
110 4.56 3.44 2-Crandall-Vogel vs 9-Starr-Coyne
100 1.19 6.81 3-Dray-Magee vs 1-Schmidt-Franz
180 0.06 7.94 4-Hastings-Sedgwick vs 3-Griffin-Chesky
210 7.94 0.06 5-Bacon-Galaski vs 5-Brown-Koren
90 2.88 5.13 8-Abbott-Hildebrandt vs 10-Williams-Spencer
120 5.69 2.31 9-Sayre-Smith vs 2-LaFlam-McClure
150 6.81 1.19 10-Ramella-Strassfeld vs 4-Kaplan-Jackson
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Glickman-Miller vs 5-Brown-Koren
200 6.00 2.00 2-Crandall-Vogel vs 8-McCoy-Sartori
100 3.50 4.50 3-Dray-Magee vs 10-Williams-Spencer
200 6.00 2.00 4-Hastings-Sedgwick vs 2-LaFlam-McClure
100 3.50 4.50 5-Bacon-Galaski vs 4-Kaplan-Jackson
600 1.00 7.00 6-Laliberte-Laliberte vs 6-Cashdan-Cashdan
300 8.00 0.00 8-Abbott-Hildebrandt vs 9-Starr-Coyne
200 6.00 2.00 9-Sayre-Smith vs 1-Schmidt-Franz
630 0.00 8.00 10-Ramella-Strassfeld vs 3-Griffin-Chesky
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 6.00 1-Glickman-Miller vs 5-Brown-Koren
480 0.50 7.50 2-Crandall-Vogel vs 8-McCoy-Sartori
450 3.50 4.50 3-Dray-Magee vs 10-Williams-Spencer
450 3.50 4.50 4-Hastings-Sedgwick vs 2-LaFlam-McClure
50 8.00 0.00 5-Bacon-Galaski vs 4-Kaplan-Jackson
230 7.00 1.00 6-Laliberte-Laliberte vs 6-Cashdan-Cashdan
400 5.50 2.50 8-Abbott-Hildebrandt vs 9-Starr-Coyne
480 0.50 7.50 9-Sayre-Smith vs 1-Schmidt-Franz
400 5.50 2.50 10-Ramella-Strassfeld vs 3-Griffin-Chesky
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Glickman-Miller vs 5-Brown-Koren
420 1.50 6.50 2-Crandall-Vogel vs 8-McCoy-Sartori
170 5.50 2.50 3-Dray-Magee vs 10-Williams-Spencer
140 7.00 1.00 4-Hastings-Sedgwick vs 2-LaFlam-McClure
170 5.50 2.50 5-Bacon-Galaski vs 4-Kaplan-Jackson
420 1.50 6.50 6-Laliberte-Laliberte vs 6-Cashdan-Cashdan
50 8.00 0.00 8-Abbott-Hildebrandt vs 9-Starr-Coyne
420 1.50 6.50 9-Sayre-Smith vs 1-Schmidt-Franz
200 4.00 4.00 10-Ramella-Strassfeld vs 3-Griffin-Chesky
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.69 2.31 1-Glickman-Miller vs 4-Kaplan-Jackson
500 7.94 0.06 2-Crandall-Vogel vs 6-Cashdan-Cashdan
400 4.00 4.00 3-Dray-Magee vs 9-Starr-Coyne
200 2.31 5.69 4-Hastings-Sedgwick vs 1-Schmidt-Franz
100 1.19 6.81 5-Bacon-Galaski vs 3-Griffin-Chesky
450 6.81 1.19 6-Laliberte-Laliberte vs 5-Brown-Koren
620 0.06 7.94 9-Sayre-Smith vs 10-Williams-Spencer
400 4.00 4.00 10-Ramella-Strassfeld vs 2-LaFlam-McClure
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.94 0.06 1-Glickman-Miller vs 4-Kaplan-Jackson
110 1.19 6.81 2-Crandall-Vogel vs 6-Cashdan-Cashdan
200 6.25 1.75 3-Dray-Magee vs 9-Starr-Coyne
200 0.06 7.94 4-Hastings-Sedgwick vs 1-Schmidt-Franz
200 6.25 1.75 5-Bacon-Galaski vs 3-Griffin-Chesky
100 3.44 4.56 6-Laliberte-Laliberte vs 5-Brown-Koren
100 3.44 4.56 9-Sayre-Smith vs 10-Williams-Spencer
100 3.44 4.56 10-Ramella-Strassfeld vs 2-LaFlam-McClure
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.81 1.19 1-Glickman-Miller vs 4-Kaplan-Jackson
630 1.19 6.81 2-Crandall-Vogel vs 6-Cashdan-Cashdan
650 4.00 4.00 3-Dray-Magee vs 9-Starr-Coyne
650 4.00 4.00 4-Hastings-Sedgwick vs 1-Schmidt-Franz
100 0.06 7.94 5-Bacon-Galaski vs 3-Griffin-Chesky
650 4.00 4.00 6-Laliberte-Laliberte vs 5-Brown-Koren
1430 7.94 0.06 9-Sayre-Smith vs 10-Williams-Spencer
650 4.00 4.00 10-Ramella-Strassfeld vs 2-LaFlam-McClure
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.38 0.63 1-Glickman-Miller vs 3-Griffin-Chesky
150 7.38 0.63 2-Crandall-Vogel vs 5-Brown-Koren
50 1.75 6.25 3-Dray-Magee vs 7-Miller-Osofsky
130 5.13 2.88 4-Hastings-Sedgwick vs 10-Williams-Spencer
50 1.75 6.25 5-Bacon-Galaski vs 2-LaFlam-McClure
100 3.44 4.56 6-Laliberte-Laliberte vs 4-Kaplan-Jackson
110 0.06 7.94 8-Abbott-Hildebrandt vs 8-McCoy-Sartori
130 5.13 2.88 10-Ramella-Strassfeld vs 1-Schmidt-Franz
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Glickman-Miller vs 3-Griffin-Chesky
200 0.63 7.38 2-Crandall-Vogel vs 5-Brown-Koren
110 5.69 2.31 3-Dray-Magee vs 7-Miller-Osofsky
660 7.94 0.06 4-Hastings-Sedgwick vs 10-Williams-Spencer
600 6.81 1.19 5-Bacon-Galaski vs 2-LaFlam-McClure
100 3.44 4.56 6-Laliberte-Laliberte vs 4-Kaplan-Jackson
200 0.63 7.38 8-Abbott-Hildebrandt vs 8-McCoy-Sartori
100 3.44 4.56 10-Ramella-Strassfeld vs 1-Schmidt-Franz
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.38 0.63 1-Glickman-Miller vs 3-Griffin-Chesky
460 2.31 5.69 2-Crandall-Vogel vs 5-Brown-Koren
450 4.56 3.44 3-Dray-Magee vs 7-Miller-Osofsky
450 4.56 3.44 4-Hastings-Sedgwick vs 10-Williams-Spencer
430 7.38 0.63 5-Bacon-Galaski vs 2-LaFlam-McClure
480 0.63 7.38 6-Laliberte-Laliberte vs 4-Kaplan-Jackson
480 0.63 7.38 8-Abbott-Hildebrandt vs 8-McCoy-Sartori
450 4.56 3.44 10-Ramella-Strassfeld vs 1-Schmidt-Franz
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-Glickman-Miller vs 2-LaFlam-McClure
450 6.81 1.19 2-Crandall-Vogel vs 4-Kaplan-Jackson
50 0.06 7.94 3-Dray-Magee vs 6-Cashdan-Cashdan
450 6.81 1.19 4-Hastings-Sedgwick vs 8-McCoy-Sartori
420 2.88 5.13 5-Bacon-Galaski vs 1-Schmidt-Franz
450 6.81 1.19 6-Laliberte-Laliberte vs 3-Griffin-Chesky
420 2.88 5.13 8-Abbott-Hildebrandt vs 7-Miller-Osofsky
420 2.88 5.13 9-Sayre-Smith vs 9-Starr-Coyne
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.94 0.06 1-Glickman-Miller vs 2-LaFlam-McClure
620 1.19 6.81 2-Crandall-Vogel vs 4-Kaplan-Jackson
150 5.69 2.31 3-Dray-Magee vs 6-Cashdan-Cashdan
500 3.44 4.56 4-Hastings-Sedgwick vs 8-McCoy-Sartori
910 0.06 7.94 5-Bacon-Galaski vs 1-Schmidt-Franz
150 5.69 2.31 6-Laliberte-Laliberte vs 3-Griffin-Chesky
600 2.31 5.69 8-Abbott-Hildebrandt vs 7-Miller-Osofsky
150 5.69 2.31 9-Sayre-Smith vs 9-Starr-Coyne
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.69 2.31 1-Glickman-Miller vs 2-LaFlam-McClure
500 7.94 0.06 2-Crandall-Vogel vs 4-Kaplan-Jackson
170 3.44 4.56 3-Dray-Magee vs 6-Cashdan-Cashdan
100 0.63 7.38 4-Hastings-Sedgwick vs 8-McCoy-Sartori
300 4.56 3.44 5-Bacon-Galaski vs 1-Schmidt-Franz
450 6.81 1.19 6-Laliberte-Laliberte vs 3-Griffin-Chesky
50 2.31 5.69 8-Abbott-Hildebrandt vs 7-Miller-Osofsky
100 0.63 7.38 9-Sayre-Smith vs 9-Starr-Coyne
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.38 0.63 2-Crandall-Vogel vs 3-Griffin-Chesky
100 1.19 6.81 3-Dray-Magee vs 5-Brown-Koren
50 3.44 4.56 4-Hastings-Sedgwick vs 7-Miller-Osofsky
100 1.19 6.81 5-Bacon-Galaski vs 9-Starr-Coyne
90 4.56 3.44 6-Laliberte-Laliberte vs 2-LaFlam-McClure
100 5.69 2.31 8-Abbott-Hildebrandt vs 6-Cashdan-Cashdan
100 1.19 6.81 9-Sayre-Smith vs 8-McCoy-Sartori
110 7.38 0.63 10-Ramella-Strassfeld vs 10-Williams-Spencer
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.44 4.56 2-Crandall-Vogel vs 3-Griffin-Chesky
130 7.94 0.06 3-Dray-Magee vs 5-Brown-Koren
630 3.44 4.56 4-Hastings-Sedgwick vs 7-Miller-Osofsky
600 5.69 2.31 5-Bacon-Galaski vs 9-Starr-Coyne
630 3.44 4.56 6-Laliberte-Laliberte vs 2-LaFlam-McClure
660 0.63 7.38 8-Abbott-Hildebrandt vs 6-Cashdan-Cashdan
210 6.81 1.19 9-Sayre-Smith vs 8-McCoy-Sartori
660 0.63 7.38 10-Ramella-Strassfeld vs 10-Williams-Spencer
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.56 3.44 2-Crandall-Vogel vs 3-Griffin-Chesky
50 4.56 3.44 3-Dray-Magee vs 5-Brown-Koren
50 4.56 3.44 4-Hastings-Sedgwick vs 7-Miller-Osofsky
100 7.94 0.06 5-Bacon-Galaski vs 9-Starr-Coyne
130 1.19 6.81 6-Laliberte-Laliberte vs 2-LaFlam-McClure
50 4.56 3.44 8-Abbott-Hildebrandt vs 6-Cashdan-Cashdan
300 0.06 7.94 9-Sayre-Smith vs 8-McCoy-Sartori
50 4.56 3.44 10-Ramella-Strassfeld vs 10-Williams-Spencer

No comments: