Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, June 5, 2012

Updated Bridge Game Results June 5, 2012

Next week is a Swiss Team Game. Call Philippe if you need a team or partner: 253-3508 phgalaski@gmail.com

Philippe's Class next week at 6:10 All welcome.

Check scores and report any errors to: sumac103@yahoo.com by Thursday Noon

1 error
Board 4 N/S Pair 4 were +1430 not +980

Open Pairs Tuesday Eve Session June 5, 2012
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   62.77  135.59  A   1                1.00(A)  John Sedgwick - Paul Bacon
  5   56.76  122.60  A   2                0.70(A)  Philippe Galaski - Muriel Dane
  6   54.38  117.47  B   3     1          0.50(A)  Arthur Franz - Edward Hougen
  3   49.38  106.66  B   4     2          0.35(A)  Irene Friedman - Henry Hewitt
  8   47.26  102.09  A                             Don Weld - Paul Laliberte
  1   47.24  102.04  B                             Evalyn Glickman - Roger Miller
  4   47.00  101.53  C               1    0.16(C)  Susan McCoy - Norman Brown
  2   46.28   99.97  B                             Elaine Dray - Donald Abel
  9   39.05   84.34  C                             Michael Ramella - Sharon Strassfeld

Open Pairs Tuesday Eve Session June 5, 2012
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   64.87  140.12  A   1                1.00(A)  Leo Sartori - James Osofsky
  1   63.52  137.21  A   2                0.70(A)  Timothy Joder - Markus Wagner
  5   54.19  117.04  B   3     1          0.64(B)  Deborah Simpson - Norann Coggins
  3   51.84  111.97  C   4     2     1    0.56(C)  Fran Becker - Mike Becker
  4   49.82  107.61  C         3     2    0.39(C)  Barry LaFlam - Richard McClure
 10   46.50  100.45  C               3    0.28(C)  Eva Cashdan - Sheldon Cashdan
  8   46.08   99.53  C                             Evelyn Chesky - George Griffin
  6   45.75   98.82  C                             Marlene Myers - Maxine Cechvala
  9   40.96   88.48  C                             Judith Larsen - Ann Wroblewski
  7   36.11   78.00  C                             Sheila Ryan - Anita Thompson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    0.06   7.94 1-Glickman-Miller vs 1-Joder-Wagner
         50    1.19   6.81 3-Friedman-Hewitt vs 4-LaFlam-McClure
   90          2.88   5.13 4-McCoy-Brown vs 6-Myers-Cechvala
  100          5.13   2.88 5-Galaski-Dane vs 8-Chesky-Griffin
  180          6.81   1.19 6-Franz-Hougen vs 10-Cashdan-Cashdan
  100          5.13   2.88 7-Sedgwick-Bacon vs 3-Becker-Becker
   90          2.88   5.13 8-Weld-Laliberte vs 5-Simpson-Coggins
  400          7.94   0.06 9-Ramella-Strassfeld vs 7-Ryan-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 1-Glickman-Miller vs 1-Joder-Wagner
        490    1.75   6.25 3-Friedman-Hewitt vs 4-LaFlam-McClure
        430    5.69   2.31 4-McCoy-Brown vs 6-Myers-Cechvala
        490    1.75   6.25 5-Galaski-Dane vs 8-Chesky-Griffin
        490    1.75   6.25 6-Franz-Hougen vs 10-Cashdan-Cashdan
        400    6.81   1.19 7-Sedgwick-Bacon vs 3-Becker-Becker
        460    4.56   3.44 8-Weld-Laliberte vs 5-Simpson-Coggins
        490    1.75   6.25 9-Ramella-Strassfeld vs 7-Ryan-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.19   6.81 1-Glickman-Miller vs 1-Joder-Wagner
  420          5.69   2.31 3-Friedman-Hewitt vs 4-LaFlam-McClure
  420          5.69   2.31 4-McCoy-Brown vs 6-Myers-Cechvala
  420          5.69   2.31 5-Galaski-Dane vs 8-Chesky-Griffin
  450          7.94   0.06 6-Franz-Hougen vs 10-Cashdan-Cashdan
         50    1.19   6.81 7-Sedgwick-Bacon vs 3-Becker-Becker
         50    1.19   6.81 8-Weld-Laliberte vs 5-Simpson-Coggins
  100          3.44   4.56 9-Ramella-Strassfeld vs 7-Ryan-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Glickman-Miller vs 10-Cashdan-Cashdan
 1430          3.44   4.56 2-Dray-Abel vs 2-Sartori-Osofsky
 1430          3.44   4.56 4-McCoy-Brown vs 5-Simpson-Coggins
 1430          3.44   4.56 5-Galaski-Dane vs 7-Ryan-Thompson
 1430          3.44   4.56 6-Franz-Hougen vs 9-Larsen-Wroblewski
 1440          7.38   0.63 7-Sedgwick-Bacon vs 1-Joder-Wagner
 1440          7.38   0.63 8-Weld-Laliberte vs 4-LaFlam-McClure
 1430          3.44   4.56 9-Ramella-Strassfeld vs 6-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 1-Glickman-Miller vs 10-Cashdan-Cashdan
        420    2.31   5.69 2-Dray-Abel vs 2-Sartori-Osofsky
        420    2.31   5.69 4-McCoy-Brown vs 5-Simpson-Coggins
   50          6.25   1.75 5-Galaski-Dane vs 7-Ryan-Thompson
   50          6.25   1.75 6-Franz-Hougen vs 9-Larsen-Wroblewski
   50          6.25   1.75 7-Sedgwick-Bacon vs 1-Joder-Wagner
        450    0.06   7.94 8-Weld-Laliberte vs 4-LaFlam-McClure
        420    2.31   5.69 9-Ramella-Strassfeld vs 6-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.75   6.25 1-Glickman-Miller vs 10-Cashdan-Cashdan
        630    1.75   6.25 2-Dray-Abel vs 2-Sartori-Osofsky
        630    1.75   6.25 4-McCoy-Brown vs 5-Simpson-Coggins
        600    6.25   1.75 5-Galaski-Dane vs 7-Ryan-Thompson
        600    6.25   1.75 6-Franz-Hougen vs 9-Larsen-Wroblewski
        630    1.75   6.25 7-Sedgwick-Bacon vs 1-Joder-Wagner
        600    6.25   1.75 8-Weld-Laliberte vs 4-LaFlam-McClure
        600    6.25   1.75 9-Ramella-Strassfeld vs 6-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   4.00 1-Glickman-Miller vs 9-Larsen-Wroblewski
  620          1.75   6.25 2-Dray-Abel vs 1-Joder-Wagner
        200    0.06   7.94 3-Friedman-Hewitt vs 3-Becker-Becker
  630          4.00   4.00 5-Galaski-Dane vs 6-Myers-Cechvala
  650          6.81   1.19 6-Franz-Hougen vs 8-Chesky-Griffin
  650          6.81   1.19 7-Sedgwick-Bacon vs 10-Cashdan-Cashdan
  650          6.81   1.19 8-Weld-Laliberte vs 2-Sartori-Osofsky
  620          1.75   6.25 9-Ramella-Strassfeld vs 5-Simpson-Coggins
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.88   5.13 1-Glickman-Miller vs 9-Larsen-Wroblewski
         50    0.06   7.94 2-Dray-Abel vs 1-Joder-Wagner
   50          2.88   5.13 3-Friedman-Hewitt vs 3-Becker-Becker
  100          6.25   1.75 5-Galaski-Dane vs 6-Myers-Cechvala
   50          2.88   5.13 6-Franz-Hougen vs 8-Chesky-Griffin
  100          6.25   1.75 7-Sedgwick-Bacon vs 10-Cashdan-Cashdan
   50          2.88   5.13 8-Weld-Laliberte vs 2-Sartori-Osofsky
  110          7.94   0.06 9-Ramella-Strassfeld vs 5-Simpson-Coggins
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.19   6.81 1-Glickman-Miller vs 9-Larsen-Wroblewski
  450          6.25   1.75 2-Dray-Abel vs 1-Joder-Wagner
  450          6.25   1.75 3-Friedman-Hewitt vs 3-Becker-Becker
  450          6.25   1.75 5-Galaski-Dane vs 6-Myers-Cechvala
  200          1.19   6.81 6-Franz-Hougen vs 8-Chesky-Griffin
  450          6.25   1.75 7-Sedgwick-Bacon vs 10-Cashdan-Cashdan
  200          1.19   6.81 8-Weld-Laliberte vs 2-Sartori-Osofsky
  420          3.44   4.56 9-Ramella-Strassfeld vs 5-Simpson-Coggins
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 1-Glickman-Miller vs 8-Chesky-Griffin
  100          5.13   2.88 2-Dray-Abel vs 10-Cashdan-Cashdan
        620    1.19   6.81 3-Friedman-Hewitt vs 2-Sartori-Osofsky
  100          5.13   2.88 4-McCoy-Brown vs 4-LaFlam-McClure
  100          5.13   2.88 6-Franz-Hougen vs 7-Ryan-Thompson
  100          5.13   2.88 7-Sedgwick-Bacon vs 9-Larsen-Wroblewski
        630    0.06   7.94 8-Weld-Laliberte vs 1-Joder-Wagner
        600    2.31   5.69 9-Ramella-Strassfeld vs 3-Becker-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 1-Glickman-Miller vs 8-Chesky-Griffin
        440    1.19   6.81 2-Dray-Abel vs 10-Cashdan-Cashdan
        100    4.00   4.00 3-Friedman-Hewitt vs 2-Sartori-Osofsky
        440    1.19   6.81 4-McCoy-Brown vs 4-LaFlam-McClure
  170          5.69   2.31 6-Franz-Hougen vs 7-Ryan-Thompson
  200          6.81   1.19 7-Sedgwick-Bacon vs 9-Larsen-Wroblewski
        440    1.19   6.81 8-Weld-Laliberte vs 1-Joder-Wagner
        100    4.00   4.00 9-Ramella-Strassfeld vs 3-Becker-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    5.69   2.31 1-Glickman-Miller vs 8-Chesky-Griffin
        450    7.38   0.63 2-Dray-Abel vs 10-Cashdan-Cashdan
        920    1.19   6.81 3-Friedman-Hewitt vs 2-Sartori-Osofsky
       1020    0.06   7.94 4-McCoy-Brown vs 4-LaFlam-McClure
        520    4.00   4.00 6-Franz-Hougen vs 7-Ryan-Thompson
        720    2.31   5.69 7-Sedgwick-Bacon vs 9-Larsen-Wroblewski
        520    4.00   4.00 8-Weld-Laliberte vs 1-Joder-Wagner
        450    7.38   0.63 9-Ramella-Strassfeld vs 3-Becker-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.63   7.38 1-Glickman-Miller vs 7-Ryan-Thompson
        680    4.56   3.44 2-Dray-Abel vs 9-Larsen-Wroblewski
        680    4.56   3.44 3-Friedman-Hewitt vs 1-Joder-Wagner
  100          7.94   0.06 4-McCoy-Brown vs 3-Becker-Becker
        680    4.56   3.44 5-Galaski-Dane vs 5-Simpson-Coggins
        680    4.56   3.44 7-Sedgwick-Bacon vs 8-Chesky-Griffin
        680    4.56   3.44 8-Weld-Laliberte vs 10-Cashdan-Cashdan
       1430    0.63   7.38 9-Ramella-Strassfeld vs 2-Sartori-Osofsky
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.25   1.75 1-Glickman-Miller vs 7-Ryan-Thompson
         50    6.25   1.75 2-Dray-Abel vs 9-Larsen-Wroblewski
        500    0.06   7.94 3-Friedman-Hewitt vs 1-Joder-Wagner
        130    2.88   5.13 4-McCoy-Brown vs 3-Becker-Becker
        130    2.88   5.13 5-Galaski-Dane vs 5-Simpson-Coggins
   50          7.94   0.06 7-Sedgwick-Bacon vs 8-Chesky-Griffin
        150    1.19   6.81 8-Weld-Laliberte vs 10-Cashdan-Cashdan
        100    4.56   3.44 9-Ramella-Strassfeld vs 2-Sartori-Osofsky
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.38   0.63 1-Glickman-Miller vs 7-Ryan-Thompson
   50          7.38   0.63 2-Dray-Abel vs 9-Larsen-Wroblewski
        140    4.00   4.00 3-Friedman-Hewitt vs 1-Joder-Wagner
        140    4.00   4.00 4-McCoy-Brown vs 3-Becker-Becker
        170    0.63   7.38 5-Galaski-Dane vs 5-Simpson-Coggins
        140    4.00   4.00 7-Sedgwick-Bacon vs 8-Chesky-Griffin
        140    4.00   4.00 8-Weld-Laliberte vs 10-Cashdan-Cashdan
        170    0.63   7.38 9-Ramella-Strassfeld vs 2-Sartori-Osofsky
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.63   7.38 1-Glickman-Miller vs 5-Simpson-Coggins
  100          5.13   2.88 2-Dray-Abel vs 8-Chesky-Griffin
  100          5.13   2.88 3-Friedman-Hewitt vs 10-Cashdan-Cashdan
  100          5.13   2.88 4-McCoy-Brown vs 2-Sartori-Osofsky
        120    2.31   5.69 5-Galaski-Dane vs 4-LaFlam-McClure
  100          5.13   2.88 6-Franz-Hougen vs 6-Myers-Cechvala
  180          7.94   0.06 8-Weld-Laliberte vs 9-Larsen-Wroblewski
        600    0.63   7.38 9-Ramella-Strassfeld vs 1-Joder-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.13   2.88 1-Glickman-Miller vs 5-Simpson-Coggins
  480          5.13   2.88 2-Dray-Abel vs 8-Chesky-Griffin
  480          5.13   2.88 3-Friedman-Hewitt vs 10-Cashdan-Cashdan
  480          5.13   2.88 4-McCoy-Brown vs 2-Sartori-Osofsky
  480          5.13   2.88 5-Galaski-Dane vs 4-LaFlam-McClure
  230          0.06   7.94 6-Franz-Hougen vs 6-Myers-Cechvala
  480          5.13   2.88 8-Weld-Laliberte vs 9-Larsen-Wroblewski
  450          1.19   6.81 9-Ramella-Strassfeld vs 1-Joder-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.25   1.75 1-Glickman-Miller vs 5-Simpson-Coggins
  130          2.31   5.69 2-Dray-Abel vs 8-Chesky-Griffin
  170          4.56   3.44 3-Friedman-Hewitt vs 10-Cashdan-Cashdan
  130          2.31   5.69 4-McCoy-Brown vs 2-Sartori-Osofsky
  600          6.25   1.75 5-Galaski-Dane vs 4-LaFlam-McClure
  630          7.94   0.06 6-Franz-Hougen vs 6-Myers-Cechvala
  130          2.31   5.69 8-Weld-Laliberte vs 9-Larsen-Wroblewski
        100    0.06   7.94 9-Ramella-Strassfeld vs 1-Joder-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.44   4.56 1-Glickman-Miller vs 4-LaFlam-McClure
        650    3.44   4.56 2-Dray-Abel vs 6-Myers-Cechvala
        620    6.25   1.75 3-Friedman-Hewitt vs 9-Larsen-Wroblewski
        680    0.63   7.38 4-McCoy-Brown vs 1-Joder-Wagner
        650    3.44   4.56 5-Galaski-Dane vs 3-Becker-Becker
  200          7.94   0.06 6-Franz-Hougen vs 5-Simpson-Coggins
        620    6.25   1.75 7-Sedgwick-Bacon vs 7-Ryan-Thompson
        680    0.63   7.38 9-Ramella-Strassfeld vs 10-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   4.00 1-Glickman-Miller vs 4-LaFlam-McClure
        150    0.06   7.94 2-Dray-Abel vs 6-Myers-Cechvala
  620          6.81   1.19 3-Friedman-Hewitt vs 9-Larsen-Wroblewski
  300          2.31   5.69 4-McCoy-Brown vs 1-Joder-Wagner
  620          6.81   1.19 5-Galaski-Dane vs 3-Becker-Becker
  200          1.19   6.81 6-Franz-Hougen vs 5-Simpson-Coggins
  500          4.00   4.00 7-Sedgwick-Bacon vs 7-Ryan-Thompson
  620          6.81   1.19 9-Ramella-Strassfeld vs 10-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Glickman-Miller vs 4-LaFlam-McClure
        300    0.06   7.94 2-Dray-Abel vs 6-Myers-Cechvala
        100    4.56   3.44 3-Friedman-Hewitt vs 9-Larsen-Wroblewski
        110    1.75   6.25 4-McCoy-Brown vs 1-Joder-Wagner
        110    1.75   6.25 5-Galaski-Dane vs 3-Becker-Becker
        100    4.56   3.44 6-Franz-Hougen vs 5-Simpson-Coggins
  130          7.94   0.06 7-Sedgwick-Bacon vs 7-Ryan-Thompson
        100    4.56   3.44 9-Ramella-Strassfeld vs 10-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.31   5.69 1-Glickman-Miller vs 3-Becker-Becker
  450          5.13   2.88 2-Dray-Abel vs 5-Simpson-Coggins
  450          5.13   2.88 3-Friedman-Hewitt vs 7-Ryan-Thompson
  200          1.19   6.81 4-McCoy-Brown vs 10-Cashdan-Cashdan
  450          5.13   2.88 5-Galaski-Dane vs 2-Sartori-Osofsky
  480          7.94   0.06 6-Franz-Hougen vs 4-LaFlam-McClure
  450          5.13   2.88 7-Sedgwick-Bacon vs 6-Myers-Cechvala
        710    0.06   7.94 8-Weld-Laliberte vs 8-Chesky-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Glickman-Miller vs 3-Becker-Becker
        150    0.06   7.94 2-Dray-Abel vs 5-Simpson-Coggins
   90          3.44   4.56 3-Friedman-Hewitt vs 7-Ryan-Thompson
         90    2.31   5.69 4-McCoy-Brown vs 10-Cashdan-Cashdan
  100          5.13   2.88 5-Galaski-Dane vs 2-Sartori-Osofsky
  300          7.94   0.06 6-Franz-Hougen vs 4-LaFlam-McClure
  110          6.81   1.19 7-Sedgwick-Bacon vs 6-Myers-Cechvala
  100          5.13   2.88 8-Weld-Laliberte vs 8-Chesky-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.13   2.88 1-Glickman-Miller vs 3-Becker-Becker
        400    5.13   2.88 2-Dray-Abel vs 5-Simpson-Coggins
        400    5.13   2.88 3-Friedman-Hewitt vs 7-Ryan-Thompson
        400    5.13   2.88 4-McCoy-Brown vs 10-Cashdan-Cashdan
        420    0.63   7.38 5-Galaski-Dane vs 2-Sartori-Osofsky
        420    0.63   7.38 6-Franz-Hougen vs 4-LaFlam-McClure
        400    5.13   2.88 7-Sedgwick-Bacon vs 6-Myers-Cechvala
        400    5.13   2.88 8-Weld-Laliberte vs 8-Chesky-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Glickman-Miller vs 2-Sartori-Osofsky
  110          1.00   7.00 2-Dray-Abel vs 4-LaFlam-McClure
  500          6.00   2.00 3-Friedman-Hewitt vs 6-Myers-Cechvala
  400          3.00   5.00 4-McCoy-Brown vs 8-Chesky-Griffin
  800          8.00   0.00 5-Galaski-Dane vs 1-Joder-Wagner
  460          4.00   4.00 6-Franz-Hougen vs 3-Becker-Becker
  500          6.00   2.00 7-Sedgwick-Bacon vs 5-Simpson-Coggins
  500          6.00   2.00 8-Weld-Laliberte vs 7-Ryan-Thompson
  200          2.00   6.00 9-Ramella-Strassfeld vs 9-Larsen-Wroblewski
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   6.50 1-Glickman-Miller vs 2-Sartori-Osofsky
  140          8.00   0.00 2-Dray-Abel vs 4-LaFlam-McClure
        800    0.00   8.00 3-Friedman-Hewitt vs 6-Myers-Cechvala
        100    4.50   3.50 4-McCoy-Brown vs 8-Chesky-Griffin
        100    4.50   3.50 5-Galaski-Dane vs 1-Joder-Wagner
        100    4.50   3.50 6-Franz-Hougen vs 3-Becker-Becker
        200    1.50   6.50 7-Sedgwick-Bacon vs 5-Simpson-Coggins
  110          7.00   1.00 8-Weld-Laliberte vs 7-Ryan-Thompson
        100    4.50   3.50 9-Ramella-Strassfeld vs 9-Larsen-Wroblewski
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   3.50 1-Glickman-Miller vs 2-Sartori-Osofsky
        420    4.50   3.50 2-Dray-Abel vs 4-LaFlam-McClure
        170    8.00   0.00 3-Friedman-Hewitt vs 6-Myers-Cechvala
        200    7.00   1.00 4-McCoy-Brown vs 8-Chesky-Griffin
        420    4.50   3.50 5-Galaski-Dane vs 1-Joder-Wagner
        480    0.00   8.00 6-Franz-Hougen vs 3-Becker-Becker
        420    4.50   3.50 7-Sedgwick-Bacon vs 5-Simpson-Coggins
        450    1.50   6.50 8-Weld-Laliberte vs 7-Ryan-Thompson
        450    1.50   6.50 9-Ramella-Strassfeld vs 9-Larsen-Wroblewski
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.88   5.13 2-Dray-Abel vs 3-Becker-Becker
  660          2.88   5.13 3-Friedman-Hewitt vs 5-Simpson-Coggins
  690          6.81   1.19 4-McCoy-Brown vs 7-Ryan-Thompson
  690          6.81   1.19 5-Galaski-Dane vs 9-Larsen-Wroblewski
  690          6.81   1.19 6-Franz-Hougen vs 2-Sartori-Osofsky
  660          2.88   5.13 7-Sedgwick-Bacon vs 4-LaFlam-McClure
  660          2.88   5.13 8-Weld-Laliberte vs 6-Myers-Cechvala
  630          0.06   7.94 9-Ramella-Strassfeld vs 8-Chesky-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    5.69   2.31 2-Dray-Abel vs 3-Becker-Becker
       1370    2.88   5.13 3-Friedman-Hewitt vs 5-Simpson-Coggins
        710    4.56   3.44 4-McCoy-Brown vs 7-Ryan-Thompson
        200    7.94   0.06 5-Galaski-Dane vs 9-Larsen-Wroblewski
       1440    0.63   7.38 6-Franz-Hougen vs 2-Sartori-Osofsky
       1370    2.88   5.13 7-Sedgwick-Bacon vs 4-LaFlam-McClure
        620    6.81   1.19 8-Weld-Laliberte vs 6-Myers-Cechvala
       1440    0.63   7.38 9-Ramella-Strassfeld vs 8-Chesky-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 2-Dray-Abel vs 3-Becker-Becker
   50          7.94   0.06 3-Friedman-Hewitt vs 5-Simpson-Coggins
        100    6.81   1.19 4-McCoy-Brown vs 7-Ryan-Thompson
        150    1.19   6.81 5-Galaski-Dane vs 9-Larsen-Wroblewski
        400    0.06   7.94 6-Franz-Hougen vs 2-Sartori-Osofsky
        110    4.00   4.00 7-Sedgwick-Bacon vs 4-LaFlam-McClure
        110    4.00   4.00 8-Weld-Laliberte vs 6-Myers-Cechvala
        110    4.00   4.00 9-Ramella-Strassfeld vs 8-Chesky-Griffin

No comments: