Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, October 22, 2013

Annual Dinner Corrected Open Results October 22

Corrected Results October 22 Open Pairs Table 8 pairs corrected to N-S Roger Miller and Rich McClure and E-W corrected to Bernard Miller and Anita Malachowski. Board 19 corrected to N-S pair 5 +300 instead of -300 Board 35 corrected to E-W +990 instead of +90
Open Pairs Tuesday Eve Session October 22, 2013
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Rank   MPs     
  6   61.90  104.00   1    1.20     Steve Peck - Esther Bean
 11   56.63   95.14   2    0.84     Maxine Cechvala - James Osofsky
 12   54.42   91.43   3    0.60     Sally Zigmond - David Rock
  5   53.85   90.46   4    0.42     Philippe Galaski - Barry LaFlam
  8   53.02   89.07   5    0.24     Roger Miller - Richard McClure
  1   52.89   88.85                 Judith Larsen - Alan Peterfreund
  7   51.98   87.33                 Edward Hougen - Marlene Myers
  3   48.29   81.13                 Evalyn Glickman - Daniel H. Williams
  2   47.82   80.34                 Michael Ramella - Liz Hildebrandt
  4   41.54   69.79                 George Abbott - Elinor Crandall
 10   41.15   69.13                 Susan McCoy - Brooks Robards
  9   34.06   57.22                 Paul Bacon - Ann Wroblewski

Open Pairs Tuesday Eve Session October 22, 2013
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Rank   MPs     
  9   59.99  100.79   1    1.20     Norman Brown - Sonja Smith
  4   55.74   93.65   2    0.84     Mike Becker - Sheldon Cashdan
  7   54.43   91.44   3    0.60     Sharon Strassfeld - James Kaplan
  6   52.46   88.14   4    0.42     Charles Jackson - Anne McCune
 10   50.60   85.00   5    0.24     Debbie Ouellette - Israel Koren
  5   49.36   82.93                 James Nowill - George Griffin
  3   47.58   79.93                 Leo Sartori - Suzanne Dunlap
 12   46.93   78.85                 Lee Magee - Evelyn Chesky
  8   46.35   77.86                 Bernard Miller - Anita Malachowski
 11   45.24   76.01                 Mark Sayre - Steve Smith
  1   41.33   69.43                 Earl Waterman - Fran Becker

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   7.00 1-Larsen-Peterfreund vs 1-Waterman-Becker
        420    1.00   6.00 6-Peck-Bean vs 10-Ouellette-Koren
   50          4.50   2.50 7-Hougen-Myers vs 12-Magee-Chesky
  100          7.00   0.00 8-Miller-McClure vs 3-Sartori-Dunlap
   50          4.50   2.50 9-Bacon-Wroblewski vs 5-Nowill-Griffin
   50          4.50   2.50 10-McCoy-Robards vs 7-Strassfeld-Kaplan
        200    2.00   5.00 11-Cechvala-Osofsky vs 9-Brown-Smith
   50          4.50   2.50 12-Zigmond-Rock vs 11-Sayre-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Larsen-Peterfreund vs 1-Waterman-Becker
  600          5.00   2.00 6-Peck-Bean vs 10-Ouellette-Koren
  620          7.00   0.00 7-Hougen-Myers vs 12-Magee-Chesky
        200    1.00   6.00 8-Miller-McClure vs 3-Sartori-Dunlap
        200    1.00   6.00 9-Bacon-Wroblewski vs 5-Nowill-Griffin
        100    3.00   4.00 10-McCoy-Robards vs 7-Strassfeld-Kaplan
  600          5.00   2.00 11-Cechvala-Osofsky vs 9-Brown-Smith
  600          5.00   2.00 12-Zigmond-Rock vs 11-Sayre-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   1.50 1-Larsen-Peterfreund vs 1-Waterman-Becker
        100    3.00   4.00 6-Peck-Bean vs 10-Ouellette-Koren
  100          7.00   0.00 7-Hougen-Myers vs 12-Magee-Chesky
        100    3.00   4.00 8-Miller-McClure vs 3-Sartori-Dunlap
        150    1.00   6.00 9-Bacon-Wroblewski vs 5-Nowill-Griffin
        630    0.00   7.00 10-McCoy-Robards vs 7-Strassfeld-Kaplan
        100    3.00   4.00 11-Cechvala-Osofsky vs 9-Brown-Smith
         50    5.50   1.50 12-Zigmond-Rock vs 11-Sayre-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          6.93   0.07 1-Larsen-Peterfreund vs 12-Magee-Chesky
  660          0.64   6.36 7-Hougen-Myers vs 11-Sayre-Smith
  680          2.93   4.07 8-Miller-McClure vs 1-Waterman-Becker
 1430          5.79   1.21 9-Bacon-Wroblewski vs 4-Becker-Cashdan
  680          2.93   4.07 10-McCoy-Robards vs 6-Jackson-McCune
  690          4.64   2.36 11-Cechvala-Osofsky vs 8-Miller-Malachowski
  660          0.64   6.36 12-Zigmond-Rock vs 10-Ouellette-Koren
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.21   1.79 1-Larsen-Peterfreund vs 12-Magee-Chesky
   50          5.21   1.79 7-Hougen-Myers vs 11-Sayre-Smith
  620          6.93   0.07 8-Miller-McClure vs 1-Waterman-Becker
        130    2.93   4.07 9-Bacon-Wroblewski vs 4-Becker-Cashdan
        450    0.07   6.93 10-McCoy-Robards vs 6-Jackson-McCune
        130    2.93   4.07 11-Cechvala-Osofsky vs 8-Miller-Malachowski
        420    1.21   5.79 12-Zigmond-Rock vs 10-Ouellette-Koren
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.36   4.64 1-Larsen-Peterfreund vs 12-Magee-Chesky
        620    2.36   4.64 7-Hougen-Myers vs 11-Sayre-Smith
  200          6.93   0.07 8-Miller-McClure vs 1-Waterman-Becker
        620    2.36   4.64 9-Bacon-Wroblewski vs 4-Becker-Cashdan
        620    2.36   4.64 10-McCoy-Robards vs 6-Jackson-McCune
  100          5.79   1.21 11-Cechvala-Osofsky vs 8-Miller-Malachowski
        620    2.36   4.64 12-Zigmond-Rock vs 10-Ouellette-Koren
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.21   5.79 1-Larsen-Peterfreund vs 11-Sayre-Smith
  680          6.36   0.64 2-Ramella-Hildebrandt vs 1-Waterman-Becker
  680          6.36   0.64 3-Glickman-Williams vs 3-Sartori-Dunlap
  230          0.07   6.93 8-Miller-McClure vs 12-Magee-Chesky
  650          3.50   3.50 10-McCoy-Robards vs 5-Nowill-Griffin
  650          3.50   3.50 11-Cechvala-Osofsky vs 7-Strassfeld-Kaplan
  650          3.50   3.50 12-Zigmond-Rock vs 9-Brown-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.21   1.79 1-Larsen-Peterfreund vs 11-Sayre-Smith
  150          2.36   4.64 2-Ramella-Hildebrandt vs 1-Waterman-Becker
  430          5.21   1.79 3-Glickman-Williams vs 3-Sartori-Dunlap
  170          3.50   3.50 8-Miller-McClure vs 12-Magee-Chesky
        100    0.07   6.93 10-McCoy-Robards vs 5-Nowill-Griffin
         50    1.21   5.79 11-Cechvala-Osofsky vs 7-Strassfeld-Kaplan
  460          6.93   0.07 12-Zigmond-Rock vs 9-Brown-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   3.50 1-Larsen-Peterfreund vs 11-Sayre-Smith
        650    3.50   3.50 2-Ramella-Hildebrandt vs 1-Waterman-Becker
  200          6.93   0.07 3-Glickman-Williams vs 3-Sartori-Dunlap
        690    0.64   6.36 8-Miller-McClure vs 12-Magee-Chesky
        690    0.64   6.36 10-McCoy-Robards vs 5-Nowill-Griffin
        650    3.50   3.50 11-Cechvala-Osofsky vs 7-Strassfeld-Kaplan
        100    5.79   1.21 12-Zigmond-Rock vs 9-Brown-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.36   4.64 1-Larsen-Peterfreund vs 10-Ouellette-Koren
  110          5.79   1.21 2-Ramella-Hildebrandt vs 12-Magee-Chesky
  110          5.79   1.21 4-Abbott-Crandall vs 4-Becker-Cashdan
        140    0.64   6.36 9-Bacon-Wroblewski vs 1-Waterman-Becker
        140    0.64   6.36 10-McCoy-Robards vs 3-Sartori-Dunlap
  100          3.50   3.50 11-Cechvala-Osofsky vs 6-Jackson-McCune
  110          5.79   1.21 12-Zigmond-Rock vs 8-Miller-Malachowski
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.21   1.79 1-Larsen-Peterfreund vs 10-Ouellette-Koren
         50    0.64   6.36 2-Ramella-Hildebrandt vs 12-Magee-Chesky
         50    0.64   6.36 4-Abbott-Crandall vs 4-Becker-Cashdan
  450          5.21   1.79 9-Bacon-Wroblewski vs 1-Waterman-Becker
  140          2.36   4.64 10-McCoy-Robards vs 3-Sartori-Dunlap
  450          5.21   1.79 11-Cechvala-Osofsky vs 6-Jackson-McCune
  450          5.21   1.79 12-Zigmond-Rock vs 8-Miller-Malachowski
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.36   0.64 1-Larsen-Peterfreund vs 10-Ouellette-Koren
   50          6.36   0.64 2-Ramella-Hildebrandt vs 12-Magee-Chesky
        400    2.93   4.07 4-Abbott-Crandall vs 4-Becker-Cashdan
        420    1.21   5.79 9-Bacon-Wroblewski vs 1-Waterman-Becker
        170    4.64   2.36 10-McCoy-Robards vs 3-Sartori-Dunlap
        400    2.93   4.07 11-Cechvala-Osofsky vs 6-Jackson-McCune
        430    0.07   6.93 12-Zigmond-Rock vs 8-Miller-Malachowski
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.07   6.93 1-Larsen-Peterfreund vs 9-Brown-Smith
        100    1.79   5.21 2-Ramella-Hildebrandt vs 11-Sayre-Smith
  110          5.79   1.21 3-Glickman-Williams vs 1-Waterman-Becker
        100    1.79   5.21 4-Abbott-Crandall vs 3-Sartori-Dunlap
  110          5.79   1.21 5-Galaski-LaFlam vs 5-Nowill-Griffin
  100          3.50   3.50 11-Cechvala-Osofsky vs 4-Becker-Cashdan
  110          5.79   1.21 12-Zigmond-Rock vs 7-Strassfeld-Kaplan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.93   4.07 1-Larsen-Peterfreund vs 9-Brown-Smith
        170    6.93   0.07 2-Ramella-Hildebrandt vs 11-Sayre-Smith
        420    5.21   1.79 3-Glickman-Williams vs 1-Waterman-Becker
        450    2.93   4.07 4-Abbott-Crandall vs 3-Sartori-Dunlap
        690    0.07   6.93 5-Galaski-LaFlam vs 5-Nowill-Griffin
        420    5.21   1.79 11-Cechvala-Osofsky vs 4-Becker-Cashdan
        480    1.21   5.79 12-Zigmond-Rock vs 7-Strassfeld-Kaplan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.21   5.79 1-Larsen-Peterfreund vs 9-Brown-Smith
        140    3.50   3.50 2-Ramella-Hildebrandt vs 11-Sayre-Smith
        140    3.50   3.50 3-Glickman-Williams vs 1-Waterman-Becker
        420    0.07   6.93 4-Abbott-Crandall vs 3-Sartori-Dunlap
   50          6.36   0.64 5-Galaski-LaFlam vs 5-Nowill-Griffin
   50          6.36   0.64 11-Cechvala-Osofsky vs 4-Becker-Cashdan
        140    3.50   3.50 12-Zigmond-Rock vs 7-Strassfeld-Kaplan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.93   0.07 1-Larsen-Peterfreund vs 8-Miller-Malachowski
        620    4.07   2.93 2-Ramella-Hildebrandt vs 10-Ouellette-Koren
        660    0.07   6.93 3-Glickman-Williams vs 12-Magee-Chesky
        650    1.21   5.79 5-Galaski-LaFlam vs 4-Becker-Cashdan
        620    4.07   2.93 6-Peck-Bean vs 6-Jackson-McCune
        620    4.07   2.93 11-Cechvala-Osofsky vs 3-Sartori-Dunlap
        620    4.07   2.93 12-Zigmond-Rock vs 5-Nowill-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   3.50 1-Larsen-Peterfreund vs 8-Miller-Malachowski
  150          3.50   3.50 2-Ramella-Hildebrandt vs 10-Ouellette-Koren
  150          3.50   3.50 3-Glickman-Williams vs 12-Magee-Chesky
        100    0.07   6.93 5-Galaski-LaFlam vs 4-Becker-Cashdan
  400          5.79   1.21 6-Peck-Bean vs 6-Jackson-McCune
  100          1.21   5.79 11-Cechvala-Osofsky vs 3-Sartori-Dunlap
  430          6.93   0.07 12-Zigmond-Rock vs 5-Nowill-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.36   0.64 1-Larsen-Peterfreund vs 8-Miller-Malachowski
  100          0.07   6.93 2-Ramella-Hildebrandt vs 10-Ouellette-Koren
  600          2.36   4.64 3-Glickman-Williams vs 12-Magee-Chesky
  600          2.36   4.64 5-Galaski-LaFlam vs 4-Becker-Cashdan
  690          6.36   0.64 6-Peck-Bean vs 6-Jackson-McCune
  600          2.36   4.64 11-Cechvala-Osofsky vs 3-Sartori-Dunlap
  660          4.64   2.36 12-Zigmond-Rock vs 5-Nowill-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 1-Larsen-Peterfreund vs 6-Jackson-McCune
  100          3.00   4.00 2-Ramella-Hildebrandt vs 9-Brown-Smith
        120    0.00   7.00 3-Glickman-Williams vs 11-Sayre-Smith
         90    1.00   6.00 4-Abbott-Crandall vs 1-Waterman-Becker
  300          7.00   0.00 5-Galaski-LaFlam vs 3-Sartori-Dunlap
  100          3.00   4.00 6-Peck-Bean vs 5-Nowill-Griffin
  130          5.50   1.50 7-Hougen-Myers vs 7-Strassfeld-Kaplan
  130          5.50   1.50 12-Zigmond-Rock vs 4-Becker-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   0.00 1-Larsen-Peterfreund vs 6-Jackson-McCune
        100    0.50   6.50 2-Ramella-Hildebrandt vs 9-Brown-Smith
  140          2.00   5.00 3-Glickman-Williams vs 11-Sayre-Smith
  620          5.00   2.00 4-Abbott-Crandall vs 1-Waterman-Becker
  620          5.00   2.00 5-Galaski-LaFlam vs 3-Sartori-Dunlap
  620          5.00   2.00 6-Peck-Bean vs 5-Nowill-Griffin
  170          3.00   4.00 7-Hougen-Myers vs 7-Strassfeld-Kaplan
        100    0.50   6.50 12-Zigmond-Rock vs 4-Becker-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Larsen-Peterfreund vs 6-Jackson-McCune
        100    2.50   4.50 2-Ramella-Hildebrandt vs 9-Brown-Smith
        100    2.50   4.50 3-Glickman-Williams vs 11-Sayre-Smith
  630          7.00   0.00 4-Abbott-Crandall vs 1-Waterman-Becker
  300          5.00   2.00 5-Galaski-LaFlam vs 3-Sartori-Dunlap
  620          6.00   1.00 6-Peck-Bean vs 5-Nowill-Griffin
        100    2.50   4.50 7-Hougen-Myers vs 7-Strassfeld-Kaplan
        110    0.00   7.00 12-Zigmond-Rock vs 4-Becker-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.36   0.64 1-Larsen-Peterfreund vs 5-Nowill-Griffin
        630    1.21   5.79 2-Ramella-Hildebrandt vs 7-Strassfeld-Kaplan
        600    3.50   3.50 3-Glickman-Williams vs 10-Ouellette-Koren
  100          6.36   0.64 4-Abbott-Crandall vs 12-Magee-Chesky
        620    2.36   4.64 6-Peck-Bean vs 4-Becker-Cashdan
        650    0.07   6.93 7-Hougen-Myers vs 6-Jackson-McCune
        200    4.64   2.36 8-Miller-McClure vs 8-Miller-Malachowski
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.21   5.79 1-Larsen-Peterfreund vs 5-Nowill-Griffin
        130    5.79   1.21 2-Ramella-Hildebrandt vs 7-Strassfeld-Kaplan
        100    6.93   0.07 3-Glickman-Williams vs 10-Ouellette-Koren
        620    0.07   6.93 4-Abbott-Crandall vs 12-Magee-Chesky
        170    4.07   2.93 6-Peck-Bean vs 4-Becker-Cashdan
        170    4.07   2.93 7-Hougen-Myers vs 6-Jackson-McCune
        200    2.36   4.64 8-Miller-McClure vs 8-Miller-Malachowski
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.93   4.07 1-Larsen-Peterfreund vs 5-Nowill-Griffin
  110          6.93   0.07 2-Ramella-Hildebrandt vs 7-Strassfeld-Kaplan
        100    1.21   5.79 3-Glickman-Williams vs 10-Ouellette-Koren
        150    0.07   6.93 4-Abbott-Crandall vs 12-Magee-Chesky
   50          5.21   1.79 6-Peck-Bean vs 4-Becker-Cashdan
   50          5.21   1.79 7-Hougen-Myers vs 6-Jackson-McCune
         50    2.93   4.07 8-Miller-McClure vs 8-Miller-Malachowski
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   5.50 2-Ramella-Hildebrandt vs 6-Jackson-McCune
        100    4.50   2.50 3-Glickman-Williams vs 8-Miller-Malachowski
        100    4.50   2.50 4-Abbott-Crandall vs 11-Sayre-Smith
  100          6.50   0.50 5-Galaski-LaFlam vs 1-Waterman-Becker
        600    1.50   5.50 6-Peck-Bean vs 3-Sartori-Dunlap
        130    3.00   4.00 7-Hougen-Myers vs 5-Nowill-Griffin
  100          6.50   0.50 8-Miller-McClure vs 7-Strassfeld-Kaplan
        800    0.00   7.00 9-Bacon-Wroblewski vs 9-Brown-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.50   6.50 2-Ramella-Hildebrandt vs 6-Jackson-McCune
        710    2.00   5.00 3-Glickman-Williams vs 8-Miller-Malachowski
        680    4.00   3.00 4-Abbott-Crandall vs 11-Sayre-Smith
        660    6.00   1.00 5-Galaski-LaFlam vs 1-Waterman-Becker
        680    4.00   3.00 6-Peck-Bean vs 3-Sartori-Dunlap
        680    4.00   3.00 7-Hougen-Myers vs 5-Nowill-Griffin
        230    7.00   0.00 8-Miller-McClure vs 7-Strassfeld-Kaplan
       1430    0.50   6.50 9-Bacon-Wroblewski vs 9-Brown-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.50   3.50 2-Ramella-Hildebrandt vs 6-Jackson-McCune
  480          3.50   3.50 3-Glickman-Williams vs 8-Miller-Malachowski
  430          1.00   6.00 4-Abbott-Crandall vs 11-Sayre-Smith
  480          3.50   3.50 5-Galaski-LaFlam vs 1-Waterman-Becker
  980          6.50   0.50 6-Peck-Bean vs 3-Sartori-Dunlap
  480          3.50   3.50 7-Hougen-Myers vs 5-Nowill-Griffin
  230          0.00   7.00 8-Miller-McClure vs 7-Strassfeld-Kaplan
  980          6.50   0.50 9-Bacon-Wroblewski vs 9-Brown-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.21   5.79 3-Glickman-Williams vs 7-Strassfeld-Kaplan
        420    1.21   5.79 4-Abbott-Crandall vs 9-Brown-Smith
   50          4.64   2.36 5-Galaski-LaFlam vs 12-Magee-Chesky
   50          4.64   2.36 7-Hougen-Myers vs 4-Becker-Cashdan
  100          6.93   0.07 8-Miller-McClure vs 6-Jackson-McCune
        420    1.21   5.79 9-Bacon-Wroblewski vs 8-Miller-Malachowski
   50          4.64   2.36 10-McCoy-Robards vs 10-Ouellette-Koren
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.21   5.79 3-Glickman-Williams vs 7-Strassfeld-Kaplan
  630          1.21   5.79 4-Abbott-Crandall vs 9-Brown-Smith
  660          3.50   3.50 5-Galaski-LaFlam vs 12-Magee-Chesky
  630          1.21   5.79 7-Hougen-Myers vs 4-Becker-Cashdan
  690          5.79   1.21 8-Miller-McClure vs 6-Jackson-McCune
  690          5.79   1.21 9-Bacon-Wroblewski vs 8-Miller-Malachowski
  690          5.79   1.21 10-McCoy-Robards vs 10-Ouellette-Koren
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 3-Glickman-Williams vs 7-Strassfeld-Kaplan
         50    3.50   3.50 4-Abbott-Crandall vs 9-Brown-Smith
  110          5.79   1.21 5-Galaski-LaFlam vs 12-Magee-Chesky
         50    3.50   3.50 7-Hougen-Myers vs 4-Becker-Cashdan
        100    1.21   5.79 8-Miller-McClure vs 6-Jackson-McCune
        150    0.07   6.93 9-Bacon-Wroblewski vs 8-Miller-Malachowski
  400          6.93   0.07 10-McCoy-Robards vs 10-Ouellette-Koren
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   3.50 4-Abbott-Crandall vs 8-Miller-Malachowski
        450    3.50   3.50 5-Galaski-LaFlam vs 10-Ouellette-Koren
   50          6.50   0.50 6-Peck-Bean vs 1-Waterman-Becker
        450    3.50   3.50 7-Hougen-Myers vs 3-Sartori-Dunlap
        450    3.50   3.50 8-Miller-McClure vs 5-Nowill-Griffin
        980    0.00   7.00 9-Bacon-Wroblewski vs 7-Strassfeld-Kaplan
        480    1.00   6.00 10-McCoy-Robards vs 9-Brown-Smith
   50          6.50   0.50 11-Cechvala-Osofsky vs 11-Sayre-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   3.50 4-Abbott-Crandall vs 8-Miller-Malachowski
         50    3.50   3.50 5-Galaski-LaFlam vs 10-Ouellette-Koren
        200    0.00   7.00 6-Peck-Bean vs 1-Waterman-Becker
         50    3.50   3.50 7-Hougen-Myers vs 3-Sartori-Dunlap
  110          7.00   0.00 8-Miller-McClure vs 5-Nowill-Griffin
         50    3.50   3.50 9-Bacon-Wroblewski vs 7-Strassfeld-Kaplan
         50    3.50   3.50 10-McCoy-Robards vs 9-Brown-Smith
         50    3.50   3.50 11-Cechvala-Osofsky vs 11-Sayre-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   2.00 4-Abbott-Crandall vs 8-Miller-Malachowski
        470    0.00   7.00 5-Galaski-LaFlam vs 10-Ouellette-Koren
  140          6.00   1.00 6-Peck-Bean vs 1-Waterman-Becker
        110    2.50   4.50 7-Hougen-Myers vs 3-Sartori-Dunlap
        150    1.00   6.00 8-Miller-McClure vs 5-Nowill-Griffin
        110    2.50   4.50 9-Bacon-Wroblewski vs 7-Strassfeld-Kaplan
   50          4.00   3.00 10-McCoy-Robards vs 9-Brown-Smith
  180          7.00   0.00 11-Cechvala-Osofsky vs 11-Sayre-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          6.93   0.07 5-Galaski-LaFlam vs 9-Brown-Smith
  620          5.21   1.79 6-Peck-Bean vs 11-Sayre-Smith
        100    1.21   5.79 8-Miller-McClure vs 4-Becker-Cashdan
        200    0.07   6.93 9-Bacon-Wroblewski vs 6-Jackson-McCune
  620          5.21   1.79 10-McCoy-Robards vs 8-Miller-Malachowski
  150          2.93   4.07 11-Cechvala-Osofsky vs 10-Ouellette-Koren
  150          2.93   4.07 12-Zigmond-Rock vs 12-Magee-Chesky
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.07   6.93 5-Galaski-LaFlam vs 9-Brown-Smith
        100    5.79   1.21 6-Peck-Bean vs 11-Sayre-Smith
        680    1.21   5.79 8-Miller-McClure vs 4-Becker-Cashdan
        650    2.93   4.07 9-Bacon-Wroblewski vs 6-Jackson-McCune
        140    4.64   2.36 10-McCoy-Robards vs 8-Miller-Malachowski
  100          6.93   0.07 11-Cechvala-Osofsky vs 10-Ouellette-Koren
        650    2.93   4.07 12-Zigmond-Rock vs 12-Magee-Chesky
----------------------------------------------------------------------

 RESULTS OF BOARD 36

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.36   4.64 5-Galaski-LaFlam vs 9-Brown-Smith
  620          4.64   2.36 6-Peck-Bean vs 11-Sayre-Smith
  650          5.79   1.21 8-Miller-McClure vs 4-Becker-Cashdan
        100    2.36   4.64 9-Bacon-Wroblewski vs 6-Jackson-McCune
        200    0.07   6.93 10-McCoy-Robards vs 8-Miller-Malachowski
        100    2.36   4.64 11-Cechvala-Osofsky vs 10-Ouellette-Koren
  690          6.93   0.07 12-Zigmond-Rock vs 12-Magee-Chesky

No comments: