Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, August 19, 2014

NAOP Results August 19, 2014

Next week is an Open Pair Game.
Please report errors to Roger by Thursday noon. 

Open Pairs Tuesday Eve Session August 19, 2014
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   74.31  160.50   Q           A   1                 1                3.50R/B  Philippe Galaski - Roger Webb
 10   59.72  129.00   Q   Q   Q   C   2     1     1     3     2     2    2.08R/B  Mike Becker - Fran Becker
  2   56.25  121.50   Q           A   3                 5                1.11R/B  Paul Bacon - Muriel Dane
 11   54.63  118.00   Q   Q       B   4     2                 5          0.88R/B  Susan McCoy - Myrna Butler
  7   53.24  115.00   Q           A                                               John Sedgwick - James Hastings
  3   46.06   99.50   Q           A                                               Irene Friedman - Henry Hewitt
  4   44.44   96.00       Q       B         3                            0.62R/B  Joan Levinson - Barbara Jackson
  9   43.98   95.00       Q   Q   C                                               Alan Peterfreund - Norman Brown
  6   42.82   92.50               C                                               Liz Hildebrandt - George Abbott
  1   40.97   88.50               B                                               Evalyn Glickman - Roger Miller
  8   33.56   72.50               B                                               Esther Bean - Donald Abel

Open Pairs Tuesday Eve Session August 19, 2014
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  1   63.43  137.00   Q   Q   Q   C   1     1     1     2     1     1    2.77R/B  Anne McCune - James Nowill
  8   57.87  125.00   Q   Q   Q   C   2     2     2     4     3     3    1.56R/B  Claire McMurphy - Selma Cooley
  3   55.32  119.50   Q   Q   Q   C   3     3     3     6     4     4    1.17R/B  Eva Cashdan - Sheldon Cashdan
  5   54.86  118.50   Q           A   4                                  0.61R/B  David Rock - Sonja Smith
  2   52.78  114.00   Q   Q   Q   C         4     4                 5    0.58R/B  Sharon Strassfeld - Michael Ramella
  9   50.93  110.00   Q   Q   Q   C                                               Evelyn Chesky - Charles O'Neill
  6   47.22  102.00               C                                               Marlene Myers - Maxine Cechvala
 11   46.53  100.50               C                                               Sheila Ryan - Marilyn Schmidt
  7   43.52   94.00               C                                               Barry LaFlam - Richard McClure
 10   41.67   90.00               C                                               Judith Larsen - Andy Batchelor
  4   35.88   77.50               C                                               Debbie Ouellette - Ann Wroblewski

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Glickman-Miller vs 1-McCune-Nowill
         50    1.00   7.00 4-Levinson-Jackson vs 7-LaFlam-McClure
  140          3.00   5.00 5-Galaski-Webb vs 9-Chesky-O'Neill
  420          7.50   0.50 6-Hildebrandt-Abbott vs 11-Ryan-Schmidt
  140          3.00   5.00 7-Sedgwick-Hastings vs 2-Strassfeld-Ramella
  140          3.00   5.00 8-Bean-Abel vs 4-Ouellette-Wroblewski
  150          5.00   3.00 9-Peterfreund-Brown vs 6-Myers-Cechvala
  420          7.50   0.50 10-Becker-Becker vs 8-McMurphy-Cooley
        100    0.00   8.00 11-McCoy-Butler vs 10-Larsen-Batchelor
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   7.50 1-Glickman-Miller vs 1-McCune-Nowill
  140          6.50   1.50 4-Levinson-Jackson vs 7-LaFlam-McClure
  140          6.50   1.50 5-Galaski-Webb vs 9-Chesky-O'Neill
   50          2.00   6.00 6-Hildebrandt-Abbott vs 11-Ryan-Schmidt
  110          3.50   4.50 7-Sedgwick-Hastings vs 2-Strassfeld-Ramella
        110    0.50   7.50 8-Bean-Abel vs 4-Ouellette-Wroblewski
  140          6.50   1.50 9-Peterfreund-Brown vs 6-Myers-Cechvala
  110          3.50   4.50 10-Becker-Becker vs 8-McMurphy-Cooley
  140          6.50   1.50 11-McCoy-Butler vs 10-Larsen-Batchelor
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Glickman-Miller vs 1-McCune-Nowill
  200          7.00   1.00 4-Levinson-Jackson vs 7-LaFlam-McClure
  100          5.50   2.50 5-Galaski-Webb vs 9-Chesky-O'Neill
  400          8.00   0.00 6-Hildebrandt-Abbott vs 11-Ryan-Schmidt
   90          4.00   4.00 7-Sedgwick-Hastings vs 2-Strassfeld-Ramella
   70          2.00   6.00 8-Bean-Abel vs 4-Ouellette-Wroblewski
  100          5.50   2.50 9-Peterfreund-Brown vs 6-Myers-Cechvala
   70          2.00   6.00 10-Becker-Becker vs 8-McMurphy-Cooley
   70          2.00   6.00 11-McCoy-Butler vs 10-Larsen-Batchelor
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   6.00 1-Glickman-Miller vs 11-Ryan-Schmidt
  500          4.50   3.50 2-Bacon-Dane vs 2-Strassfeld-Ramella
  620          6.00   2.00 5-Galaski-Webb vs 8-McMurphy-Cooley
  650          7.50   0.50 6-Hildebrandt-Abbott vs 10-Larsen-Batchelor
        100    0.00   8.00 7-Sedgwick-Hastings vs 1-McCune-Nowill
  200          2.00   6.00 8-Bean-Abel vs 3-Cashdan-Cashdan
  200          2.00   6.00 9-Peterfreund-Brown vs 5-Rock-Smith
  650          7.50   0.50 10-Becker-Becker vs 7-LaFlam-McClure
  500          4.50   3.50 11-McCoy-Butler vs 9-Chesky-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   7.00 1-Glickman-Miller vs 11-Ryan-Schmidt
        430    3.50   4.50 2-Bacon-Dane vs 2-Strassfeld-Ramella
        430    3.50   4.50 5-Galaski-Webb vs 8-McMurphy-Cooley
        430    3.50   4.50 6-Hildebrandt-Abbott vs 10-Larsen-Batchelor
        400    6.00   2.00 7-Sedgwick-Hastings vs 1-McCune-Nowill
   50          7.00   1.00 8-Bean-Abel vs 3-Cashdan-Cashdan
       1400    0.00   8.00 9-Peterfreund-Brown vs 5-Rock-Smith
        430    3.50   4.50 10-Becker-Becker vs 7-LaFlam-McClure
  300          8.00   0.00 11-McCoy-Butler vs 9-Chesky-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   6.50 1-Glickman-Miller vs 11-Ryan-Schmidt
  200          5.50   2.50 2-Bacon-Dane vs 2-Strassfeld-Ramella
  500          8.00   0.00 5-Galaski-Webb vs 8-McMurphy-Cooley
  100          1.50   6.50 6-Hildebrandt-Abbott vs 10-Larsen-Batchelor
  100          1.50   6.50 7-Sedgwick-Hastings vs 1-McCune-Nowill
  100          1.50   6.50 8-Bean-Abel vs 3-Cashdan-Cashdan
  200          5.50   2.50 9-Peterfreund-Brown vs 5-Rock-Smith
  200          5.50   2.50 10-Becker-Becker vs 7-LaFlam-McClure
  200          5.50   2.50 11-McCoy-Butler vs 9-Chesky-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    7.00   1.00 1-Glickman-Miller vs 10-Larsen-Batchelor
        170    3.00   5.00 2-Bacon-Dane vs 1-McCune-Nowill
        140    5.00   3.00 3-Friedman-Hewitt vs 3-Cashdan-Cashdan
        600    1.00   7.00 6-Hildebrandt-Abbott vs 9-Chesky-O'Neill
        600    1.00   7.00 7-Sedgwick-Hastings vs 11-Ryan-Schmidt
        120    7.00   1.00 8-Bean-Abel vs 2-Strassfeld-Ramella
        120    7.00   1.00 9-Peterfreund-Brown vs 4-Ouellette-Wroblewski
        150    4.00   4.00 10-Becker-Becker vs 6-Myers-Cechvala
        600    1.00   7.00 11-McCoy-Butler vs 8-McMurphy-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.50   4.50 1-Glickman-Miller vs 10-Larsen-Batchelor
  480          3.50   4.50 2-Bacon-Dane vs 1-McCune-Nowill
  480          3.50   4.50 3-Friedman-Hewitt vs 3-Cashdan-Cashdan
  480          3.50   4.50 6-Hildebrandt-Abbott vs 9-Chesky-O'Neill
  980          8.00   0.00 7-Sedgwick-Hastings vs 11-Ryan-Schmidt
  480          3.50   4.50 8-Bean-Abel vs 2-Strassfeld-Ramella
  480          3.50   4.50 9-Peterfreund-Brown vs 4-Ouellette-Wroblewski
  480          3.50   4.50 10-Becker-Becker vs 6-Myers-Cechvala
  480          3.50   4.50 11-McCoy-Butler vs 8-McMurphy-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Glickman-Miller vs 10-Larsen-Batchelor
  420          6.00   2.00 2-Bacon-Dane vs 1-McCune-Nowill
  420          6.00   2.00 3-Friedman-Hewitt vs 3-Cashdan-Cashdan
        100    1.00   7.00 6-Hildebrandt-Abbott vs 9-Chesky-O'Neill
  420          6.00   2.00 7-Sedgwick-Hastings vs 11-Ryan-Schmidt
        620    0.00   8.00 8-Bean-Abel vs 2-Strassfeld-Ramella
         50    2.50   5.50 9-Peterfreund-Brown vs 4-Ouellette-Wroblewski
  420          6.00   2.00 10-Becker-Becker vs 6-Myers-Cechvala
  420          6.00   2.00 11-McCoy-Butler vs 8-McMurphy-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   6.00 1-Glickman-Miller vs 9-Chesky-O'Neill
        180    0.00   8.00 2-Bacon-Dane vs 11-Ryan-Schmidt
        120    5.50   2.50 3-Friedman-Hewitt vs 2-Strassfeld-Ramella
        120    5.50   2.50 4-Levinson-Jackson vs 4-Ouellette-Wroblewski
        150    2.00   6.00 7-Sedgwick-Hastings vs 10-Larsen-Batchelor
        120    5.50   2.50 8-Bean-Abel vs 1-McCune-Nowill
        120    5.50   2.50 9-Peterfreund-Brown vs 3-Cashdan-Cashdan
        150    2.00   6.00 10-Becker-Becker vs 5-Rock-Smith
        110    8.00   0.00 11-McCoy-Butler vs 7-LaFlam-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Glickman-Miller vs 9-Chesky-O'Neill
   50          6.50   1.50 2-Bacon-Dane vs 11-Ryan-Schmidt
        130    2.50   5.50 3-Friedman-Hewitt vs 2-Strassfeld-Ramella
        110    5.00   3.00 4-Levinson-Jackson vs 4-Ouellette-Wroblewski
        140    1.00   7.00 7-Sedgwick-Hastings vs 10-Larsen-Batchelor
        150    0.00   8.00 8-Bean-Abel vs 1-McCune-Nowill
        130    2.50   5.50 9-Peterfreund-Brown vs 3-Cashdan-Cashdan
   50          6.50   1.50 10-Becker-Becker vs 5-Rock-Smith
        120    4.00   4.00 11-McCoy-Butler vs 7-LaFlam-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Glickman-Miller vs 9-Chesky-O'Neill
   50          5.50   2.50 2-Bacon-Dane vs 11-Ryan-Schmidt
  100          7.00   1.00 3-Friedman-Hewitt vs 2-Strassfeld-Ramella
        130    4.00   4.00 4-Levinson-Jackson vs 4-Ouellette-Wroblewski
  150          8.00   0.00 7-Sedgwick-Hastings vs 10-Larsen-Batchelor
        150    1.50   6.50 8-Bean-Abel vs 1-McCune-Nowill
        400    0.00   8.00 9-Peterfreund-Brown vs 3-Cashdan-Cashdan
   50          5.50   2.50 10-Becker-Becker vs 5-Rock-Smith
        150    1.50   6.50 11-McCoy-Butler vs 7-LaFlam-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   7.00 1-Glickman-Miller vs 8-McMurphy-Cooley
  680          5.00   3.00 2-Bacon-Dane vs 10-Larsen-Batchelor
        100    0.00   8.00 3-Friedman-Hewitt vs 1-McCune-Nowill
  640          4.00   4.00 4-Levinson-Jackson vs 3-Cashdan-Cashdan
 1370          7.00   1.00 5-Galaski-Webb vs 5-Rock-Smith
  620          3.00   5.00 8-Bean-Abel vs 11-Ryan-Schmidt
  600          2.00   6.00 9-Peterfreund-Brown vs 2-Strassfeld-Ramella
 1430          8.00   0.00 10-Becker-Becker vs 4-Ouellette-Wroblewski
  720          6.00   2.00 11-McCoy-Butler vs 6-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   6.50 1-Glickman-Miller vs 8-McMurphy-Cooley
   50          5.50   2.50 2-Bacon-Dane vs 10-Larsen-Batchelor
   50          5.50   2.50 3-Friedman-Hewitt vs 1-McCune-Nowill
        140    0.00   8.00 4-Levinson-Jackson vs 3-Cashdan-Cashdan
         50    4.00   4.00 5-Galaski-Webb vs 5-Rock-Smith
        110    1.50   6.50 8-Bean-Abel vs 11-Ryan-Schmidt
         90    3.00   5.00 9-Peterfreund-Brown vs 2-Strassfeld-Ramella
   80          7.00   1.00 10-Becker-Becker vs 4-Ouellette-Wroblewski
  100          8.00   0.00 11-McCoy-Butler vs 6-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   7.00 1-Glickman-Miller vs 8-McMurphy-Cooley
  630          7.00   1.00 2-Bacon-Dane vs 10-Larsen-Batchelor
  170          4.50   3.50 3-Friedman-Hewitt vs 1-McCune-Nowill
  100          0.00   8.00 4-Levinson-Jackson vs 3-Cashdan-Cashdan
  680          8.00   0.00 5-Galaski-Webb vs 5-Rock-Smith
  140          2.50   5.50 8-Bean-Abel vs 11-Ryan-Schmidt
  140          2.50   5.50 9-Peterfreund-Brown vs 2-Strassfeld-Ramella
  620          6.00   2.00 10-Becker-Becker vs 4-Ouellette-Wroblewski
  170          4.50   3.50 11-McCoy-Butler vs 6-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Glickman-Miller vs 7-LaFlam-McClure
  140          4.50   3.50 2-Bacon-Dane vs 9-Chesky-O'Neill
  170          6.00   2.00 3-Friedman-Hewitt vs 11-Ryan-Schmidt
  140          4.50   3.50 4-Levinson-Jackson vs 2-Strassfeld-Ramella
  600          8.00   0.00 5-Galaski-Webb vs 4-Ouellette-Wroblewski
  100          3.00   5.00 6-Hildebrandt-Abbott vs 6-Myers-Cechvala
         50    1.50   6.50 9-Peterfreund-Brown vs 1-McCune-Nowill
  300          7.00   1.00 10-Becker-Becker vs 3-Cashdan-Cashdan
        100    0.00   8.00 11-McCoy-Butler vs 5-Rock-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 1-Glickman-Miller vs 7-LaFlam-McClure
  150          7.00   1.00 2-Bacon-Dane vs 9-Chesky-O'Neill
   50          4.50   3.50 3-Friedman-Hewitt vs 11-Ryan-Schmidt
         90    2.00   6.00 4-Levinson-Jackson vs 2-Strassfeld-Ramella
  300          8.00   0.00 5-Galaski-Webb vs 4-Ouellette-Wroblewski
   50          4.50   3.50 6-Hildebrandt-Abbott vs 6-Myers-Cechvala
   50          4.50   3.50 9-Peterfreund-Brown vs 1-McCune-Nowill
        120    0.00   8.00 10-Becker-Becker vs 3-Cashdan-Cashdan
   50          4.50   3.50 11-McCoy-Butler vs 5-Rock-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   3.50 1-Glickman-Miller vs 7-LaFlam-McClure
  170          1.00   7.00 2-Bacon-Dane vs 9-Chesky-O'Neill
  620          4.50   3.50 3-Friedman-Hewitt vs 11-Ryan-Schmidt
  650          6.50   1.50 4-Levinson-Jackson vs 2-Strassfeld-Ramella
  650          6.50   1.50 5-Galaski-Webb vs 4-Ouellette-Wroblewski
  200          2.00   6.00 6-Hildebrandt-Abbott vs 6-Myers-Cechvala
  500          3.00   5.00 9-Peterfreund-Brown vs 1-McCune-Nowill
  110          0.00   8.00 10-Becker-Becker vs 3-Cashdan-Cashdan
  800          8.00   0.00 11-McCoy-Butler vs 5-Rock-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Glickman-Miller vs 6-Myers-Cechvala
        650    0.00   8.00 2-Bacon-Dane vs 8-McMurphy-Cooley
  110          5.00   3.00 3-Friedman-Hewitt vs 10-Larsen-Batchelor
        100    3.00   5.00 4-Levinson-Jackson vs 1-McCune-Nowill
  130          7.00   1.00 5-Galaski-Webb vs 3-Cashdan-Cashdan
        170    2.00   6.00 6-Hildebrandt-Abbott vs 5-Rock-Smith
  140          8.00   0.00 7-Sedgwick-Hastings vs 7-LaFlam-McClure
        620    1.00   7.00 10-Becker-Becker vs 2-Strassfeld-Ramella
  110          5.00   3.00 11-McCoy-Butler vs 4-Ouellette-Wroblewski
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50   6.50 1-Glickman-Miller vs 6-Myers-Cechvala
   90          3.50   4.50 2-Bacon-Dane vs 8-McMurphy-Cooley
  100          5.00   3.00 3-Friedman-Hewitt vs 10-Larsen-Batchelor
        200    0.00   8.00 4-Levinson-Jackson vs 1-McCune-Nowill
  200          6.50   1.50 5-Galaski-Webb vs 3-Cashdan-Cashdan
         90    1.50   6.50 6-Hildebrandt-Abbott vs 5-Rock-Smith
  200          6.50   1.50 7-Sedgwick-Hastings vs 7-LaFlam-McClure
   90          3.50   4.50 10-Becker-Becker vs 2-Strassfeld-Ramella
  300          8.00   0.00 11-McCoy-Butler vs 4-Ouellette-Wroblewski
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   5.00 1-Glickman-Miller vs 6-Myers-Cechvala
        200    7.50   0.50 2-Bacon-Dane vs 8-McMurphy-Cooley
        480    1.00   7.00 3-Friedman-Hewitt vs 10-Larsen-Batchelor
        480    1.00   7.00 4-Levinson-Jackson vs 1-McCune-Nowill
        450    4.50   3.50 5-Galaski-Webb vs 3-Cashdan-Cashdan
        480    1.00   7.00 6-Hildebrandt-Abbott vs 5-Rock-Smith
        200    7.50   0.50 7-Sedgwick-Hastings vs 7-LaFlam-McClure
        420    6.00   2.00 10-Becker-Becker vs 2-Strassfeld-Ramella
        450    4.50   3.50 11-McCoy-Butler vs 4-Ouellette-Wroblewski
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Glickman-Miller vs 5-Rock-Smith
  130          8.00   0.00 2-Bacon-Dane vs 7-LaFlam-McClure
   90          3.50   4.50 3-Friedman-Hewitt vs 9-Chesky-O'Neill
        100    0.00   8.00 4-Levinson-Jackson vs 11-Ryan-Schmidt
  110          6.00   2.00 5-Galaski-Webb vs 2-Strassfeld-Ramella
  110          6.00   2.00 6-Hildebrandt-Abbott vs 4-Ouellette-Wroblewski
         50    1.50   6.50 7-Sedgwick-Hastings vs 6-Myers-Cechvala
   90          3.50   4.50 8-Bean-Abel vs 8-McMurphy-Cooley
  110          6.00   2.00 11-McCoy-Butler vs 3-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   1.00 1-Glickman-Miller vs 5-Rock-Smith
  130          5.00   3.00 2-Bacon-Dane vs 7-LaFlam-McClure
  110          4.00   4.00 3-Friedman-Hewitt vs 9-Chesky-O'Neill
  630          8.00   0.00 4-Levinson-Jackson vs 11-Ryan-Schmidt
  140          6.00   2.00 5-Galaski-Webb vs 2-Strassfeld-Ramella
        100    2.00   6.00 6-Hildebrandt-Abbott vs 4-Ouellette-Wroblewski
        100    2.00   6.00 7-Sedgwick-Hastings vs 6-Myers-Cechvala
        100    2.00   6.00 8-Bean-Abel vs 8-McMurphy-Cooley
        300    0.00   8.00 11-McCoy-Butler vs 3-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Glickman-Miller vs 5-Rock-Smith
  150          7.50   0.50 2-Bacon-Dane vs 7-LaFlam-McClure
        420    0.00   8.00 3-Friedman-Hewitt vs 9-Chesky-O'Neill
  100          5.50   2.50 4-Levinson-Jackson vs 11-Ryan-Schmidt
   50          3.00   5.00 5-Galaski-Webb vs 2-Strassfeld-Ramella
   50          3.00   5.00 6-Hildebrandt-Abbott vs 4-Ouellette-Wroblewski
  150          7.50   0.50 7-Sedgwick-Hastings vs 6-Myers-Cechvala
   50          3.00   5.00 8-Bean-Abel vs 8-McMurphy-Cooley
         50    1.00   7.00 11-McCoy-Butler vs 3-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   2.00 1-Glickman-Miller vs 4-Ouellette-Wroblewski
        100    2.50   5.50 2-Bacon-Dane vs 6-Myers-Cechvala
        500    0.00   8.00 3-Friedman-Hewitt vs 8-McMurphy-Cooley
         50    6.00   2.00 4-Levinson-Jackson vs 10-Larsen-Batchelor
        150    1.00   7.00 5-Galaski-Webb vs 1-McCune-Nowill
         50    6.00   2.00 6-Hildebrandt-Abbott vs 3-Cashdan-Cashdan
         50    6.00   2.00 7-Sedgwick-Hastings vs 5-Rock-Smith
        100    2.50   5.50 8-Bean-Abel vs 7-LaFlam-McClure
         50    6.00   2.00 9-Peterfreund-Brown vs 9-Chesky-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.50   3.50 1-Glickman-Miller vs 4-Ouellette-Wroblewski
        680    4.50   3.50 2-Bacon-Dane vs 6-Myers-Cechvala
        680    4.50   3.50 3-Friedman-Hewitt vs 8-McMurphy-Cooley
        680    4.50   3.50 4-Levinson-Jackson vs 10-Larsen-Batchelor
        680    4.50   3.50 5-Galaski-Webb vs 1-McCune-Nowill
        680    4.50   3.50 6-Hildebrandt-Abbott vs 3-Cashdan-Cashdan
       1430    0.00   8.00 7-Sedgwick-Hastings vs 5-Rock-Smith
        680    4.50   3.50 8-Bean-Abel vs 7-LaFlam-McClure
        680    4.50   3.50 9-Peterfreund-Brown vs 9-Chesky-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   1.00 1-Glickman-Miller vs 4-Ouellette-Wroblewski
  110          4.00   4.00 2-Bacon-Dane vs 6-Myers-Cechvala
        100    0.50   7.50 3-Friedman-Hewitt vs 8-McMurphy-Cooley
         50    2.50   5.50 4-Levinson-Jackson vs 10-Larsen-Batchelor
 1400          8.00   0.00 5-Galaski-Webb vs 1-McCune-Nowill
  200          6.00   2.00 6-Hildebrandt-Abbott vs 3-Cashdan-Cashdan
  170          5.00   3.00 7-Sedgwick-Hastings vs 5-Rock-Smith
        100    0.50   7.50 8-Bean-Abel vs 7-LaFlam-McClure
         50    2.50   5.50 9-Peterfreund-Brown vs 9-Chesky-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   8.00 2-Bacon-Dane vs 5-Rock-Smith
        430    1.50   6.50 3-Friedman-Hewitt vs 7-LaFlam-McClure
        150    4.50   3.50 4-Levinson-Jackson vs 9-Chesky-O'Neill
        420    3.00   5.00 5-Galaski-Webb vs 11-Ryan-Schmidt
        150    4.50   3.50 6-Hildebrandt-Abbott vs 2-Strassfeld-Ramella
   50          8.00   0.00 7-Sedgwick-Hastings vs 4-Ouellette-Wroblewski
        430    1.50   6.50 8-Bean-Abel vs 6-Myers-Cechvala
        110    7.00   1.00 9-Peterfreund-Brown vs 8-McMurphy-Cooley
        130    6.00   2.00 10-Becker-Becker vs 10-Larsen-Batchelor
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   1.00 2-Bacon-Dane vs 5-Rock-Smith
  140          5.00   3.00 3-Friedman-Hewitt vs 7-LaFlam-McClure
        140    1.00   7.00 4-Levinson-Jackson vs 9-Chesky-O'Neill
  620          8.00   0.00 5-Galaski-Webb vs 11-Ryan-Schmidt
        140    1.00   7.00 6-Hildebrandt-Abbott vs 2-Strassfeld-Ramella
        100    3.00   5.00 7-Sedgwick-Hastings vs 4-Ouellette-Wroblewski
  110          4.00   4.00 8-Bean-Abel vs 6-Myers-Cechvala
        140    1.00   7.00 9-Peterfreund-Brown vs 8-McMurphy-Cooley
  400          6.00   2.00 10-Becker-Becker vs 10-Larsen-Batchelor
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   4.00 2-Bacon-Dane vs 5-Rock-Smith
  110          3.00   5.00 3-Friedman-Hewitt vs 7-LaFlam-McClure
        100    1.00   7.00 4-Levinson-Jackson vs 9-Chesky-O'Neill
  460          8.00   0.00 5-Galaski-Webb vs 11-Ryan-Schmidt
        100    1.00   7.00 6-Hildebrandt-Abbott vs 2-Strassfeld-Ramella
  130          5.00   3.00 7-Sedgwick-Hastings vs 4-Ouellette-Wroblewski
  400          6.50   1.50 8-Bean-Abel vs 6-Myers-Cechvala
        100    1.00   7.00 9-Peterfreund-Brown vs 8-McMurphy-Cooley
  400          6.50   1.50 10-Becker-Becker vs 10-Larsen-Batchelor
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   2.50 3-Friedman-Hewitt vs 6-Myers-Cechvala
        140    3.00   5.00 4-Levinson-Jackson vs 8-McMurphy-Cooley
        100    5.50   2.50 5-Galaski-Webb vs 10-Larsen-Batchelor
  150          8.00   0.00 6-Hildebrandt-Abbott vs 1-McCune-Nowill
        140    3.00   5.00 7-Sedgwick-Hastings vs 3-Cashdan-Cashdan
        170    0.50   7.50 8-Bean-Abel vs 5-Rock-Smith
        140    3.00   5.00 9-Peterfreund-Brown vs 7-LaFlam-McClure
   50          7.00   1.00 10-Becker-Becker vs 9-Chesky-O'Neill
        170    0.50   7.50 11-McCoy-Butler vs 11-Ryan-Schmidt
----------------------------------------------------------------------

