Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, April 28, 2015

Game Results

Next week game is May 5th, the first game in the Championship Series. 
Pairs that want to be considered for
the Championship standing must play
in both games with the same partner.  
All players are still welcome for one
or both games.

Donation of food etc is encourage during the Championship Series.

Open Pairs Tuesday Eve Session April 28, 2015
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   62.51  135.03  B   1     1          1.20(A)  Irene Friedman - Henry Hewitt
  9   55.29  119.42  B   2     2          0.84(A)  Marilyn Schmidt - Sheila Ryan
  4   54.63  118.01  C   3     3     1    0.60(A)  Liz Hildebrandt - George Abbott
  3   53.30  115.12  C   4                0.42(A)  Mike Becker - Fran Becker
  5   52.58  113.57  A   5                0.24(A)  Paul Bacon - Philippe Galaski
 12   50.83  109.79  A                             Brooks Robards - James Kaplan
 11   49.03  105.91  B                             Lee Magee - Susan McCoy
 10   45.71   98.73  B                             Barbara Jackson - Joan Levinson
  1   45.59   98.47  A                             Roger Miller - Evalyn Glickman
  8   44.51   96.14  A                             John Sedgwick - James Hastings
  6   44.46   96.04  B                             Alan Peterfreund - Norman Brown
  7   43.07   93.04  C                             Michael Ramella - Sharon Strassfeld

Open Pairs Tuesday Eve Session April 28, 2015
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   60.03  129.66  B   1     1          1.20(A)  Marlene Myers - Maxine Cechvala
  1   59.99  129.58  A   2                0.84(A)  Timothy Joder - Roger Webb
  3   54.40  117.51  C   3     2     1    0.60(A)  Yan Drabek - Steve Peck
 10   52.36  113.09  B   4     3          0.42(A)  Eva Cashdan - Sheldon Cashdan
  8   52.35  113.08  A   5                0.24(A)  James Osofsky - Markus Wagner
  5   51.42  111.07  A                             Robert Sagor - James Nowill
  2   50.56  109.22  B                             Evelyn Chesky - Israel Koren
  4   48.15  104.00  C                             Barry LaFlam - Richard McClure
 11   46.71  100.89  B                             Barbara Symborski - Jean Cernak
  6   43.88   94.77  B                             Alice Shearer - Betty Jacobson
  7   30.25   65.33  C                             Ted Alcaide - Elizabeth Holtzman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  470          7.94   0.06 1-Miller-Glickman vs 1-Joder-Webb
  100          2.88   5.13 5-Bacon-Galaski vs 8-Osofsky-Wagner
  100          2.88   5.13 6-Peterfreund-Brown vs 10-Cashdan-Cashdan
  130          5.69   2.31 8-Sedgwick-Hastings vs 3-Drabek-Peck
        100    0.63   7.38 9-Schmidt-Ryan vs 5-Sagor-Nowill
        100    0.63   7.38 10-Jackson-Levinson vs 7-Alcaide-Holtzman
  130          5.69   2.31 11-Magee-McCoy vs 9-Myers-Cechvala
  130          5.69   2.31 12-Robards-Kaplan vs 11-Symborski-Cernak
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.75   6.25 1-Miller-Glickman vs 1-Joder-Webb
        460    0.06   7.94 5-Bacon-Galaski vs 8-Osofsky-Wagner
        400    4.00   4.00 6-Peterfreund-Brown vs 10-Cashdan-Cashdan
   50          6.25   1.75 8-Sedgwick-Hastings vs 3-Drabek-Peck
        430    1.75   6.25 9-Schmidt-Ryan vs 5-Sagor-Nowill
  150          7.94   0.06 10-Jackson-Levinson vs 7-Alcaide-Holtzman
   50          6.25   1.75 11-Magee-McCoy vs 9-Myers-Cechvala
        400    4.00   4.00 12-Robards-Kaplan vs 11-Symborski-Cernak
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.44   4.56 1-Miller-Glickman vs 1-Joder-Webb
  100          3.44   4.56 5-Bacon-Galaski vs 8-Osofsky-Wagner
  200          6.25   1.75 6-Peterfreund-Brown vs 10-Cashdan-Cashdan
  100          3.44   4.56 8-Sedgwick-Hastings vs 3-Drabek-Peck
  300          7.94   0.06 9-Schmidt-Ryan vs 5-Sagor-Nowill
        130    1.19   6.81 10-Jackson-Levinson vs 7-Alcaide-Holtzman
        150    0.06   7.94 11-Magee-McCoy vs 9-Myers-Cechvala
  200          6.25   1.75 12-Robards-Kaplan vs 11-Symborski-Cernak
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 2-Friedman-Hewitt vs 2-Chesky-Koren
        300    0.06   7.94 6-Peterfreund-Brown vs 9-Myers-Cechvala
  600          7.94   0.06 7-Ramella-Strassfeld vs 11-Symborski-Cernak
  120          6.25   1.75 8-Sedgwick-Hastings vs 1-Joder-Webb
        100    3.44   4.56 9-Schmidt-Ryan vs 4-LaFlam-McClure
        100    3.44   4.56 10-Jackson-Levinson vs 6-Shearer-Jacobson
  120          6.25   1.75 11-Magee-McCoy vs 8-Osofsky-Wagner
        200    1.19   6.81 12-Robards-Kaplan vs 10-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.81   1.19 2-Friedman-Hewitt vs 2-Chesky-Koren
   90          2.88   5.13 6-Peterfreund-Brown vs 9-Myers-Cechvala
        100    0.06   7.94 7-Ramella-Strassfeld vs 11-Symborski-Cernak
   90          2.88   5.13 8-Sedgwick-Hastings vs 1-Joder-Webb
  120          6.81   1.19 9-Schmidt-Ryan vs 4-LaFlam-McClure
  120          6.81   1.19 10-Jackson-Levinson vs 6-Shearer-Jacobson
   90          2.88   5.13 11-Magee-McCoy vs 8-Osofsky-Wagner
   90          2.88   5.13 12-Robards-Kaplan vs 10-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.44   4.56 2-Friedman-Hewitt vs 2-Chesky-Koren
        100    0.63   7.38 6-Peterfreund-Brown vs 9-Myers-Cechvala
         50    3.44   4.56 7-Ramella-Strassfeld vs 11-Symborski-Cernak
  450          7.38   0.63 8-Sedgwick-Hastings vs 1-Joder-Webb
        100    0.63   7.38 9-Schmidt-Ryan vs 4-LaFlam-McClure
  450          7.38   0.63 10-Jackson-Levinson vs 6-Shearer-Jacobson
         50    3.44   4.56 11-Magee-McCoy vs 8-Osofsky-Wagner
  420          5.69   2.31 12-Robards-Kaplan vs 10-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.19   6.81 1-Miller-Glickman vs 11-Symborski-Cernak
 1430          7.38   0.63 2-Friedman-Hewitt vs 1-Joder-Webb
  660          2.88   5.13 3-Becker-Becker vs 3-Drabek-Peck
  680          5.13   2.88 7-Ramella-Strassfeld vs 10-Cashdan-Cashdan
 1430          7.38   0.63 9-Schmidt-Ryan vs 2-Chesky-Koren
  630          0.06   7.94 10-Jackson-Levinson vs 5-Sagor-Nowill
  680          5.13   2.88 11-Magee-McCoy vs 7-Alcaide-Holtzman
  660          2.88   5.13 12-Robards-Kaplan vs 9-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.13   2.88 1-Miller-Glickman vs 11-Symborski-Cernak
        140    1.19   6.81 2-Friedman-Hewitt vs 1-Joder-Webb
  100          7.38   0.63 3-Becker-Becker vs 3-Drabek-Peck
         90    2.88   5.13 7-Ramella-Strassfeld vs 10-Cashdan-Cashdan
   50          5.13   2.88 9-Schmidt-Ryan vs 2-Chesky-Koren
         90    2.88   5.13 10-Jackson-Levinson vs 5-Sagor-Nowill
  100          7.38   0.63 11-Magee-McCoy vs 7-Alcaide-Holtzman
        150    0.06   7.94 12-Robards-Kaplan vs 9-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.06   7.94 1-Miller-Glickman vs 11-Symborski-Cernak
  200          1.19   6.81 2-Friedman-Hewitt vs 1-Joder-Webb
  400          4.56   3.44 3-Becker-Becker vs 3-Drabek-Peck
  400          4.56   3.44 7-Ramella-Strassfeld vs 10-Cashdan-Cashdan
  400          4.56   3.44 9-Schmidt-Ryan vs 2-Chesky-Koren
  400          4.56   3.44 10-Jackson-Levinson vs 5-Sagor-Nowill
  400          4.56   3.44 11-Magee-McCoy vs 7-Alcaide-Holtzman
  450          7.94   0.06 12-Robards-Kaplan vs 9-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.13   2.88 1-Miller-Glickman vs 10-Cashdan-Cashdan
        680    1.19   6.81 3-Becker-Becker vs 2-Chesky-Koren
        170    7.94   0.06 4-Hildebrandt-Abbott vs 4-LaFlam-McClure
        680    1.19   6.81 8-Sedgwick-Hastings vs 11-Symborski-Cernak
        620    5.13   2.88 9-Schmidt-Ryan vs 1-Joder-Webb
        620    5.13   2.88 10-Jackson-Levinson vs 3-Drabek-Peck
        680    1.19   6.81 11-Magee-McCoy vs 6-Shearer-Jacobson
        620    5.13   2.88 12-Robards-Kaplan vs 8-Osofsky-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   4.00 1-Miller-Glickman vs 10-Cashdan-Cashdan
  450          4.00   4.00 3-Becker-Becker vs 2-Chesky-Koren
  450          4.00   4.00 4-Hildebrandt-Abbott vs 4-LaFlam-McClure
  450          4.00   4.00 8-Sedgwick-Hastings vs 11-Symborski-Cernak
  450          4.00   4.00 9-Schmidt-Ryan vs 1-Joder-Webb
  450          4.00   4.00 10-Jackson-Levinson vs 3-Drabek-Peck
  450          4.00   4.00 11-Magee-McCoy vs 6-Shearer-Jacobson
  450          4.00   4.00 12-Robards-Kaplan vs 8-Osofsky-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.25   1.75 1-Miller-Glickman vs 10-Cashdan-Cashdan
  650          6.25   1.75 3-Becker-Becker vs 2-Chesky-Koren
  650          6.25   1.75 4-Hildebrandt-Abbott vs 4-LaFlam-McClure
        100    1.75   6.25 8-Sedgwick-Hastings vs 11-Symborski-Cernak
  650          6.25   1.75 9-Schmidt-Ryan vs 1-Joder-Webb
        100    1.75   6.25 10-Jackson-Levinson vs 3-Drabek-Peck
  600          3.44   4.56 11-Magee-McCoy vs 6-Shearer-Jacobson
        400    0.06   7.94 12-Robards-Kaplan vs 8-Osofsky-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.63   7.38 1-Miller-Glickman vs 9-Myers-Cechvala
  100          0.63   7.38 2-Friedman-Hewitt vs 11-Symborski-Cernak
  200          4.00   4.00 3-Becker-Becker vs 1-Joder-Webb
  200          4.00   4.00 4-Hildebrandt-Abbott vs 3-Drabek-Peck
  500          7.94   0.06 5-Bacon-Galaski vs 5-Sagor-Nowill
  200          4.00   4.00 10-Jackson-Levinson vs 2-Chesky-Koren
  200          4.00   4.00 11-Magee-McCoy vs 4-LaFlam-McClure
  300          6.81   1.19 12-Robards-Kaplan vs 7-Alcaide-Holtzman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.75   6.25 1-Miller-Glickman vs 9-Myers-Cechvala
         50    5.13   2.88 2-Friedman-Hewitt vs 11-Symborski-Cernak
        200    0.06   7.94 3-Becker-Becker vs 1-Joder-Webb
  110          7.94   0.06 4-Hildebrandt-Abbott vs 3-Drabek-Peck
        170    1.75   6.25 5-Bacon-Galaski vs 5-Sagor-Nowill
         50    5.13   2.88 10-Jackson-Levinson vs 2-Chesky-Koren
        140    3.44   4.56 11-Magee-McCoy vs 4-LaFlam-McClure
   50          6.81   1.19 12-Robards-Kaplan vs 7-Alcaide-Holtzman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.13   2.88 1-Miller-Glickman vs 9-Myers-Cechvala
   80          6.81   1.19 2-Friedman-Hewitt vs 11-Symborski-Cernak
        130    2.88   5.13 3-Becker-Becker vs 1-Joder-Webb
        150    0.63   7.38 4-Hildebrandt-Abbott vs 3-Drabek-Peck
        110    5.13   2.88 5-Bacon-Galaski vs 5-Sagor-Nowill
        130    2.88   5.13 10-Jackson-Levinson vs 2-Chesky-Koren
        150    0.63   7.38 11-Magee-McCoy vs 4-LaFlam-McClure
  110          7.94   0.06 12-Robards-Kaplan vs 7-Alcaide-Holtzman
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.81   1.19 1-Miller-Glickman vs 8-Osofsky-Wagner
  500          7.94   0.06 2-Friedman-Hewitt vs 10-Cashdan-Cashdan
  100          4.56   3.44 4-Hildebrandt-Abbott vs 2-Chesky-Koren
         50    2.31   5.69 5-Bacon-Galaski vs 4-LaFlam-McClure
         50    2.31   5.69 6-Peterfreund-Brown vs 6-Shearer-Jacobson
        150    0.06   7.94 10-Jackson-Levinson vs 1-Joder-Webb
  110          5.69   2.31 11-Magee-McCoy vs 3-Drabek-Peck
         50    2.31   5.69 12-Robards-Kaplan vs 5-Sagor-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Miller-Glickman vs 8-Osofsky-Wagner
        140    0.06   7.94 2-Friedman-Hewitt vs 10-Cashdan-Cashdan
  100          6.25   1.75 4-Hildebrandt-Abbott vs 2-Chesky-Koren
  150          7.94   0.06 5-Bacon-Galaski vs 4-LaFlam-McClure
  100          6.25   1.75 6-Peterfreund-Brown vs 6-Shearer-Jacobson
        110    1.75   6.25 10-Jackson-Levinson vs 1-Joder-Webb
   50          4.00   4.00 11-Magee-McCoy vs 3-Drabek-Peck
        110    1.75   6.25 12-Robards-Kaplan vs 5-Sagor-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.44   4.56 1-Miller-Glickman vs 8-Osofsky-Wagner
   50          3.44   4.56 2-Friedman-Hewitt vs 10-Cashdan-Cashdan
  100          7.38   0.63 4-Hildebrandt-Abbott vs 2-Chesky-Koren
        110    0.06   7.94 5-Bacon-Galaski vs 4-LaFlam-McClure
  100          7.38   0.63 6-Peterfreund-Brown vs 6-Shearer-Jacobson
   50          3.44   4.56 10-Jackson-Levinson vs 1-Joder-Webb
   50          3.44   4.56 11-Magee-McCoy vs 3-Drabek-Peck
   50          3.44   4.56 12-Robards-Kaplan vs 5-Sagor-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   5.00 1-Miller-Glickman vs 6-Shearer-Jacobson
  130          7.50   0.50 2-Friedman-Hewitt vs 9-Myers-Cechvala
        100    4.50   3.50 3-Becker-Becker vs 11-Symborski-Cernak
        800    0.00   8.00 4-Hildebrandt-Abbott vs 1-Joder-Webb
        500    1.50   6.50 5-Bacon-Galaski vs 3-Drabek-Peck
        500    1.50   6.50 6-Peterfreund-Brown vs 5-Sagor-Nowill
        100    4.50   3.50 7-Ramella-Strassfeld vs 7-Alcaide-Holtzman
         50    6.00   2.00 11-Magee-McCoy vs 2-Chesky-Koren
  130          7.50   0.50 12-Robards-Kaplan vs 4-LaFlam-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   7.50 1-Miller-Glickman vs 6-Shearer-Jacobson
  100          5.00   3.00 2-Friedman-Hewitt vs 9-Myers-Cechvala
  200          7.50   0.50 3-Becker-Becker vs 11-Symborski-Cernak
        140    3.00   5.00 4-Hildebrandt-Abbott vs 1-Joder-Webb
  100          5.00   3.00 5-Bacon-Galaski vs 3-Drabek-Peck
  200          7.50   0.50 6-Peterfreund-Brown vs 5-Sagor-Nowill
  100          5.00   3.00 7-Ramella-Strassfeld vs 7-Alcaide-Holtzman
        620    0.50   7.50 11-Magee-McCoy vs 2-Chesky-Koren
        170    2.00   6.00 12-Robards-Kaplan vs 4-LaFlam-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Miller-Glickman vs 6-Shearer-Jacobson
        400    0.50   7.50 2-Friedman-Hewitt vs 9-Myers-Cechvala
  100          8.00   0.00 3-Becker-Becker vs 11-Symborski-Cernak
        150    2.00   6.00 4-Hildebrandt-Abbott vs 1-Joder-Webb
        400    0.50   7.50 5-Bacon-Galaski vs 3-Drabek-Peck
   50          6.00   2.00 6-Peterfreund-Brown vs 5-Sagor-Nowill
        120    3.50   4.50 7-Ramella-Strassfeld vs 7-Alcaide-Holtzman
   50          6.00   2.00 11-Magee-McCoy vs 2-Chesky-Koren
        120    3.50   4.50 12-Robards-Kaplan vs 4-LaFlam-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.75   6.25 1-Miller-Glickman vs 5-Sagor-Nowill
  170          6.81   1.19 2-Friedman-Hewitt vs 7-Alcaide-Holtzman
        150    0.06   7.94 3-Becker-Becker vs 10-Cashdan-Cashdan
  140          5.69   2.31 5-Bacon-Galaski vs 2-Chesky-Koren
  200          7.94   0.06 6-Peterfreund-Brown vs 4-LaFlam-McClure
         50    4.56   3.44 7-Ramella-Strassfeld vs 6-Shearer-Jacobson
        130    1.75   6.25 8-Sedgwick-Hastings vs 8-Osofsky-Wagner
        100    3.44   4.56 12-Robards-Kaplan vs 3-Drabek-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.19   6.81 1-Miller-Glickman vs 5-Sagor-Nowill
        150    7.38   0.63 2-Friedman-Hewitt vs 7-Alcaide-Holtzman
        600    4.56   3.44 3-Becker-Becker vs 10-Cashdan-Cashdan
        170    5.69   2.31 5-Bacon-Galaski vs 2-Chesky-Koren
        620    2.88   5.13 6-Peterfreund-Brown vs 4-LaFlam-McClure
        150    7.38   0.63 7-Ramella-Strassfeld vs 6-Shearer-Jacobson
       1370    0.06   7.94 8-Sedgwick-Hastings vs 8-Osofsky-Wagner
        620    2.88   5.13 12-Robards-Kaplan vs 3-Drabek-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.44   4.56 1-Miller-Glickman vs 5-Sagor-Nowill
  450          3.44   4.56 2-Friedman-Hewitt vs 7-Alcaide-Holtzman
  450          3.44   4.56 3-Becker-Becker vs 10-Cashdan-Cashdan
  450          3.44   4.56 5-Bacon-Galaski vs 2-Chesky-Koren
  460          7.94   0.06 6-Peterfreund-Brown vs 4-LaFlam-McClure
  450          3.44   4.56 7-Ramella-Strassfeld vs 6-Shearer-Jacobson
  450          3.44   4.56 8-Sedgwick-Hastings vs 8-Osofsky-Wagner
  450          3.44   4.56 12-Robards-Kaplan vs 3-Drabek-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   4.00 1-Miller-Glickman vs 4-LaFlam-McClure
   90          7.00   1.00 2-Friedman-Hewitt vs 6-Shearer-Jacobson
   90          7.00   1.00 3-Becker-Becker vs 8-Osofsky-Wagner
   90          7.00   1.00 4-Hildebrandt-Abbott vs 11-Symborski-Cernak
         50    1.50   6.50 5-Bacon-Galaski vs 1-Joder-Webb
         50    1.50   6.50 6-Peterfreund-Brown vs 3-Drabek-Peck
    PASS       4.00   4.00 7-Ramella-Strassfeld vs 5-Sagor-Nowill
    PASS       4.00   4.00 8-Sedgwick-Hastings vs 7-Alcaide-Holtzman
        140    0.00   8.00 9-Schmidt-Ryan vs 9-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Miller-Glickman vs 4-LaFlam-McClure
  200          6.50   1.50 2-Friedman-Hewitt vs 6-Shearer-Jacobson
        200    1.50   6.50 3-Becker-Becker vs 8-Osofsky-Wagner
        120    3.00   5.00 4-Hildebrandt-Abbott vs 11-Symborski-Cernak
 1100          8.00   0.00 5-Bacon-Galaski vs 1-Joder-Webb
        500    0.00   8.00 6-Peterfreund-Brown vs 3-Drabek-Peck
        100    4.50   3.50 7-Ramella-Strassfeld vs 5-Sagor-Nowill
  200          6.50   1.50 8-Sedgwick-Hastings vs 7-Alcaide-Holtzman
        200    1.50   6.50 9-Schmidt-Ryan vs 9-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.50   1.50 1-Miller-Glickman vs 4-LaFlam-McClure
  480          8.00   0.00 2-Friedman-Hewitt vs 6-Shearer-Jacobson
  450          4.00   4.00 3-Becker-Becker vs 8-Osofsky-Wagner
  430          1.50   6.50 4-Hildebrandt-Abbott vs 11-Symborski-Cernak
  450          4.00   4.00 5-Bacon-Galaski vs 1-Joder-Webb
  460          6.50   1.50 6-Peterfreund-Brown vs 3-Drabek-Peck
  430          1.50   6.50 7-Ramella-Strassfeld vs 5-Sagor-Nowill
  450          4.00   4.00 8-Sedgwick-Hastings vs 7-Alcaide-Holtzman
  420          0.00   8.00 9-Schmidt-Ryan vs 9-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.94   0.06 2-Friedman-Hewitt vs 5-Sagor-Nowill
        300    3.44   4.56 3-Becker-Becker vs 7-Alcaide-Holtzman
        100    5.69   2.31 4-Hildebrandt-Abbott vs 9-Myers-Cechvala
        800    0.63   7.38 6-Peterfreund-Brown vs 2-Chesky-Koren
        200    4.56   3.44 7-Ramella-Strassfeld vs 4-LaFlam-McClure
        400    2.31   5.69 8-Sedgwick-Hastings vs 6-Shearer-Jacobson
  150          6.81   1.19 9-Schmidt-Ryan vs 8-Osofsky-Wagner
        800    0.63   7.38 10-Jackson-Levinson vs 10-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    6.81   1.19 2-Friedman-Hewitt vs 5-Sagor-Nowill
        230    7.94   0.06 3-Becker-Becker vs 7-Alcaide-Holtzman
        710    4.00   4.00 4-Hildebrandt-Abbott vs 9-Myers-Cechvala
        710    4.00   4.00 6-Peterfreund-Brown vs 2-Chesky-Koren
       1370    1.19   6.81 7-Ramella-Strassfeld vs 4-LaFlam-McClure
        720    2.31   5.69 8-Sedgwick-Hastings vs 6-Shearer-Jacobson
       1430    0.06   7.94 9-Schmidt-Ryan vs 8-Osofsky-Wagner
        690    5.69   2.31 10-Jackson-Levinson vs 10-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.69   2.31 2-Friedman-Hewitt vs 5-Sagor-Nowill
  420          5.69   2.31 3-Becker-Becker vs 7-Alcaide-Holtzman
  140          0.63   7.38 4-Hildebrandt-Abbott vs 9-Myers-Cechvala
  140          0.63   7.38 6-Peterfreund-Brown vs 2-Chesky-Koren
  420          5.69   2.31 7-Ramella-Strassfeld vs 4-LaFlam-McClure
  170          2.88   5.13 8-Sedgwick-Hastings vs 6-Shearer-Jacobson
  590          7.94   0.06 9-Schmidt-Ryan vs 8-Osofsky-Wagner
  170          2.88   5.13 10-Jackson-Levinson vs 10-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   3.50 3-Becker-Becker vs 6-Shearer-Jacobson
        920    0.00   8.00 4-Hildebrandt-Abbott vs 8-Osofsky-Wagner
        150    4.50   3.50 5-Bacon-Galaski vs 10-Cashdan-Cashdan
        460    1.00   7.00 6-Peterfreund-Brown vs 1-Joder-Webb
        420    2.00   6.00 7-Ramella-Strassfeld vs 3-Drabek-Peck
   50          7.00   1.00 8-Sedgwick-Hastings vs 5-Sagor-Nowill
   50          7.00   1.00 9-Schmidt-Ryan vs 7-Alcaide-Holtzman
        170    3.00   5.00 10-Jackson-Levinson vs 9-Myers-Cechvala
   50          7.00   1.00 11-Magee-McCoy vs 11-Symborski-Cernak
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   3.00 3-Becker-Becker vs 6-Shearer-Jacobson
  200          7.50   0.50 4-Hildebrandt-Abbott vs 8-Osofsky-Wagner
  150          5.00   3.00 5-Bacon-Galaski vs 10-Cashdan-Cashdan
        170    0.00   8.00 6-Peterfreund-Brown vs 1-Joder-Webb
  130          3.00   5.00 7-Ramella-Strassfeld vs 3-Drabek-Peck
        110    1.00   7.00 8-Sedgwick-Hastings vs 5-Sagor-Nowill
  200          7.50   0.50 9-Schmidt-Ryan vs 7-Alcaide-Holtzman
  150          5.00   3.00 10-Jackson-Levinson vs 9-Myers-Cechvala
  100          2.00   6.00 11-Magee-McCoy vs 11-Symborski-Cernak
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 3-Becker-Becker vs 6-Shearer-Jacobson
        300    4.00   4.00 4-Hildebrandt-Abbott vs 8-Osofsky-Wagner
        100    7.00   1.00 5-Bacon-Galaski vs 10-Cashdan-Cashdan
        450    0.00   8.00 6-Peterfreund-Brown vs 1-Joder-Webb
        420    2.00   6.00 7-Ramella-Strassfeld vs 3-Drabek-Peck
        170    5.00   3.00 8-Sedgwick-Hastings vs 5-Sagor-Nowill
  150          8.00   0.00 9-Schmidt-Ryan vs 7-Alcaide-Holtzman
        420    2.00   6.00 10-Jackson-Levinson vs 9-Myers-Cechvala
        120    6.00   2.00 11-Magee-McCoy vs 11-Symborski-Cernak
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.38   0.63 4-Hildebrandt-Abbott vs 7-Alcaide-Holtzman
  150          4.00   4.00 5-Bacon-Galaski vs 9-Myers-Cechvala
  200          7.38   0.63 6-Peterfreund-Brown vs 11-Symborski-Cernak
        110    0.06   7.94 7-Ramella-Strassfeld vs 2-Chesky-Koren
