Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, June 2, 2015

Unit Game Results

Next week game is a Swiss Team Event on June 9th.  Philippe's class starts at 6:10 prior to the Swiss Team Game.

Open Pairs Tuesday Eve Session June 2, 2015
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   62.92  196.31  A   1                 1                3.79(OA) Timothy Joder - Markus Wagner
  5   57.30  178.78  A   2                                  1.33(SA) Philippe Galaski - Roger Webb
 10   57.02  177.90  A   3                                  0.95(SA) Arthur Giovannangeli - Randolph Johnson
  1   56.77  177.13  A   4                                  0.67(SA) Roger Miller - Evalyn Glickman
 14   56.55  176.44  B   5     1                 1          1.58(OB) James Nowill - Anne McCune
  4   56.22  175.41  B   6     2                 2          1.19(OB) Joan Levinson - Barbara Jackson
  9   53.56  167.11  A                                               Esther Bean - Donald Abel
  7   48.15  150.23  C         3     1                 1    0.93(OC) Michael Ramella - Sharon Strassfeld
 15   45.90  143.22  C         4     2                 4    0.39(OC) Liz Hildebrandt - George Abbott
  2   44.38  138.47  B                                               Alan Peterfreund - Norman Brown
 13   43.25  134.94  C               3                      0.25(SC) Marcy Melcher - Jerry Minton
 11   42.51  132.64  C                                               S Wavada - Debbie Ouellette
  8   42.36  132.15  C                                               Mike Becker - Fran Becker
  6   42.24  131.79  C                                               Judith Larsen - Ann Wroblewski
  3   40.96  127.81  C                                               Steve Peck - Yan Drabek

Open Pairs Tuesday Eve Session June 2, 2015
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   60.42  188.50  A   1                 2                2.84(OA) James Osofsky - Robert Sagor
 10   59.46  185.53  A   2                 3                2.13(OA) Henry Hewitt - Myrna Butler
 12   59.02  184.13  A   3                 4                1.60(OA) Stu Goff - Bernard Miller
  5   59.00  184.07  A   4                 5                1.20(OA) Paul Bacon - John Sedgwick
 14   56.32  175.71  A   5                                  0.38(SA) Muriel Dane - Liz Lincoln
  1   56.30  175.66  A   6                                  0.32(SA) David Rock - Sonja Smith
  2   55.67  173.70  B         1                 3          0.89(OB) Evelyn Chesky - Susan McCoy
  8   49.39  154.09  B         2                 4          0.67(OB) Barbara Symborski - Jean Cernak
  6   48.84  152.37  B         3                 5          0.50(OB) Eva Cashdan - Sheldon Cashdan
 16   46.29  144.42  B         4                            0.28(SB) Alice Shearer - Betty Jacobson
 13   46.16  144.03  C               1                 2    0.70(OC) Kurt LePine - Mike Masinter
  7   46.04  143.66  C               2                 3    0.52(OC) Barry LaFlam - Richard McClure
 11   45.55  142.11  C                                               Kathy Hicks - Dave Laplant
  3   40.82  127.37  C                                               Anita Malachowski - Sally Zigmond
  4   35.59  111.04  B                                               Marlene Myers - Maxine Cechvala
 15   34.29  106.99  C                                               Elizabeth Holtzman - Ted Alcaide

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.58  11.42 1-Miller-Glickman vs 1-Rock-Smith
  150         11.96   0.04 5-Galaski-Webb vs 8-Symborski-Cernak
        400    4.38   7.63 6-Larsen-Wroblewski vs 10-Hewitt-Butler
        430    2.21   9.79 7-Ramella-Strassfeld vs 12-Goff-Miller
        400    4.38   7.63 8-Becker-Becker vs 14-Dane-Lincoln
        150    7.63   4.38 9-Bean-Abel vs 16-Shearer-Jacobson
        150    7.63   4.38 10-Giovannangeli-Johnson vs 3-Malachowski-Zigmond
         50   10.33   1.67 11-Wavada-Ouellette vs 5-Bacon-Sedgwick
        150    7.63   4.38 12-Joder-Wagner vs 7-LaFlam-McClure
        400    4.38   7.63 13-Melcher-Minton vs 9-Osofsky-Sagor
         50   10.33   1.67 14-Nowill-McCune vs 11-Hicks-Laplant
        490    0.58  11.42 15-Hildebrandt-Abbott vs 13-LePine-Masinter
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.17   3.83 1-Miller-Glickman vs 1-Rock-Smith
        400    0.04  11.96 5-Galaski-Webb vs 8-Symborski-Cernak
  100         10.88   1.13 6-Larsen-Wroblewski vs 10-Hewitt-Butler
   50          8.17   3.83 7-Ramella-Strassfeld vs 12-Goff-Miller
        110    4.38   7.63 8-Becker-Becker vs 14-Dane-Lincoln
   50          8.17   3.83 9-Bean-Abel vs 16-Shearer-Jacobson
   50          8.17   3.83 10-Giovannangeli-Johnson vs 3-Malachowski-Zigmond
        130    3.29   8.71 11-Wavada-Ouellette vs 5-Bacon-Sedgwick
  620         11.96   0.04 12-Joder-Wagner vs 7-LaFlam-McClure
        200    1.67  10.33 13-Melcher-Minton vs 9-Osofsky-Sagor
        200    1.67  10.33 14-Nowill-McCune vs 11-Hicks-Laplant
        100    5.46   6.54 15-Hildebrandt-Abbott vs 13-LePine-Masinter
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          9.79   2.21 1-Miller-Glickman vs 16-Shearer-Jacobson
  450          3.29   8.71 2-Peterfreund-Brown vs 2-Chesky-McCoy
  450          3.29   8.71 6-Larsen-Wroblewski vs 9-Osofsky-Sagor
  980          9.79   2.21 7-Ramella-Strassfeld vs 11-Hicks-Laplant
  450          3.29   8.71 8-Becker-Becker vs 13-LePine-Masinter
  980          9.79   2.21 9-Bean-Abel vs 15-Holtzman-Alcaide
  480          6.54   5.46 10-Giovannangeli-Johnson vs 1-Rock-Smith
         50    0.04  11.96 11-Wavada-Ouellette vs 4-Myers-Cechvala
  980          9.79   2.21 12-Joder-Wagner vs 6-Cashdan-Cashdan
  450          3.29   8.71 13-Melcher-Minton vs 8-Symborski-Cernak
  980          9.79   2.21 14-Nowill-McCune vs 10-Hewitt-Butler
  450          3.29   8.71 15-Hildebrandt-Abbott vs 12-Goff-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.25   2.75 1-Miller-Glickman vs 16-Shearer-Jacobson
  170          4.92   7.08 2-Peterfreund-Brown vs 2-Chesky-McCoy
  170          4.92   7.08 6-Larsen-Wroblewski vs 9-Osofsky-Sagor
  170          4.92   7.08 7-Ramella-Strassfeld vs 11-Hicks-Laplant
  230         10.88   1.13 8-Becker-Becker vs 13-LePine-Masinter
  100          1.13  10.88 9-Bean-Abel vs 15-Holtzman-Alcaide
   90          0.04  11.96 10-Giovannangeli-Johnson vs 1-Rock-Smith
  170          4.92   7.08 11-Wavada-Ouellette vs 4-Myers-Cechvala
  620         11.96   0.04 12-Joder-Wagner vs 6-Cashdan-Cashdan
  200          9.25   2.75 13-Melcher-Minton vs 8-Symborski-Cernak
  170          4.92   7.08 14-Nowill-McCune vs 10-Hewitt-Butler
  170          4.92   7.08 15-Hildebrandt-Abbott vs 12-Goff-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170   10.33   1.67 1-Miller-Glickman vs 15-Holtzman-Alcaide
        490    6.00   6.00 2-Peterfreund-Brown vs 1-Rock-Smith
   50         11.96   0.04 3-Peck-Drabek vs 3-Malachowski-Zigmond
        990    0.58  11.42 7-Ramella-Strassfeld vs 10-Hewitt-Butler
        490    6.00   6.00 8-Becker-Becker vs 12-Goff-Miller
        490    6.00   6.00 9-Bean-Abel vs 14-Dane-Lincoln
        990    0.58  11.42 10-Giovannangeli-Johnson vs 16-Shearer-Jacobson
        420    8.71   3.29 11-Wavada-Ouellette vs 2-Chesky-McCoy
        490    6.00   6.00 12-Joder-Wagner vs 5-Bacon-Sedgwick
        520    3.29   8.71 13-Melcher-Minton vs 7-LaFlam-McClure
        920    2.21   9.79 14-Nowill-McCune vs 9-Osofsky-Sagor
        170   10.33   1.67 15-Hildebrandt-Abbott vs 11-Hicks-Laplant
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.75   9.25 1-Miller-Glickman vs 15-Holtzman-Alcaide
         50    2.75   9.25 2-Peterfreund-Brown vs 1-Rock-Smith
  400         11.42   0.58 3-Peck-Drabek vs 3-Malachowski-Zigmond
   90          5.46   6.54 7-Ramella-Strassfeld vs 10-Hewitt-Butler
        100    0.04  11.96 8-Becker-Becker vs 12-Goff-Miller
         50    2.75   9.25 9-Bean-Abel vs 14-Dane-Lincoln
  210          9.79   2.21 10-Giovannangeli-Johnson vs 16-Shearer-Jacobson
  150          8.17   3.83 11-Wavada-Ouellette vs 2-Chesky-McCoy
         50    2.75   9.25 12-Joder-Wagner vs 5-Bacon-Sedgwick
  400         11.42   0.58 13-Melcher-Minton vs 7-LaFlam-McClure
  120          6.54   5.46 14-Nowill-McCune vs 9-Osofsky-Sagor
  150          8.17   3.83 15-Hildebrandt-Abbott vs 11-Hicks-Laplant
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         11.42   0.58 1-Miller-Glickman vs 14-Dane-Lincoln
        100    6.00   6.00 2-Peterfreund-Brown vs 16-Shearer-Jacobson
        300    0.04  11.96 3-Peck-Drabek vs 2-Chesky-McCoy
        100    6.00   6.00 4-Levinson-Jackson vs 4-Myers-Cechvala
        100    6.00   6.00 8-Becker-Becker vs 11-Hicks-Laplant
        200    2.21   9.79 9-Bean-Abel vs 13-LePine-Masinter
  170          9.79   2.21 10-Giovannangeli-Johnson vs 15-Holtzman-Alcaide
  140          8.71   3.29 11-Wavada-Ouellette vs 1-Rock-Smith
        100    6.00   6.00 12-Joder-Wagner vs 3-Malachowski-Zigmond
  620         11.42   0.58 13-Melcher-Minton vs 6-Cashdan-Cashdan
        200    2.21   9.79 14-Nowill-McCune vs 8-Symborski-Cernak
        200    2.21   9.79 15-Hildebrandt-Abbott vs 10-Hewitt-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.75   9.25 1-Miller-Glickman vs 14-Dane-Lincoln
         50    5.46   6.54 2-Peterfreund-Brown vs 16-Shearer-Jacobson
   50          7.63   4.38 3-Peck-Drabek vs 2-Chesky-McCoy
  150         11.42   0.58 4-Levinson-Jackson vs 4-Myers-Cechvala
        150    0.58  11.42 8-Becker-Becker vs 11-Hicks-Laplant
        100    4.38   7.63 9-Bean-Abel vs 13-LePine-Masinter
  150         11.42   0.58 10-Giovannangeli-Johnson vs 15-Holtzman-Alcaide
   50          7.63   4.38 11-Wavada-Ouellette vs 1-Rock-Smith
   50          7.63   4.38 12-Joder-Wagner vs 3-Malachowski-Zigmond
        150    0.58  11.42 13-Melcher-Minton vs 6-Cashdan-Cashdan
  100          9.79   2.21 14-Nowill-McCune vs 8-Symborski-Cernak
        110    2.75   9.25 15-Hildebrandt-Abbott vs 10-Hewitt-Butler
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.33   1.67 1-Miller-Glickman vs 13-LePine-Masinter
        200    4.38   7.63 2-Peterfreund-Brown vs 15-Holtzman-Alcaide
        600    0.58  11.42 3-Peck-Drabek vs 1-Rock-Smith
        150    6.54   5.46 4-Levinson-Jackson vs 3-Malachowski-Zigmond
  100         10.33   1.67 5-Galaski-Webb vs 5-Bacon-Sedgwick
         90    8.71   3.29 9-Bean-Abel vs 12-Goff-Miller
  300         11.96   0.04 10-Giovannangeli-Johnson vs 14-Dane-Lincoln
        200    4.38   7.63 11-Wavada-Ouellette vs 16-Shearer-Jacobson
        120    7.63   4.38 12-Joder-Wagner vs 2-Chesky-McCoy
        200    4.38   7.63 13-Melcher-Minton vs 4-Myers-Cechvala
        250    2.21   9.79 14-Nowill-McCune vs 7-LaFlam-McClure
        600    0.58  11.42 15-Hildebrandt-Abbott vs 9-Osofsky-Sagor
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.83   8.17 1-Miller-Glickman vs 13-LePine-Masinter
  300         10.33   1.67 2-Peterfreund-Brown vs 15-Holtzman-Alcaide
        600    1.67  10.33 3-Peck-Drabek vs 1-Rock-Smith
  200          7.08   4.92 4-Levinson-Jackson vs 3-Malachowski-Zigmond
        200    3.83   8.17 5-Galaski-Webb vs 5-Bacon-Sedgwick
        800    0.04  11.96 9-Bean-Abel vs 12-Goff-Miller
  110          5.46   6.54 10-Giovannangeli-Johnson vs 14-Dane-Lincoln
  200          7.08   4.92 11-Wavada-Ouellette vs 16-Shearer-Jacobson
  300         10.33   1.67 12-Joder-Wagner vs 2-Chesky-McCoy
  300         10.33   1.67 13-Melcher-Minton vs 4-Myers-Cechvala
  300         10.33   1.67 14-Nowill-McCune vs 7-LaFlam-McClure
        600    1.67  10.33 15-Hildebrandt-Abbott vs 9-Osofsky-Sagor
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          9.79   2.21 1-Miller-Glickman vs 12-Goff-Miller
  490          5.46   6.54 2-Peterfreund-Brown vs 14-Dane-Lincoln
  490          5.46   6.54 3-Peck-Drabek vs 16-Shearer-Jacobson
  460          1.67  10.33 4-Levinson-Jackson vs 2-Chesky-McCoy
 1020         11.96   0.04 5-Galaski-Webb vs 4-Myers-Cechvala
  460          1.67  10.33 6-Larsen-Wroblewski vs 6-Cashdan-Cashdan
  510          7.63   4.38 10-Giovannangeli-Johnson vs 13-LePine-Masinter
  460          1.67  10.33 11-Wavada-Ouellette vs 15-Holtzman-Alcaide
  520          9.79   2.21 12-Joder-Wagner vs 1-Rock-Smith
  460          1.67  10.33 13-Melcher-Minton vs 3-Malachowski-Zigmond
  490          5.46   6.54 14-Nowill-McCune vs 5-Bacon-Sedgwick
  520          9.79   2.21 15-Hildebrandt-Abbott vs 8-Symborski-Cernak
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.75   9.25 1-Miller-Glickman vs 12-Goff-Miller
  680          2.75   9.25 2-Peterfreund-Brown vs 14-Dane-Lincoln
  680          2.75   9.25 3-Peck-Drabek vs 16-Shearer-Jacobson
  710          6.00   6.00 4-Levinson-Jackson vs 2-Chesky-McCoy
 1430          9.79   2.21 5-Galaski-Webb vs 4-Myers-Cechvala
  650          0.04  11.96 6-Larsen-Wroblewski vs 6-Cashdan-Cashdan
  720          7.63   4.38 10-Giovannangeli-Johnson vs 13-LePine-Masinter
 1440         11.96   0.04 11-Wavada-Ouellette vs 15-Holtzman-Alcaide
 1430          9.79   2.21 12-Joder-Wagner vs 1-Rock-Smith
  710          6.00   6.00 13-Melcher-Minton vs 3-Malachowski-Zigmond
  680          2.75   9.25 14-Nowill-McCune vs 5-Bacon-Sedgwick
 1430          9.79   2.21 15-Hildebrandt-Abbott vs 8-Symborski-Cernak
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.75   9.25 1-Miller-Glickman vs 11-Hicks-Laplant
        110    1.13  10.88 2-Peterfreund-Brown vs 13-LePine-Masinter
        200    0.04  11.96 3-Peck-Drabek vs 15-Holtzman-Alcaide
  100          7.63   4.38 4-Levinson-Jackson vs 1-Rock-Smith
        100    2.75   9.25 5-Galaski-Webb vs 3-Malachowski-Zigmond
  100          7.63   4.38 6-Larsen-Wroblewski vs 5-Bacon-Sedgwick
  100          7.63   4.38 7-Ramella-Strassfeld vs 7-LaFlam-McClure
   70          4.38   7.63 11-Wavada-Ouellette vs 14-Dane-Lincoln
  110         11.42   0.58 12-Joder-Wagner vs 16-Shearer-Jacobson
  100          7.63   4.38 13-Melcher-Minton vs 2-Chesky-McCoy
  110         11.42   0.58 14-Nowill-McCune vs 4-Myers-Cechvala
  100          7.63   4.38 15-Hildebrandt-Abbott vs 6-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.25   2.75 1-Miller-Glickman vs 11-Hicks-Laplant
  110          9.25   2.75 2-Peterfreund-Brown vs 13-LePine-Masinter
  500         11.96   0.04 3-Peck-Drabek vs 15-Holtzman-Alcaide
        110    1.13  10.88 4-Levinson-Jackson vs 1-Rock-Smith
  140         10.88   1.13 5-Galaski-Webb vs 3-Malachowski-Zigmond
   90          7.63   4.38 6-Larsen-Wroblewski vs 5-Bacon-Sedgwick
         50    3.83   8.17 7-Ramella-Strassfeld vs 7-LaFlam-McClure
         50    3.83   8.17 11-Wavada-Ouellette vs 14-Dane-Lincoln
         50    3.83   8.17 12-Joder-Wagner vs 16-Shearer-Jacobson
        150    0.04  11.96 13-Melcher-Minton vs 2-Chesky-McCoy
   50          6.54   5.46 14-Nowill-McCune vs 4-Myers-Cechvala
         50    3.83   8.17 15-Hildebrandt-Abbott vs 6-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       9.25   2.75 1-Miller-Glickman vs 10-Hewitt-Butler
        110    4.38   7.63 2-Peterfreund-Brown vs 12-Goff-Miller
       1100    0.04  11.96 3-Peck-Drabek vs 14-Dane-Lincoln
  120         11.96   0.04 4-Levinson-Jackson vs 16-Shearer-Jacobson
        100    6.00   6.00 5-Galaski-Webb vs 2-Chesky-McCoy
         90    7.63   4.38 6-Larsen-Wroblewski vs 4-Myers-Cechvala
  110         10.88   1.13 7-Ramella-Strassfeld vs 6-Cashdan-Cashdan
        300    1.67  10.33 8-Becker-Becker vs 8-Symborski-Cernak
    PASS       9.25   2.75 12-Joder-Wagner vs 15-Holtzman-Alcaide
        300    1.67  10.33 13-Melcher-Minton vs 1-Rock-Smith
        100    6.00   6.00 14-Nowill-McCune vs 3-Malachowski-Zigmond
        120    3.29   8.71 15-Hildebrandt-Abbott vs 5-Bacon-Sedgwick
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.38   7.63 1-Miller-Glickman vs 10-Hewitt-Butler
        600    9.79   2.21 2-Peterfreund-Brown vs 12-Goff-Miller
        630    4.38   7.63 3-Peck-Drabek vs 14-Dane-Lincoln
        630    4.38   7.63 4-Levinson-Jackson vs 16-Shearer-Jacobson
        630    4.38   7.63 5-Galaski-Webb vs 2-Chesky-McCoy
        630    4.38   7.63 6-Larsen-Wroblewski vs 4-Myers-Cechvala
        630    4.38   7.63 7-Ramella-Strassfeld vs 6-Cashdan-Cashdan
        630    4.38   7.63 8-Becker-Becker vs 8-Symborski-Cernak
  500         11.96   0.04 12-Joder-Wagner vs 15-Holtzman-Alcaide
        630    4.38   7.63 13-Melcher-Minton vs 1-Rock-Smith
        180   10.88   1.13 14-Nowill-McCune vs 3-Malachowski-Zigmond
        630    4.38   7.63 15-Hildebrandt-Abbott vs 5-Bacon-Sedgwick
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    7.08   4.92 1-Miller-Glickman vs 8-Symborski-Cernak
        480    0.58  11.42 2-Peterfreund-Brown vs 11-Hicks-Laplant
   50         11.42   0.58 3-Peck-Drabek vs 13-LePine-Masinter
   50         11.42   0.58 4-Levinson-Jackson vs 15-Holtzman-Alcaide
        170    4.38   7.63 5-Galaski-Webb vs 1-Rock-Smith
        130    9.79   2.21 6-Larsen-Wroblewski vs 3-Malachowski-Zigmond
        170    4.38   7.63 7-Ramella-Strassfeld vs 5-Bacon-Sedgwick
        230    2.21   9.79 8-Becker-Becker vs 7-LaFlam-McClure
        480    0.58  11.42 9-Bean-Abel vs 9-Osofsky-Sagor
        150    7.08   4.92 13-Melcher-Minton vs 16-Shearer-Jacobson
        170    4.38   7.63 14-Nowill-McCune vs 2-Chesky-McCoy
        140    8.71   3.29 15-Hildebrandt-Abbott vs 4-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.17   3.83 1-Miller-Glickman vs 8-Symborski-Cernak
  110          9.79   2.21 2-Peterfreund-Brown vs 11-Hicks-Laplant
        100    5.46   6.54 3-Peck-Drabek vs 13-LePine-Masinter
  150         11.42   0.58 4-Levinson-Jackson vs 15-Holtzman-Alcaide
        200    2.21   9.79 5-Galaski-Webb vs 1-Rock-Smith
        140    4.38   7.63 6-Larsen-Wroblewski vs 3-Malachowski-Zigmond
        420    0.04  11.96 7-Ramella-Strassfeld vs 5-Bacon-Sedgwick
   50          6.54   5.46 8-Becker-Becker vs 7-LaFlam-McClure
        200    2.21   9.79 9-Bean-Abel vs 9-Osofsky-Sagor
        200    2.21   9.79 13-Melcher-Minton vs 16-Shearer-Jacobson
  100          8.17   3.83 14-Nowill-McCune vs 2-Chesky-McCoy
  150         11.42   0.58 15-Hildebrandt-Abbott vs 4-Myers-Cechvala
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.33   1.67 1-Miller-Glickman vs 7-LaFlam-McClure
        200    0.58  11.42 2-Peterfreund-Brown vs 9-Osofsky-Sagor
        200    0.58  11.42 3-Peck-Drabek vs 12-Goff-Miller
        100    5.46   6.54 4-Levinson-Jackson vs 14-Dane-Lincoln
        100    5.46   6.54 5-Galaski-Webb vs 16-Shearer-Jacobson
  100         10.33   1.67 6-Larsen-Wroblewski vs 2-Chesky-McCoy
        100    5.46   6.54 7-Ramella-Strassfeld vs 4-Myers-Cechvala
  420         11.96   0.04 8-Becker-Becker vs 6-Cashdan-Cashdan
        100    5.46   6.54 9-Bean-Abel vs 8-Symborski-Cernak
         50    8.71   3.29 10-Giovannangeli-Johnson vs 10-Hewitt-Butler
        100    5.46   6.54 14-Nowill-McCune vs 1-Rock-Smith
        150    2.21   9.79 15-Hildebrandt-Abbott vs 3-Malachowski-Zigmond
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.63   4.38 1-Miller-Glickman vs 7-LaFlam-McClure
        100   11.96   0.04 2-Peterfreund-Brown vs 9-Osofsky-Sagor
        650    1.67  10.33 3-Peck-Drabek vs 12-Goff-Miller
        200    7.63   4.38 4-Levinson-Jackson vs 14-Dane-Lincoln
        650    1.67  10.33 5-Galaski-Webb vs 16-Shearer-Jacobson
        230    4.38   7.63 6-Larsen-Wroblewski vs 2-Chesky-McCoy
        200    7.63   4.38 7-Ramella-Strassfeld vs 4-Myers-Cechvala
        620    3.29   8.71 8-Becker-Becker vs 6-Cashdan-Cashdan
        170   10.88   1.13 9-Bean-Abel vs 8-Symborski-Cernak
        790    0.04  11.96 10-Giovannangeli-Johnson vs 10-Hewitt-Butler
        200    7.63   4.38 14-Nowill-McCune vs 1-Rock-Smith
        200    7.63   4.38 15-Hildebrandt-Abbott vs 3-Malachowski-Zigmond
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.29   8.71 1-Miller-Glickman vs 6-Cashdan-Cashdan
   50          9.79   2.21 2-Peterfreund-Brown vs 8-Symborski-Cernak
        150    0.04  11.96 3-Peck-Drabek vs 10-Hewitt-Butler
         90    6.54   5.46 4-Levinson-Jackson vs 13-LePine-Masinter
   50          9.79   2.21 5-Galaski-Webb vs 15-Holtzman-Alcaide
        120    3.29   8.71 6-Larsen-Wroblewski vs 1-Rock-Smith
        120    3.29   8.71 7-Ramella-Strassfeld vs 3-Malachowski-Zigmond
        120    3.29   8.71 8-Becker-Becker vs 5-Bacon-Sedgwick
   50          9.79   2.21 9-Bean-Abel vs 7-LaFlam-McClure
   50          9.79   2.21 10-Giovannangeli-Johnson vs 9-Osofsky-Sagor
   50          9.79   2.21 11-Wavada-Ouellette vs 11-Hicks-Laplant
        120    3.29   8.71 15-Hildebrandt-Abbott vs 2-Chesky-McCoy
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.88   1.13 1-Miller-Glickman vs 6-Cashdan-Cashdan
  120          4.38   7.63 2-Peterfreund-Brown vs 8-Symborski-Cernak
         50    1.67  10.33 3-Peck-Drabek vs 10-Hewitt-Butler
  150          7.08   4.92 4-Levinson-Jackson vs 13-LePine-Masinter
  400         10.88   1.13 5-Galaski-Webb vs 15-Holtzman-Alcaide
  120          4.38   7.63 6-Larsen-Wroblewski vs 1-Rock-Smith
  150          7.08   4.92 7-Ramella-Strassfeld vs 3-Malachowski-Zigmond
  120          4.38   7.63 8-Becker-Becker vs 5-Bacon-Sedgwick
  400         10.88   1.13 9-Bean-Abel vs 7-LaFlam-McClure
  180          8.71   3.29 10-Giovannangeli-Johnson vs 9-Osofsky-Sagor
         50    1.67  10.33 11-Wavada-Ouellette vs 11-Hicks-Laplant
        100    0.04  11.96 15-Hildebrandt-Abbott vs 2-Chesky-McCoy
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.21   9.79 1-Miller-Glickman vs 5-Bacon-Sedgwick
  110         10.33   1.67 2-Peterfreund-Brown vs 7-LaFlam-McClure
        140    2.21   9.79 3-Peck-Drabek vs 9-Osofsky-Sagor
  100          8.17   3.83 4-Levinson-Jackson vs 11-Hicks-Laplant
        100    5.46   6.54 5-Galaski-Webb vs 14-Dane-Lincoln
        300    0.04  11.96 6-Larsen-Wroblewski vs 16-Shearer-Jacobson
  200         11.96   0.04 7-Ramella-Strassfeld vs 2-Chesky-McCoy
        100    5.46   6.54 8-Becker-Becker vs 4-Myers-Cechvala
        140    2.21   9.79 9-Bean-Abel vs 6-Cashdan-Cashdan
        100    5.46   6.54 10-Giovannangeli-Johnson vs 8-Symborski-Cernak
  100          8.17   3.83 11-Wavada-Ouellette vs 10-Hewitt-Butler
  110         10.33   1.67 12-Joder-Wagner vs 12-Goff-Miller
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.67  10.33 1-Miller-Glickman vs 5-Bacon-Sedgwick
        140    1.67  10.33 2-Peterfreund-Brown vs 7-LaFlam-McClure
  150         10.33   1.67 3-Peck-Drabek vs 9-Osofsky-Sagor
  100          7.63   4.38 4-Levinson-Jackson vs 11-Hicks-Laplant
  100          7.63   4.38 5-Galaski-Webb vs 14-Dane-Lincoln
  150         10.33   1.67 6-Larsen-Wroblewski vs 16-Shearer-Jacobson
