Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, January 19, 2016

STAC Game Results

Next week game is open pairs on January 26.

Open Pairs Tuesday Eve Session January 19, 2016
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   59.82  129.22  A   1                1.97(A)  Philippe Galaski - Roger Webb
 10   59.37  128.23  B   2     1          1.38(A)  James Kaplan - Charles Jackson
 11   55.77  120.47  A   3                0.99(A)  Myrna Butler - Henry Hewitt
  8   53.68  115.95  A   4                0.69(A)  Paul Bacon - Muriel Dane
  1   52.82  114.10  B         2          0.67(B)  Roger Miller - Evalyn Glickman
  7   50.79  109.70  B         3          0.48(B)  Lee Magee - Barbara Berrigan
  2   44.31   95.71  C               1    0.56(C)  Alice Shearer - Happi. Cramer
  3   41.87   90.44  C                             Alan Peterfreund - Michael Ramella
  6   41.32   89.26  B                             Liz Hildebrandt - Elaine Dray
  9   40.34   87.14  B                             Joan Levinson - Barbara Jackson

Open Pairs Tuesday Eve Session January 19, 2016
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   63.72  137.63  A   1                1.97(A)  James Hastings - John Sedgwick
  9   57.75  124.75  C   2     1     1    1.38(A)  Yan Drabek - Steve Peck
  3   55.15  119.13  A   3                0.99(A)  Timothy Joder - Markus Wagner
  7   52.70  113.83  C   4     2     2    0.75(B)  Barry LaFlam - Richard McClure
  1   51.69  111.66  B         3          0.54(B)  Robert Sagor - James Osofsky
  2   50.49  109.05  C         4     3    0.40(C)  James Nowill - Anne McCune
 11   48.44  104.63  B                             Michael Wavada - Judy Hyde
  6   47.89  103.44  C                             Brooks Robards - Arlene Nolan
  4   41.05   88.67  C                             David Rosnick - Norman Brown
  8   40.13   86.68  C                             Anita Malachowski - Barbara Symborski
 10   39.56   85.46  C                             Evelyn Chesky - Sheldon Cashdan

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1520          7.38   0.63 1-Miller-Glickman vs 1-Sagor-Osofsky
  440          0.06   7.94 5-Galaski-Webb vs 9-Drabek-Peck
  510          1.19   6.81 6-Hildebrandt-Dray vs 11-Wavada-Hyde
 1010          4.56   3.44 7-Magee-Berrigan vs 2-Nowill-McCune
 1010          4.56   3.44 8-Bacon-Dane vs 4-Rosnick-Brown
  520          2.31   5.69 9-Levinson-Jackson vs 6-Robards-Nolan
 1010          4.56   3.44 10-Kaplan-Jackson vs 8-Malachowski-Symborski
 1520          7.38   0.63 11-Butler-Hewitt vs 10-Chesky-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.44   4.56 1-Miller-Glickman vs 1-Sagor-Osofsky
   50          3.44   4.56 5-Galaski-Webb vs 9-Drabek-Peck
  150          7.94   0.06 6-Hildebrandt-Dray vs 11-Wavada-Hyde
        140    1.19   6.81 7-Magee-Berrigan vs 2-Nowill-McCune
   50          3.44   4.56 8-Bacon-Dane vs 4-Rosnick-Brown
        300    0.06   7.94 9-Levinson-Jackson vs 6-Robards-Nolan
  120          6.25   1.75 10-Kaplan-Jackson vs 8-Malachowski-Symborski
  120          6.25   1.75 11-Butler-Hewitt vs 10-Chesky-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.44   4.56 1-Miller-Glickman vs 1-Sagor-Osofsky
        680    1.75   6.25 5-Galaski-Webb vs 9-Drabek-Peck
       1440    0.06   7.94 6-Hildebrandt-Dray vs 11-Wavada-Hyde
        680    1.75   6.25 7-Magee-Berrigan vs 2-Nowill-McCune
        620    4.56   3.44 8-Bacon-Dane vs 4-Rosnick-Brown
  300          7.94   0.06 9-Levinson-Jackson vs 6-Robards-Nolan
        230    5.69   2.31 10-Kaplan-Jackson vs 8-Malachowski-Symborski
  100          6.81   1.19 11-Butler-Hewitt vs 10-Chesky-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Miller-Glickman vs 11-Wavada-Hyde
        100    1.50   6.50 2-Shearer-Cramer vs 2-Nowill-McCune
        200    0.00   8.00 5-Galaski-Webb vs 8-Malachowski-Symborski
        100    1.50   6.50 6-Hildebrandt-Dray vs 10-Chesky-Cashdan
  140          5.50   2.50 7-Magee-Berrigan vs 1-Sagor-Osofsky
  140          5.50   2.50 8-Bacon-Dane vs 3-Joder-Wagner
  140          5.50   2.50 9-Levinson-Jackson vs 5-Hastings-Sedgwick
  140          5.50   2.50 10-Kaplan-Jackson vs 7-LaFlam-McClure
  140          5.50   2.50 11-Butler-Hewitt vs 9-Drabek-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   5.00 1-Miller-Glickman vs 11-Wavada-Hyde
  630          3.00   5.00 2-Shearer-Cramer vs 2-Nowill-McCune
  660          7.00   1.00 5-Galaski-Webb vs 8-Malachowski-Symborski
  630          3.00   5.00 6-Hildebrandt-Dray vs 10-Chesky-Cashdan
  630          3.00   5.00 7-Magee-Berrigan vs 1-Sagor-Osofsky
  630          3.00   5.00 8-Bacon-Dane vs 3-Joder-Wagner
  600          0.00   8.00 9-Levinson-Jackson vs 5-Hastings-Sedgwick
  660          7.00   1.00 10-Kaplan-Jackson vs 7-LaFlam-McClure
  660          7.00   1.00 11-Butler-Hewitt vs 9-Drabek-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.50   1.50 1-Miller-Glickman vs 11-Wavada-Hyde
  200          8.00   0.00 2-Shearer-Cramer vs 2-Nowill-McCune
  120          6.50   1.50 5-Galaski-Webb vs 8-Malachowski-Symborski
        140    2.00   6.00 6-Hildebrandt-Dray vs 10-Chesky-Cashdan
        110    3.50   4.50 7-Magee-Berrigan vs 1-Sagor-Osofsky
        150    0.50   7.50 8-Bacon-Dane vs 3-Joder-Wagner
        100    5.00   3.00 9-Levinson-Jackson vs 5-Hastings-Sedgwick
        150    0.50   7.50 10-Kaplan-Jackson vs 7-LaFlam-McClure
        110    3.50   4.50 11-Butler-Hewitt vs 9-Drabek-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   6.00 1-Miller-Glickman vs 10-Chesky-Cashdan
        650    2.00   6.00 2-Shearer-Cramer vs 1-Sagor-Osofsky
        650    2.00   6.00 3-Peterfreund-Ramella vs 3-Joder-Wagner
        650    2.00   6.00 6-Hildebrandt-Dray vs 9-Drabek-Peck
  100          6.50   1.50 7-Magee-Berrigan vs 11-Wavada-Hyde
  100          6.50   1.50 8-Bacon-Dane vs 2-Nowill-McCune
  100          6.50   1.50 9-Levinson-Jackson vs 4-Rosnick-Brown
        650    2.00   6.00 10-Kaplan-Jackson vs 6-Robards-Nolan
  100          6.50   1.50 11-Butler-Hewitt vs 8-Malachowski-Symborski
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Miller-Glickman vs 10-Chesky-Cashdan
  490          8.00   0.00 2-Shearer-Cramer vs 1-Sagor-Osofsky
  460          6.50   1.50 3-Peterfreund-Ramella vs 3-Joder-Wagner
         50    0.50   7.50 6-Hildebrandt-Dray vs 9-Drabek-Peck
  130          2.50   5.50 7-Magee-Berrigan vs 11-Wavada-Hyde
  130          2.50   5.50 8-Bacon-Dane vs 2-Nowill-McCune
  400          4.50   3.50 9-Levinson-Jackson vs 4-Rosnick-Brown
  460          6.50   1.50 10-Kaplan-Jackson vs 6-Robards-Nolan
  400          4.50   3.50 11-Butler-Hewitt vs 8-Malachowski-Symborski
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Miller-Glickman vs 10-Chesky-Cashdan
        180    1.00   7.00 2-Shearer-Cramer vs 1-Sagor-Osofsky
        630    0.00   8.00 3-Peterfreund-Ramella vs 3-Joder-Wagner
        110    3.00   5.00 6-Hildebrandt-Dray vs 9-Drabek-Peck
        110    3.00   5.00 7-Magee-Berrigan vs 11-Wavada-Hyde
  100          5.50   2.50 8-Bacon-Dane vs 2-Nowill-McCune
        110    3.00   5.00 9-Levinson-Jackson vs 4-Rosnick-Brown
  200          7.50   0.50 10-Kaplan-Jackson vs 6-Robards-Nolan
  100          5.50   2.50 11-Butler-Hewitt vs 8-Malachowski-Symborski
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.81   1.19 1-Miller-Glickman vs 9-Drabek-Peck
  650          2.88   5.13 2-Shearer-Cramer vs 11-Wavada-Hyde
  620          0.06   7.94 3-Peterfreund-Ramella vs 2-Nowill-McCune
  650          2.88   5.13 7-Magee-Berrigan vs 10-Chesky-Cashdan
  690          7.94   0.06 8-Bacon-Dane vs 1-Sagor-Osofsky
  650          2.88   5.13 9-Levinson-Jackson vs 3-Joder-Wagner
  650          2.88   5.13 10-Kaplan-Jackson vs 5-Hastings-Sedgwick
  660          5.69   2.31 11-Butler-Hewitt vs 7-LaFlam-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.81   1.19 1-Miller-Glickman vs 9-Drabek-Peck
  100          4.00   4.00 2-Shearer-Cramer vs 11-Wavada-Hyde
  100          4.00   4.00 3-Peterfreund-Ramella vs 2-Nowill-McCune
  100          4.00   4.00 7-Magee-Berrigan vs 10-Chesky-Cashdan
  100          4.00   4.00 8-Bacon-Dane vs 1-Sagor-Osofsky
   50          1.19   6.81 9-Levinson-Jackson vs 3-Joder-Wagner
         50    0.06   7.94 10-Kaplan-Jackson vs 5-Hastings-Sedgwick
  500          7.94   0.06 11-Butler-Hewitt vs 7-LaFlam-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.63   7.38 1-Miller-Glickman vs 9-Drabek-Peck
  100          6.81   1.19 2-Shearer-Cramer vs 11-Wavada-Hyde
  100          6.81   1.19 3-Peterfreund-Ramella vs 2-Nowill-McCune
  100          6.81   1.19 7-Magee-Berrigan vs 10-Chesky-Cashdan
   50          3.44   4.56 8-Bacon-Dane vs 1-Sagor-Osofsky
   50          3.44   4.56 9-Levinson-Jackson vs 3-Joder-Wagner
        140    0.63   7.38 10-Kaplan-Jackson vs 5-Hastings-Sedgwick
   50          3.44   4.56 11-Butler-Hewitt vs 7-LaFlam-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.19   6.81 1-Miller-Glickman vs 8-Malachowski-Symborski
  130          4.00   4.00 2-Shearer-Cramer vs 10-Chesky-Cashdan
        200    0.06   7.94 3-Peterfreund-Ramella vs 1-Sagor-Osofsky
  130          4.00   4.00 5-Galaski-Webb vs 5-Hastings-Sedgwick
  130          4.00   4.00 8-Bacon-Dane vs 11-Wavada-Hyde
  200          7.38   0.63 9-Levinson-Jackson vs 2-Nowill-McCune
  130          4.00   4.00 10-Kaplan-Jackson vs 4-Rosnick-Brown
  200          7.38   0.63 11-Butler-Hewitt vs 6-Robards-Nolan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.69   2.31 1-Miller-Glickman vs 8-Malachowski-Symborski
  480          5.69   2.31 2-Shearer-Cramer vs 10-Chesky-Cashdan
  480          5.69   2.31 3-Peterfreund-Ramella vs 1-Sagor-Osofsky
  450          1.19   6.81 5-Galaski-Webb vs 5-Hastings-Sedgwick
  480          5.69   2.31 8-Bacon-Dane vs 11-Wavada-Hyde
  450          1.19   6.81 9-Levinson-Jackson vs 2-Nowill-McCune
  480          5.69   2.31 10-Kaplan-Jackson vs 4-Rosnick-Brown
  450          1.19   6.81 11-Butler-Hewitt vs 6-Robards-Nolan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.94   0.06 1-Miller-Glickman vs 8-Malachowski-Symborski
        420    2.31   5.69 2-Shearer-Cramer vs 10-Chesky-Cashdan
        420    2.31   5.69 3-Peterfreund-Ramella vs 1-Sagor-Osofsky
        170    6.81   1.19 5-Galaski-Webb vs 5-Hastings-Sedgwick
        420    2.31   5.69 8-Bacon-Dane vs 11-Wavada-Hyde
        420    2.31   5.69 9-Levinson-Jackson vs 2-Nowill-McCune
        200    5.69   2.31 10-Kaplan-Jackson vs 4-Rosnick-Brown
        420    2.31   5.69 11-Butler-Hewitt vs 6-Robards-Nolan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.31   5.69 1-Miller-Glickman vs 7-LaFlam-McClure
   90          0.06   7.94 2-Shearer-Cramer vs 9-Drabek-Peck
  150          2.31   5.69 3-Peterfreund-Ramella vs 11-Wavada-Hyde
  200          5.13   2.88 5-Galaski-Webb vs 4-Rosnick-Brown
  300          6.81   1.19 6-Hildebrandt-Dray vs 6-Robards-Nolan
  150          2.31   5.69 9-Levinson-Jackson vs 1-Sagor-Osofsky
  200          5.13   2.88 10-Kaplan-Jackson vs 3-Joder-Wagner
  400          7.94   0.06 11-Butler-Hewitt vs 5-Hastings-Sedgwick
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.69   2.31 1-Miller-Glickman vs 7-LaFlam-McClure
  230          2.31   5.69 2-Shearer-Cramer vs 9-Drabek-Peck
  450          5.69   2.31 3-Peterfreund-Ramella vs 11-Wavada-Hyde
  450          5.69   2.31 5-Galaski-Webb vs 4-Rosnick-Brown
  200          0.63   7.38 6-Hildebrandt-Dray vs 6-Robards-Nolan
  200          0.63   7.38 9-Levinson-Jackson vs 1-Sagor-Osofsky
  450          5.69   2.31 10-Kaplan-Jackson vs 3-Joder-Wagner
  450          5.69   2.31 11-Butler-Hewitt vs 5-Hastings-Sedgwick
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.44   4.56 1-Miller-Glickman vs 7-LaFlam-McClure
        140    1.19   6.81 2-Shearer-Cramer vs 9-Drabek-Peck
    PASS       6.25   1.75 3-Peterfreund-Ramella vs 11-Wavada-Hyde
    PASS       6.25   1.75 5-Galaski-Webb vs 4-Rosnick-Brown
         90    4.56   3.44 6-Hildebrandt-Dray vs 6-Robards-Nolan
        150    0.06   7.94 9-Levinson-Jackson vs 1-Sagor-Osofsky
   50          7.94   0.06 10-Kaplan-Jackson vs 3-Joder-Wagner
        120    2.31   5.69 11-Butler-Hewitt vs 5-Hastings-Sedgwick
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   4.00 1-Miller-Glickman vs 6-Robards-Nolan
        790    0.06   7.94 2-Shearer-Cramer vs 8-Malachowski-Symborski
  690          7.38   0.63 3-Peterfreund-Ramella vs 10-Chesky-Cashdan
  690          7.38   0.63 5-Galaski-Webb vs 3-Joder-Wagner
  100          2.31   5.69 6-Hildebrandt-Dray vs 5-Hastings-Sedgwick
        620    1.19   6.81 7-Magee-Berrigan vs 7-LaFlam-McClure
  650          5.69   2.31 10-Kaplan-Jackson vs 2-Nowill-McCune
  450          4.00   4.00 11-Butler-Hewitt vs 4-Rosnick-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.44   4.56 1-Miller-Glickman vs 6-Robards-Nolan
  140          7.94   0.06 2-Shearer-Cramer vs 8-Malachowski-Symborski
        300    1.19   6.81 3-Peterfreund-Ramella vs 10-Chesky-Cashdan
  100          6.81   1.19 5-Galaski-Webb vs 3-Joder-Wagner
        100    5.69   2.31 6-Hildebrandt-Dray vs 5-Hastings-Sedgwick
        500    0.06   7.94 7-Magee-Berrigan vs 7-LaFlam-McClure
        200    3.44   4.56 10-Kaplan-Jackson vs 2-Nowill-McCune
        200    3.44   4.56 11-Butler-Hewitt vs 4-Rosnick-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.44   4.56 1-Miller-Glickman vs 6-Robards-Nolan
  620          3.44   4.56 2-Shearer-Cramer vs 8-Malachowski-Symborski
  630          6.81   1.19 3-Peterfreund-Ramella vs 10-Chesky-Cashdan
  620          3.44   4.56 5-Galaski-Webb vs 3-Joder-Wagner
  620          3.44   4.56 6-Hildebrandt-Dray vs 5-Hastings-Sedgwick
  650          7.94   0.06 7-Magee-Berrigan vs 7-LaFlam-McClure
  620          3.44   4.56 10-Kaplan-Jackson vs 2-Nowill-McCune
  170          0.06   7.94 11-Butler-Hewitt vs 4-Rosnick-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.44   4.56 1-Miller-Glickman vs 5-Hastings-Sedgwick
        620    3.44   4.56 2-Shearer-Cramer vs 7-LaFlam-McClure
        650    0.63   7.38 3-Peterfreund-Ramella vs 9-Drabek-Peck
        620    3.44   4.56 5-Galaski-Webb vs 2-Nowill-McCune
        170    6.81   1.19 6-Hildebrandt-Dray vs 4-Rosnick-Brown
        200    5.69   2.31 7-Magee-Berrigan vs 6-Robards-Nolan
  100          7.94   0.06 8-Bacon-Dane vs 8-Malachowski-Symborski
        650    0.63   7.38 11-Butler-Hewitt vs 3-Joder-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.19   6.81 1-Miller-Glickman vs 5-Hastings-Sedgwick
  300          7.94   0.06 2-Shearer-Cramer vs 7-LaFlam-McClure
  150          3.44   4.56 3-Peterfreund-Ramella vs 9-Drabek-Peck
  200          5.69   2.31 5-Galaski-Webb vs 2-Nowill-McCune
         90    0.06   7.94 6-Hildebrandt-Dray vs 4-Rosnick-Brown
  200          5.69   2.31 7-Magee-Berrigan vs 6-Robards-Nolan
  130          2.31   5.69 8-Bacon-Dane vs 8-Malachowski-Symborski
  200          5.69   2.31 11-Butler-Hewitt vs 3-Joder-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.63   7.38 1-Miller-Glickman vs 5-Hastings-Sedgwick
        430    2.88   5.13 2-Shearer-Cramer vs 7-LaFlam-McClure
   50          7.94   0.06 3-Peterfreund-Ramella vs 9-Drabek-Peck
        130    5.69   2.31 5-Galaski-Webb vs 2-Nowill-McCune
        430    2.88   5.13 6-Hildebrandt-Dray vs 4-Rosnick-Brown
        130    5.69   2.31 7-Magee-Berrigan vs 6-Robards-Nolan
        130    5.69   2.31 8-Bacon-Dane vs 8-Malachowski-Symborski
        460    0.63   7.38 11-Butler-Hewitt vs 3-Joder-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Miller-Glickman vs 4-Rosnick-Brown
  100          6.25   1.75 2-Shearer-Cramer vs 6-Robards-Nolan
        660    4.56   3.44 3-Peterfreund-Ramella vs 8-Malachowski-Symborski
       1440    1.19   6.81 5-Galaski-Webb vs 1-Sagor-Osofsky
       1440    1.19   6.81 6-Hildebrandt-Dray vs 3-Joder-Wagner
        690    3.44   4.56 7-Magee-Berrigan vs 5-Hastings-Sedgwick
       1440    1.19   6.81 8-Bacon-Dane vs 7-LaFlam-McClure
  100          6.25   1.75 9-Levinson-Jackson vs 9-Drabek-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.56   3.44 1-Miller-Glickman vs 4-Rosnick-Brown
        600    0.63   7.38 2-Shearer-Cramer vs 6-Robards-Nolan
        200    2.31   5.69 3-Peterfreund-Ramella vs 8-Malachowski-Symborski
  100          6.25   1.75 5-Galaski-Webb vs 1-Sagor-Osofsky
  100          6.25   1.75 6-Hildebrandt-Dray vs 3-Joder-Wagner
        110    3.44   4.56 7-Magee-Berrigan vs 5-Hastings-Sedgwick
  200          7.94   0.06 8-Bacon-Dane vs 7-LaFlam-McClure
        600    0.63   7.38 9-Levinson-Jackson vs 9-Drabek-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.69   2.31 1-Miller-Glickman vs 4-Rosnick-Brown
   90          5.69   2.31 2-Shearer-Cramer vs 6-Robards-Nolan
   90          5.69   2.31 3-Peterfreund-Ramella vs 8-Malachowski-Symborski
   90          5.69   2.31 5-Galaski-Webb vs 1-Sagor-Osofsky
        140    0.06   7.94 6-Hildebrandt-Dray vs 3-Joder-Wagner
        100    2.31   5.69 7-Magee-Berrigan vs 5-Hastings-Sedgwick
   90          5.69   2.31 8-Bacon-Dane vs 7-LaFlam-McClure
        120    1.19   6.81 9-Levinson-Jackson vs 9-Drabek-Peck
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.19   6.81 2-Shearer-Cramer vs 5-Hastings-Sedgwick
        400    0.06   7.94 3-Peterfreund-Ramella vs 7-LaFlam-McClure
        110    4.00   4.00 5-Galaski-Webb vs 11-Wavada-Hyde
        140    2.31   5.69 6-Hildebrandt-Dray vs 2-Nowill-McCune
   50          6.81   1.19 7-Magee-Berrigan vs 4-Rosnick-Brown
   50          6.81   1.19 8-Bacon-Dane vs 6-Robards-Nolan
        110    4.00   4.00 9-Levinson-Jackson vs 8-Malachowski-Symborski
   50          6.81   1.19 10-Kaplan-Jackson vs 10-Chesky-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 2-Shearer-Cramer vs 5-Hastings-Sedgwick
        300    0.06   7.94 3-Peterfreund-Ramella vs 7-LaFlam-McClure
  630          7.94   0.06 5-Galaski-Webb vs 11-Wavada-Hyde
        100    3.44   4.56 6-Hildebrandt-Dray vs 2-Nowill-McCune
  600          6.25   1.75 7-Magee-Berrigan vs 4-Rosnick-Brown
        100    3.44   4.56 8-Bacon-Dane vs 6-Robards-Nolan
  600          6.25   1.75 9-Levinson-Jackson vs 8-Malachowski-Symborski
        200    1.19   6.81 10-Kaplan-Jackson vs 10-Chesky-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.06   7.94 2-Shearer-Cramer vs 5-Hastings-Sedgwick
        150    1.75   6.25 3-Peterfreund-Ramella vs 7-LaFlam-McClure
        150    1.75   6.25 5-Galaski-Webb vs 11-Wavada-Hyde
        110    5.69   2.31 6-Hildebrandt-Dray vs 2-Nowill-McCune
        110    5.69   2.31 7-Magee-Berrigan vs 4-Rosnick-Brown
        110    5.69   2.31 8-Bacon-Dane vs 6-Robards-Nolan
        140    3.44   4.56 9-Levinson-Jackson vs 8-Malachowski-Symborski
   50          7.94   0.06 10-Kaplan-Jackson vs 10-Chesky-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.44   4.56 3-Peterfreund-Ramella vs 6-Robards-Nolan
        400    7.94   0.06 5-Galaski-Webb vs 10-Chesky-Cashdan
        450    3.44   4.56 6-Hildebrandt-Dray vs 1-Sagor-Osofsky
        450    3.44   4.56 7-Magee-Berrigan vs 3-Joder-Wagner
        480    0.06   7.94 8-Bacon-Dane vs 5-Hastings-Sedgwick
        420    6.81   1.19 9-Levinson-Jackson vs 7-LaFlam-McClure
        450    3.44   4.56 10-Kaplan-Jackson vs 9-Drabek-Peck
        450    3.44   4.56 11-Butler-Hewitt vs 11-Wavada-Hyde
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.19   6.81 3-Peterfreund-Ramella vs 6-Robards-Nolan
  450          6.81   1.19 5-Galaski-Webb vs 10-Chesky-Cashdan
  630          7.94   0.06 6-Hildebrandt-Dray vs 1-Sagor-Osofsky
  200          4.56   3.44 7-Magee-Berrigan vs 3-Joder-Wagner
  170          3.44   4.56 8-Bacon-Dane vs 5-Hastings-Sedgwick
   80          2.31   5.69 9-Levinson-Jackson vs 7-LaFlam-McClure
  300          5.69   2.31 10-Kaplan-Jackson vs 9-Drabek-Peck
        100    0.06   7.94 11-Butler-Hewitt vs 11-Wavada-Hyde
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 3-Peterfreund-Ramella vs 6-Robards-Nolan
  120          7.38   0.63 5-Galaski-Webb vs 10-Chesky-Cashdan
   90          4.56   3.44 6-Hildebrandt-Dray vs 1-Sagor-Osofsky
         50    2.31   5.69 7-Magee-Berrigan vs 3-Joder-Wagner
         50    2.31   5.69 8-Bacon-Dane vs 5-Hastings-Sedgwick
         90    0.06   7.94 9-Levinson-Jackson vs 7-LaFlam-McClure
  120          7.38   0.63 10-Kaplan-Jackson vs 9-Drabek-Peck
  100          5.69   2.31 11-Butler-Hewitt vs 11-Wavada-Hyde

No comments: