Next week game is Open Pairs on May 3.
Open Pairs Tuesday Eve Session April 26, 2016
Scores after 8 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
8 61.02 131.81 A 1 1.10(A) James Kaplan - Charles Jackson
5 59.90 129.38 A 2 0.77(A) Paul Bacon - Philippe Galaski
9 55.15 119.13 C 3 1 1 0.55(A) Alan Peterfreund - Norman Brown
1 51.19 110.57 A 4 0.39(A) Roger Miller - Evalyn Glickman
7 48.64 105.06 C 2 0.28(B) Mike Becker - Fran Becker
2 48.61 105.00 B Joan Levinson - Barbara Jackson
10 47.99 103.65 A Myrna Butler - Muriel Dane
4 44.59 96.31 A Stu Goff - Sheila Ryan
6 44.50 96.12 C Steve Peck - Yan Drabek
11 44.36 95.81 A Markus Wagner - James Osofsky
3 43.78 94.56 B David Rosnick - Susan McCoy
Open Pairs Tuesday Eve Session April 26, 2016
Scores after 8 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 68.38 147.69 A 1 1.10(A) Timothy Joder - Roger Webb
10 63.57 137.31 B 2 1 0.77(A) Anne McCune - James Nowill
8 57.41 124.00 A 3 0.55(A) James Hastings - John Sedgwick
9 55.86 120.66 B 4 2 0.45(B) Marlene Myers - Maxine Cechvala
11 53.88 116.38 C 3 1 0.32(B) Liz Hildebrandt - Jan Nettler
2 52.26 112.88 A Robert Sagor - Judy Hyde
1 48.90 105.62 C 2 0.20(C) Barry LaFlam - Richard McClure
3 41.35 89.31 B Paul Aronson - Eric Morrissette
4 39.21 84.69 B Evelyn Chesky - George Abbott
7 37.10 80.13 C Brooks Robards - Arlene Nolan
6 32.00 69.13 C Ann Wroblewski - Judith Larsen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.50 5.50 1-Miller-Glickman vs 1-LaFlam-McClure
130 6.00 2.00 4-Goff-Ryan vs 7-Robards-Nolan
50 1.00 7.00 5-Bacon-Galaski vs 9-Myers-Cechvala
80 2.50 5.50 6-Peck-Drabek vs 11-Hildebrandt-Nettler
110 4.50 3.50 7-Becker-Becker vs 2-Sagor-Hyde
170 8.00 0.00 8-Kaplan-Jackson vs 4-Chesky-Abbott
140 7.00 1.00 9-Peterfreund-Brown vs 6-Wroblewski-Larsen
110 4.50 3.50 10-Butler-Dane vs 8-Hastings-Sedgwick
50 0.00 8.00 11-Wagner-Osofsky vs 10-McCune-Nowill
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Miller-Glickman vs 1-LaFlam-McClure
620 6.50 1.50 4-Goff-Ryan vs 7-Robards-Nolan
100 3.00 5.00 5-Bacon-Galaski vs 9-Myers-Cechvala
790 8.00 0.00 6-Peck-Drabek vs 11-Hildebrandt-Nettler
500 0.00 8.00 7-Becker-Becker vs 2-Sagor-Hyde
300 1.00 7.00 8-Kaplan-Jackson vs 4-Chesky-Abbott
620 6.50 1.50 9-Peterfreund-Brown vs 6-Wroblewski-Larsen
170 5.00 3.00 10-Butler-Dane vs 8-Hastings-Sedgwick
100 3.00 5.00 11-Wagner-Osofsky vs 10-McCune-Nowill
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 6.00 1-Miller-Glickman vs 1-LaFlam-McClure
150 0.50 7.50 4-Goff-Ryan vs 7-Robards-Nolan
460 7.50 0.50 5-Bacon-Galaski vs 9-Myers-Cechvala
210 3.50 4.50 6-Peck-Drabek vs 11-Hildebrandt-Nettler
210 3.50 4.50 7-Becker-Becker vs 2-Sagor-Hyde
430 5.50 2.50 8-Kaplan-Jackson vs 4-Chesky-Abbott
460 7.50 0.50 9-Peterfreund-Brown vs 6-Wroblewski-Larsen
150 0.50 7.50 10-Butler-Dane vs 8-Hastings-Sedgwick
430 5.50 2.50 11-Wagner-Osofsky vs 10-McCune-Nowill
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 3.00 1-Miller-Glickman vs 11-Hildebrandt-Nettler
100 2.00 6.00 2-Levinson-Jackson vs 2-Sagor-Hyde
200 0.00 8.00 5-Bacon-Galaski vs 8-Hastings-Sedgwick
650 4.00 4.00 6-Peck-Drabek vs 10-McCune-Nowill
100 2.00 6.00 7-Becker-Becker vs 1-LaFlam-McClure
1460 8.00 0.00 8-Kaplan-Jackson vs 3-Aronson-Morrissette
100 2.00 6.00 9-Peterfreund-Brown vs 5-Joder-Webb
1430 6.00 2.00 10-Butler-Dane vs 7-Robards-Nolan
1440 7.00 1.00 11-Wagner-Osofsky vs 9-Myers-Cechvala
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 5.00 1-Miller-Glickman vs 11-Hildebrandt-Nettler
200 8.00 0.00 2-Levinson-Jackson vs 2-Sagor-Hyde
180 0.00 8.00 5-Bacon-Galaski vs 8-Hastings-Sedgwick
130 2.00 6.00 6-Peck-Drabek vs 10-McCune-Nowill
110 4.50 3.50 7-Becker-Becker vs 1-LaFlam-McClure
100 7.00 1.00 8-Kaplan-Jackson vs 3-Aronson-Morrissette
150 1.00 7.00 9-Peterfreund-Brown vs 5-Joder-Webb
50 6.00 2.00 10-Butler-Dane vs 7-Robards-Nolan
110 4.50 3.50 11-Wagner-Osofsky vs 9-Myers-Cechvala
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 6.00 1-Miller-Glickman vs 11-Hildebrandt-Nettler
100 4.50 3.50 2-Levinson-Jackson vs 2-Sagor-Hyde
200 7.50 0.50 5-Bacon-Galaski vs 8-Hastings-Sedgwick
620 1.00 7.00 6-Peck-Drabek vs 10-McCune-Nowill
100 4.50 3.50 7-Becker-Becker vs 1-LaFlam-McClure
200 7.50 0.50 8-Kaplan-Jackson vs 3-Aronson-Morrissette
650 0.00 8.00 9-Peterfreund-Brown vs 5-Joder-Webb
100 4.50 3.50 10-Butler-Dane vs 7-Robards-Nolan
100 4.50 3.50 11-Wagner-Osofsky vs 9-Myers-Cechvala
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Miller-Glickman vs 10-McCune-Nowill
110 5.00 3.00 2-Levinson-Jackson vs 1-LaFlam-McClure
100 3.00 5.00 3-Rosnick-McCoy vs 3-Aronson-Morrissette
100 1.50 6.50 6-Peck-Drabek vs 9-Myers-Cechvala
110 5.00 3.00 7-Becker-Becker vs 11-Hildebrandt-Nettler
110 5.00 3.00 8-Kaplan-Jackson vs 2-Sagor-Hyde
200 0.00 8.00 9-Peterfreund-Brown vs 4-Chesky-Abbott
200 8.00 0.00 10-Butler-Dane vs 6-Wroblewski-Larsen
130 7.00 1.00 11-Wagner-Osofsky vs 8-Hastings-Sedgwick
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 1.00 1-Miller-Glickman vs 10-McCune-Nowill
50 4.00 4.00 2-Levinson-Jackson vs 1-LaFlam-McClure
150 1.00 7.00 3-Rosnick-McCoy vs 3-Aronson-Morrissette
110 5.50 2.50 6-Peck-Drabek vs 9-Myers-Cechvala
150 1.00 7.00 7-Becker-Becker vs 11-Hildebrandt-Nettler
150 1.00 7.00 8-Kaplan-Jackson vs 2-Sagor-Hyde
110 5.50 2.50 9-Peterfreund-Brown vs 4-Chesky-Abbott
140 8.00 0.00 10-Butler-Dane vs 6-Wroblewski-Larsen
100 3.00 5.00 11-Wagner-Osofsky vs 8-Hastings-Sedgwick
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.19 6.81 1-Miller-Glickman vs 10-McCune-Nowill
300 5.69 2.31 2-Levinson-Jackson vs 1-LaFlam-McClure
200 4.00 4.00 3-Rosnick-McCoy vs 3-Aronson-Morrissette
110 0.06 7.94 7-Becker-Becker vs 11-Hildebrandt-Nettler
150 2.31 5.69 8-Kaplan-Jackson vs 2-Sagor-Hyde
510 7.94 0.06 9-Peterfreund-Brown vs 4-Chesky-Abbott
400 6.81 1.19 10-Butler-Dane vs 6-Wroblewski-Larsen
200 4.00 4.00 11-Wagner-Osofsky vs 8-Hastings-Sedgwick
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.50 4.50 1-Miller-Glickman vs 9-Myers-Cechvala
100 8.00 0.00 2-Levinson-Jackson vs 11-Hildebrandt-Nettler
1470 0.00 8.00 3-Rosnick-McCoy vs 2-Sagor-Hyde
130 7.00 1.00 4-Goff-Ryan vs 4-Chesky-Abbott
660 3.50 4.50 7-Becker-Becker vs 10-McCune-Nowill
650 5.50 2.50 8-Kaplan-Jackson vs 1-LaFlam-McClure
650 5.50 2.50 9-Peterfreund-Brown vs 3-Aronson-Morrissette
1430 1.00 7.00 10-Butler-Dane vs 5-Joder-Webb
690 2.00 6.00 11-Wagner-Osofsky vs 7-Robards-Nolan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 3.00 1-Miller-Glickman vs 9-Myers-Cechvala
520 1.00 7.00 2-Levinson-Jackson vs 11-Hildebrandt-Nettler
490 3.00 5.00 3-Rosnick-McCoy vs 2-Sagor-Hyde
520 1.00 7.00 4-Goff-Ryan vs 4-Chesky-Abbott
480 5.00 3.00 7-Becker-Becker vs 10-McCune-Nowill
480 5.00 3.00 8-Kaplan-Jackson vs 1-LaFlam-McClure
420 7.00 1.00 9-Peterfreund-Brown vs 3-Aronson-Morrissette
520 1.00 7.00 10-Butler-Dane vs 5-Joder-Webb
270 8.00 0.00 11-Wagner-Osofsky vs 7-Robards-Nolan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Miller-Glickman vs 9-Myers-Cechvala
620 6.00 2.00 2-Levinson-Jackson vs 11-Hildebrandt-Nettler
300 3.00 5.00 3-Rosnick-McCoy vs 2-Sagor-Hyde
620 6.00 2.00 4-Goff-Ryan vs 4-Chesky-Abbott
100 1.50 6.50 7-Becker-Becker vs 10-McCune-Nowill
620 6.00 2.00 8-Kaplan-Jackson vs 1-LaFlam-McClure
620 6.00 2.00 9-Peterfreund-Brown vs 3-Aronson-Morrissette
100 0.00 8.00 10-Butler-Dane vs 5-Joder-Webb
620 6.00 2.00 11-Wagner-Osofsky vs 7-Robards-Nolan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Miller-Glickman vs 8-Hastings-Sedgwick
140 3.00 5.00 2-Levinson-Jackson vs 10-McCune-Nowill
200 1.00 7.00 3-Rosnick-McCoy vs 1-LaFlam-McClure
200 1.00 7.00 4-Goff-Ryan vs 3-Aronson-Morrissette
130 5.00 3.00 5-Bacon-Galaski vs 5-Joder-Webb
130 5.00 3.00 8-Kaplan-Jackson vs 11-Hildebrandt-Nettler
150 7.50 0.50 9-Peterfreund-Brown vs 2-Sagor-Hyde
150 7.50 0.50 10-Butler-Dane vs 4-Chesky-Abbott
200 1.00 7.00 11-Wagner-Osofsky vs 6-Wroblewski-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 2.00 1-Miller-Glickman vs 8-Hastings-Sedgwick
130 2.00 6.00 2-Levinson-Jackson vs 10-McCune-Nowill
150 3.50 4.50 3-Rosnick-McCoy vs 1-LaFlam-McClure
430 6.00 2.00 4-Goff-Ryan vs 3-Aronson-Morrissette
100 0.00 8.00 5-Bacon-Galaski vs 5-Joder-Webb
460 8.00 0.00 8-Kaplan-Jackson vs 11-Hildebrandt-Nettler
150 3.50 4.50 9-Peterfreund-Brown vs 2-Sagor-Hyde
430 6.00 2.00 10-Butler-Dane vs 4-Chesky-Abbott
50 1.00 7.00 11-Wagner-Osofsky vs 6-Wroblewski-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 6.00 1-Miller-Glickman vs 8-Hastings-Sedgwick
480 0.00 8.00 2-Levinson-Jackson vs 10-McCune-Nowill
450 2.00 6.00 3-Rosnick-McCoy vs 1-LaFlam-McClure
170 5.00 3.00 4-Goff-Ryan vs 3-Aronson-Morrissette
50 6.00 2.00 5-Bacon-Galaski vs 5-Joder-Webb
450 2.00 6.00 8-Kaplan-Jackson vs 11-Hildebrandt-Nettler
420 4.00 4.00 9-Peterfreund-Brown vs 2-Sagor-Hyde
200 8.00 0.00 10-Butler-Dane vs 4-Chesky-Abbott
100 7.00 1.00 11-Wagner-Osofsky vs 6-Wroblewski-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Miller-Glickman vs 7-Robards-Nolan
630 2.00 6.00 2-Levinson-Jackson vs 9-Myers-Cechvala
150 4.00 4.00 3-Rosnick-McCoy vs 11-Hildebrandt-Nettler
800 1.00 7.00 4-Goff-Ryan vs 2-Sagor-Hyde
150 4.00 4.00 5-Bacon-Galaski vs 4-Chesky-Abbott
100 6.50 1.50 6-Peck-Drabek vs 6-Wroblewski-Larsen
200 8.00 0.00 9-Peterfreund-Brown vs 1-LaFlam-McClure
1100 0.00 8.00 10-Butler-Dane vs 3-Aronson-Morrissette
150 4.00 4.00 11-Wagner-Osofsky vs 5-Joder-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 1-Miller-Glickman vs 7-Robards-Nolan
170 1.00 7.00 2-Levinson-Jackson vs 9-Myers-Cechvala
420 4.50 3.50 3-Rosnick-McCoy vs 11-Hildebrandt-Nettler
420 4.50 3.50 4-Goff-Ryan vs 2-Sagor-Hyde
420 4.50 3.50 5-Bacon-Galaski vs 4-Chesky-Abbott
450 8.00 0.00 6-Peck-Drabek vs 6-Wroblewski-Larsen
420 4.50 3.50 9-Peterfreund-Brown vs 1-LaFlam-McClure
420 4.50 3.50 10-Butler-Dane vs 3-Aronson-Morrissette
50 0.00 8.00 11-Wagner-Osofsky vs 5-Joder-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.38 0.63 1-Miller-Glickman vs 7-Robards-Nolan
150 2.31 5.69 2-Levinson-Jackson vs 9-Myers-Cechvala
200 0.06 7.94 3-Rosnick-McCoy vs 11-Hildebrandt-Nettler
150 2.31 5.69 4-Goff-Ryan vs 2-Sagor-Hyde
660 7.38 0.63 5-Bacon-Galaski vs 4-Chesky-Abbott
170 4.56 3.44 6-Peck-Drabek vs 6-Wroblewski-Larsen
600 5.69 2.31 9-Peterfreund-Brown vs 1-LaFlam-McClure
150 2.31 5.69 11-Wagner-Osofsky vs 5-Joder-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 0.00 1-Miller-Glickman vs 6-Wroblewski-Larsen
630 1.00 7.00 2-Levinson-Jackson vs 8-Hastings-Sedgwick
150 5.00 3.00 3-Rosnick-McCoy vs 10-McCune-Nowill
150 5.00 3.00 4-Goff-Ryan vs 1-LaFlam-McClure
130 7.00 1.00 5-Bacon-Galaski vs 3-Aronson-Morrissette
150 5.00 3.00 6-Peck-Drabek vs 5-Joder-Webb
200 2.50 5.50 7-Becker-Becker vs 7-Robards-Nolan
660 0.00 8.00 10-Butler-Dane vs 2-Sagor-Hyde
200 2.50 5.50 11-Wagner-Osofsky vs 4-Chesky-Abbott
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Miller-Glickman vs 6-Wroblewski-Larsen
PASS 5.00 3.00 2-Levinson-Jackson vs 8-Hastings-Sedgwick
110 1.00 7.00 3-Rosnick-McCoy vs 10-McCune-Nowill
80 4.00 4.00 4-Goff-Ryan vs 1-LaFlam-McClure
300 8.00 0.00 5-Bacon-Galaski vs 3-Aronson-Morrissette
110 1.00 7.00 6-Peck-Drabek vs 5-Joder-Webb
110 1.00 7.00 7-Becker-Becker vs 7-Robards-Nolan
200 7.00 1.00 10-Butler-Dane vs 2-Sagor-Hyde
100 3.00 5.00 11-Wagner-Osofsky vs 4-Chesky-Abbott
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 6.00 1-Miller-Glickman vs 6-Wroblewski-Larsen
620 2.00 6.00 2-Levinson-Jackson vs 8-Hastings-Sedgwick
690 7.00 1.00 3-Rosnick-McCoy vs 10-McCune-Nowill
690 7.00 1.00 4-Goff-Ryan vs 1-LaFlam-McClure
680 5.00 3.00 5-Bacon-Galaski vs 3-Aronson-Morrissette
100 0.00 8.00 6-Peck-Drabek vs 5-Joder-Webb
690 7.00 1.00 7-Becker-Becker vs 7-Robards-Nolan
660 4.00 4.00 10-Butler-Dane vs 2-Sagor-Hyde
620 2.00 6.00 11-Wagner-Osofsky vs 4-Chesky-Abbott
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 8.00 1-Miller-Glickman vs 5-Joder-Webb
150 3.00 5.00 2-Levinson-Jackson vs 7-Robards-Nolan
100 5.50 2.50 3-Rosnick-McCoy vs 9-Myers-Cechvala
600 1.50 6.50 4-Goff-Ryan vs 11-Hildebrandt-Nettler
200 8.00 0.00 5-Bacon-Galaski vs 2-Sagor-Hyde
100 5.50 2.50 6-Peck-Drabek vs 4-Chesky-Abbott
100 5.50 2.50 7-Becker-Becker vs 6-Wroblewski-Larsen
100 5.50 2.50 8-Kaplan-Jackson vs 8-Hastings-Sedgwick
600 1.50 6.50 11-Wagner-Osofsky vs 3-Aronson-Morrissette
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 5.00 1-Miller-Glickman vs 5-Joder-Webb
200 8.00 0.00 2-Levinson-Jackson vs 7-Robards-Nolan
300 1.00 7.00 3-Rosnick-McCoy vs 9-Myers-Cechvala
380 0.00 8.00 4-Goff-Ryan vs 11-Hildebrandt-Nettler
120 4.50 3.50 5-Bacon-Galaski vs 2-Sagor-Hyde
180 2.00 6.00 6-Peck-Drabek vs 4-Chesky-Abbott
90 7.00 1.00 7-Becker-Becker vs 6-Wroblewski-Larsen
100 6.00 2.00 8-Kaplan-Jackson vs 8-Hastings-Sedgwick
120 4.50 3.50 11-Wagner-Osofsky vs 3-Aronson-Morrissette
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.50 1.50 1-Miller-Glickman vs 5-Joder-Webb
400 3.00 5.00 2-Levinson-Jackson vs 7-Robards-Nolan
430 6.50 1.50 3-Rosnick-McCoy vs 9-Myers-Cechvala
100 0.00 8.00 4-Goff-Ryan vs 11-Hildebrandt-Nettler
430 6.50 1.50 5-Bacon-Galaski vs 2-Sagor-Hyde
400 3.00 5.00 6-Peck-Drabek vs 4-Chesky-Abbott
430 6.50 1.50 7-Becker-Becker vs 6-Wroblewski-Larsen
400 3.00 5.00 8-Kaplan-Jackson vs 8-Hastings-Sedgwick
300 1.00 7.00 11-Wagner-Osofsky vs 3-Aronson-Morrissette
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Miller-Glickman vs 4-Chesky-Abbott
200 7.50 0.50 2-Levinson-Jackson vs 6-Wroblewski-Larsen
90 2.00 6.00 3-Rosnick-McCoy vs 8-Hastings-Sedgwick
110 5.50 2.50 4-Goff-Ryan vs 10-McCune-Nowill
100 3.50 4.50 5-Bacon-Galaski vs 1-LaFlam-McClure
150 0.00 8.00 6-Peck-Drabek vs 3-Aronson-Morrissette
130 1.00 7.00 7-Becker-Becker vs 5-Joder-Webb
110 5.50 2.50 8-Kaplan-Jackson vs 7-Robards-Nolan
100 3.50 4.50 9-Peterfreund-Brown vs 9-Myers-Cechvala
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Miller-Glickman vs 4-Chesky-Abbott
110 4.00 4.00 2-Levinson-Jackson vs 6-Wroblewski-Larsen
110 4.00 4.00 3-Rosnick-McCoy vs 8-Hastings-Sedgwick
200 0.00 8.00 4-Goff-Ryan vs 10-McCune-Nowill
200 7.00 1.00 5-Bacon-Galaski vs 1-LaFlam-McClure
140 6.00 2.00 6-Peck-Drabek vs 3-Aronson-Morrissette
100 1.00 7.00 7-Becker-Becker vs 5-Joder-Webb
300 8.00 0.00 8-Kaplan-Jackson vs 7-Robards-Nolan
110 4.00 4.00 9-Peterfreund-Brown vs 9-Myers-Cechvala
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Miller-Glickman vs 4-Chesky-Abbott
100 7.00 1.00 2-Levinson-Jackson vs 6-Wroblewski-Larsen
150 3.00 5.00 3-Rosnick-McCoy vs 8-Hastings-Sedgwick
100 7.00 1.00 4-Goff-Ryan vs 10-McCune-Nowill
50 4.50 3.50 5-Bacon-Galaski vs 1-LaFlam-McClure
50 4.50 3.50 6-Peck-Drabek vs 3-Aronson-Morrissette
170 2.00 6.00 7-Becker-Becker vs 5-Joder-Webb
300 0.50 7.50 8-Kaplan-Jackson vs 7-Robards-Nolan
300 0.50 7.50 9-Peterfreund-Brown vs 9-Myers-Cechvala
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 4.00 2-Levinson-Jackson vs 5-Joder-Webb
200 4.00 4.00 3-Rosnick-McCoy vs 7-Robards-Nolan
620 8.00 0.00 4-Goff-Ryan vs 9-Myers-Cechvala
600 7.00 1.00 5-Bacon-Galaski vs 11-Hildebrandt-Nettler
200 4.00 4.00 6-Peck-Drabek vs 2-Sagor-Hyde
200 4.00 4.00 7-Becker-Becker vs 4-Chesky-Abbott
200 4.00 4.00 8-Kaplan-Jackson vs 6-Wroblewski-Larsen
500 1.00 7.00 9-Peterfreund-Brown vs 8-Hastings-Sedgwick
800 0.00 8.00 10-Butler-Dane vs 10-McCune-Nowill
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 6.50 2-Levinson-Jackson vs 5-Joder-Webb
130 8.00 0.00 3-Rosnick-McCoy vs 7-Robards-Nolan
130 1.50 6.50 4-Goff-Ryan vs 9-Myers-Cechvala
100 4.00 4.00 5-Bacon-Galaski vs 11-Hildebrandt-Nettler
110 6.50 1.50 6-Peck-Drabek vs 2-Sagor-Hyde
110 6.50 1.50 7-Becker-Becker vs 4-Chesky-Abbott
130 1.50 6.50 8-Kaplan-Jackson vs 6-Wroblewski-Larsen
80 5.00 3.00 9-Peterfreund-Brown vs 8-Hastings-Sedgwick
130 1.50 6.50 10-Butler-Dane vs 10-McCune-Nowill
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 2-Levinson-Jackson vs 5-Joder-Webb
100 7.00 1.00 3-Rosnick-McCoy vs 7-Robards-Nolan
140 1.50 6.50 4-Goff-Ryan vs 9-Myers-Cechvala
100 7.00 1.00 5-Bacon-Galaski vs 11-Hildebrandt-Nettler
110 3.00 5.00 6-Peck-Drabek vs 2-Sagor-Hyde
100 7.00 1.00 7-Becker-Becker vs 4-Chesky-Abbott
50 4.50 3.50 8-Kaplan-Jackson vs 6-Wroblewski-Larsen
140 1.50 6.50 9-Peterfreund-Brown vs 8-Hastings-Sedgwick
200 0.00 8.00 10-Butler-Dane vs 10-McCune-Nowill
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 3-Rosnick-McCoy vs 6-Wroblewski-Larsen
650 5.00 3.00 4-Goff-Ryan vs 8-Hastings-Sedgwick
650 5.00 3.00 5-Bacon-Galaski vs 10-McCune-Nowill
140 0.50 7.50 6-Peck-Drabek vs 1-LaFlam-McClure
790 7.00 1.00 7-Becker-Becker vs 3-Aronson-Morrissette
800 8.00 0.00 8-Kaplan-Jackson vs 5-Joder-Webb
140 0.50 7.50 9-Peterfreund-Brown vs 7-Robards-Nolan
170 2.00 6.00 10-Butler-Dane vs 9-Myers-Cechvala
650 5.00 3.00 11-Wagner-Osofsky vs 11-Hildebrandt-Nettler
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 3-Rosnick-McCoy vs 6-Wroblewski-Larsen
420 2.50 5.50 4-Goff-Ryan vs 8-Hastings-Sedgwick
480 6.50 1.50 5-Bacon-Galaski vs 10-McCune-Nowill
50 0.50 7.50 6-Peck-Drabek vs 1-LaFlam-McClure
750 8.00 0.00 7-Becker-Becker vs 3-Aronson-Morrissette
450 4.50 3.50 8-Kaplan-Jackson vs 5-Joder-Webb
480 6.50 1.50 9-Peterfreund-Brown vs 7-Robards-Nolan
50 0.50 7.50 10-Butler-Dane vs 9-Myers-Cechvala
420 2.50 5.50 11-Wagner-Osofsky vs 11-Hildebrandt-Nettler
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 3-Rosnick-McCoy vs 6-Wroblewski-Larsen
300 1.00 7.00 4-Goff-Ryan vs 8-Hastings-Sedgwick
420 0.00 8.00 5-Bacon-Galaski vs 10-McCune-Nowill
170 4.00 4.00 6-Peck-Drabek vs 1-LaFlam-McClure
170 4.00 4.00 7-Becker-Becker vs 3-Aronson-Morrissette
170 4.00 4.00 8-Kaplan-Jackson vs 5-Joder-Webb
140 7.50 0.50 9-Peterfreund-Brown vs 7-Robards-Nolan
140 7.50 0.50 10-Butler-Dane vs 9-Myers-Cechvala
170 4.00 4.00 11-Wagner-Osofsky vs 11-Hildebrandt-Nettler
Tuesday, April 26, 2016
Game Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment