Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, November 1, 2016

Open Pairs


Next week is an Open Pairs event at 7pm on November 8.
These results, along with contracts, can be viewed at the ACBL website using the following link. 
http://clubresults.acbl.org/Results/126698/2016/11/161101E.HTM

Open Pairs Tuesday Eve Session November 1, 2016
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   69.13  149.32  A   1                1.10(A)  Timothy Joder - Roger Webb
  3   60.04  129.69  A   2                0.77(A)  Esther Bean - Muriel Dane
  7   49.65  107.24  C   3     1     1    0.55(A)  Liz Hildebrandt - George Abbott
  5   49.40  106.71  A   4                0.39(A)  Paul Bacon - John Sedgwick
  6   49.20  106.28  B         2          0.34(B)  David Rosnick - Susan McCoy
  2   49.00  105.83  A                             James Osofsky - Markus Wagner
  4   48.53  104.82  C               2    0.22(C)  Alan Peterfreund - Norman Brown
  1   47.82  103.30  A                             Roger Miller - Evalyn Glickman
 11   47.76  103.17  B                             James Nowill - Anne McCune
 10   45.78   98.89  C                             Steve Peck - Yan Drabek
  9   36.10   77.97  C                             Arlene Nolan - Karen Hogan

Open Pairs Tuesday Eve Session November 1, 2016
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   59.27  128.03  A   1                1.10(A)  James Kaplan - Charles Jackson
  9   57.93  125.13  C   2     1     1    0.77(A)  Carolyn Lamb - Alice Shearer
  5   54.41  117.53  A   3                0.55(A)  Barry LaFlam - Sonja Smith
  1   53.93  116.48  C   4     2     2    0.39(A)  Sharon Strassfeld - Michael Ramella
  7   52.71  113.85  C         3          0.28(B)  Sheila Ryan - Judith Larsen
  8   51.19  110.58  B                             Marlene Myers - Liz Lincoln
  2   49.30  106.48  A                             Judy Hyde - Robert Sagor
  4   44.33   95.76  B                             Joan Levinson - Irene Friedman
 10   43.26   93.44  B                             Evelyn Chesky - Sheldon Cashdan
  6   33.78   72.96  C                             Ann Wroblewski - Anita Malachowski

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 1-Miller-Glickman vs 1-Strassfeld-Ramella
        430    0.06   7.94 4-Peterfreund-Brown vs 7-Ryan-Larsen
        420    1.75   6.25 5-Bacon-Sedgwick vs 9-Lamb-Shearer
   50          6.25   1.75 7-Hildebrandt-Abbott vs 2-Hyde-Sagor
        400    3.44   4.56 8-Joder-Webb vs 4-Levinson-Friedman
        140    4.56   3.44 9-Nolan-Hogan vs 6-Wroblewski-Malachowski
        420    1.75   6.25 10-Peck-Drabek vs 8-Myers-Lincoln
  100          7.94   0.06 11-Nowill-McCune vs 10-Chesky-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.19   6.81 1-Miller-Glickman vs 1-Strassfeld-Ramella
  600          5.69   2.31 4-Peterfreund-Brown vs 7-Ryan-Larsen
  170          2.88   5.13 5-Bacon-Sedgwick vs 9-Lamb-Shearer
   90          0.06   7.94 7-Hildebrandt-Abbott vs 2-Hyde-Sagor
  800          7.94   0.06 8-Joder-Webb vs 4-Levinson-Friedman
  600          5.69   2.31 9-Nolan-Hogan vs 6-Wroblewski-Malachowski
  600          5.69   2.31 10-Peck-Drabek vs 8-Myers-Lincoln
  170          2.88   5.13 11-Nowill-McCune vs 10-Chesky-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.25   1.75 1-Miller-Glickman vs 1-Strassfeld-Ramella
        150    1.19   6.81 4-Peterfreund-Brown vs 7-Ryan-Larsen
        150    1.19   6.81 5-Bacon-Sedgwick vs 9-Lamb-Shearer
  110          6.25   1.75 7-Hildebrandt-Abbott vs 2-Hyde-Sagor
  140          7.94   0.06 8-Joder-Webb vs 4-Levinson-Friedman
        130    3.44   4.56 9-Nolan-Hogan vs 6-Wroblewski-Malachowski
         50    4.56   3.44 10-Peck-Drabek vs 8-Myers-Lincoln
        150    1.19   6.81 11-Nowill-McCune vs 10-Chesky-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 2-Osofsky-Wagner vs 2-Hyde-Sagor
         90    5.69   2.31 5-Bacon-Sedgwick vs 8-Myers-Lincoln
  200          7.94   0.06 6-Rosnick-McCoy vs 10-Chesky-Cashdan
        300    0.06   7.94 7-Hildebrandt-Abbott vs 1-Strassfeld-Ramella
        110    3.44   4.56 8-Joder-Webb vs 3-Kaplan-Jackson
        120    2.31   5.69 9-Nolan-Hogan vs 5-LaFlam-Smith
        100    4.56   3.44 10-Peck-Drabek vs 7-Ryan-Larsen
        200    1.19   6.81 11-Nowill-McCune vs 9-Lamb-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 2-Osofsky-Wagner vs 2-Hyde-Sagor
        300    0.06   7.94 5-Bacon-Sedgwick vs 8-Myers-Lincoln
  170          7.94   0.06 6-Rosnick-McCoy vs 10-Chesky-Cashdan
        100    4.56   3.44 7-Hildebrandt-Abbott vs 1-Strassfeld-Ramella
        100    4.56   3.44 8-Joder-Webb vs 3-Kaplan-Jackson
        200    1.19   6.81 9-Nolan-Hogan vs 5-LaFlam-Smith
        100    4.56   3.44 10-Peck-Drabek vs 7-Ryan-Larsen
        100    4.56   3.44 11-Nowill-McCune vs 9-Lamb-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.25   1.75 2-Osofsky-Wagner vs 2-Hyde-Sagor
  110          6.25   1.75 5-Bacon-Sedgwick vs 8-Myers-Lincoln
  200          7.94   0.06 6-Rosnick-McCoy vs 10-Chesky-Cashdan
        120    0.06   7.94 7-Hildebrandt-Abbott vs 1-Strassfeld-Ramella
        100    1.75   6.25 8-Joder-Webb vs 3-Kaplan-Jackson
        100    1.75   6.25 9-Nolan-Hogan vs 5-LaFlam-Smith
  100          4.56   3.44 10-Peck-Drabek vs 7-Ryan-Larsen
         50    3.44   4.56 11-Nowill-McCune vs 9-Lamb-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Miller-Glickman vs 10-Chesky-Cashdan
        120    0.06   7.94 2-Osofsky-Wagner vs 1-Strassfeld-Ramella
  380          7.94   0.06 3-Bean-Dane vs 3-Kaplan-Jackson
  100          4.00   4.00 6-Rosnick-McCoy vs 9-Lamb-Shearer
   90          2.31   5.69 8-Joder-Webb vs 2-Hyde-Sagor
  120          5.69   2.31 9-Nolan-Hogan vs 4-Levinson-Friedman
  200          6.81   1.19 10-Peck-Drabek vs 6-Wroblewski-Malachowski
        100    1.19   6.81 11-Nowill-McCune vs 8-Myers-Lincoln
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.06   7.94 1-Miller-Glickman vs 10-Chesky-Cashdan
   50          6.25   1.75 2-Osofsky-Wagner vs 1-Strassfeld-Ramella
   50          6.25   1.75 3-Bean-Dane vs 3-Kaplan-Jackson
         90    1.75   6.25 6-Rosnick-McCoy vs 9-Lamb-Shearer
         90    1.75   6.25 8-Joder-Webb vs 2-Hyde-Sagor
   50          6.25   1.75 9-Nolan-Hogan vs 4-Levinson-Friedman
         50    3.44   4.56 10-Peck-Drabek vs 6-Wroblewski-Malachowski
   50          6.25   1.75 11-Nowill-McCune vs 8-Myers-Lincoln
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.06   7.94 1-Miller-Glickman vs 10-Chesky-Cashdan
  430          2.88   5.13 2-Osofsky-Wagner vs 1-Strassfeld-Ramella
  460          5.13   2.88 3-Bean-Dane vs 3-Kaplan-Jackson
  920          7.38   0.63 6-Rosnick-McCoy vs 9-Lamb-Shearer
  920          7.38   0.63 8-Joder-Webb vs 2-Hyde-Sagor
  430          2.88   5.13 9-Nolan-Hogan vs 4-Levinson-Friedman
  420          1.19   6.81 10-Peck-Drabek vs 6-Wroblewski-Malachowski
  460          5.13   2.88 11-Nowill-McCune vs 8-Myers-Lincoln
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    2.31   5.69 1-Miller-Glickman vs 9-Lamb-Shearer
       1430    5.13   2.88 3-Bean-Dane vs 2-Hyde-Sagor
  100          7.94   0.06 4-Peterfreund-Brown vs 4-Levinson-Friedman
       1440    2.31   5.69 7-Hildebrandt-Abbott vs 10-Chesky-Cashdan
       1430    5.13   2.88 8-Joder-Webb vs 1-Strassfeld-Ramella
       2210    0.06   7.94 9-Nolan-Hogan vs 3-Kaplan-Jackson
       1440    2.31   5.69 10-Peck-Drabek vs 5-LaFlam-Smith
        690    6.81   1.19 11-Nowill-McCune vs 7-Ryan-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.06   7.94 1-Miller-Glickman vs 9-Lamb-Shearer
  200          4.00   4.00 3-Bean-Dane vs 2-Hyde-Sagor
  200          4.00   4.00 4-Peterfreund-Brown vs 4-Levinson-Friedman
  420          5.69   2.31 7-Hildebrandt-Abbott vs 10-Chesky-Cashdan
  450          7.38   0.63 8-Joder-Webb vs 1-Strassfeld-Ramella
  170          1.75   6.25 9-Nolan-Hogan vs 3-Kaplan-Jackson
  450          7.38   0.63 10-Peck-Drabek vs 5-LaFlam-Smith
  170          1.75   6.25 11-Nowill-McCune vs 7-Ryan-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 1-Miller-Glickman vs 9-Lamb-Shearer
  150          5.69   2.31 3-Bean-Dane vs 2-Hyde-Sagor
        200    1.75   6.25 4-Peterfreund-Brown vs 4-Levinson-Friedman
  150          5.69   2.31 7-Hildebrandt-Abbott vs 10-Chesky-Cashdan
  620          7.94   0.06 8-Joder-Webb vs 1-Strassfeld-Ramella
        200    1.75   6.25 9-Nolan-Hogan vs 3-Kaplan-Jackson
  150          5.69   2.31 10-Peck-Drabek vs 5-LaFlam-Smith
        300    0.06   7.94 11-Nowill-McCune vs 7-Ryan-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.31   5.69 1-Miller-Glickman vs 8-Myers-Lincoln
  110          6.25   1.75 2-Osofsky-Wagner vs 10-Chesky-Cashdan
        120    0.06   7.94 3-Bean-Dane vs 1-Strassfeld-Ramella
  140          7.94   0.06 4-Peterfreund-Brown vs 3-Kaplan-Jackson
    PASS       3.44   4.56 5-Bacon-Sedgwick vs 5-LaFlam-Smith
  110          6.25   1.75 9-Nolan-Hogan vs 2-Hyde-Sagor
        100    1.19   6.81 10-Peck-Drabek vs 4-Levinson-Friedman
   90          4.56   3.44 11-Nowill-McCune vs 6-Wroblewski-Malachowski
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.31   5.69 1-Miller-Glickman vs 8-Myers-Lincoln
  460          4.00   4.00 2-Osofsky-Wagner vs 10-Chesky-Cashdan
  490          6.25   1.75 3-Bean-Dane vs 1-Strassfeld-Ramella
  400          0.63   7.38 4-Peterfreund-Brown vs 3-Kaplan-Jackson
  490          6.25   1.75 5-Bacon-Sedgwick vs 5-LaFlam-Smith
  400          0.63   7.38 9-Nolan-Hogan vs 2-Hyde-Sagor
  460          4.00   4.00 10-Peck-Drabek vs 4-Levinson-Friedman
  520          7.94   0.06 11-Nowill-McCune vs 6-Wroblewski-Malachowski
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.38   0.63 1-Miller-Glickman vs 8-Myers-Lincoln
  650          7.38   0.63 2-Osofsky-Wagner vs 10-Chesky-Cashdan
  170          2.88   5.13 3-Bean-Dane vs 1-Strassfeld-Ramella
  170          2.88   5.13 4-Peterfreund-Brown vs 3-Kaplan-Jackson
  170          2.88   5.13 5-Bacon-Sedgwick vs 5-LaFlam-Smith
  200          5.69   2.31 9-Nolan-Hogan vs 2-Hyde-Sagor
  170          2.88   5.13 10-Peck-Drabek vs 4-Levinson-Friedman
  150          0.06   7.94 11-Nowill-McCune vs 6-Wroblewski-Malachowski
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.56   3.44 1-Miller-Glickman vs 7-Ryan-Larsen
  400          7.94   0.06 2-Osofsky-Wagner vs 9-Lamb-Shearer
         50    4.56   3.44 4-Peterfreund-Brown vs 2-Hyde-Sagor
        100    0.63   7.38 5-Bacon-Sedgwick vs 4-Levinson-Friedman
         50    4.56   3.44 6-Rosnick-McCoy vs 6-Wroblewski-Malachowski
        100    0.63   7.38 9-Nolan-Hogan vs 1-Strassfeld-Ramella
         50    4.56   3.44 10-Peck-Drabek vs 3-Kaplan-Jackson
         50    4.56   3.44 11-Nowill-McCune vs 5-LaFlam-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    3.44   4.56 1-Miller-Glickman vs 7-Ryan-Larsen
        520    0.06   7.94 2-Osofsky-Wagner vs 9-Lamb-Shearer
        490    3.44   4.56 4-Peterfreund-Brown vs 2-Hyde-Sagor
        490    3.44   4.56 5-Bacon-Sedgwick vs 4-Levinson-Friedman
   50          7.38   0.63 6-Rosnick-McCoy vs 6-Wroblewski-Malachowski
   50          7.38   0.63 9-Nolan-Hogan vs 1-Strassfeld-Ramella
        490    3.44   4.56 10-Peck-Drabek vs 3-Kaplan-Jackson
        490    3.44   4.56 11-Nowill-McCune vs 5-LaFlam-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.75   6.25 1-Miller-Glickman vs 7-Ryan-Larsen
        100    4.56   3.44 2-Osofsky-Wagner vs 9-Lamb-Shearer
   50          7.38   0.63 4-Peterfreund-Brown vs 2-Hyde-Sagor
         80    5.69   2.31 5-Bacon-Sedgwick vs 4-Levinson-Friedman
        140    1.75   6.25 6-Rosnick-McCoy vs 6-Wroblewski-Malachowski
        140    1.75   6.25 9-Nolan-Hogan vs 1-Strassfeld-Ramella
   50          7.38   0.63 10-Peck-Drabek vs 3-Kaplan-Jackson
        140    1.75   6.25 11-Nowill-McCune vs 5-LaFlam-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Miller-Glickman vs 6-Wroblewski-Malachowski
   90          3.00   5.00 2-Osofsky-Wagner vs 8-Myers-Lincoln
  140          7.00   1.00 3-Bean-Dane vs 10-Chesky-Cashdan
  110          4.50   3.50 4-Peterfreund-Brown vs 1-Strassfeld-Ramella
        100    0.00   8.00 5-Bacon-Sedgwick vs 3-Kaplan-Jackson
         50    1.50   6.50 6-Rosnick-McCoy vs 5-LaFlam-Smith
  140          7.00   1.00 7-Hildebrandt-Abbott vs 7-Ryan-Larsen
         50    1.50   6.50 10-Peck-Drabek vs 2-Hyde-Sagor
  110          4.50   3.50 11-Nowill-McCune vs 4-Levinson-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    7.00   1.00 1-Miller-Glickman vs 6-Wroblewski-Malachowski
       1440    0.00   8.00 2-Osofsky-Wagner vs 8-Myers-Lincoln
       1370    2.50   5.50 3-Bean-Dane vs 10-Chesky-Cashdan
        640    6.00   2.00 4-Peterfreund-Brown vs 1-Strassfeld-Ramella
       1390    1.00   7.00 5-Bacon-Sedgwick vs 3-Kaplan-Jackson
        690    5.00   3.00 6-Rosnick-McCoy vs 5-LaFlam-Smith
  100          8.00   0.00 7-Hildebrandt-Abbott vs 7-Ryan-Larsen
       1370    2.50   5.50 10-Peck-Drabek vs 2-Hyde-Sagor
        720    4.00   4.00 11-Nowill-McCune vs 4-Levinson-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Miller-Glickman vs 6-Wroblewski-Malachowski
        200    3.00   5.00 2-Osofsky-Wagner vs 8-Myers-Lincoln
   50          6.50   1.50 3-Bean-Dane vs 10-Chesky-Cashdan
        420    1.00   7.00 4-Peterfreund-Brown vs 1-Strassfeld-Ramella
   50          6.50   1.50 5-Bacon-Sedgwick vs 3-Kaplan-Jackson
        400    2.00   6.00 6-Rosnick-McCoy vs 5-LaFlam-Smith
        170    4.00   4.00 7-Hildebrandt-Abbott vs 7-Ryan-Larsen
        460    0.00   8.00 10-Peck-Drabek vs 2-Hyde-Sagor
   50          6.50   1.50 11-Nowill-McCune vs 4-Levinson-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.38   0.63 1-Miller-Glickman vs 5-LaFlam-Smith
        650    2.88   5.13 2-Osofsky-Wagner vs 7-Ryan-Larsen
        650    2.88   5.13 3-Bean-Dane vs 9-Lamb-Shearer
        650    2.88   5.13 5-Bacon-Sedgwick vs 2-Hyde-Sagor
        650    2.88   5.13 6-Rosnick-McCoy vs 4-Levinson-Friedman
         50    7.38   0.63 7-Hildebrandt-Abbott vs 6-Wroblewski-Malachowski
        850    0.06   7.94 8-Joder-Webb vs 8-Myers-Lincoln
        100    5.69   2.31 11-Nowill-McCune vs 3-Kaplan-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.19   6.81 1-Miller-Glickman vs 5-LaFlam-Smith
        130    1.19   6.81 2-Osofsky-Wagner vs 7-Ryan-Larsen
        130    1.19   6.81 3-Bean-Dane vs 9-Lamb-Shearer
  100          6.25   1.75 5-Bacon-Sedgwick vs 2-Hyde-Sagor
  100          6.25   1.75 6-Rosnick-McCoy vs 4-Levinson-Friedman
         90    4.56   3.44 7-Hildebrandt-Abbott vs 6-Wroblewski-Malachowski
  140          7.94   0.06 8-Joder-Webb vs 8-Myers-Lincoln
        110    3.44   4.56 11-Nowill-McCune vs 3-Kaplan-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.88   5.13 1-Miller-Glickman vs 5-LaFlam-Smith
        150    0.06   7.94 2-Osofsky-Wagner vs 7-Ryan-Larsen
  120          6.25   1.75 3-Bean-Dane vs 9-Lamb-Shearer
  100          2.88   5.13 5-Bacon-Sedgwick vs 2-Hyde-Sagor
  100          2.88   5.13 6-Rosnick-McCoy vs 4-Levinson-Friedman
  120          6.25   1.75 7-Hildebrandt-Abbott vs 6-Wroblewski-Malachowski
  150          7.94   0.06 8-Joder-Webb vs 8-Myers-Lincoln
  100          2.88   5.13 11-Nowill-McCune vs 3-Kaplan-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   2.50 1-Miller-Glickman vs 4-Levinson-Friedman
  140          7.50   0.50 2-Osofsky-Wagner vs 6-Wroblewski-Malachowski
         50    5.50   2.50 3-Bean-Dane vs 8-Myers-Lincoln
        150    1.50   6.50 4-Peterfreund-Brown vs 10-Chesky-Cashdan
        100    3.50   4.50 5-Bacon-Sedgwick vs 1-Strassfeld-Ramella
        200    0.00   8.00 6-Rosnick-McCoy vs 3-Kaplan-Jackson
        150    1.50   6.50 7-Hildebrandt-Abbott vs 5-LaFlam-Smith
  140          7.50   0.50 8-Joder-Webb vs 7-Ryan-Larsen
        100    3.50   4.50 9-Nolan-Hogan vs 9-Lamb-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Miller-Glickman vs 4-Levinson-Friedman
    PASS       2.00   6.00 2-Osofsky-Wagner vs 6-Wroblewski-Malachowski
  100          5.50   2.50 3-Bean-Dane vs 8-Myers-Lincoln
  100          5.50   2.50 4-Peterfreund-Brown vs 10-Chesky-Cashdan
  100          5.50   2.50 5-Bacon-Sedgwick vs 1-Strassfeld-Ramella
  100          5.50   2.50 6-Rosnick-McCoy vs 3-Kaplan-Jackson
        120    1.00   7.00 7-Hildebrandt-Abbott vs 5-LaFlam-Smith
  100          5.50   2.50 8-Joder-Webb vs 7-Ryan-Larsen
        150    0.00   8.00 9-Nolan-Hogan vs 9-Lamb-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Miller-Glickman vs 4-Levinson-Friedman
  110          6.00   2.00 2-Osofsky-Wagner vs 6-Wroblewski-Malachowski
   90          5.00   3.00 3-Bean-Dane vs 8-Myers-Lincoln
        100    1.50   6.50 4-Peterfreund-Brown vs 10-Chesky-Cashdan
         50    3.50   4.50 5-Bacon-Sedgwick vs 1-Strassfeld-Ramella
        150    0.00   8.00 6-Rosnick-McCoy vs 3-Kaplan-Jackson
  150          8.00   0.00 7-Hildebrandt-Abbott vs 5-LaFlam-Smith
  140          7.00   1.00 8-Joder-Webb vs 7-Ryan-Larsen
        100    1.50   6.50 9-Nolan-Hogan vs 9-Lamb-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 2-Osofsky-Wagner vs 5-LaFlam-Smith
    PASS       4.56   3.44 3-Bean-Dane vs 7-Ryan-Larsen
  150          7.94   0.06 4-Peterfreund-Brown vs 9-Lamb-Shearer
        100    2.31   5.69 6-Rosnick-McCoy vs 2-Hyde-Sagor
   50          5.69   2.31 7-Hildebrandt-Abbott vs 4-Levinson-Friedman
  140          6.81   1.19 8-Joder-Webb vs 6-Wroblewski-Malachowski
        100    2.31   5.69 9-Nolan-Hogan vs 8-Myers-Lincoln
        200    0.06   7.94 10-Peck-Drabek vs 10-Chesky-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.13   2.88 2-Osofsky-Wagner vs 5-LaFlam-Smith
        300    2.88   5.13 3-Bean-Dane vs 7-Ryan-Larsen
        200    5.13   2.88 4-Peterfreund-Brown vs 9-Lamb-Shearer
        300    2.88   5.13 6-Rosnick-McCoy vs 2-Hyde-Sagor
        100    7.38   0.63 7-Hildebrandt-Abbott vs 4-Levinson-Friedman
        100    7.38   0.63 8-Joder-Webb vs 6-Wroblewski-Malachowski
        400    1.19   6.81 9-Nolan-Hogan vs 8-Myers-Lincoln
        660    0.06   7.94 10-Peck-Drabek vs 10-Chesky-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 2-Osofsky-Wagner vs 5-LaFlam-Smith
  100          6.81   1.19 3-Bean-Dane vs 7-Ryan-Larsen
        110    1.19   6.81 4-Peterfreund-Brown vs 9-Lamb-Shearer
   50          4.00   4.00 6-Rosnick-McCoy vs 2-Hyde-Sagor
        140    0.06   7.94 7-Hildebrandt-Abbott vs 4-Levinson-Friedman
  110          7.94   0.06 8-Joder-Webb vs 6-Wroblewski-Malachowski
   50          4.00   4.00 9-Nolan-Hogan vs 8-Myers-Lincoln
   50          4.00   4.00 10-Peck-Drabek vs 10-Chesky-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 3-Bean-Dane vs 6-Wroblewski-Malachowski
        100    3.44   4.56 4-Peterfreund-Brown vs 8-Myers-Lincoln
  500          6.81   1.19 5-Bacon-Sedgwick vs 10-Chesky-Cashdan
        100    3.44   4.56 6-Rosnick-McCoy vs 1-Strassfeld-Ramella
        200    0.63   7.38 7-Hildebrandt-Abbott vs 3-Kaplan-Jackson
  140          5.69   2.31 8-Joder-Webb vs 5-LaFlam-Smith
        200    0.63   7.38 9-Nolan-Hogan vs 7-Ryan-Larsen
  620          7.94   0.06 10-Peck-Drabek vs 9-Lamb-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.81   1.19 3-Bean-Dane vs 6-Wroblewski-Malachowski
        140    2.88   5.13 4-Peterfreund-Brown vs 8-Myers-Lincoln
  300          7.94   0.06 5-Bacon-Sedgwick vs 10-Chesky-Cashdan
        140    2.88   5.13 6-Rosnick-McCoy vs 1-Strassfeld-Ramella
        140    2.88   5.13 7-Hildebrandt-Abbott vs 3-Kaplan-Jackson
        140    2.88   5.13 8-Joder-Webb vs 5-LaFlam-Smith
        170    0.06   7.94 9-Nolan-Hogan vs 7-Ryan-Larsen
         50    5.69   2.31 10-Peck-Drabek vs 9-Lamb-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.13   2.88 3-Bean-Dane vs 6-Wroblewski-Malachowski
  420          5.13   2.88 4-Peterfreund-Brown vs 8-Myers-Lincoln
  590          7.94   0.06 5-Bacon-Sedgwick vs 10-Chesky-Cashdan
  300          2.31   5.69 6-Rosnick-McCoy vs 1-Strassfeld-Ramella
         50    0.06   7.94 7-Hildebrandt-Abbott vs 3-Kaplan-Jackson
  420          5.13   2.88 8-Joder-Webb vs 5-LaFlam-Smith
  420          5.13   2.88 9-Nolan-Hogan vs 7-Ryan-Larsen
  170          1.19   6.81 10-Peck-Drabek vs 9-Lamb-Shearer

No comments: