Jul 28, 2017 July Masterpoint Race 1 42.38 Philippe Galaski 2 41.08 Paul Bacon 3 32.50 Judy Hyde 4 22.28 Roger Webb 5 22.19 Timothy Joder 6 21.63 Robert Sagor 7 20.04 John Sedgwick 8 19.15 James Osofsky 9 19.05 Charles Jackson 10 17.77 Yan Drabek 11 17.42 Barry LaFlam 12 17.30 Jan Nettler 13 16.84 James Hastings 14 16.82 Fran Becker 15 15.82 James Nowill 16 15.80 Markus Wagner 17 15.55 Mike Becker 18 12.31 Susan McCoy 19 11.71 Evalyn Glickman 20 11.36 James Kaplan 21 10.42 Stu Goff 22 9.88 Myrna Butler 23 9.44 Sheila Ryan 24 8.88 Irene Friedman 25 8.54 Norman Brown 26 8.45 Roger Miller 27 7.74 Joan Levinson 28 7.70 Evelyn Chesky 29 7.47 Michael Ramella 30 7.43 Esther Bean 31 7.32 Alan Peterfreund 32 6.99 Sheldon Cashdan 33 6.98 Sonja Smith 34 6.76 Steve Peck 35 6.46 Motoko Oinaga 36 6.27 David Rosnick 37 5.78 Eva Cashdan 38 5.58 Robert Gerstle 39 5.24 George Abbott 40 5.24 Liz Hildebrandt 41 5.23 Allison Ryan 42 4.87 Muriel Dane 43 4.82 Marlene Myers 44 4.29 Alice Shearer 45 3.94 Don Weld 46 3.80 Jeannie Jones 47 3.69 Paul Aronson 48 3.51 Donald Abel 49 3.36 Sharon Strassfeld 50 3.36 Judith Larsen
Friday, July 28, 2017
Masterpoint Race July
Wednesday, July 26, 2017
Game Results
Next week game is open pairs on Wednesday August 2nd.
Wednesday Afternoon Pairs Wednesday Aft Session July 26, 2017
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 61.98 66.94 A 1 1.10(A) Philippe Galaski - Paul Bacon
5 61.46 66.38 C 2 1 1 0.77(A) Jan Nettler - Motoko Oinaga
11 56.94 61.50 C 3 2 2 0.55(A) Kathleen Lovell - Doug Barnshaw
12 55.09 59.50 A 4 0.39(A) Evalyn Glickman - Donald Abel
3 54.17 58.50 C 3 0.32(B) Sally Zigmond - Jeannie Jones
7 52.08 56.25 B Barry LaFlam - Yan Drabek
4 49.48 53.44 A David Bussler - Roger Miller
9 48.44 52.31 B Alice Shearer - Janice Barrett
6 41.67 45.00 C Anne Busler - Anita Malachowski
8 33.85 36.56 C Robert Gerstle - Chris Hurd
1 33.33 36.00 C Peter Hanson - Barbara Symborski
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 3-Zigmond-Jones vs 11-Lovell-Barnshaw
300 0.00 4.00 5-Nettler-Oinaga vs 2-Galaski-Bacon
130 1.50 2.50 8-Gerstle-Hurd vs 4-Bussler-Miller
200 4.00 0.00 9-Shearer-Barrett vs 7-LaFlam-Drabek
50 3.00 1.00 12-Glickman-Abel vs 1-Hanson-Symborski
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 3-Zigmond-Jones vs 11-Lovell-Barnshaw
130 1.50 2.50 5-Nettler-Oinaga vs 2-Galaski-Bacon
150 0.00 4.00 8-Gerstle-Hurd vs 4-Bussler-Miller
50 3.00 1.00 9-Shearer-Barrett vs 7-LaFlam-Drabek
170 4.00 0.00 12-Glickman-Abel vs 1-Hanson-Symborski
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 3-Zigmond-Jones vs 11-Lovell-Barnshaw
420 4.00 0.00 5-Nettler-Oinaga vs 2-Galaski-Bacon
100 0.50 3.50 8-Gerstle-Hurd vs 4-Bussler-Miller
300 3.00 1.00 9-Shearer-Barrett vs 7-LaFlam-Drabek
50 2.00 2.00 12-Glickman-Abel vs 1-Hanson-Symborski
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Hanson-Symborski vs 8-Gerstle-Hurd
200 0.00 4.00 6-Busler-Malachowski vs 3-Zigmond-Jones
100 1.00 3.00 9-Shearer-Barrett vs 5-Nettler-Oinaga
100 3.00 1.00 11-Lovell-Barnshaw vs 4-Bussler-Miller
100 3.00 1.00 12-Glickman-Abel vs 2-Galaski-Bacon
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Hanson-Symborski vs 8-Gerstle-Hurd
130 1.00 3.00 6-Busler-Malachowski vs 3-Zigmond-Jones
110 3.00 1.00 9-Shearer-Barrett vs 5-Nettler-Oinaga
130 1.00 3.00 11-Lovell-Barnshaw vs 4-Bussler-Miller
130 1.00 3.00 12-Glickman-Abel vs 2-Galaski-Bacon
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 1-Hanson-Symborski vs 8-Gerstle-Hurd
50 0.50 3.50 6-Busler-Malachowski vs 3-Zigmond-Jones
450 3.50 0.50 9-Shearer-Barrett vs 5-Nettler-Oinaga
450 3.50 0.50 11-Lovell-Barnshaw vs 4-Bussler-Miller
420 2.00 2.00 12-Glickman-Abel vs 2-Galaski-Bacon
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Hanson-Symborski vs 6-Busler-Malachowski
680 3.00 1.00 2-Galaski-Bacon vs 9-Shearer-Barrett
1100 4.00 0.00 7-LaFlam-Drabek vs 4-Bussler-Miller
620 1.50 2.50 11-Lovell-Barnshaw vs 5-Nettler-Oinaga
620 1.50 2.50 12-Glickman-Abel vs 3-Zigmond-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Hanson-Symborski vs 6-Busler-Malachowski
140 1.00 3.00 2-Galaski-Bacon vs 9-Shearer-Barrett
110 2.50 1.50 7-LaFlam-Drabek vs 4-Bussler-Miller
400 0.00 4.00 11-Lovell-Barnshaw vs 5-Nettler-Oinaga
110 2.50 1.50 12-Glickman-Abel vs 3-Zigmond-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Hanson-Symborski vs 6-Busler-Malachowski
170 3.00 1.00 2-Galaski-Bacon vs 9-Shearer-Barrett
180 4.00 0.00 7-LaFlam-Drabek vs 4-Bussler-Miller
150 0.00 4.00 11-Lovell-Barnshaw vs 5-Nettler-Oinaga
120 2.00 2.00 12-Glickman-Abel vs 3-Zigmond-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 1.00 2-Galaski-Bacon vs 7-LaFlam-Drabek
140 1.00 3.00 3-Zigmond-Jones vs 1-Hanson-Symborski
140 1.00 3.00 8-Gerstle-Hurd vs 5-Nettler-Oinaga
140 1.00 3.00 11-Lovell-Barnshaw vs 6-Busler-Malachowski
200 4.00 0.00 12-Glickman-Abel vs 4-Bussler-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 2-Galaski-Bacon vs 7-LaFlam-Drabek
180 3.00 1.00 3-Zigmond-Jones vs 1-Hanson-Symborski
100 1.00 3.00 8-Gerstle-Hurd vs 5-Nettler-Oinaga
150 0.00 4.00 11-Lovell-Barnshaw vs 6-Busler-Malachowski
400 4.00 0.00 12-Glickman-Abel vs 4-Bussler-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 2-Galaski-Bacon vs 7-LaFlam-Drabek
200 4.00 0.00 3-Zigmond-Jones vs 1-Hanson-Symborski
130 1.00 3.00 8-Gerstle-Hurd vs 5-Nettler-Oinaga
140 2.50 1.50 11-Lovell-Barnshaw vs 6-Busler-Malachowski
140 2.50 1.50 12-Glickman-Abel vs 4-Bussler-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 3-Zigmond-Jones vs 8-Gerstle-Hurd
200 3.50 0.50 4-Bussler-Miller vs 2-Galaski-Bacon
650 0.00 4.00 7-LaFlam-Drabek vs 11-Lovell-Barnshaw
100 2.00 2.00 9-Shearer-Barrett vs 6-Busler-Malachowski
200 3.50 0.50 12-Glickman-Abel vs 5-Nettler-Oinaga
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 3-Zigmond-Jones vs 8-Gerstle-Hurd
430 0.00 4.00 4-Bussler-Miller vs 2-Galaski-Bacon
PASS 2.00 2.00 7-LaFlam-Drabek vs 11-Lovell-Barnshaw
150 1.00 3.00 9-Shearer-Barrett vs 6-Busler-Malachowski
100 4.00 0.00 12-Glickman-Abel vs 5-Nettler-Oinaga
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 3-Zigmond-Jones vs 8-Gerstle-Hurd
430 0.00 4.00 4-Bussler-Miller vs 2-Galaski-Bacon
420 1.50 2.50 7-LaFlam-Drabek vs 11-Lovell-Barnshaw
50 3.50 0.50 9-Shearer-Barrett vs 6-Busler-Malachowski
420 1.50 2.50 12-Glickman-Abel vs 5-Nettler-Oinaga
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 3.50 1-Hanson-Symborski vs 7-LaFlam-Drabek
50 4.00 0.00 4-Bussler-Miller vs 9-Shearer-Barrett
100 3.00 1.00 5-Nettler-Oinaga vs 3-Zigmond-Jones
660 0.50 3.50 8-Gerstle-Hurd vs 11-Lovell-Barnshaw
630 2.00 2.00 12-Glickman-Abel vs 6-Busler-Malachowski
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 3.50 1-Hanson-Symborski vs 7-LaFlam-Drabek
150 3.00 1.00 4-Bussler-Miller vs 9-Shearer-Barrett
50 4.00 0.00 5-Nettler-Oinaga vs 3-Zigmond-Jones
400 2.00 2.00 8-Gerstle-Hurd vs 11-Lovell-Barnshaw
430 0.50 3.50 12-Glickman-Abel vs 6-Busler-Malachowski
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 0.50 1-Hanson-Symborski vs 7-LaFlam-Drabek
420 3.50 0.50 4-Bussler-Miller vs 9-Shearer-Barrett
450 1.00 3.00 5-Nettler-Oinaga vs 3-Zigmond-Jones
450 1.00 3.00 8-Gerstle-Hurd vs 11-Lovell-Barnshaw
450 1.00 3.00 12-Glickman-Abel vs 6-Busler-Malachowski
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 1.50 2-Galaski-Bacon vs 8-Gerstle-Hurd
980 4.00 0.00 5-Nettler-Oinaga vs 1-Hanson-Symborski
450 0.50 3.50 6-Busler-Malachowski vs 4-Bussler-Miller
480 2.50 1.50 11-Lovell-Barnshaw vs 9-Shearer-Barrett
450 0.50 3.50 12-Glickman-Abel vs 7-LaFlam-Drabek
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 2-Galaski-Bacon vs 8-Gerstle-Hurd
200 3.00 1.00 5-Nettler-Oinaga vs 1-Hanson-Symborski
100 1.00 3.00 6-Busler-Malachowski vs 4-Bussler-Miller
300 4.00 0.00 11-Lovell-Barnshaw vs 9-Shearer-Barrett
100 1.00 3.00 12-Glickman-Abel vs 7-LaFlam-Drabek
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 3.00 1.00 2-Galaski-Bacon vs 8-Gerstle-Hurd
100 4.00 0.00 5-Nettler-Oinaga vs 1-Hanson-Symborski
750 0.00 4.00 6-Busler-Malachowski vs 4-Bussler-Miller
420 2.00 2.00 11-Lovell-Barnshaw vs 9-Shearer-Barrett
440 1.00 3.00 12-Glickman-Abel vs 7-LaFlam-Drabek
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 3-Zigmond-Jones vs 9-Shearer-Barrett
100 0.00 4.00 6-Busler-Malachowski vs 2-Galaski-Bacon
140 2.50 1.50 7-LaFlam-Drabek vs 5-Nettler-Oinaga
590 4.00 0.00 11-Lovell-Barnshaw vs 1-Hanson-Symborski
100 1.00 3.00 12-Glickman-Abel vs 8-Gerstle-Hurd
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 2.50 3-Zigmond-Jones vs 9-Shearer-Barrett
200 0.00 4.00 6-Busler-Malachowski vs 2-Galaski-Bacon
170 1.50 2.50 7-LaFlam-Drabek vs 5-Nettler-Oinaga
140 3.50 0.50 11-Lovell-Barnshaw vs 1-Hanson-Symborski
140 3.50 0.50 12-Glickman-Abel vs 8-Gerstle-Hurd
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 3-Zigmond-Jones vs 9-Shearer-Barrett
420 0.50 3.50 6-Busler-Malachowski vs 2-Galaski-Bacon
420 0.50 3.50 7-LaFlam-Drabek vs 5-Nettler-Oinaga
200 4.00 0.00 11-Lovell-Barnshaw vs 1-Hanson-Symborski
100 3.00 1.00 12-Glickman-Abel vs 8-Gerstle-Hurd
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 0.00 2-Galaski-Bacon vs 11-Lovell-Barnshaw
120 0.00 4.00 4-Bussler-Miller vs 1-Hanson-Symborski
420 3.00 1.00 7-LaFlam-Drabek vs 3-Zigmond-Jones
170 1.00 3.00 8-Gerstle-Hurd vs 6-Busler-Malachowski
200 2.00 2.00 12-Glickman-Abel vs 9-Shearer-Barrett
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 4.00 0.00 2-Galaski-Bacon vs 11-Lovell-Barnshaw
620 2.00 2.00 4-Bussler-Miller vs 1-Hanson-Symborski
620 2.00 2.00 7-LaFlam-Drabek vs 3-Zigmond-Jones
620 2.00 2.00 8-Gerstle-Hurd vs 6-Busler-Malachowski
100 0.00 4.00 12-Glickman-Abel vs 9-Shearer-Barrett
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 2-Galaski-Bacon vs 11-Lovell-Barnshaw
100 3.50 0.50 4-Bussler-Miller vs 1-Hanson-Symborski
110 0.50 3.50 7-LaFlam-Drabek vs 3-Zigmond-Jones
50 2.00 2.00 8-Gerstle-Hurd vs 6-Busler-Malachowski
100 3.50 0.50 12-Glickman-Abel vs 9-Shearer-Barrett
Tuesday, July 25, 2017
Game Results
Next week game is a Unit Open Pairs Game on August 1st.
Remember to signup for Swiss Teams to be played August 8th.
Open Pairs Tuesday Eve Session July 25, 2017
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
8 65.74 142.00 Q A 1 1 3.94R/B John Sedgwick - James Hastings
5 60.88 131.50 Q A 2 2 2.96R/B Paul Bacon - Philippe Galaski
9 55.79 120.50 Q Q B 3 1 4 1 2.63R/B Joan Levinson - Muriel Dane
10 52.08 112.50 Q Q Q C 4 2 1 6 3 0.88R/B Mike Becker - Fran Becker
1 49.54 107.00 Q Q B 3 0.63R/B Esther Bean - Donald Abel
11 48.84 105.50 Q Q B 4 0.44R/B James Nowill - Susan McCoy
7 46.76 101.00 Q Q C 2 0.49R/B Sheila Ryan - Judith Larsen
6 46.53 100.50 B Don Weld - Marjorie Resnic
2 44.21 95.50 Q C Liz Hildebrandt - George Abbott
4 41.44 89.50 C Jan Nettler - Motoko Oinaga
3 38.19 82.50 C Bob Leitch - Marlene Buchanan
Open Pairs Tuesday Eve Session July 25, 2017
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 57.18 123.50 Q A 1 3 2.22R/B Roger Webb - Timothy Joder
5 54.86 118.50 Q Q B 2/3 1/2 5/6 2/3 1.73R/B James Osofsky - Markus Wagner
11 54.86 118.50 Q Q Q C 2/3 1/2 1 5/6 2/3 1 1.73R/B Charles O'Neill - Norman Brown
8 52.31 113.00 Q Q B 4/5 3/4 4/5 0.97R/B William Sprenkle - David Peloquin
10 52.31 113.00 Q Q Q C 4/5 3/4 2 4/5 2 1.13R/B Ann Wroblewski - Anita Malachowski
9 51.85 112.00 Q Q B Evelyn Chesky - Marilyn Schmidt
6 51.62 111.50 Q Q Q C 3 4 0.63R/B Paul Koerner - David Porter
4 45.83 99.00 Q C Barry LaFlam - Yan Drabek
7 44.68 96.50 C Sally Zigmond - David Rosnick
3 44.21 95.50 C Sheldon Cashdan - Eva Cashdan
2 40.28 87.00 C Sharon Strassfeld - Michael Ramella
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 6.50 1-Bean-Abel vs 1-Webb-Joder
400 3.00 5.00 4-Nettler-Oinaga vs 7-Zigmond-Rosnick
420 1.50 6.50 5-Bacon-Galaski vs 9-Chesky-Schmidt
170 4.00 4.00 6-Weld-Resnic vs 11-O'Neill-Brown
50 6.00 2.00 7-Ryan-Larsen vs 2-Strassfeld-Ramella
100 7.50 0.50 8-Sedgwick-Hastings vs 4-LaFlam-Drabek
490 0.00 8.00 9-Levinson-Dane vs 6-Koerner-Porter
100 7.50 0.50 10-Becker-Becker vs 8-Sprenkle-Peloquin
100 5.00 3.00 11-Nowill-McCoy vs 10-Wroblewski-Malachowski
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 5.00 1-Bean-Abel vs 1-Webb-Joder
400 5.00 3.00 4-Nettler-Oinaga vs 7-Zigmond-Rosnick
150 7.00 1.00 5-Bacon-Galaski vs 9-Chesky-Schmidt
430 2.00 6.00 6-Weld-Resnic vs 11-O'Neill-Brown
110 8.00 0.00 7-Ryan-Larsen vs 2-Strassfeld-Ramella
400 5.00 3.00 8-Sedgwick-Hastings vs 4-LaFlam-Drabek
460 1.00 7.00 9-Levinson-Dane vs 6-Koerner-Porter
400 5.00 3.00 10-Becker-Becker vs 8-Sprenkle-Peloquin
800 0.00 8.00 11-Nowill-McCoy vs 10-Wroblewski-Malachowski
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Bean-Abel vs 1-Webb-Joder
480 8.00 0.00 4-Nettler-Oinaga vs 7-Zigmond-Rosnick
400 1.00 7.00 5-Bacon-Galaski vs 9-Chesky-Schmidt
170 0.00 8.00 6-Weld-Resnic vs 11-O'Neill-Brown
450 6.50 1.50 7-Ryan-Larsen vs 2-Strassfeld-Ramella
450 6.50 1.50 8-Sedgwick-Hastings vs 4-LaFlam-Drabek
420 3.50 4.50 9-Levinson-Dane vs 6-Koerner-Porter
420 3.50 4.50 10-Becker-Becker vs 8-Sprenkle-Peloquin
420 3.50 4.50 11-Nowill-McCoy vs 10-Wroblewski-Malachowski
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 6.00 1-Bean-Abel vs 11-O'Neill-Brown
100 4.00 4.00 2-Hildebrandt-Abbott vs 2-Strassfeld-Ramella
90 2.00 6.00 5-Bacon-Galaski vs 8-Sprenkle-Peloquin
100 0.00 8.00 6-Weld-Resnic vs 10-Wroblewski-Malachowski
90 2.00 6.00 7-Ryan-Larsen vs 1-Webb-Joder
300 7.00 1.00 8-Sedgwick-Hastings vs 3-Cashdan-Cashdan
200 5.50 2.50 9-Levinson-Dane vs 5-Osofsky-Wagner
400 8.00 0.00 10-Becker-Becker vs 7-Zigmond-Rosnick
200 5.50 2.50 11-Nowill-McCoy vs 9-Chesky-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 5.00 1-Bean-Abel vs 11-O'Neill-Brown
200 3.00 5.00 2-Hildebrandt-Abbott vs 2-Strassfeld-Ramella
200 3.00 5.00 5-Bacon-Galaski vs 8-Sprenkle-Peloquin
200 3.00 5.00 6-Weld-Resnic vs 10-Wroblewski-Malachowski
200 3.00 5.00 7-Ryan-Larsen vs 1-Webb-Joder
680 8.00 0.00 8-Sedgwick-Hastings vs 3-Cashdan-Cashdan
200 3.00 5.00 9-Levinson-Dane vs 5-Osofsky-Wagner
200 3.00 5.00 10-Becker-Becker vs 7-Zigmond-Rosnick
650 7.00 1.00 11-Nowill-McCoy vs 9-Chesky-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 1-Bean-Abel vs 11-O'Neill-Brown
140 1.00 7.00 2-Hildebrandt-Abbott vs 2-Strassfeld-Ramella
420 5.00 3.00 5-Bacon-Galaski vs 8-Sprenkle-Peloquin
200 0.00 8.00 6-Weld-Resnic vs 10-Wroblewski-Malachowski
420 5.00 3.00 7-Ryan-Larsen vs 1-Webb-Joder
450 8.00 0.00 8-Sedgwick-Hastings vs 3-Cashdan-Cashdan
200 2.00 6.00 9-Levinson-Dane vs 5-Osofsky-Wagner
420 5.00 3.00 10-Becker-Becker vs 7-Zigmond-Rosnick
420 5.00 3.00 11-Nowill-McCoy vs 9-Chesky-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Bean-Abel vs 10-Wroblewski-Malachowski
850 6.50 1.50 2-Hildebrandt-Abbott vs 1-Webb-Joder
650 4.00 4.00 3-Leitch-Buchanan vs 3-Cashdan-Cashdan
500 1.00 7.00 6-Weld-Resnic vs 9-Chesky-Schmidt
650 0.00 8.00 7-Ryan-Larsen vs 11-O'Neill-Brown
990 8.00 0.00 8-Sedgwick-Hastings vs 2-Strassfeld-Ramella
850 6.50 1.50 9-Levinson-Dane vs 4-LaFlam-Drabek
650 4.00 4.00 10-Becker-Becker vs 6-Koerner-Porter
100 2.00 6.00 11-Nowill-McCoy vs 8-Sprenkle-Peloquin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 1.00 1-Bean-Abel vs 10-Wroblewski-Malachowski
50 2.00 6.00 2-Hildebrandt-Abbott vs 1-Webb-Joder
130 5.00 3.00 3-Leitch-Buchanan vs 3-Cashdan-Cashdan
430 8.00 0.00 6-Weld-Resnic vs 9-Chesky-Schmidt
110 0.00 8.00 7-Ryan-Larsen vs 11-O'Neill-Brown
130 5.00 3.00 8-Sedgwick-Hastings vs 2-Strassfeld-Ramella
50 1.00 7.00 9-Levinson-Dane vs 4-LaFlam-Drabek
130 5.00 3.00 10-Becker-Becker vs 6-Koerner-Porter
120 3.00 5.00 11-Nowill-McCoy vs 8-Sprenkle-Peloquin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-Bean-Abel vs 10-Wroblewski-Malachowski
100 5.00 3.00 2-Hildebrandt-Abbott vs 1-Webb-Joder
110 1.00 7.00 3-Leitch-Buchanan vs 3-Cashdan-Cashdan
110 1.00 7.00 6-Weld-Resnic vs 9-Chesky-Schmidt
50 3.00 5.00 7-Ryan-Larsen vs 11-O'Neill-Brown
110 1.00 7.00 8-Sedgwick-Hastings vs 2-Strassfeld-Ramella
200 8.00 0.00 9-Levinson-Dane vs 4-LaFlam-Drabek
100 5.00 3.00 10-Becker-Becker vs 6-Koerner-Porter
100 5.00 3.00 11-Nowill-McCoy vs 8-Sprenkle-Peloquin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 8.00 1-Bean-Abel vs 9-Chesky-Schmidt
100 6.00 2.00 2-Hildebrandt-Abbott vs 11-O'Neill-Brown
620 2.00 6.00 3-Leitch-Buchanan vs 2-Strassfeld-Ramella
650 1.00 7.00 4-Nettler-Oinaga vs 4-LaFlam-Drabek
300 3.00 5.00 7-Ryan-Larsen vs 10-Wroblewski-Malachowski
100 6.00 2.00 8-Sedgwick-Hastings vs 1-Webb-Joder
100 6.00 2.00 9-Levinson-Dane vs 3-Cashdan-Cashdan
100 6.00 2.00 10-Becker-Becker vs 5-Osofsky-Wagner
100 6.00 2.00 11-Nowill-McCoy vs 7-Zigmond-Rosnick
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 1-Bean-Abel vs 9-Chesky-Schmidt
430 4.00 4.00 2-Hildebrandt-Abbott vs 11-O'Neill-Brown
420 2.50 5.50 3-Leitch-Buchanan vs 2-Strassfeld-Ramella
170 0.00 8.00 4-Nettler-Oinaga vs 4-LaFlam-Drabek
240 1.00 7.00 7-Ryan-Larsen vs 10-Wroblewski-Malachowski
920 8.00 0.00 8-Sedgwick-Hastings vs 1-Webb-Joder
420 2.50 5.50 9-Levinson-Dane vs 3-Cashdan-Cashdan
490 7.00 1.00 10-Becker-Becker vs 5-Osofsky-Wagner
450 5.50 2.50 11-Nowill-McCoy vs 7-Zigmond-Rosnick
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 6.00 1-Bean-Abel vs 9-Chesky-Schmidt
420 5.00 3.00 2-Hildebrandt-Abbott vs 11-O'Neill-Brown
450 2.00 6.00 3-Leitch-Buchanan vs 2-Strassfeld-Ramella
450 2.00 6.00 4-Nettler-Oinaga vs 4-LaFlam-Drabek
170 6.50 1.50 7-Ryan-Larsen vs 10-Wroblewski-Malachowski
50 8.00 0.00 8-Sedgwick-Hastings vs 1-Webb-Joder
170 6.50 1.50 9-Levinson-Dane vs 3-Cashdan-Cashdan
450 2.00 6.00 10-Becker-Becker vs 5-Osofsky-Wagner
450 2.00 6.00 11-Nowill-McCoy vs 7-Zigmond-Rosnick
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 2.50 1-Bean-Abel vs 8-Sprenkle-Peloquin
100 0.00 8.00 2-Hildebrandt-Abbott vs 10-Wroblewski-Malachowski
620 1.50 6.50 3-Leitch-Buchanan vs 1-Webb-Joder
650 5.50 2.50 4-Nettler-Oinaga vs 3-Cashdan-Cashdan
650 5.50 2.50 5-Bacon-Galaski vs 5-Osofsky-Wagner
650 5.50 2.50 8-Sedgwick-Hastings vs 11-O'Neill-Brown
650 5.50 2.50 9-Levinson-Dane vs 2-Strassfeld-Ramella
