Next week game is a NAOP qualifying event.
Tomorrow's Wednesday game is our first ProAm game and all are welcome.
Open Pairs Tuesday Eve Session July 18, 2017
Scores after 13 rounds Average: 143.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 63.33 181.11 A 1 3 1.88(OA) Philippe Galaski - Roger Webb
9 59.57 170.36 A 2 4 1.41(OA) John Sedgwick - James Hastings
10 55.67 159.23 B 3 1 2 1.08(OB) James Nowill - Susan McCoy
11 53.38 152.68 B 4 2 3 0.81(OB) Charles Jackson - Marjorie Resnic
7 51.45 147.14 B 5 3 4 0.61(OB) Sheila Ryan - Marilyn Schmidt
2 50.05 143.14 C 4 1 2 0.74(OC) Alan Peterfreund - Barry LaFlam
8 47.76 136.59 B Esther Bean - Irene Friedman
6 47.01 134.45 C 2 3 0.55(OC) Mike Becker - Fran Becker
1 46.28 132.36 A Roger Miller - Evalyn Glickman
13 45.66 130.59 C David Rosnick - Judith Miller
3 42.15 120.54 C Liz Hildebrandt - George Abbott
12 38.06 108.86 C Michael Ramella - Sharon Strassfeld
Open Pairs Tuesday Eve Session July 18, 2017
Scores after 13 rounds Average: 143.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 67.27 192.39 A 1 1 3.35(OA) Robert Sagor - Judy Hyde
10 63.96 182.93 A 2 2 2.51(OA) Don Weld - Stu Goff
1 58.73 167.97 A 3 5 1.06(OA) Paul Bacon - Sonja Smith
9 56.03 160.24 B 4 1 6 1 1.44(OB) Evelyn Chesky - Joan Levinson
13 50.97 145.76 B 5 2 5 0.46(OB) Sheldon Cashdan - Eva Cashdan
2 50.21 143.60 C 1 1 0.98(OC) Yan Drabek - Jan Nettler
8 47.85 136.85 A James Osofsky - Myrna Butler
11 47.44 135.67 A Muriel Dane - Marlene Myers
5 46.56 133.15 C 2 4 0.41(OC) Norman Brown - Charles O'Neill
12 46.28 132.36 A David Peloquin - Paul Koerner
7 41.67 119.17 C Richard McClure - Allison Ryan
3 41.32 118.18 A Donald Abel - Marlene Buchanan
6 31.42 89.86 C Ann Wroblewski - Judith Larsen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 11.00 1-Miller-Glickman vs 1-Bacon-Smith
50 9.50 1.50 2-Peterfreund-LaFlam vs 3-Abel-Buchanan
170 1.00 10.00 3-Hildebrandt-Abbott vs 5-Brown-O'Neill
50 7.00 4.00 5-Galaski-Webb vs 9-Chesky-Levinson
50 9.50 1.50 6-Becker-Becker vs 11-Dane-Myers
140 3.50 7.50 7-Ryan-Schmidt vs 13-Cashdan-Cashdan
50 9.50 1.50 8-Bean-Friedman vs 2-Drabek-Nettler
140 3.50 7.50 9-Sedgwick-Hastings vs 4-Sagor-Hyde
50 9.50 1.50 10-Nowill-McCoy vs 6-Wroblewski-Larsen
140 3.50 7.50 11-Jackson-Resnic vs 8-Osofsky-Butler
140 3.50 7.50 12-Ramella-Strassfeld vs 10-Weld-Goff
100 6.00 5.00 13-Rosnick-Miller vs 12-Peloquin-Koerner
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 11.00 1-Miller-Glickman vs 1-Bacon-Smith
180 7.50 3.50 2-Peterfreund-LaFlam vs 3-Abel-Buchanan
600 10.00 1.00 3-Hildebrandt-Abbott vs 5-Brown-O'Neill
180 7.50 3.50 5-Galaski-Webb vs 9-Chesky-Levinson
150 4.50 6.50 6-Becker-Becker vs 11-Dane-Myers
600 10.00 1.00 7-Ryan-Schmidt vs 13-Cashdan-Cashdan
150 4.50 6.50 8-Bean-Friedman vs 2-Drabek-Nettler
50 2.00 9.00 9-Sedgwick-Hastings vs 4-Sagor-Hyde
150 4.50 6.50 10-Nowill-McCoy vs 6-Wroblewski-Larsen
600 10.00 1.00 11-Jackson-Resnic vs 8-Osofsky-Butler
150 4.50 6.50 12-Ramella-Strassfeld vs 10-Weld-Goff
100 1.00 10.00 13-Rosnick-Miller vs 12-Peloquin-Koerner
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 0.50 10.50 1-Miller-Glickman vs 13-Cashdan-Cashdan
1010 10.00 1.00 2-Peterfreund-LaFlam vs 2-Drabek-Nettler
990 7.50 3.50 3-Hildebrandt-Abbott vs 4-Sagor-Hyde
1010 10.00 1.00 5-Galaski-Webb vs 8-Osofsky-Butler
980 4.00 7.00 6-Becker-Becker vs 10-Weld-Goff
980 4.00 7.00 7-Ryan-Schmidt vs 12-Peloquin-Koerner
990 7.50 3.50 8-Bean-Friedman vs 1-Bacon-Smith
980 4.00 7.00 9-Sedgwick-Hastings vs 3-Abel-Buchanan
980 4.00 7.00 10-Nowill-McCoy vs 5-Brown-O'Neill
1010 10.00 1.00 11-Jackson-Resnic vs 7-McClure-Ryan
510 0.50 10.50 12-Ramella-Strassfeld vs 9-Chesky-Levinson
980 4.00 7.00 13-Rosnick-Miller vs 11-Dane-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 4.50 1-Miller-Glickman vs 13-Cashdan-Cashdan
200 2.00 9.00 2-Peterfreund-LaFlam vs 2-Drabek-Nettler
200 0.50 10.50 3-Hildebrandt-Abbott vs 4-Sagor-Hyde
990 10.50 0.50 5-Galaski-Webb vs 8-Osofsky-Butler
620 3.50 7.50 6-Becker-Becker vs 10-Weld-Goff
650 6.50 4.50 7-Ryan-Schmidt vs 12-Peloquin-Koerner
650 6.50 4.50 8-Bean-Friedman vs 1-Bacon-Smith
200 0.50 10.50 9-Sedgwick-Hastings vs 3-Abel-Buchanan
990 10.50 0.50 10-Nowill-McCoy vs 5-Brown-O'Neill
850 9.00 2.00 11-Jackson-Resnic vs 7-McClure-Ryan
650 6.50 4.50 12-Ramella-Strassfeld vs 9-Chesky-Levinson
620 3.50 7.50 13-Rosnick-Miller vs 11-Dane-Myers
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 3.00 1-Miller-Glickman vs 12-Peloquin-Koerner
90 4.50 6.50 2-Peterfreund-LaFlam vs 1-Bacon-Smith
200 0.00 11.00 3-Hildebrandt-Abbott vs 3-Abel-Buchanan
140 10.50 0.50 5-Galaski-Webb vs 7-McClure-Ryan
90 4.50 6.50 6-Becker-Becker vs 9-Chesky-Levinson
90 4.50 6.50 7-Ryan-Schmidt vs 11-Dane-Myers
90 4.50 6.50 8-Bean-Friedman vs 13-Cashdan-Cashdan
110 8.00 3.00 9-Sedgwick-Hastings vs 2-Drabek-Nettler
100 1.00 10.00 10-Nowill-McCoy vs 4-Sagor-Hyde
110 8.00 3.00 11-Jackson-Resnic vs 6-Wroblewski-Larsen
50 2.00 9.00 12-Ramella-Strassfeld vs 8-Osofsky-Butler
140 10.50 0.50 13-Rosnick-Miller vs 10-Weld-Goff
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 5.50 2-Peterfreund-LaFlam vs 1-Bacon-Smith
170 8.77 2.23 3-Hildebrandt-Abbott vs 3-Abel-Buchanan
650 1.14 9.86 5-Galaski-Webb vs 7-McClure-Ryan
620 5.50 5.50 6-Becker-Becker vs 9-Chesky-Levinson
620 5.50 5.50 7-Ryan-Schmidt vs 11-Dane-Myers
620 5.50 5.50 8-Bean-Friedman vs 13-Cashdan-Cashdan
620 5.50 5.50 9-Sedgwick-Hastings vs 2-Drabek-Nettler
650 1.14 9.86 10-Nowill-McCoy vs 4-Sagor-Hyde
100 10.41 0.59 11-Jackson-Resnic vs 6-Wroblewski-Larsen
100 10.41 0.59 12-Ramella-Strassfeld vs 8-Osofsky-Butler
650 1.14 9.86 13-Rosnick-Miller vs 10-Weld-Goff
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 7.50 1-Miller-Glickman vs 11-Dane-Myers
90 3.50 7.50 2-Peterfreund-LaFlam vs 13-Cashdan-Cashdan
180 11.00 0.00 3-Hildebrandt-Abbott vs 2-Drabek-Nettler
120 9.00 2.00 5-Galaski-Webb vs 6-Wroblewski-Larsen
90 3.50 7.50 6-Becker-Becker vs 8-Osofsky-Butler
90 3.50 7.50 7-Ryan-Schmidt vs 10-Weld-Goff
120 9.00 2.00 8-Bean-Friedman vs 12-Peloquin-Koerner
90 3.50 7.50 9-Sedgwick-Hastings vs 1-Bacon-Smith
120 9.00 2.00 10-Nowill-McCoy vs 3-Abel-Buchanan
90 3.50 7.50 11-Jackson-Resnic vs 5-Brown-O'Neill
90 3.50 7.50 12-Ramella-Strassfeld vs 7-McClure-Ryan
90 3.50 7.50 13-Rosnick-Miller vs 9-Chesky-Levinson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 5.00 1-Miller-Glickman vs 11-Dane-Myers
90 3.00 8.00 2-Peterfreund-LaFlam vs 13-Cashdan-Cashdan
150 9.50 1.50 3-Hildebrandt-Abbott vs 2-Drabek-Nettler
170 11.00 0.00 5-Galaski-Webb vs 6-Wroblewski-Larsen
50 2.00 9.00 6-Becker-Becker vs 8-Osofsky-Butler
110 6.00 5.00 7-Ryan-Schmidt vs 10-Weld-Goff
50 1.00 10.00 8-Bean-Friedman vs 12-Peloquin-Koerner
150 9.50 1.50 9-Sedgwick-Hastings vs 1-Bacon-Smith
130 8.00 3.00 10-Nowill-McCoy vs 3-Abel-Buchanan
110 6.00 5.00 11-Jackson-Resnic vs 5-Brown-O'Neill
100 0.00 11.00 12-Ramella-Strassfeld vs 7-McClure-Ryan
100 4.00 7.00 13-Rosnick-Miller vs 9-Chesky-Levinson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 6.50 1-Miller-Glickman vs 10-Weld-Goff
480 8.50 2.50 2-Peterfreund-LaFlam vs 12-Peloquin-Koerner
170 1.00 10.00 3-Hildebrandt-Abbott vs 1-Bacon-Smith
920 11.00 0.00 5-Galaski-Webb vs 5-Brown-O'Neill
480 8.50 2.50 6-Becker-Becker vs 7-McClure-Ryan
420 3.00 8.00 7-Ryan-Schmidt vs 9-Chesky-Levinson
450 6.00 5.00 8-Bean-Friedman vs 11-Dane-Myers
480 8.50 2.50 9-Sedgwick-Hastings vs 13-Cashdan-Cashdan
170 1.00 10.00 10-Nowill-McCoy vs 2-Drabek-Nettler
170 1.00 10.00 11-Jackson-Resnic vs 4-Sagor-Hyde
480 8.50 2.50 12-Ramella-Strassfeld vs 6-Wroblewski-Larsen
430 4.50 6.50 13-Rosnick-Miller vs 8-Osofsky-Butler
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 11.00 1-Miller-Glickman vs 10-Weld-Goff
150 4.00 7.00 2-Peterfreund-LaFlam vs 12-Peloquin-Koerner
180 1.50 9.50 3-Hildebrandt-Abbott vs 1-Bacon-Smith
90 10.00 1.00 5-Galaski-Webb vs 5-Brown-O'Neill
180 1.50 9.50 6-Becker-Becker vs 7-McClure-Ryan
90 10.00 1.00 7-Ryan-Schmidt vs 9-Chesky-Levinson
100 8.00 3.00 8-Bean-Friedman vs 11-Dane-Myers
120 7.00 4.00 9-Sedgwick-Hastings vs 13-Cashdan-Cashdan
150 4.00 7.00 10-Nowill-McCoy vs 2-Drabek-Nettler
130 6.00 5.00 11-Jackson-Resnic vs 4-Sagor-Hyde
150 4.00 7.00 12-Ramella-Strassfeld vs 6-Wroblewski-Larsen
90 10.00 1.00 13-Rosnick-Miller vs 8-Osofsky-Butler
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 7.00 1-Miller-Glickman vs 9-Chesky-Levinson
480 4.00 7.00 2-Peterfreund-LaFlam vs 11-Dane-Myers
480 4.00 7.00 3-Hildebrandt-Abbott vs 13-Cashdan-Cashdan
510 0.00 11.00 5-Galaski-Webb vs 4-Sagor-Hyde
450 9.50 1.50 6-Becker-Becker vs 6-Wroblewski-Larsen
450 9.50 1.50 7-Ryan-Schmidt vs 8-Osofsky-Butler
480 4.00 7.00 8-Bean-Friedman vs 10-Weld-Goff
460 8.00 3.00 9-Sedgwick-Hastings vs 12-Peloquin-Koerner
480 4.00 7.00 10-Nowill-McCoy vs 1-Bacon-Smith
230 11.00 0.00 11-Jackson-Resnic vs 3-Abel-Buchanan
480 4.00 7.00 12-Ramella-Strassfeld vs 5-Brown-O'Neill
480 4.00 7.00 13-Rosnick-Miller vs 7-McClure-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 5.00 1-Miller-Glickman vs 9-Chesky-Levinson
420 6.00 5.00 2-Peterfreund-LaFlam vs 11-Dane-Myers
450 1.00 10.00 3-Hildebrandt-Abbott vs 13-Cashdan-Cashdan
420 6.00 5.00 5-Galaski-Webb vs 4-Sagor-Hyde
50 10.00 1.00 6-Becker-Becker vs 6-Wroblewski-Larsen
420 6.00 5.00 7-Ryan-Schmidt vs 8-Osofsky-Butler
450 1.00 10.00 8-Bean-Friedman vs 10-Weld-Goff
100 11.00 0.00 9-Sedgwick-Hastings vs 12-Peloquin-Koerner
420 6.00 5.00 10-Nowill-McCoy vs 1-Bacon-Smith
200 9.00 2.00 11-Jackson-Resnic vs 3-Abel-Buchanan
430 3.00 8.00 12-Ramella-Strassfeld vs 5-Brown-O'Neill
450 1.00 10.00 13-Rosnick-Miller vs 7-McClure-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 6.50 1-Miller-Glickman vs 8-Osofsky-Butler
100 1.50 9.50 2-Peterfreund-LaFlam vs 10-Weld-Goff
150 8.50 2.50 3-Hildebrandt-Abbott vs 12-Peloquin-Koerner
150 8.50 2.50 5-Galaski-Webb vs 3-Abel-Buchanan
100 1.50 9.50 6-Becker-Becker vs 5-Brown-O'Neill
110 6.00 5.00 7-Ryan-Schmidt vs 7-McClure-Ryan
600 10.50 0.50 8-Bean-Friedman vs 9-Chesky-Levinson
90 4.50 6.50 9-Sedgwick-Hastings vs 11-Dane-Myers
120 7.00 4.00 10-Nowill-McCoy vs 13-Cashdan-Cashdan
600 10.50 0.50 11-Jackson-Resnic vs 2-Drabek-Nettler
100 1.50 9.50 12-Ramella-Strassfeld vs 4-Sagor-Hyde
100 1.50 9.50 13-Rosnick-Miller vs 6-Wroblewski-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 6.00 1-Miller-Glickman vs 8-Osofsky-Butler
50 2.50 8.50 2-Peterfreund-LaFlam vs 10-Weld-Goff
110 7.00 4.00 3-Hildebrandt-Abbott vs 12-Peloquin-Koerner
170 11.00 0.00 5-Galaski-Webb vs 3-Abel-Buchanan
140 9.00 2.00 6-Becker-Becker vs 5-Brown-O'Neill
50 2.50 8.50 7-Ryan-Schmidt vs 7-McClure-Ryan
100 0.00 11.00 8-Bean-Friedman vs 9-Chesky-Levinson
140 9.00 2.00 9-Sedgwick-Hastings vs 11-Dane-Myers
140 9.00 2.00 10-Nowill-McCoy vs 13-Cashdan-Cashdan
50 2.50 8.50 11-Jackson-Resnic vs 2-Drabek-Nettler
100 6.00 5.00 12-Ramella-Strassfeld vs 4-Sagor-Hyde
50 2.50 8.50 13-Rosnick-Miller vs 6-Wroblewski-Larsen
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.50 1.50 1-Miller-Glickman vs 7-McClure-Ryan
420 5.50 5.50 2-Peterfreund-LaFlam vs 9-Chesky-Levinson
450 1.50 9.50 3-Hildebrandt-Abbott vs 11-Dane-Myers
450 1.50 9.50 5-Galaski-Webb vs 2-Drabek-Nettler
100 11.00 0.00 6-Becker-Becker vs 4-Sagor-Hyde
450 1.50 9.50 7-Ryan-Schmidt vs 6-Wroblewski-Larsen
420 5.50 5.50 8-Bean-Friedman vs 8-Osofsky-Butler
50 9.50 1.50 9-Sedgwick-Hastings vs 10-Weld-Goff
420 5.50 5.50 10-Nowill-McCoy vs 12-Peloquin-Koerner
450 1.50 9.50 11-Jackson-Resnic vs 1-Bacon-Smith
200 8.00 3.00 12-Ramella-Strassfeld vs 3-Abel-Buchanan
420 5.50 5.50 13-Rosnick-Miller vs 5-Brown-O'Neill
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 8.00 3.00 1-Miller-Glickman vs 7-McClure-Ryan
150 6.00 5.00 2-Peterfreund-LaFlam vs 9-Chesky-Levinson
200 4.00 7.00 3-Hildebrandt-Abbott vs 11-Dane-Myers
100 9.00 2.00 5-Galaski-Webb vs 2-Drabek-Nettler
500 2.00 9.00 6-Becker-Becker vs 4-Sagor-Hyde
110 10.00 1.00 7-Ryan-Schmidt vs 6-Wroblewski-Larsen
650 0.50 10.50 8-Bean-Friedman vs 8-Osofsky-Butler
150 6.00 5.00 9-Sedgwick-Hastings vs 10-Weld-Goff
200 11.00 0.00 10-Nowill-McCoy vs 12-Peloquin-Koerner
150 6.00 5.00 11-Jackson-Resnic vs 1-Bacon-Smith
650 0.50 10.50 12-Ramella-Strassfeld vs 3-Abel-Buchanan
300 3.00 8.00 13-Rosnick-Miller vs 5-Brown-O'Neill
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 1.00 1-Miller-Glickman vs 6-Wroblewski-Larsen
150 3.00 8.00 2-Peterfreund-LaFlam vs 8-Osofsky-Butler
200 2.00 9.00 3-Hildebrandt-Abbott vs 10-Weld-Goff
100 10.00 1.00 5-Galaski-Webb vs 1-Bacon-Smith
50 6.50 4.50 6-Becker-Becker vs 3-Abel-Buchanan
50 6.50 4.50 7-Ryan-Schmidt vs 5-Brown-O'Neill
50 6.50 4.50 8-Bean-Friedman vs 7-McClure-Ryan
50 6.50 4.50 9-Sedgwick-Hastings vs 9-Chesky-Levinson
100 10.00 1.00 10-Nowill-McCoy vs 11-Dane-Myers
250 1.00 10.00 11-Jackson-Resnic vs 13-Cashdan-Cashdan
470 0.00 11.00 12-Ramella-Strassfeld vs 2-Drabek-Nettler
110 4.00 7.00 13-Rosnick-Miller vs 4-Sagor-Hyde
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 1.00 1-Miller-Glickman vs 6-Wroblewski-Larsen
100 5.50 5.50 2-Peterfreund-LaFlam vs 8-Osofsky-Butler
130 2.00 9.00 3-Hildebrandt-Abbott vs 10-Weld-Goff
90 8.00 3.00 5-Galaski-Webb vs 1-Bacon-Smith
200 1.00 10.00 6-Becker-Becker vs 3-Abel-Buchanan
100 11.00 0.00 7-Ryan-Schmidt vs 5-Brown-O'Neill
90 8.00 3.00 8-Bean-Friedman vs 7-McClure-Ryan
90 8.00 3.00 9-Sedgwick-Hastings vs 9-Chesky-Levinson
100 5.50 5.50 10-Nowill-McCoy vs 11-Dane-Myers
110 4.00 7.00 11-Jackson-Resnic vs 13-Cashdan-Cashdan
120 3.00 8.00 12-Ramella-Strassfeld vs 2-Drabek-Nettler
400 0.00 11.00 13-Rosnick-Miller vs 4-Sagor-Hyde
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 4.00 1-Miller-Glickman vs 5-Brown-O'Neill
140 2.00 9.00 2-Peterfreund-LaFlam vs 7-McClure-Ryan
110 5.00 6.00 3-Hildebrandt-Abbott vs 9-Chesky-Levinson
100 9.00 2.00 5-Galaski-Webb vs 13-Cashdan-Cashdan
100 9.00 2.00 6-Becker-Becker vs 2-Drabek-Nettler
140 2.00 9.00 7-Ryan-Schmidt vs 4-Sagor-Hyde
200 11.00 0.00 8-Bean-Friedman vs 6-Wroblewski-Larsen
140 2.00 9.00 9-Sedgwick-Hastings vs 8-Osofsky-Butler
140 2.00 9.00 10-Nowill-McCoy vs 10-Weld-Goff
100 6.00 5.00 11-Jackson-Resnic vs 12-Peloquin-Koerner
140 2.00 9.00 12-Ramella-Strassfeld vs 1-Bacon-Smith
100 9.00 2.00 13-Rosnick-Miller vs 3-Abel-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 5.00 1-Miller-Glickman vs 5-Brown-O'Neill
100 6.00 5.00 2-Peterfreund-LaFlam vs 7-McClure-Ryan
300 1.50 9.50 3-Hildebrandt-Abbott vs 9-Chesky-Levinson
300 1.50 9.50 5-Galaski-Webb vs 13-Cashdan-Cashdan
500 0.00 11.00 6-Becker-Becker vs 2-Drabek-Nettler
110 9.50 1.50 7-Ryan-Schmidt vs 4-Sagor-Hyde
300 11.00 0.00 8-Bean-Friedman vs 6-Wroblewski-Larsen
110 9.50 1.50 9-Sedgwick-Hastings vs 8-Osofsky-Butler
200 3.50 7.50 10-Nowill-McCoy vs 10-Weld-Goff
90 8.00 3.00 11-Jackson-Resnic vs 12-Peloquin-Koerner
100 6.00 5.00 12-Ramella-Strassfeld vs 1-Bacon-Smith
200 3.50 7.50 13-Rosnick-Miller vs 3-Abel-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 10.00 1-Miller-Glickman vs 4-Sagor-Hyde
110 8.00 3.00 2-Peterfreund-LaFlam vs 6-Wroblewski-Larsen
140 4.50 6.50 3-Hildebrandt-Abbott vs 8-Osofsky-Butler
420 0.00 11.00 5-Galaski-Webb vs 12-Peloquin-Koerner
140 4.50 6.50 6-Becker-Becker vs 1-Bacon-Smith
80 10.00 1.00 7-Ryan-Schmidt vs 3-Abel-Buchanan
140 4.50 6.50 8-Bean-Friedman vs 5-Brown-O'Neill
100 11.00 0.00 9-Sedgwick-Hastings vs 7-McClure-Ryan
50 9.00 2.00 10-Nowill-McCoy vs 9-Chesky-Levinson
140 4.50 6.50 11-Jackson-Resnic vs 11-Dane-Myers
140 4.50 6.50 12-Ramella-Strassfeld vs 13-Cashdan-Cashdan
140 4.50 6.50 13-Rosnick-Miller vs 2-Drabek-Nettler
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.77 8.23 1-Miller-Glickman vs 4-Sagor-Hyde
100 7.14 3.86 2-Peterfreund-LaFlam vs 6-Wroblewski-Larsen
110 2.77 8.23 3-Hildebrandt-Abbott vs 8-Osofsky-Butler
50 4.95 6.05 6-Becker-Becker vs 1-Bacon-Smith
100 7.14 3.86 7-Ryan-Schmidt vs 3-Abel-Buchanan
300 0.59 10.41 8-Bean-Friedman vs 5-Brown-O'Neill
200 9.86 1.14 9-Sedgwick-Hastings vs 7-McClure-Ryan
300 0.59 10.41 10-Nowill-McCoy vs 9-Chesky-Levinson
110 8.77 2.23 11-Jackson-Resnic vs 11-Dane-Myers
50 4.95 6.05 12-Ramella-Strassfeld vs 13-Cashdan-Cashdan
800 10.95 0.05 13-Rosnick-Miller vs 2-Drabek-Nettler
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.00 7.00 1-Miller-Glickman vs 3-Abel-Buchanan
680 7.00 4.00 2-Peterfreund-LaFlam vs 5-Brown-O'Neill
680 7.00 4.00 3-Hildebrandt-Abbott vs 7-McClure-Ryan
800 3.00 8.00 5-Galaski-Webb vs 11-Dane-Myers
650 10.50 0.50 6-Becker-Becker vs 13-Cashdan-Cashdan
1430 1.00 10.00 7-Ryan-Schmidt vs 2-Drabek-Nettler
1430 1.00 10.00 8-Bean-Friedman vs 4-Sagor-Hyde
680 7.00 4.00 9-Sedgwick-Hastings vs 6-Wroblewski-Larsen
680 7.00 4.00 10-Nowill-McCoy vs 8-Osofsky-Butler
1430 1.00 10.00 11-Jackson-Resnic vs 10-Weld-Goff
680 7.00 4.00 12-Ramella-Strassfeld vs 12-Peloquin-Koerner
650 10.50 0.50 13-Rosnick-Miller vs 1-Bacon-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 10.00 1.00 1-Miller-Glickman vs 3-Abel-Buchanan
100 6.00 5.00 2-Peterfreund-LaFlam vs 5-Brown-O'Neill
110 8.00 3.00 3-Hildebrandt-Abbott vs 7-McClure-Ryan
150 10.00 1.00 5-Galaski-Webb vs 11-Dane-Myers
100 0.00 11.00 6-Becker-Becker vs 13-Cashdan-Cashdan
50 4.00 7.00 7-Ryan-Schmidt vs 2-Drabek-Nettler
50 2.00 9.00 8-Bean-Friedman vs 4-Sagor-Hyde
100 6.00 5.00 9-Sedgwick-Hastings vs 6-Wroblewski-Larsen
100 6.00 5.00 10-Nowill-McCoy vs 8-Osofsky-Butler
150 10.00 1.00 11-Jackson-Resnic vs 10-Weld-Goff
50 2.00 9.00 12-Ramella-Strassfeld vs 12-Peloquin-Koerner
50 2.00 9.00 13-Rosnick-Miller vs 1-Bacon-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 4.00 1-Miller-Glickman vs 2-Drabek-Nettler
100 7.00 4.00 2-Peterfreund-LaFlam vs 4-Sagor-Hyde
200 10.00 1.00 3-Hildebrandt-Abbott vs 6-Wroblewski-Larsen
110 4.00 7.00 5-Galaski-Webb vs 10-Weld-Goff
100 7.00 4.00 6-Becker-Becker vs 12-Peloquin-Koerner
170 0.50 10.50 7-Ryan-Schmidt vs 1-Bacon-Smith
140 2.50 8.50 8-Bean-Friedman vs 3-Abel-Buchanan
140 2.50 8.50 9-Sedgwick-Hastings vs 5-Brown-O'Neill
200 10.00 1.00 10-Nowill-McCoy vs 7-McClure-Ryan
170 0.50 10.50 11-Jackson-Resnic vs 9-Chesky-Levinson
50 5.00 6.00 12-Ramella-Strassfeld vs 11-Dane-Myers
200 10.00 1.00 13-Rosnick-Miller vs 13-Cashdan-Cashdan
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 7.50 1-Miller-Glickman vs 2-Drabek-Nettler
100 8.00 3.00 2-Peterfreund-LaFlam vs 4-Sagor-Hyde
630 1.00 10.00 3-Hildebrandt-Abbott vs 6-Wroblewski-Larsen
500 5.00 6.00 5-Galaski-Webb vs 10-Weld-Goff
630 1.00 10.00 6-Becker-Becker vs 12-Peloquin-Koerner
600 3.50 7.50 7-Ryan-Schmidt vs 1-Bacon-Smith
110 6.00 5.00 8-Bean-Friedman vs 3-Abel-Buchanan
100 8.00 3.00 9-Sedgwick-Hastings vs 5-Brown-O'Neill
200 10.50 0.50 10-Nowill-McCoy vs 7-McClure-Ryan
630 1.00 10.00 11-Jackson-Resnic vs 9-Chesky-Levinson
100 8.00 3.00 12-Ramella-Strassfeld vs 11-Dane-Myers
200 10.50 0.50 13-Rosnick-Miller vs 13-Cashdan-Cashdan
Tuesday, July 18, 2017
Game Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment