Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, August 29, 2017

Game Results - Aug 29, 2017

Click here to view results and hand records from the ACBL web site.

Next week's Tuesday game is on Sept 5, 2017. Please come at least 15 minutes before the game, which starts at 7PM.


Open Pairs Tuesday Eve Session August 29, 2017
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   57.25  123.66  C   1     1     1     2     2     2    2.19(OA) Liz Hildebrandt - George Abbott
  5   54.66  118.07  A   2                 3                1.64(OA) Paul Bacon - Philippe Galaski
 10   53.72  116.03  C   3     2     2     4     3     3    1.23(OA) David Rosnick - Sally Zigmond
  4   51.77  111.82  C   4     3                 5     4    0.51(SA) Alan Peterfreund - Norman Brown
  1   51.44  111.11  B                                               Roger Miller - Evalyn Glickman
  9   48.27  104.27  B                                               Motoko Oinaga - Irene Friedman
  2   48.02  103.73  C                                               Bob Leitch - Marlene Buchanan
  6   45.03   97.27  C                                               Mike Becker - Fran Becker
  3   39.94   86.26  B                                               Donald Abel - Elaine Dray

Open Pairs Tuesday Eve Session August 29, 2017
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   59.09  127.63  C   1     1     1     1     1     1    2.92(OA) Alice Shearer - Yan Drabek
  1   52.56  113.54  A   2                 5                1.02(SA) John Sedgwick - James Hastings
  6   52.10  112.53  B   3     2           6     4          0.73(SA) Barry LaFlam - Marilyn Schmidt
  5   51.93  112.16  A   4                                  0.51(SA) Robert Sagor - Roger Webb
  8   51.37  110.96  B         3                            0.40(SB) Sheldon Cashdan - Eva Cashdan
  9   49.78  107.52  B                                               Marjorie Resnic - Charles O'Neill
  2   48.00  103.67  C               2                      0.32(SC) Allison Ryan - Richard McClure
  3   47.01  101.54  B                                               Susan McCoy - James Nowill
  4   44.48   96.08  C                                               Michael Ramella - Sharon Strassfeld
 10   44.06   95.16  C                                               Ann Wroblewski - Judith Larsen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          4.56   3.44 1-Miller-Glickman vs 1-Sedgwick-Hastings
  110          6.81   1.19 3-Abel-Dray vs 4-Ramella-Strassfeld
  110          6.81   1.19 4-Peterfreund-Brown vs 6-LaFlam-Schmidt
        100    1.19   6.81 5-Bacon-Galaski vs 8-Cashdan-Cashdan
         50    2.88   5.13 6-Becker-Becker vs 10-Wroblewski-Larsen
         50    2.88   5.13 8-Hildebrandt-Abbott vs 5-Sagor-Webb
        150    0.06   7.94 9-Oinaga-Friedman vs 7-Shearer-Drabek
  110          6.81   1.19 10-Rosnick-Zigmond vs 9-Resnic-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.06   7.94 1-Miller-Glickman vs 1-Sedgwick-Hastings
   50          4.00   4.00 3-Abel-Dray vs 4-Ramella-Strassfeld
  100          7.38   0.63 4-Peterfreund-Brown vs 6-LaFlam-Schmidt
   50          4.00   4.00 5-Bacon-Galaski vs 8-Cashdan-Cashdan
  100          7.38   0.63 6-Becker-Becker vs 10-Wroblewski-Larsen
        430    1.19   6.81 8-Hildebrandt-Abbott vs 5-Sagor-Webb
   50          4.00   4.00 9-Oinaga-Friedman vs 7-Shearer-Drabek
   50          4.00   4.00 10-Rosnick-Zigmond vs 9-Resnic-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Miller-Glickman vs 1-Sedgwick-Hastings
  100          6.81   1.19 3-Abel-Dray vs 4-Ramella-Strassfeld
        130    1.75   6.25 4-Peterfreund-Brown vs 6-LaFlam-Schmidt
        130    1.75   6.25 5-Bacon-Galaski vs 8-Cashdan-Cashdan
        130    1.75   6.25 6-Becker-Becker vs 10-Wroblewski-Larsen
         50    5.69   2.31 8-Hildebrandt-Abbott vs 5-Sagor-Webb
        110    4.56   3.44 9-Oinaga-Friedman vs 7-Shearer-Drabek
        130    1.75   6.25 10-Rosnick-Zigmond vs 9-Resnic-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.69   2.31 1-Miller-Glickman vs 10-Wroblewski-Larsen
        620    2.88   5.13 2-Leitch-Buchanan vs 2-Ryan-McClure
  300          7.94   0.06 4-Peterfreund-Brown vs 5-Sagor-Webb
        600    5.69   2.31 5-Bacon-Galaski vs 7-Shearer-Drabek
        630    0.63   7.38 6-Becker-Becker vs 9-Resnic-O'Neill
        600    5.69   2.31 8-Hildebrandt-Abbott vs 4-Ramella-Strassfeld
        630    0.63   7.38 9-Oinaga-Friedman vs 6-LaFlam-Schmidt
        620    2.88   5.13 10-Rosnick-Zigmond vs 8-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.19   6.81 1-Miller-Glickman vs 10-Wroblewski-Larsen
   50          7.38   0.63 2-Leitch-Buchanan vs 2-Ryan-McClure
   50          7.38   0.63 4-Peterfreund-Brown vs 5-Sagor-Webb
        110    5.13   2.88 5-Bacon-Galaski vs 7-Shearer-Drabek
        430    0.06   7.94 6-Becker-Becker vs 9-Resnic-O'Neill
        110    5.13   2.88 8-Hildebrandt-Abbott vs 4-Ramella-Strassfeld
        120    3.44   4.56 9-Oinaga-Friedman vs 6-LaFlam-Schmidt
        130    2.31   5.69 10-Rosnick-Zigmond vs 8-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.94   0.06 1-Miller-Glickman vs 10-Wroblewski-Larsen
  130          2.31   5.69 2-Leitch-Buchanan vs 2-Ryan-McClure
  150          4.00   4.00 4-Peterfreund-Brown vs 5-Sagor-Webb
  120          1.19   6.81 5-Bacon-Galaski vs 7-Shearer-Drabek
  400          6.25   1.75 6-Becker-Becker vs 9-Resnic-O'Neill
  150          4.00   4.00 8-Hildebrandt-Abbott vs 4-Ramella-Strassfeld
  110          0.06   7.94 9-Oinaga-Friedman vs 6-LaFlam-Schmidt
  400          6.25   1.75 10-Rosnick-Zigmond vs 8-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.56   3.44 1-Miller-Glickman vs 9-Resnic-O'Neill
  140          4.56   3.44 2-Leitch-Buchanan vs 1-Sedgwick-Hastings
  110          1.19   6.81 3-Abel-Dray vs 3-McCoy-Nowill
  140          4.56   3.44 5-Bacon-Galaski vs 6-LaFlam-Schmidt
  170          7.94   0.06 6-Becker-Becker vs 8-Cashdan-Cashdan
  140          4.56   3.44 8-Hildebrandt-Abbott vs 2-Ryan-McClure
  100          0.06   7.94 9-Oinaga-Friedman vs 5-Sagor-Webb
  140          4.56   3.44 10-Rosnick-Zigmond vs 7-Shearer-Drabek
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-Miller-Glickman vs 9-Resnic-O'Neill
   50          2.31   5.69 2-Leitch-Buchanan vs 1-Sedgwick-Hastings
  100          5.69   2.31 3-Abel-Dray vs 3-McCoy-Nowill
        400    0.06   7.94 5-Bacon-Galaski vs 6-LaFlam-Schmidt
  100          5.69   2.31 6-Becker-Becker vs 8-Cashdan-Cashdan
  150          7.94   0.06 8-Hildebrandt-Abbott vs 2-Ryan-McClure
   50          2.31   5.69 9-Oinaga-Friedman vs 5-Sagor-Webb
   50          2.31   5.69 10-Rosnick-Zigmond vs 7-Shearer-Drabek
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.94   0.06 1-Miller-Glickman vs 9-Resnic-O'Neill
         50    2.31   5.69 2-Leitch-Buchanan vs 1-Sedgwick-Hastings
        130    0.06   7.94 3-Abel-Dray vs 3-McCoy-Nowill
  140          4.56   3.44 5-Bacon-Galaski vs 6-LaFlam-Schmidt
  100          3.44   4.56 6-Becker-Becker vs 8-Cashdan-Cashdan
  200          6.25   1.75 8-Hildebrandt-Abbott vs 2-Ryan-McClure
  200          6.25   1.75 9-Oinaga-Friedman vs 5-Sagor-Webb
        100    1.19   6.81 10-Rosnick-Zigmond vs 7-Shearer-Drabek
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.63   7.38 1-Miller-Glickman vs 8-Cashdan-Cashdan
        620    0.63   7.38 2-Leitch-Buchanan vs 10-Wroblewski-Larsen
        170    4.00   4.00 3-Abel-Dray vs 2-Ryan-McClure
        170    4.00   4.00 4-Peterfreund-Brown vs 4-Ramella-Strassfeld
        170    4.00   4.00 6-Becker-Becker vs 7-Shearer-Drabek
    PASS       7.38   0.63 8-Hildebrandt-Abbott vs 1-Sedgwick-Hastings
    PASS       7.38   0.63 9-Oinaga-Friedman vs 3-McCoy-Nowill
        170    4.00   4.00 10-Rosnick-Zigmond vs 6-LaFlam-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 1-Miller-Glickman vs 8-Cashdan-Cashdan
  100          5.13   2.88 2-Leitch-Buchanan vs 10-Wroblewski-Larsen
         90    0.63   7.38 3-Abel-Dray vs 2-Ryan-McClure
   50          2.31   5.69 4-Peterfreund-Brown vs 4-Ramella-Strassfeld
  100          5.13   2.88 6-Becker-Becker vs 7-Shearer-Drabek
         90    0.63   7.38 8-Hildebrandt-Abbott vs 1-Sedgwick-Hastings
  110          7.94   0.06 9-Oinaga-Friedman vs 3-McCoy-Nowill
  100          5.13   2.88 10-Rosnick-Zigmond vs 6-LaFlam-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.69   2.31 1-Miller-Glickman vs 8-Cashdan-Cashdan
  600          2.88   5.13 2-Leitch-Buchanan vs 10-Wroblewski-Larsen
  110          1.19   6.81 3-Abel-Dray vs 2-Ryan-McClure
  630          5.69   2.31 4-Peterfreund-Brown vs 4-Ramella-Strassfeld
        100    0.06   7.94 6-Becker-Becker vs 7-Shearer-Drabek
  600          2.88   5.13 8-Hildebrandt-Abbott vs 1-Sedgwick-Hastings
  660          7.94   0.06 9-Oinaga-Friedman vs 3-McCoy-Nowill
  630          5.69   2.31 10-Rosnick-Zigmond vs 6-LaFlam-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.63   7.38 1-Miller-Glickman vs 7-Shearer-Drabek
  200          5.69   2.31 2-Leitch-Buchanan vs 9-Resnic-O'Neill
  200          5.69   2.31 3-Abel-Dray vs 1-Sedgwick-Hastings
        630    0.63   7.38 4-Peterfreund-Brown vs 3-McCoy-Nowill
  500          7.94   0.06 5-Bacon-Galaski vs 5-Sagor-Webb
        110    2.31   5.69 8-Hildebrandt-Abbott vs 10-Wroblewski-Larsen
  200          5.69   2.31 9-Oinaga-Friedman vs 2-Ryan-McClure
  100          3.44   4.56 10-Rosnick-Zigmond vs 4-Ramella-Strassfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.44   4.56 1-Miller-Glickman vs 7-Shearer-Drabek
  400          3.44   4.56 2-Leitch-Buchanan vs 9-Resnic-O'Neill
        100    0.06   7.94 3-Abel-Dray vs 1-Sedgwick-Hastings
  430          6.25   1.75 4-Peterfreund-Brown vs 3-McCoy-Nowill
  430          6.25   1.75 5-Bacon-Galaski vs 5-Sagor-Webb
         50    1.19   6.81 8-Hildebrandt-Abbott vs 10-Wroblewski-Larsen
  490          7.94   0.06 9-Oinaga-Friedman vs 2-Ryan-McClure
  400          3.44   4.56 10-Rosnick-Zigmond vs 4-Ramella-Strassfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.69   2.31 1-Miller-Glickman vs 7-Shearer-Drabek
  300          2.88   5.13 2-Leitch-Buchanan vs 9-Resnic-O'Neill
        140    0.06   7.94 3-Abel-Dray vs 1-Sedgwick-Hastings
  300          2.88   5.13 4-Peterfreund-Brown vs 3-McCoy-Nowill
  800          7.94   0.06 5-Bacon-Galaski vs 5-Sagor-Webb
  680          6.81   1.19 8-Hildebrandt-Abbott vs 10-Wroblewski-Larsen
  300          2.88   5.13 9-Oinaga-Friedman vs 2-Ryan-McClure
  300          2.88   5.13 10-Rosnick-Zigmond vs 4-Ramella-Strassfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   6.00 1-Miller-Glickman vs 5-Sagor-Webb
        630    0.50   7.50 2-Leitch-Buchanan vs 8-Cashdan-Cashdan
        150    4.00   4.00 3-Abel-Dray vs 10-Wroblewski-Larsen
        150    4.00   4.00 4-Peterfreund-Brown vs 2-Ryan-McClure
  200          8.00   0.00 5-Bacon-Galaski vs 4-Ramella-Strassfeld
        630    0.50   7.50 6-Becker-Becker vs 6-LaFlam-Schmidt
        120    7.00   1.00 8-Hildebrandt-Abbott vs 9-Resnic-O'Neill
        130    6.00   2.00 9-Oinaga-Friedman vs 1-Sedgwick-Hastings
        150    4.00   4.00 10-Rosnick-Zigmond vs 3-McCoy-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Miller-Glickman vs 5-Sagor-Webb
        100    7.00   1.00 2-Leitch-Buchanan vs 8-Cashdan-Cashdan
        420    0.00   8.00 3-Abel-Dray vs 10-Wroblewski-Larsen
        170    1.50   6.50 4-Peterfreund-Brown vs 2-Ryan-McClure
        140    4.00   4.00 5-Bacon-Galaski vs 4-Ramella-Strassfeld
        140    4.00   4.00 6-Becker-Becker vs 6-LaFlam-Schmidt
        140    4.00   4.00 8-Hildebrandt-Abbott vs 9-Resnic-O'Neill
        170    1.50   6.50 9-Oinaga-Friedman vs 1-Sedgwick-Hastings
        110    6.00   2.00 10-Rosnick-Zigmond vs 3-McCoy-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Miller-Glickman vs 5-Sagor-Webb
  130          3.00   5.00 2-Leitch-Buchanan vs 8-Cashdan-Cashdan
  600          6.50   1.50 3-Abel-Dray vs 10-Wroblewski-Larsen
  130          3.00   5.00 4-Peterfreund-Brown vs 2-Ryan-McClure
  150          5.00   3.00 5-Bacon-Galaski vs 4-Ramella-Strassfeld
  660          8.00   0.00 6-Becker-Becker vs 6-LaFlam-Schmidt
  600          6.50   1.50 8-Hildebrandt-Abbott vs 9-Resnic-O'Neill
  130          3.00   5.00 9-Oinaga-Friedman vs 1-Sedgwick-Hastings
  100          1.00   7.00 10-Rosnick-Zigmond vs 3-McCoy-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.56   3.44 1-Miller-Glickman vs 4-Ramella-Strassfeld
  450          1.75   6.25 2-Leitch-Buchanan vs 6-LaFlam-Schmidt
  490          6.81   1.19 3-Abel-Dray vs 9-Resnic-O'Neill
  450          1.75   6.25 4-Peterfreund-Brown vs 1-Sedgwick-Hastings
  480          4.56   3.44 5-Bacon-Galaski vs 3-McCoy-Nowill
         50    0.06   7.94 6-Becker-Becker vs 5-Sagor-Webb
  990          7.94   0.06 9-Oinaga-Friedman vs 10-Wroblewski-Larsen
  480          4.56   3.44 10-Rosnick-Zigmond vs 2-Ryan-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.25   1.75 1-Miller-Glickman vs 4-Ramella-Strassfeld
  650          7.94   0.06 2-Leitch-Buchanan vs 6-LaFlam-Schmidt
  620          6.25   1.75 3-Abel-Dray vs 9-Resnic-O'Neill
  200          4.00   4.00 4-Peterfreund-Brown vs 1-Sedgwick-Hastings
  200          4.00   4.00 5-Bacon-Galaski vs 3-McCoy-Nowill
        140    1.19   6.81 6-Becker-Becker vs 5-Sagor-Webb
        170    0.06   7.94 9-Oinaga-Friedman vs 10-Wroblewski-Larsen
  100          2.31   5.69 10-Rosnick-Zigmond vs 2-Ryan-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.13   2.88 1-Miller-Glickman vs 4-Ramella-Strassfeld
  650          5.13   2.88 2-Leitch-Buchanan vs 6-LaFlam-Schmidt
  630          1.19   6.81 3-Abel-Dray vs 9-Resnic-O'Neill
  650          5.13   2.88 4-Peterfreund-Brown vs 1-Sedgwick-Hastings
        100    0.06   7.94 5-Bacon-Galaski vs 3-McCoy-Nowill
  650          5.13   2.88 6-Becker-Becker vs 5-Sagor-Webb
  650          5.13   2.88 9-Oinaga-Friedman vs 10-Wroblewski-Larsen
  650          5.13   2.88 10-Rosnick-Zigmond vs 2-Ryan-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 1-Miller-Glickman vs 3-McCoy-Nowill
         90    4.00   4.00 2-Leitch-Buchanan vs 5-Sagor-Webb
        110    1.19   6.81 3-Abel-Dray vs 7-Shearer-Drabek
         90    4.00   4.00 4-Peterfreund-Brown vs 10-Wroblewski-Larsen
  200          6.81   1.19 5-Bacon-Galaski vs 2-Ryan-McClure
  110          5.69   2.31 6-Becker-Becker vs 4-Ramella-Strassfeld
        110    1.19   6.81 8-Hildebrandt-Abbott vs 8-Cashdan-Cashdan
        110    1.19   6.81 10-Rosnick-Zigmond vs 1-Sedgwick-Hastings
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.63   7.38 1-Miller-Glickman vs 3-McCoy-Nowill
        650    0.63   7.38 2-Leitch-Buchanan vs 5-Sagor-Webb
        100    3.44   4.56 3-Abel-Dray vs 7-Shearer-Drabek
  170          4.56   3.44 4-Peterfreund-Brown vs 10-Wroblewski-Larsen
  620          7.38   0.63 5-Bacon-Galaski vs 2-Ryan-McClure
        600    2.31   5.69 6-Becker-Becker vs 4-Ramella-Strassfeld
  200          5.69   2.31 8-Hildebrandt-Abbott vs 8-Cashdan-Cashdan
  620          7.38   0.63 10-Rosnick-Zigmond vs 1-Sedgwick-Hastings
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.44   4.56 1-Miller-Glickman vs 3-McCoy-Nowill
         90    2.31   5.69 2-Leitch-Buchanan vs 5-Sagor-Webb
        110    1.19   6.81 3-Abel-Dray vs 7-Shearer-Drabek
  140          6.81   1.19 4-Peterfreund-Brown vs 10-Wroblewski-Larsen
  110          5.13   2.88 5-Bacon-Galaski vs 2-Ryan-McClure
        120    0.06   7.94 6-Becker-Becker vs 4-Ramella-Strassfeld
  200          7.94   0.06 8-Hildebrandt-Abbott vs 8-Cashdan-Cashdan
  110          5.13   2.88 10-Rosnick-Zigmond vs 1-Sedgwick-Hastings
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.63   7.38 1-Miller-Glickman vs 2-Ryan-McClure
         50    0.63   7.38 2-Leitch-Buchanan vs 4-Ramella-Strassfeld
  200          2.31   5.69 3-Abel-Dray vs 6-LaFlam-Schmidt
  450          6.81   1.19 4-Peterfreund-Brown vs 8-Cashdan-Cashdan
  450          6.81   1.19 5-Bacon-Galaski vs 1-Sedgwick-Hastings
  450          6.81   1.19 6-Becker-Becker vs 3-McCoy-Nowill
  420          4.00   4.00 8-Hildebrandt-Abbott vs 7-Shearer-Drabek
  420          4.00   4.00 9-Oinaga-Friedman vs 9-Resnic-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Miller-Glickman vs 2-Ryan-McClure
  110          6.25   1.75 2-Leitch-Buchanan vs 4-Ramella-Strassfeld
   90          3.44   4.56 3-Abel-Dray vs 6-LaFlam-Schmidt
  100          4.56   3.44 4-Peterfreund-Brown vs 8-Cashdan-Cashdan
  110          6.25   1.75 5-Bacon-Galaski vs 1-Sedgwick-Hastings
        100    1.19   6.81 6-Becker-Becker vs 3-McCoy-Nowill
  200          7.94   0.06 8-Hildebrandt-Abbott vs 7-Shearer-Drabek
        100    1.19   6.81 9-Oinaga-Friedman vs 9-Resnic-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.56   3.44 1-Miller-Glickman vs 2-Ryan-McClure
        110    4.56   3.44 2-Leitch-Buchanan vs 4-Ramella-Strassfeld
        110    4.56   3.44 3-Abel-Dray vs 6-LaFlam-Schmidt
        130    0.06   7.94 4-Peterfreund-Brown vs 8-Cashdan-Cashdan
        110    4.56   3.44 5-Bacon-Galaski vs 1-Sedgwick-Hastings
        110    4.56   3.44 6-Becker-Becker vs 3-McCoy-Nowill
        110    4.56   3.44 8-Hildebrandt-Abbott vs 7-Shearer-Drabek
        110    4.56   3.44 9-Oinaga-Friedman vs 9-Resnic-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.69   2.31 2-Leitch-Buchanan vs 3-McCoy-Nowill
   50          4.00   4.00 3-Abel-Dray vs 5-Sagor-Webb
        100    1.75   6.25 4-Peterfreund-Brown vs 7-Shearer-Drabek
        100    1.75   6.25 5-Bacon-Galaski vs 9-Resnic-O'Neill
  170          7.94   0.06 6-Becker-Becker vs 2-Ryan-McClure
        200    0.06   7.94 8-Hildebrandt-Abbott vs 6-LaFlam-Schmidt
   50          4.00   4.00 9-Oinaga-Friedman vs 8-Cashdan-Cashdan
  120          6.81   1.19 10-Rosnick-Zigmond vs 10-Wroblewski-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.25   1.75 2-Leitch-Buchanan vs 3-McCoy-Nowill
        660    1.19   6.81 3-Abel-Dray vs 5-Sagor-Webb
        690    0.06   7.94 4-Peterfreund-Brown vs 7-Shearer-Drabek
        240    2.31   5.69 5-Bacon-Galaski vs 9-Resnic-O'Neill
        180    4.56   3.44 6-Becker-Becker vs 2-Ryan-McClure
        130    6.25   1.75 8-Hildebrandt-Abbott vs 6-LaFlam-Schmidt
        210    3.44   4.56 9-Oinaga-Friedman vs 8-Cashdan-Cashdan
  110          7.94   0.06 10-Rosnick-Zigmond vs 10-Wroblewski-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.69   2.31 2-Leitch-Buchanan vs 3-McCoy-Nowill
  120          4.00   4.00 3-Abel-Dray vs 5-Sagor-Webb
  150          6.81   1.19 4-Peterfreund-Brown vs 7-Shearer-Drabek
        100    1.19   6.81 5-Bacon-Galaski vs 9-Resnic-O'Neill
        150    0.06   7.94 6-Becker-Becker vs 2-Ryan-McClure
  120          4.00   4.00 8-Hildebrandt-Abbott vs 6-LaFlam-Schmidt
         50    2.31   5.69 9-Oinaga-Friedman vs 8-Cashdan-Cashdan
  400          7.94   0.06 10-Rosnick-Zigmond vs 10-Wroblewski-Larsen
----------------------------------------------------------------------

No comments: