Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, May 15, 2018

Game Results - May 15, 2018

Click here to view results and hand records from the ACBL web site.
Click here to view results and hand records from the CommonGame web site.

Next Tuesday's open game is on May 22 and Wednesday's open game is on May 23.
Welcome New Players!
A Novice Game is being held on Wednesday afternoons at 1PM for players with 0-20 MPs. Everyone is welcome to join us!

Tuesday's game starts at 7PM (Northampton Senior Center, 67 Conz Street), and Wednesday's game starts at 1PM with Judy's free class starting at 12:30PM (Christ United Methodist Church, 217 Rocky Hill Road, Northampton). Please be at the game at least 10 minutes before the start, so we can start promptly; last minute arrivals often cause delays.

Open Pairs Tuesday Eve Session May 15, 2018
Scores after  9 rounds  Average:   94.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   57.94  109.50  A   1                0.90(A)  Charles Jackson - James Kaplan
  8   55.56  105.00  A   2                0.63(A)  Timothy Joder - Markus Wagner
  5   54.23  102.50  A   3                0.45(A)  Philippe Galaski - Roger Webb
  3   51.85   98.00  C   4     1     1    0.32(A)  Liz Hildebrandt - George Abbott
  1   46.56   88.00  B         2          0.22(B)  Alan Peterfreund - Barry LaFlam
  6   46.30   87.50  B                             Michael Ramella - Irene Friedman
  4   46.03   87.00  A                             Evalyn Glickman - Donald Abel
  2   41.53   78.50  C                             Brooks Robards - Arlene Nolan

Open Pairs Tuesday Eve Session May 15, 2018
Scores after  9 rounds  Average:   94.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   58.63  110.81  A   1                0.90(A)  Judy Hyde - Robert Sagor
  2   53.28  100.69  B   2     1          0.63(A)  Marlene Buchanan - Alice Shearer
  8   52.98  100.13  B   3     2          0.45(A)  Mike Becker - Sheldon Cashdan
  1   52.08   98.44  C  4/5   3/4    1    0.25(A)  Israel Koren - Sally Zigmond
  6   52.08   98.44  B  4/5   3/4         0.25(A)  Evelyn Chesky - Norman Brown
  7   51.49   97.31  B                             Susan McCoy - James Nowill
  9   47.92   90.56  A                             James Osofsky - Yan Drabek
  3   46.13   87.19  C                             Allison Ryan - Richard McClure
  4   35.42   66.94  C                             Ann Wroblewski - Judith Larsen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   3.50 1-Peterfreund-LaFlam vs 1-Koren-Zigmond
  110          2.00   5.00 2-Robards-Nolan vs 3-Ryan-McClure
  150          5.50   1.50 3-Hildebrandt-Abbott vs 5-Hyde-Sagor
         50    1.00   6.00 4-Glickman-Abel vs 7-McCoy-Nowill
  120          3.50   3.50 5-Galaski-Webb vs 9-Osofsky-Drabek
        110    0.00   7.00 6-Ramella-Friedman vs 2-Buchanan-Shearer
  400          7.00   0.00 7-Jackson-Kaplan vs 4-Wroblewski-Larsen
  150          5.50   1.50 8-Joder-Wagner vs 6-Chesky-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   2.00 1-Peterfreund-LaFlam vs 1-Koren-Zigmond
  150          3.00   4.00 2-Robards-Nolan vs 3-Ryan-McClure
  110          1.00   6.00 3-Hildebrandt-Abbott vs 5-Hyde-Sagor
  200          6.00   1.00 4-Glickman-Abel vs 7-McCoy-Nowill
  150          3.00   4.00 5-Galaski-Webb vs 9-Osofsky-Drabek
  230          7.00   0.00 6-Ramella-Friedman vs 2-Buchanan-Shearer
  150          3.00   4.00 7-Jackson-Kaplan vs 4-Wroblewski-Larsen
        100    0.00   7.00 8-Joder-Wagner vs 6-Chesky-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Peterfreund-LaFlam vs 1-Koren-Zigmond
        100    0.50   6.50 2-Robards-Nolan vs 3-Ryan-McClure
 1100          7.00   0.00 3-Hildebrandt-Abbott vs 5-Hyde-Sagor
  200          5.00   2.00 4-Glickman-Abel vs 7-McCoy-Nowill
         50    3.00   4.00 5-Galaski-Webb vs 9-Osofsky-Drabek
         50    3.00   4.00 6-Ramella-Friedman vs 2-Buchanan-Shearer
  420          6.00   1.00 7-Jackson-Kaplan vs 4-Wroblewski-Larsen
        100    0.50   6.50 8-Joder-Wagner vs 6-Chesky-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   6.00 1-Peterfreund-LaFlam vs 9-Osofsky-Drabek
         90    5.50   1.50 2-Robards-Nolan vs 2-Buchanan-Shearer
  100          7.00   0.00 3-Hildebrandt-Abbott vs 4-Wroblewski-Larsen
        100    3.50   3.50 4-Glickman-Abel vs 6-Chesky-Brown
        110    1.00   6.00 5-Galaski-Webb vs 8-Becker-Cashdan
        110    1.00   6.00 6-Ramella-Friedman vs 1-Koren-Zigmond
         90    5.50   1.50 7-Jackson-Kaplan vs 3-Ryan-McClure
        100    3.50   3.50 8-Joder-Wagner vs 5-Hyde-Sagor
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 1-Peterfreund-LaFlam vs 9-Osofsky-Drabek
  870          7.00   0.00 2-Robards-Nolan vs 2-Buchanan-Shearer
        110    0.00   7.00 3-Hildebrandt-Abbott vs 4-Wroblewski-Larsen
   50          1.50   5.50 4-Glickman-Abel vs 6-Chesky-Brown
  170          5.50   1.50 5-Galaski-Webb vs 8-Becker-Cashdan
   50          1.50   5.50 6-Ramella-Friedman vs 1-Koren-Zigmond
  170          5.50   1.50 7-Jackson-Kaplan vs 3-Ryan-McClure
  140          3.50   3.50 8-Joder-Wagner vs 5-Hyde-Sagor
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   1.50 1-Peterfreund-LaFlam vs 9-Osofsky-Drabek
  100          2.00   5.00 2-Robards-Nolan vs 2-Buchanan-Shearer
  200          7.00   0.00 3-Hildebrandt-Abbott vs 4-Wroblewski-Larsen
  100          2.00   5.00 4-Glickman-Abel vs 6-Chesky-Brown
  110          5.50   1.50 5-Galaski-Webb vs 8-Becker-Cashdan
  100          2.00   5.00 6-Ramella-Friedman vs 1-Koren-Zigmond
  100          2.00   5.00 7-Jackson-Kaplan vs 3-Ryan-McClure
  100          2.00   5.00 8-Joder-Wagner vs 5-Hyde-Sagor
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   7.00 1-Peterfreund-LaFlam vs 8-Becker-Cashdan
        620    2.50   4.50 2-Robards-Nolan vs 1-Koren-Zigmond
  100          5.50   1.50 3-Hildebrandt-Abbott vs 3-Ryan-McClure
        650    1.00   6.00 4-Glickman-Abel vs 5-Hyde-Sagor
  200          7.00   0.00 5-Galaski-Webb vs 7-McCoy-Nowill
  100          5.50   1.50 6-Ramella-Friedman vs 9-Osofsky-Drabek
        620    2.50   4.50 7-Jackson-Kaplan vs 2-Buchanan-Shearer
        100    4.00   3.00 8-Joder-Wagner vs 4-Wroblewski-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   4.50 1-Peterfreund-LaFlam vs 8-Becker-Cashdan
        130    0.50   6.50 2-Robards-Nolan vs 1-Koren-Zigmond
         50    5.50   1.50 3-Hildebrandt-Abbott vs 3-Ryan-McClure
        130    0.50   6.50 4-Glickman-Abel vs 5-Hyde-Sagor
        100    4.00   3.00 5-Galaski-Webb vs 7-McCoy-Nowill
        110    2.50   4.50 6-Ramella-Friedman vs 9-Osofsky-Drabek
   50          7.00   0.00 7-Jackson-Kaplan vs 2-Buchanan-Shearer
         50    5.50   1.50 8-Joder-Wagner vs 4-Wroblewski-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Peterfreund-LaFlam vs 8-Becker-Cashdan
  400          7.00   0.00 2-Robards-Nolan vs 1-Koren-Zigmond
  130          5.00   2.00 3-Hildebrandt-Abbott vs 3-Ryan-McClure
  130          5.00   2.00 4-Glickman-Abel vs 5-Hyde-Sagor
         50    1.50   5.50 5-Galaski-Webb vs 7-McCoy-Nowill
         50    1.50   5.50 6-Ramella-Friedman vs 9-Osofsky-Drabek
         50    1.50   5.50 7-Jackson-Kaplan vs 2-Buchanan-Shearer
  130          5.00   2.00 8-Joder-Wagner vs 4-Wroblewski-Larsen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.00   0.00 1-Peterfreund-LaFlam vs 7-McCoy-Nowill
  620          5.50   1.50 2-Robards-Nolan vs 9-Osofsky-Drabek
        200    1.00   6.00 3-Hildebrandt-Abbott vs 2-Buchanan-Shearer
        100    3.00   4.00 4-Glickman-Abel vs 4-Wroblewski-Larsen
        200    1.00   6.00 5-Galaski-Webb vs 6-Chesky-Brown
  200          4.00   3.00 6-Ramella-Friedman vs 8-Becker-Cashdan
        200    1.00   6.00 7-Jackson-Kaplan vs 1-Koren-Zigmond
  620          5.50   1.50 8-Joder-Wagner vs 3-Ryan-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.50   3.50 1-Peterfreund-LaFlam vs 7-McCoy-Nowill
        480    2.00   5.00 2-Robards-Nolan vs 9-Osofsky-Drabek
        510    0.00   7.00 3-Hildebrandt-Abbott vs 2-Buchanan-Shearer
   50          7.00   0.00 4-Glickman-Abel vs 4-Wroblewski-Larsen
        450    5.50   1.50 5-Galaski-Webb vs 6-Chesky-Brown
        450    5.50   1.50 6-Ramella-Friedman vs 8-Becker-Cashdan
        460    3.50   3.50 7-Jackson-Kaplan vs 1-Koren-Zigmond
        490    1.00   6.00 8-Joder-Wagner vs 3-Ryan-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   1.00 1-Peterfreund-LaFlam vs 7-McCoy-Nowill
        100    0.00   7.00 2-Robards-Nolan vs 9-Osofsky-Drabek
  620          4.00   3.00 3-Hildebrandt-Abbott vs 2-Buchanan-Shearer
  630          6.00   1.00 4-Glickman-Abel vs 4-Wroblewski-Larsen
  600          2.00   5.00 5-Galaski-Webb vs 6-Chesky-Brown
  600          2.00   5.00 6-Ramella-Friedman vs 8-Becker-Cashdan
  630          6.00   1.00 7-Jackson-Kaplan vs 1-Koren-Zigmond
  600          2.00   5.00 8-Joder-Wagner vs 3-Ryan-McClure
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Peterfreund-LaFlam vs 6-Chesky-Brown
        650    2.50   4.50 2-Robards-Nolan vs 8-Becker-Cashdan
        680    0.00   7.00 3-Hildebrandt-Abbott vs 1-Koren-Zigmond
        650    2.50   4.50 4-Glickman-Abel vs 3-Ryan-McClure
  100          6.50   0.50 5-Galaski-Webb vs 5-Hyde-Sagor
        650    2.50   4.50 6-Ramella-Friedman vs 7-McCoy-Nowill
        600    5.00   2.00 7-Jackson-Kaplan vs 9-Osofsky-Drabek
        650    2.50   4.50 8-Joder-Wagner vs 2-Buchanan-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   5.00 1-Peterfreund-LaFlam vs 6-Chesky-Brown
         90    1.00   6.00 2-Robards-Nolan vs 8-Becker-Cashdan
   50          4.50   2.50 3-Hildebrandt-Abbott vs 1-Koren-Zigmond
        120    0.00   7.00 4-Glickman-Abel vs 3-Ryan-McClure
   50          4.50   2.50 5-Galaski-Webb vs 5-Hyde-Sagor
   50          4.50   2.50 6-Ramella-Friedman vs 7-McCoy-Nowill
   50          4.50   2.50 7-Jackson-Kaplan vs 9-Osofsky-Drabek
  150          7.00   0.00 8-Joder-Wagner vs 2-Buchanan-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   5.00 1-Peterfreund-LaFlam vs 6-Chesky-Brown
        300    0.00   7.00 2-Robards-Nolan vs 8-Becker-Cashdan
  100          5.00   2.00 3-Hildebrandt-Abbott vs 1-Koren-Zigmond
  100          5.00   2.00 4-Glickman-Abel vs 3-Ryan-McClure
  670          7.00   0.00 5-Galaski-Webb vs 5-Hyde-Sagor
   50          2.00   5.00 6-Ramella-Friedman vs 7-McCoy-Nowill
  100          5.00   2.00 7-Jackson-Kaplan vs 9-Osofsky-Drabek
   50          2.00   5.00 8-Joder-Wagner vs 2-Buchanan-Shearer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Peterfreund-LaFlam vs 5-Hyde-Sagor
  100          4.50   2.50 2-Robards-Nolan vs 7-McCoy-Nowill
        100    0.00   7.00 3-Hildebrandt-Abbott vs 9-Osofsky-Drabek
  110          6.00   1.00 4-Glickman-Abel vs 2-Buchanan-Shearer
  100          4.50   2.50 5-Galaski-Webb vs 4-Wroblewski-Larsen
         50    2.00   5.00 6-Ramella-Friedman vs 6-Chesky-Brown
         50    2.00   5.00 7-Jackson-Kaplan vs 8-Becker-Cashdan
  200          7.00   0.00 8-Joder-Wagner vs 1-Koren-Zigmond
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Peterfreund-LaFlam vs 5-Hyde-Sagor
        100    1.00   6.00 2-Robards-Nolan vs 7-McCoy-Nowill
  120          6.00   1.00 3-Hildebrandt-Abbott vs 9-Osofsky-Drabek
   50          3.50   3.50 4-Glickman-Abel vs 2-Buchanan-Shearer
        100    1.00   6.00 5-Galaski-Webb vs 4-Wroblewski-Larsen
   50          3.50   3.50 6-Ramella-Friedman vs 6-Chesky-Brown
  120          6.00   1.00 7-Jackson-Kaplan vs 8-Becker-Cashdan
  120          6.00   1.00 8-Joder-Wagner vs 1-Koren-Zigmond
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   7.00 1-Peterfreund-LaFlam vs 5-Hyde-Sagor
        430    3.00   4.00 2-Robards-Nolan vs 7-McCoy-Nowill
        430    3.00   4.00 3-Hildebrandt-Abbott vs 9-Osofsky-Drabek
        460    1.00   6.00 4-Glickman-Abel vs 2-Buchanan-Shearer
   50          6.50   0.50 5-Galaski-Webb vs 4-Wroblewski-Larsen
        430    3.00   4.00 6-Ramella-Friedman vs 6-Chesky-Brown
   50          6.50   0.50 7-Jackson-Kaplan vs 8-Becker-Cashdan
        400    5.00   2.00 8-Joder-Wagner vs 1-Koren-Zigmond
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   2.50 1-Peterfreund-LaFlam vs 4-Wroblewski-Larsen
  420          4.50   2.50 2-Robards-Nolan vs 6-Chesky-Brown
  450          6.00   1.00 3-Hildebrandt-Abbott vs 8-Becker-Cashdan
  200          2.50   4.50 4-Glickman-Abel vs 1-Koren-Zigmond
  200          2.50   4.50 5-Galaski-Webb vs 3-Ryan-McClure
         50    1.00   6.00 6-Ramella-Friedman vs 5-Hyde-Sagor
        930    0.00   7.00 7-Jackson-Kaplan vs 7-McCoy-Nowill
  480          7.00   0.00 8-Joder-Wagner vs 9-Osofsky-Drabek
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   1.00 1-Peterfreund-LaFlam vs 4-Wroblewski-Larsen
  110          0.00   7.00 2-Robards-Nolan vs 6-Chesky-Brown
  170          6.00   1.00 3-Hildebrandt-Abbott vs 8-Becker-Cashdan
  140          2.50   4.50 4-Glickman-Abel vs 1-Koren-Zigmond
  140          2.50   4.50 5-Galaski-Webb vs 3-Ryan-McClure
  140          2.50   4.50 6-Ramella-Friedman vs 5-Hyde-Sagor
  140          2.50   4.50 7-Jackson-Kaplan vs 7-McCoy-Nowill
  170          6.00   1.00 8-Joder-Wagner vs 9-Osofsky-Drabek
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   3.00 1-Peterfreund-LaFlam vs 4-Wroblewski-Larsen
  140          4.00   3.00 2-Robards-Nolan vs 6-Chesky-Brown
        200    0.00   7.00 3-Hildebrandt-Abbott vs 8-Becker-Cashdan
        100    1.50   5.50 4-Glickman-Abel vs 1-Koren-Zigmond
  620          6.50   0.50 5-Galaski-Webb vs 3-Ryan-McClure
  140          4.00   3.00 6-Ramella-Friedman vs 5-Hyde-Sagor
  620          6.50   0.50 7-Jackson-Kaplan vs 7-McCoy-Nowill
        100    1.50   5.50 8-Joder-Wagner vs 9-Osofsky-Drabek
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   1.00 1-Peterfreund-LaFlam vs 3-Ryan-McClure
  140          1.50   5.50 2-Robards-Nolan vs 5-Hyde-Sagor
  100          0.00   7.00 3-Hildebrandt-Abbott vs 7-McCoy-Nowill
  430          6.00   1.00 4-Glickman-Abel vs 9-Osofsky-Drabek
  150          3.00   4.00 5-Galaski-Webb vs 2-Buchanan-Shearer
  140          1.50   5.50 6-Ramella-Friedman vs 4-Wroblewski-Larsen
  180          4.00   3.00 7-Jackson-Kaplan vs 6-Chesky-Brown
  430          6.00   1.00 8-Joder-Wagner vs 8-Becker-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Peterfreund-LaFlam vs 3-Ryan-McClure
  630          5.50   1.50 2-Robards-Nolan vs 5-Hyde-Sagor
        100    1.50   5.50 3-Hildebrandt-Abbott vs 7-McCoy-Nowill
  600          4.00   3.00 4-Glickman-Abel vs 9-Osofsky-Drabek
  630          5.50   1.50 5-Galaski-Webb vs 2-Buchanan-Shearer
        100    1.50   5.50 6-Ramella-Friedman vs 4-Wroblewski-Larsen
  660          7.00   0.00 7-Jackson-Kaplan vs 6-Chesky-Brown
        100    1.50   5.50 8-Joder-Wagner vs 8-Becker-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   4.00 1-Peterfreund-LaFlam vs 3-Ryan-McClure
        170    1.00   6.00 2-Robards-Nolan vs 5-Hyde-Sagor
        140    3.00   4.00 3-Hildebrandt-Abbott vs 7-McCoy-Nowill
        140    3.00   4.00 4-Glickman-Abel vs 9-Osofsky-Drabek
        420    0.00   7.00 5-Galaski-Webb vs 2-Buchanan-Shearer
   50          6.00   1.00 6-Ramella-Friedman vs 4-Wroblewski-Larsen
   50          6.00   1.00 7-Jackson-Kaplan vs 6-Chesky-Brown
   50          6.00   1.00 8-Joder-Wagner vs 8-Becker-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 1-Peterfreund-LaFlam vs 2-Buchanan-Shearer
         50    1.50   5.50 2-Robards-Nolan vs 4-Wroblewski-Larsen
  140          4.00   3.00 3-Hildebrandt-Abbott vs 6-Chesky-Brown
  170          5.50   1.50 4-Glickman-Abel vs 8-Becker-Cashdan
  170          5.50   1.50 5-Galaski-Webb vs 1-Koren-Zigmond
  420          7.00   0.00 6-Ramella-Friedman vs 3-Ryan-McClure
  100          3.00   4.00 7-Jackson-Kaplan vs 5-Hyde-Sagor
        100    0.00   7.00 8-Joder-Wagner vs 7-McCoy-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   4.50 1-Peterfreund-LaFlam vs 2-Buchanan-Shearer
        650    5.00   2.00 2-Robards-Nolan vs 4-Wroblewski-Larsen
        230    7.00   0.00 3-Hildebrandt-Abbott vs 6-Chesky-Brown
        680    2.50   4.50 4-Glickman-Abel vs 8-Becker-Cashdan
        680    2.50   4.50 5-Galaski-Webb vs 1-Koren-Zigmond
        630    6.00   1.00 6-Ramella-Friedman vs 3-Ryan-McClure
        800    0.00   7.00 7-Jackson-Kaplan vs 5-Hyde-Sagor
        680    2.50   4.50 8-Joder-Wagner vs 7-McCoy-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   3.50 1-Peterfreund-LaFlam vs 2-Buchanan-Shearer
  150          6.00   1.00 2-Robards-Nolan vs 4-Wroblewski-Larsen
   50          3.50   3.50 3-Hildebrandt-Abbott vs 6-Chesky-Brown
        300    0.00   7.00 4-Glickman-Abel vs 8-Becker-Cashdan
         50    2.00   5.00 5-Galaski-Webb vs 1-Koren-Zigmond
  140          5.00   2.00 6-Ramella-Friedman vs 3-Ryan-McClure
        100    1.00   6.00 7-Jackson-Kaplan vs 5-Hyde-Sagor
  300          7.00   0.00 8-Joder-Wagner vs 7-McCoy-Nowill
----------------------------------------------------------------------

No comments: