Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, May 22, 2018

Game Results - May 22, 2018

Click here to view results and hand records from the ACBL web site.
Click here to view results and hand records from the CommonGame web site.

Next Tuesday's open game is on May 29 and Wednesday's open game is on May 30.
Welcome New Players!
A Novice Game is usually being held on Wednesday afternoons at 1PM for players with 0-20 MPs. Everyone is welcome to join us! (No novice game on May 23, but you are welcome to join the open game.)

Tuesday's game starts at 7PM (Northampton Senior Center, 67 Conz Street), and Wednesday's game starts at 1PM with Judy's free class starting at 12:30PM (Christ United Methodist Church, 271 Rocky Hill Road, Northampton). Please be at the game at least 10 minutes before the start, so we can start promptly; last minute arrivals often cause delays.


Open Pairs Tuesday Eve Session May 22, 2018
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   72.69  157.00  A   1                0.90(A)  Paul Bacon - Philippe Galaski
  2   70.60  152.50  A   2                0.63(A)  Timothy Joder - Roger Webb
  3   51.62  111.50  A   3                0.45(A)  John Sedgwick - James Hastings
  6   50.23  108.50  C  4/5   1/2   1/2   0.34(B)  Jan Nettler - Steve Peck
  9   50.23  108.50  C  4/5   1/2   1/2   0.34(B)  Barbara Symborski - Peter Hanson
  1   44.21   95.50  A                             Evalyn Glickman - Donald Abel
  4   38.19   82.50  C                             Liz Hildebrandt - George Abbott
  8   37.73   81.50  C                             Alice Shearer - Marlene Buchanan
  7   34.49   74.50  C                             Sally Zigmond - Israel Koren

Open Pairs Tuesday Eve Session May 22, 2018
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   58.10  125.50  B   1     1          0.90(A)  Eva Cashdan - Sheldon Cashdan
  7   57.18  123.50  B   2     2          0.63(A)  Susan McCoy - James Nowill
  5   55.09  119.00  A   3                0.45(A)  Judy Hyde - Stu Goff
  1   51.62  111.50  B   4     3          0.32(A)  Allison Ryan - Irene Friedman
  4   48.84  105.50  B                             Evelyn Chesky - Norman Brown
  9   47.92  103.50  C               1    0.21(C)  Sharon Strassfeld - Michael Ramella
  3   46.30  100.00  C                             Arlene Nolan - Brooks Robards
  6   43.06   93.00  C                             Alan Peterfreund - Barry LaFlam
  2   41.90   90.50  A                             James Osofsky - Markus Wagner

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Glickman-Abel vs 1-Ryan-Friedman
  430          7.50   0.50 2-Joder-Webb vs 3-Nolan-Robards
        100    0.50   7.50 3-Sedgwick-Hastings vs 5-Hyde-Goff
        100    0.50   7.50 4-Hildebrandt-Abbott vs 7-McCoy-Nowill
  430          7.50   0.50 5-Bacon-Galaski vs 9-Strassfeld-Ramella
         50    4.00   4.00 6-Nettler-Peck vs 2-Osofsky-Wagner
         50    4.00   4.00 7-Zigmond-Koren vs 4-Chesky-Brown
         50    4.00   4.00 8-Shearer-Buchanan vs 6-Peterfreund-LaFlam
         50    4.00   4.00 9-Symborski-Hanson vs 8-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Glickman-Abel vs 1-Ryan-Friedman
  660          6.00   2.00 2-Joder-Webb vs 3-Nolan-Robards
  680          7.00   1.00 3-Sedgwick-Hastings vs 5-Hyde-Goff
        200    0.00   8.00 4-Hildebrandt-Abbott vs 7-McCoy-Nowill
        100    2.50   5.50 5-Bacon-Galaski vs 9-Strassfeld-Ramella
 1430          8.00   0.00 6-Nettler-Peck vs 2-Osofsky-Wagner
  620          5.00   3.00 7-Zigmond-Koren vs 4-Chesky-Brown
        100    2.50   5.50 8-Shearer-Buchanan vs 6-Peterfreund-LaFlam
        100    2.50   5.50 9-Symborski-Hanson vs 8-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   5.50 1-Glickman-Abel vs 1-Ryan-Friedman
  100          8.00   0.00 2-Joder-Webb vs 3-Nolan-Robards
        620    6.50   1.50 3-Sedgwick-Hastings vs 5-Hyde-Goff
        650    2.50   5.50 4-Hildebrandt-Abbott vs 7-McCoy-Nowill
        650    2.50   5.50 5-Bacon-Galaski vs 9-Strassfeld-Ramella
        620    6.50   1.50 6-Nettler-Peck vs 2-Osofsky-Wagner
        650    2.50   5.50 7-Zigmond-Koren vs 4-Chesky-Brown
        650    2.50   5.50 8-Shearer-Buchanan vs 6-Peterfreund-LaFlam
        650    2.50   5.50 9-Symborski-Hanson vs 8-Cashdan-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   6.00 1-Glickman-Abel vs 9-Strassfeld-Ramella
  650          7.00   1.00 2-Joder-Webb vs 2-Osofsky-Wagner
  500          4.00   4.00 3-Sedgwick-Hastings vs 4-Chesky-Brown
  200          2.00   6.00 4-Hildebrandt-Abbott vs 6-Peterfreund-LaFlam
  650          7.00   1.00 5-Bacon-Galaski vs 8-Cashdan-Cashdan
  200          2.00   6.00 6-Nettler-Peck vs 1-Ryan-Friedman
  170          0.00   8.00 7-Zigmond-Koren vs 3-Nolan-Robards
  620          5.00   3.00 8-Shearer-Buchanan vs 5-Hyde-Goff
  650          7.00   1.00 9-Symborski-Hanson vs 7-McCoy-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   5.50 1-Glickman-Abel vs 9-Strassfeld-Ramella
        200    5.00   3.00 2-Joder-Webb vs 2-Osofsky-Wagner
        450    2.50   5.50 3-Sedgwick-Hastings vs 4-Chesky-Brown
  600          6.00   2.00 4-Hildebrandt-Abbott vs 6-Peterfreund-LaFlam
  750          8.00   0.00 5-Bacon-Galaski vs 8-Cashdan-Cashdan
        450    2.50   5.50 6-Nettler-Peck vs 1-Ryan-Friedman
  620          7.00   1.00 7-Zigmond-Koren vs 3-Nolan-Robards
        480    0.00   8.00 8-Shearer-Buchanan vs 5-Hyde-Goff
        450    2.50   5.50 9-Symborski-Hanson vs 7-McCoy-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.50   6.50 1-Glickman-Abel vs 9-Strassfeld-Ramella
  400          7.50   0.50 2-Joder-Webb vs 2-Osofsky-Wagner
  180          6.00   2.00 3-Sedgwick-Hastings vs 4-Chesky-Brown
  120          1.50   6.50 4-Hildebrandt-Abbott vs 6-Peterfreund-LaFlam
  150          5.00   3.00 5-Bacon-Galaski vs 8-Cashdan-Cashdan
         50    0.00   8.00 6-Nettler-Peck vs 1-Ryan-Friedman
  400          7.50   0.50 7-Zigmond-Koren vs 3-Nolan-Robards
  130          3.50   4.50 8-Shearer-Buchanan vs 5-Hyde-Goff
  130          3.50   4.50 9-Symborski-Hanson vs 7-McCoy-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Glickman-Abel vs 8-Cashdan-Cashdan
  100          3.00   5.00 2-Joder-Webb vs 1-Ryan-Friedman
        100    1.00   7.00 3-Sedgwick-Hastings vs 3-Nolan-Robards
        620    0.00   8.00 4-Hildebrandt-Abbott vs 5-Hyde-Goff
  200          6.50   1.50 5-Bacon-Galaski vs 7-McCoy-Nowill
  100          3.00   5.00 6-Nettler-Peck vs 9-Strassfeld-Ramella
  200          6.50   1.50 7-Zigmond-Koren vs 2-Osofsky-Wagner
  100          3.00   5.00 8-Shearer-Buchanan vs 4-Chesky-Brown
  200          6.50   1.50 9-Symborski-Hanson vs 6-Peterfreund-LaFlam
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   5.00 1-Glickman-Abel vs 8-Cashdan-Cashdan
  170          5.50   2.50 2-Joder-Webb vs 1-Ryan-Friedman
  200          8.00   0.00 3-Sedgwick-Hastings vs 3-Nolan-Robards
  140          3.00   5.00 4-Hildebrandt-Abbott vs 5-Hyde-Goff
  140          3.00   5.00 5-Bacon-Galaski vs 7-McCoy-Nowill
  170          5.50   2.50 6-Nettler-Peck vs 9-Strassfeld-Ramella
  120          1.00   7.00 7-Zigmond-Koren vs 2-Osofsky-Wagner
         90    0.00   8.00 8-Shearer-Buchanan vs 4-Chesky-Brown
  180          7.00   1.00 9-Symborski-Hanson vs 6-Peterfreund-LaFlam
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   5.50 1-Glickman-Abel vs 8-Cashdan-Cashdan
  140          8.00   0.00 2-Joder-Webb vs 1-Ryan-Friedman
        130    4.00   4.00 3-Sedgwick-Hastings vs 3-Nolan-Robards
        630    0.00   8.00 4-Hildebrandt-Abbott vs 5-Hyde-Goff
        500    1.00   7.00 5-Bacon-Galaski vs 7-McCoy-Nowill
         50    7.00   1.00 6-Nettler-Peck vs 9-Strassfeld-Ramella
        150    2.50   5.50 7-Zigmond-Koren vs 2-Osofsky-Wagner
        120    5.50   2.50 8-Shearer-Buchanan vs 4-Chesky-Brown
        120    5.50   2.50 9-Symborski-Hanson vs 6-Peterfreund-LaFlam
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Glickman-Abel vs 7-McCoy-Nowill
  110          4.00   4.00 2-Joder-Webb vs 9-Strassfeld-Ramella
  200          7.00   1.00 3-Sedgwick-Hastings vs 2-Osofsky-Wagner
         90    1.00   7.00 4-Hildebrandt-Abbott vs 4-Chesky-Brown
  200          7.00   1.00 5-Bacon-Galaski vs 6-Peterfreund-LaFlam
  200          7.00   1.00 6-Nettler-Peck vs 8-Cashdan-Cashdan
  100          2.50   5.50 7-Zigmond-Koren vs 1-Ryan-Friedman
        150    0.00   8.00 8-Shearer-Buchanan vs 3-Nolan-Robards
  100          2.50   5.50 9-Symborski-Hanson vs 5-Hyde-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   0.50 1-Glickman-Abel vs 7-McCoy-Nowill
         50    5.50   2.50 2-Joder-Webb vs 9-Strassfeld-Ramella
        110    2.00   6.00 3-Sedgwick-Hastings vs 2-Osofsky-Wagner
   50          7.50   0.50 4-Hildebrandt-Abbott vs 4-Chesky-Brown
        100    4.00   4.00 5-Bacon-Galaski vs 6-Peterfreund-LaFlam
        140    0.00   8.00 6-Nettler-Peck vs 8-Cashdan-Cashdan
         50    5.50   2.50 7-Zigmond-Koren vs 1-Ryan-Friedman
        110    2.00   6.00 8-Shearer-Buchanan vs 3-Nolan-Robards
        110    2.00   6.00 9-Symborski-Hanson vs 5-Hyde-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   1.50 1-Glickman-Abel vs 7-McCoy-Nowill
  130          8.00   0.00 2-Joder-Webb vs 9-Strassfeld-Ramella
   70          3.00   5.00 3-Sedgwick-Hastings vs 2-Osofsky-Wagner
        100    2.00   6.00 4-Hildebrandt-Abbott vs 4-Chesky-Brown
  110          6.50   1.50 5-Bacon-Galaski vs 6-Peterfreund-LaFlam
        110    1.00   7.00 6-Nettler-Peck vs 8-Cashdan-Cashdan
        300    0.00   8.00 7-Zigmond-Koren vs 1-Ryan-Friedman
   90          4.50   3.50 8-Shearer-Buchanan vs 3-Nolan-Robards
   90          4.50   3.50 9-Symborski-Hanson vs 5-Hyde-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Glickman-Abel vs 6-Peterfreund-LaFlam
        150    3.50   4.50 2-Joder-Webb vs 8-Cashdan-Cashdan
        600    0.50   7.50 3-Sedgwick-Hastings vs 1-Ryan-Friedman
  100          7.50   0.50 4-Hildebrandt-Abbott vs 3-Nolan-Robards
        130    6.00   2.00 5-Bacon-Galaski vs 5-Hyde-Goff
        600    0.50   7.50 6-Nettler-Peck vs 7-McCoy-Nowill
  100          7.50   0.50 7-Zigmond-Koren vs 9-Strassfeld-Ramella
        150    3.50   4.50 8-Shearer-Buchanan vs 2-Osofsky-Wagner
        140    5.00   3.00 9-Symborski-Hanson vs 4-Chesky-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Glickman-Abel vs 6-Peterfreund-LaFlam
   50          5.00   3.00 2-Joder-Webb vs 8-Cashdan-Cashdan
  200          8.00   0.00 3-Sedgwick-Hastings vs 1-Ryan-Friedman
        110    1.50   6.50 4-Hildebrandt-Abbott vs 3-Nolan-Robards
  100          7.00   1.00 5-Bacon-Galaski vs 5-Hyde-Goff
        150    0.00   8.00 6-Nettler-Peck vs 7-McCoy-Nowill
        110    1.50   6.50 7-Zigmond-Koren vs 9-Strassfeld-Ramella
   50          5.00   3.00 8-Shearer-Buchanan vs 2-Osofsky-Wagner
         90    3.00   5.00 9-Symborski-Hanson vs 4-Chesky-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          6.00   2.00 1-Glickman-Abel vs 6-Peterfreund-LaFlam
  800          7.00   1.00 2-Joder-Webb vs 8-Cashdan-Cashdan
  680          4.00   4.00 3-Sedgwick-Hastings vs 1-Ryan-Friedman
  650          1.50   6.50 4-Hildebrandt-Abbott vs 3-Nolan-Robards
 1430          8.00   0.00 5-Bacon-Galaski vs 5-Hyde-Goff
  680          4.00   4.00 6-Nettler-Peck vs 7-McCoy-Nowill
  680          4.00   4.00 7-Zigmond-Koren vs 9-Strassfeld-Ramella
  650          1.50   6.50 8-Shearer-Buchanan vs 2-Osofsky-Wagner
  630          0.00   8.00 9-Symborski-Hanson vs 4-Chesky-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Glickman-Abel vs 5-Hyde-Goff
  420          4.50   3.50 2-Joder-Webb vs 7-McCoy-Nowill
  450          8.00   0.00 3-Sedgwick-Hastings vs 9-Strassfeld-Ramella
  420          4.50   3.50 4-Hildebrandt-Abbott vs 2-Osofsky-Wagner
  430          7.00   1.00 5-Bacon-Galaski vs 4-Chesky-Brown
         50    0.50   7.50 6-Nettler-Peck vs 6-Peterfreund-LaFlam
         50    0.50   7.50 7-Zigmond-Koren vs 8-Cashdan-Cashdan
  170          2.00   6.00 8-Shearer-Buchanan vs 1-Ryan-Friedman
  420          4.50   3.50 9-Symborski-Hanson vs 3-Nolan-Robards
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   7.50 1-Glickman-Abel vs 5-Hyde-Goff
  100          6.50   1.50 2-Joder-Webb vs 7-McCoy-Nowill
   50          3.50   4.50 3-Sedgwick-Hastings vs 9-Strassfeld-Ramella
  100          6.50   1.50 4-Hildebrandt-Abbott vs 2-Osofsky-Wagner
  100          6.50   1.50 5-Bacon-Galaski vs 4-Chesky-Brown
  100          6.50   1.50 6-Nettler-Peck vs 6-Peterfreund-LaFlam
        140    0.50   7.50 7-Zigmond-Koren vs 8-Cashdan-Cashdan
   50          3.50   4.50 8-Shearer-Buchanan vs 1-Ryan-Friedman
         70    2.00   6.00 9-Symborski-Hanson vs 3-Nolan-Robards
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Glickman-Abel vs 5-Hyde-Goff
   50          5.50   2.50 2-Joder-Webb vs 7-McCoy-Nowill
        430    0.00   8.00 3-Sedgwick-Hastings vs 9-Strassfeld-Ramella
   50          5.50   2.50 4-Hildebrandt-Abbott vs 2-Osofsky-Wagner
   50          5.50   2.50 5-Bacon-Galaski vs 4-Chesky-Brown
   50          5.50   2.50 6-Nettler-Peck vs 6-Peterfreund-LaFlam
        400    1.00   7.00 7-Zigmond-Koren vs 8-Cashdan-Cashdan
        150    2.00   6.00 8-Shearer-Buchanan vs 1-Ryan-Friedman
   50          5.50   2.50 9-Symborski-Hanson vs 3-Nolan-Robards
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   4.00 1-Glickman-Abel vs 4-Chesky-Brown
  210          8.00   0.00 2-Joder-Webb vs 6-Peterfreund-LaFlam
  130          4.00   4.00 3-Sedgwick-Hastings vs 8-Cashdan-Cashdan
  130          4.00   4.00 4-Hildebrandt-Abbott vs 1-Ryan-Friedman
  150          7.00   1.00 5-Bacon-Galaski vs 3-Nolan-Robards
  130          4.00   4.00 6-Nettler-Peck vs 5-Hyde-Goff
  110          0.50   7.50 7-Zigmond-Koren vs 7-McCoy-Nowill
  130          4.00   4.00 8-Shearer-Buchanan vs 9-Strassfeld-Ramella
  110          0.50   7.50 9-Symborski-Hanson vs 2-Osofsky-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   5.00 1-Glickman-Abel vs 4-Chesky-Brown
  110          7.00   1.00 2-Joder-Webb vs 6-Peterfreund-LaFlam
    PASS       3.00   5.00 3-Sedgwick-Hastings vs 8-Cashdan-Cashdan
    PASS       3.00   5.00 4-Hildebrandt-Abbott vs 1-Ryan-Friedman
  110          7.00   1.00 5-Bacon-Galaski vs 3-Nolan-Robards
  110          7.00   1.00 6-Nettler-Peck vs 5-Hyde-Goff
        200    0.00   8.00 7-Zigmond-Koren vs 7-McCoy-Nowill
    PASS       3.00   5.00 8-Shearer-Buchanan vs 9-Strassfeld-Ramella
    PASS       3.00   5.00 9-Symborski-Hanson vs 2-Osofsky-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   5.00 1-Glickman-Abel vs 4-Chesky-Brown
 1390          8.00   0.00 2-Joder-Webb vs 6-Peterfreund-LaFlam
        100    0.00   8.00 3-Sedgwick-Hastings vs 8-Cashdan-Cashdan
  720          6.00   2.00 4-Hildebrandt-Abbott vs 1-Ryan-Friedman
  720          6.00   2.00 5-Bacon-Galaski vs 3-Nolan-Robards
  690          3.00   5.00 6-Nettler-Peck vs 5-Hyde-Goff
  690          3.00   5.00 7-Zigmond-Koren vs 7-McCoy-Nowill
  640          1.00   7.00 8-Shearer-Buchanan vs 9-Strassfeld-Ramella
  720          6.00   2.00 9-Symborski-Hanson vs 2-Osofsky-Wagner
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Glickman-Abel vs 3-Nolan-Robards
         50    4.00   4.00 2-Joder-Webb vs 5-Hyde-Goff
        100    0.50   7.50 3-Sedgwick-Hastings vs 7-McCoy-Nowill
         50    4.00   4.00 4-Hildebrandt-Abbott vs 9-Strassfeld-Ramella
  450          8.00   0.00 5-Bacon-Galaski vs 2-Osofsky-Wagner
         50    4.00   4.00 6-Nettler-Peck vs 4-Chesky-Brown
         50    4.00   4.00 7-Zigmond-Koren vs 6-Peterfreund-LaFlam
         50    4.00   4.00 8-Shearer-Buchanan vs 8-Cashdan-Cashdan
  140          7.00   1.00 9-Symborski-Hanson vs 1-Ryan-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50   6.50 1-Glickman-Abel vs 3-Nolan-Robards
  100          4.00   4.00 2-Joder-Webb vs 5-Hyde-Goff
  200          7.00   1.00 3-Sedgwick-Hastings vs 7-McCoy-Nowill
  100          4.00   4.00 4-Hildebrandt-Abbott vs 9-Strassfeld-Ramella
         90    1.50   6.50 5-Bacon-Galaski vs 2-Osofsky-Wagner
  200          7.00   1.00 6-Nettler-Peck vs 4-Chesky-Brown
        120    0.00   8.00 7-Zigmond-Koren vs 6-Peterfreund-LaFlam
  200          7.00   1.00 8-Shearer-Buchanan vs 8-Cashdan-Cashdan
  100          4.00   4.00 9-Symborski-Hanson vs 1-Ryan-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Glickman-Abel vs 3-Nolan-Robards
        100    1.00   7.00 2-Joder-Webb vs 5-Hyde-Goff
  400          6.00   2.00 3-Sedgwick-Hastings vs 7-McCoy-Nowill
  400          6.00   2.00 4-Hildebrandt-Abbott vs 9-Strassfeld-Ramella
  460          8.00   0.00 5-Bacon-Galaski vs 2-Osofsky-Wagner
  400          6.00   2.00 6-Nettler-Peck vs 4-Chesky-Brown
        150    0.00   8.00 7-Zigmond-Koren vs 6-Peterfreund-LaFlam
  150          3.50   4.50 8-Shearer-Buchanan vs 8-Cashdan-Cashdan
  150          3.50   4.50 9-Symborski-Hanson vs 1-Ryan-Friedman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   6.50 1-Glickman-Abel vs 2-Osofsky-Wagner
  980          6.50   1.50 2-Joder-Webb vs 4-Chesky-Brown
  480          3.00   5.00 3-Sedgwick-Hastings vs 6-Peterfreund-LaFlam
         50    0.00   8.00 4-Hildebrandt-Abbott vs 8-Cashdan-Cashdan
  980          6.50   1.50 5-Bacon-Galaski vs 1-Ryan-Friedman
  980          6.50   1.50 6-Nettler-Peck vs 3-Nolan-Robards
  980          6.50   1.50 7-Zigmond-Koren vs 5-Hyde-Goff
  450          1.50   6.50 8-Shearer-Buchanan vs 7-McCoy-Nowill
  510          4.00   4.00 9-Symborski-Hanson vs 9-Strassfeld-Ramella
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   5.50 1-Glickman-Abel vs 2-Osofsky-Wagner
  100          2.50   5.50 2-Joder-Webb vs 4-Chesky-Brown
  200          6.00   2.00 3-Sedgwick-Hastings vs 6-Peterfreund-LaFlam
        140    1.00   7.00 4-Hildebrandt-Abbott vs 8-Cashdan-Cashdan
  200          6.00   2.00 5-Bacon-Galaski vs 1-Ryan-Friedman
  200          6.00   2.00 6-Nettler-Peck vs 3-Nolan-Robards
        150    0.00   8.00 7-Zigmond-Koren vs 5-Hyde-Goff
  200          6.00   2.00 8-Shearer-Buchanan vs 7-McCoy-Nowill
  200          6.00   2.00 9-Symborski-Hanson vs 9-Strassfeld-Ramella
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Glickman-Abel vs 2-Osofsky-Wagner
        510    4.50   3.50 2-Joder-Webb vs 4-Chesky-Brown
        480    6.50   1.50 3-Sedgwick-Hastings vs 6-Peterfreund-LaFlam
       1010    1.50   6.50 4-Hildebrandt-Abbott vs 8-Cashdan-Cashdan
        480    6.50   1.50 5-Bacon-Galaski vs 1-Ryan-Friedman
       1010    1.50   6.50 6-Nettler-Peck vs 3-Nolan-Robards
       1010    1.50   6.50 7-Zigmond-Koren vs 5-Hyde-Goff
       1010    1.50   6.50 8-Shearer-Buchanan vs 7-McCoy-Nowill
        510    4.50   3.50 9-Symborski-Hanson vs 9-Strassfeld-Ramella
----------------------------------------------------------------------

No comments: