Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, June 26, 2018

STaC Game Results - June 26, 2018

Click here to view results and hand records from the ACBL web site.
Click here to view results and hand records from the CommonGame web site.

Two STaC games next week: Tuesday on June 26 and Wednesday on June 27.
Your chance to earn SILVER points!
If you need a partner, you can try posting a message using the "Need a Partner" link on this site (on the right side of this screen). Otherwise contact Yan at ydrabek@live.com or Judy as early as possible. (Philippe will be on vacation so please do not call him.)
We Welcome New Players!
A Novice Game is being held on Wednesday afternoons at 1PM for players with 0-20 MPs.
Everyone is welcome to join us!

Open Pairs Tuesday Eve Session June 26, 2018
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   61.57  133.00  B   1     1          1.97(A)  Esther Bean - Irene Friedman
 11   60.65  131.00  A   2                1.38(A)  Timothy Joder - Markus Wagner
  5   59.95  129.50  A   3                0.99(A)  James Osofsky - Stu Goff
  6   58.80  127.00  A   4                0.69(A)  Paul Bacon - Charles Jackson
  9   52.31  113.00  B         2          0.67(B)  Susan McCoy - James Nowill
 10   48.84  105.50  A                             John Sedgwick - James Hastings
  8   48.61  105.00  C         3     1    0.66(C)  Steve Peck - Michael Starr
  7   47.69  103.00  C               2    0.46(C)  Kathy Hicks - Dave Laplant
  4   41.44   89.50  C                             Liz Hildebrandt - George Abbott
  1   36.34   78.50  B                             Evalyn Glickman - Donald Abel
  2   33.80   73.00  C                             Michael Ramella - Sharon Strassfeld

Open Pairs Tuesday Eve Session June 26, 2018
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   60.42  130.50  B   1     1          1.97(A)  Muriel Dane - Sally Zigmond
  2   55.32  119.50  C   2     2     1    1.38(A)  Sheila Ryan - Yan Drabek
  1   53.94  116.50  C   3     3     2    0.99(A)  Alice Shearer - Richard McClure
  5   51.16  110.50  A   4                0.69(A)  Robert Sagor - Judy Hyde
 11   49.77  107.50  B         4          0.40(B)  Marjorie Resnic - Charles O'Neill
  3   49.31  106.50  C               3    0.42(C)  Bob Leitch - Marlene Buchanan
  9   47.69  103.00  C                             Mike Becker - Sheldon Cashdan
  7   46.99  101.50  C                             Barry LaFlam - Alan Peterfreund
 10   46.06   99.50  C                             Motoko Oinaga - Allison Ryan
  6   45.14   97.50  C                             Marlene Myers - Joan Levinson
  4   44.21   95.50  C                             Norman Brown - Evelyn Chesky

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Glickman-Abel vs 1-Shearer-McClure
        420    0.00   8.00 4-Hildebrandt-Abbott vs 7-LaFlam-Peterfreund
  100          5.00   3.00 5-Osofsky-Goff vs 9-Becker-Cashdan
  170          7.00   1.00 6-Bacon-Jackson vs 11-Resnic-O'Neill
        100    3.00   5.00 7-Hicks-Laplant vs 2-Ryan-Drabek
  420          8.00   0.00 8-Peck-Starr vs 4-Brown-Chesky
   50          4.00   4.00 9-McCoy-Nowill vs 6-Myers-Levinson
        140    2.00   6.00 10-Sedgwick-Hastings vs 8-Dane-Zigmond
  140          6.00   2.00 11-Joder-Wagner vs 10-Oinaga-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Glickman-Abel vs 1-Shearer-McClure
        200    0.50   7.50 4-Hildebrandt-Abbott vs 7-LaFlam-Peterfreund
        200    0.50   7.50 5-Osofsky-Goff vs 9-Becker-Cashdan
         90    5.00   3.00 6-Bacon-Jackson vs 11-Resnic-O'Neill
        100    3.00   5.00 7-Hicks-Laplant vs 2-Ryan-Drabek
  140          7.50   0.50 8-Peck-Starr vs 4-Brown-Chesky
   50          6.00   2.00 9-McCoy-Nowill vs 6-Myers-Levinson
        100    3.00   5.00 10-Sedgwick-Hastings vs 8-Dane-Zigmond
  140          7.50   0.50 11-Joder-Wagner vs 10-Oinaga-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   6.00 1-Glickman-Abel vs 1-Shearer-McClure
        680    2.00   6.00 4-Hildebrandt-Abbott vs 7-LaFlam-Peterfreund
        650    6.50   1.50 5-Osofsky-Goff vs 9-Becker-Cashdan
        650    6.50   1.50 6-Bacon-Jackson vs 11-Resnic-O'Neill
        680    2.00   6.00 7-Hicks-Laplant vs 2-Ryan-Drabek
        650    6.50   1.50 8-Peck-Starr vs 4-Brown-Chesky
        650    6.50   1.50 9-McCoy-Nowill vs 6-Myers-Levinson
        680    2.00   6.00 10-Sedgwick-Hastings vs 8-Dane-Zigmond
        680    2.00   6.00 11-Joder-Wagner vs 10-Oinaga-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Glickman-Abel vs 11-Resnic-O'Neill
        200    0.50   7.50 2-Ramella-Strassfeld vs 2-Ryan-Drabek
  200          8.00   0.00 5-Osofsky-Goff vs 8-Dane-Zigmond
         70    3.00   5.00 6-Bacon-Jackson vs 10-Oinaga-Ryan
        120    2.00   6.00 7-Hicks-Laplant vs 1-Shearer-McClure
  100          5.00   3.00 8-Peck-Starr vs 3-Leitch-Buchanan
        200    0.50   7.50 9-McCoy-Nowill vs 5-Sagor-Hyde
  120          7.00   1.00 10-Sedgwick-Hastings vs 7-LaFlam-Peterfreund
  100          5.00   3.00 11-Joder-Wagner vs 9-Becker-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Glickman-Abel vs 11-Resnic-O'Neill
   50          6.00   2.00 2-Ramella-Strassfeld vs 2-Ryan-Drabek
        100    4.50   3.50 5-Osofsky-Goff vs 8-Dane-Zigmond
        100    4.50   3.50 6-Bacon-Jackson vs 10-Oinaga-Ryan
        130    1.50   6.50 7-Hicks-Laplant vs 1-Shearer-McClure
        200    0.00   8.00 8-Peck-Starr vs 3-Leitch-Buchanan
  170          8.00   0.00 9-McCoy-Nowill vs 5-Sagor-Hyde
        130    1.50   6.50 10-Sedgwick-Hastings vs 7-LaFlam-Peterfreund
  100          7.00   1.00 11-Joder-Wagner vs 9-Becker-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Glickman-Abel vs 11-Resnic-O'Neill
  400          3.50   4.50 2-Ramella-Strassfeld vs 2-Ryan-Drabek
  400          3.50   4.50 5-Osofsky-Goff vs 8-Dane-Zigmond
  430          7.00   1.00 6-Bacon-Jackson vs 10-Oinaga-Ryan
        100    1.00   7.00 7-Hicks-Laplant vs 1-Shearer-McClure
  400          3.50   4.50 8-Peck-Starr vs 3-Leitch-Buchanan
  430          7.00   1.00 9-McCoy-Nowill vs 5-Sagor-Hyde
  430          7.00   1.00 10-Sedgwick-Hastings vs 7-LaFlam-Peterfreund
  400          3.50   4.50 11-Joder-Wagner vs 9-Becker-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Glickman-Abel vs 10-Oinaga-Ryan
        620    2.00   6.00 2-Ramella-Strassfeld vs 1-Shearer-McClure
        620    2.00   6.00 3-Bean-Friedman vs 3-Leitch-Buchanan
  100          6.50   1.50 6-Bacon-Jackson vs 9-Becker-Cashdan
        620    2.00   6.00 7-Hicks-Laplant vs 11-Resnic-O'Neill
        620    2.00   6.00 8-Peck-Starr vs 2-Ryan-Drabek
        620    2.00   6.00 9-McCoy-Nowill vs 4-Brown-Chesky
  200          8.00   0.00 10-Sedgwick-Hastings vs 6-Myers-Levinson
        170    5.00   3.00 11-Joder-Wagner vs 8-Dane-Zigmond
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   6.00 1-Glickman-Abel vs 10-Oinaga-Ryan
  130          5.00   3.00 2-Ramella-Strassfeld vs 1-Shearer-McClure
  150          6.50   1.50 3-Bean-Friedman vs 3-Leitch-Buchanan
   50          2.00   6.00 6-Bacon-Jackson vs 9-Becker-Cashdan
   50          2.00   6.00 7-Hicks-Laplant vs 11-Resnic-O'Neill
        140    0.00   8.00 8-Peck-Starr vs 2-Ryan-Drabek
  500          8.00   0.00 9-McCoy-Nowill vs 4-Brown-Chesky
  100          4.00   4.00 10-Sedgwick-Hastings vs 6-Myers-Levinson
  150          6.50   1.50 11-Joder-Wagner vs 8-Dane-Zigmond
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Glickman-Abel vs 10-Oinaga-Ryan
  100          5.50   2.50 2-Ramella-Strassfeld vs 1-Shearer-McClure
  100          5.50   2.50 3-Bean-Friedman vs 3-Leitch-Buchanan
        100    2.50   5.50 6-Bacon-Jackson vs 9-Becker-Cashdan
         50    4.00   4.00 7-Hicks-Laplant vs 11-Resnic-O'Neill
        110    1.00   7.00 8-Peck-Starr vs 2-Ryan-Drabek
        100    2.50   5.50 9-McCoy-Nowill vs 4-Brown-Chesky
        140    0.00   8.00 10-Sedgwick-Hastings vs 6-Myers-Levinson
  110          7.00   1.00 11-Joder-Wagner vs 8-Dane-Zigmond
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    3.00   5.00 1-Glickman-Abel vs 9-Becker-Cashdan
       1430    3.00   5.00 2-Ramella-Strassfeld vs 11-Resnic-O'Neill
       1430    3.00   5.00 3-Bean-Friedman vs 2-Ryan-Drabek
       1430    3.00   5.00 4-Hildebrandt-Abbott vs 4-Brown-Chesky
       1430    3.00   5.00 7-Hicks-Laplant vs 10-Oinaga-Ryan
        680    7.00   1.00 8-Peck-Starr vs 1-Shearer-McClure
        650    8.00   0.00 9-McCoy-Nowill vs 3-Leitch-Buchanan
       1430    3.00   5.00 10-Sedgwick-Hastings vs 5-Sagor-Hyde
       1430    3.00   5.00 11-Joder-Wagner vs 7-LaFlam-Peterfreund
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.50   2.50 1-Glickman-Abel vs 9-Becker-Cashdan
  420          3.00   5.00 2-Ramella-Strassfeld vs 11-Resnic-O'Neill
  420          3.00   5.00 3-Bean-Friedman vs 2-Ryan-Drabek
  420          3.00   5.00 4-Hildebrandt-Abbott vs 4-Brown-Chesky
  490          7.00   1.00 7-Hicks-Laplant vs 10-Oinaga-Ryan
         50    1.00   7.00 8-Peck-Starr vs 1-Shearer-McClure
        100    0.00   8.00 9-McCoy-Nowill vs 3-Leitch-Buchanan
  460          5.50   2.50 10-Sedgwick-Hastings vs 5-Sagor-Hyde
  920          8.00   0.00 11-Joder-Wagner vs 7-LaFlam-Peterfreund
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   5.50 1-Glickman-Abel vs 9-Becker-Cashdan
        140    5.00   3.00 2-Ramella-Strassfeld vs 11-Resnic-O'Neill
        150    4.00   4.00 3-Bean-Friedman vs 2-Ryan-Drabek
        650    0.00   8.00 4-Hildebrandt-Abbott vs 4-Brown-Chesky
        430    1.00   7.00 7-Hicks-Laplant vs 10-Oinaga-Ryan
        400    2.50   5.50 8-Peck-Starr vs 1-Shearer-McClure
  100          8.00   0.00 9-McCoy-Nowill vs 3-Leitch-Buchanan
   50          6.50   1.50 10-Sedgwick-Hastings vs 5-Sagor-Hyde
   50          6.50   1.50 11-Joder-Wagner vs 7-LaFlam-Peterfreund
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   4.00 1-Glickman-Abel vs 8-Dane-Zigmond
  120          4.00   4.00 2-Ramella-Strassfeld vs 10-Oinaga-Ryan
  600          8.00   0.00 3-Bean-Friedman vs 1-Shearer-McClure
        100    0.50   7.50 4-Hildebrandt-Abbott vs 3-Leitch-Buchanan
        100    0.50   7.50 5-Osofsky-Goff vs 5-Sagor-Hyde
  150          6.00   2.00 8-Peck-Starr vs 11-Resnic-O'Neill
   90          2.00   6.00 9-McCoy-Nowill vs 2-Ryan-Drabek
  180          7.00   1.00 10-Sedgwick-Hastings vs 4-Brown-Chesky
  120          4.00   4.00 11-Joder-Wagner vs 6-Myers-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    0.50   7.50 1-Glickman-Abel vs 8-Dane-Zigmond
        980    3.00   5.00 2-Ramella-Strassfeld vs 10-Oinaga-Ryan
        420    8.00   0.00 3-Bean-Friedman vs 1-Shearer-McClure
        520    5.00   3.00 4-Hildebrandt-Abbott vs 3-Leitch-Buchanan
       1020    0.50   7.50 5-Osofsky-Goff vs 5-Sagor-Hyde
        940    4.00   4.00 8-Peck-Starr vs 11-Resnic-O'Neill
        510    6.00   2.00 9-McCoy-Nowill vs 2-Ryan-Drabek
        480    7.00   1.00 10-Sedgwick-Hastings vs 4-Brown-Chesky
        990    2.00   6.00 11-Joder-Wagner vs 6-Myers-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Glickman-Abel vs 8-Dane-Zigmond
        150    0.00   8.00 2-Ramella-Strassfeld vs 10-Oinaga-Ryan
  100          7.50   0.50 3-Bean-Friedman vs 1-Shearer-McClure
   50          3.50   4.50 4-Hildebrandt-Abbott vs 3-Leitch-Buchanan
   50          3.50   4.50 5-Osofsky-Goff vs 5-Sagor-Hyde
        120    1.00   7.00 8-Peck-Starr vs 11-Resnic-O'Neill
  100          7.50   0.50 9-McCoy-Nowill vs 2-Ryan-Drabek
   50          3.50   4.50 10-Sedgwick-Hastings vs 4-Brown-Chesky
   90          6.00   2.00 11-Joder-Wagner vs 6-Myers-Levinson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   6.00 1-Glickman-Abel vs 7-LaFlam-Peterfreund
        100    0.00   8.00 2-Ramella-Strassfeld vs 9-Becker-Cashdan
  100          3.50   4.50 3-Bean-Friedman vs 11-Resnic-O'Neill
  400          7.50   0.50 4-Hildebrandt-Abbott vs 2-Ryan-Drabek
  100          3.50   4.50 5-Osofsky-Goff vs 4-Brown-Chesky
  110          5.00   3.00 6-Bacon-Jackson vs 6-Myers-Levinson
         50    1.00   7.00 9-McCoy-Nowill vs 1-Shearer-McClure
  140          6.00   2.00 10-Sedgwick-Hastings vs 3-Leitch-Buchanan
  400          7.50   0.50 11-Joder-Wagner vs 5-Sagor-Hyde
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   4.50 1-Glickman-Abel vs 7-LaFlam-Peterfreund
        420    1.50   6.50 2-Ramella-Strassfeld vs 9-Becker-Cashdan
        100    6.50   1.50 3-Bean-Friedman vs 11-Resnic-O'Neill
        420    1.50   6.50 4-Hildebrandt-Abbott vs 2-Ryan-Drabek
        100    6.50   1.50 5-Osofsky-Goff vs 4-Brown-Chesky
        170    3.50   4.50 6-Bacon-Jackson vs 6-Myers-Levinson
        610    0.00   8.00 9-McCoy-Nowill vs 1-Shearer-McClure
        150    5.00   3.00 10-Sedgwick-Hastings vs 3-Leitch-Buchanan
         50    8.00   0.00 11-Joder-Wagner vs 5-Sagor-Hyde
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   3.00 1-Glickman-Abel vs 7-LaFlam-Peterfreund
  650          5.00   3.00 2-Ramella-Strassfeld vs 9-Becker-Cashdan
  650          5.00   3.00 3-Bean-Friedman vs 11-Resnic-O'Neill
  650          5.00   3.00 4-Hildebrandt-Abbott vs 2-Ryan-Drabek
  650          5.00   3.00 5-Osofsky-Goff vs 4-Brown-Chesky
  650          5.00   3.00 6-Bacon-Jackson vs 6-Myers-Levinson
  620          1.00   7.00 9-McCoy-Nowill vs 1-Shearer-McClure
  200          0.00   8.00 10-Sedgwick-Hastings vs 3-Leitch-Buchanan
  650          5.00   3.00 11-Joder-Wagner vs 5-Sagor-Hyde
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   6.50 1-Glickman-Abel vs 6-Myers-Levinson
         90    0.00   8.00 2-Ramella-Strassfeld vs 8-Dane-Zigmond
  170          1.50   6.50 3-Bean-Friedman vs 10-Oinaga-Ryan
  400          4.50   3.50 4-Hildebrandt-Abbott vs 1-Shearer-McClure
  450          7.50   0.50 5-Osofsky-Goff vs 3-Leitch-Buchanan
  420          6.00   2.00 6-Bacon-Jackson vs 5-Sagor-Hyde
  400          4.50   3.50 7-Hicks-Laplant vs 7-LaFlam-Peterfreund
  200          3.00   5.00 10-Sedgwick-Hastings vs 2-Ryan-Drabek
  450          7.50   0.50 11-Joder-Wagner vs 4-Brown-Chesky
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   7.50 1-Glickman-Abel vs 6-Myers-Levinson
  140          4.50   3.50 2-Ramella-Strassfeld vs 8-Dane-Zigmond
  140          4.50   3.50 3-Bean-Friedman vs 10-Oinaga-Ryan
        100    2.00   6.00 4-Hildebrandt-Abbott vs 1-Shearer-McClure
        110    0.50   7.50 5-Osofsky-Goff vs 3-Leitch-Buchanan
  140          4.50   3.50 6-Bacon-Jackson vs 5-Sagor-Hyde
  300          8.00   0.00 7-Hicks-Laplant vs 7-LaFlam-Peterfreund
  140          4.50   3.50 10-Sedgwick-Hastings vs 2-Ryan-Drabek
  170          7.00   1.00 11-Joder-Wagner vs 4-Brown-Chesky
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Glickman-Abel vs 6-Myers-Levinson
        400    0.50   7.50 2-Ramella-Strassfeld vs 8-Dane-Zigmond
        110    5.00   3.00 3-Bean-Friedman vs 10-Oinaga-Ryan
        110    5.00   3.00 4-Hildebrandt-Abbott vs 1-Shearer-McClure
  150          7.00   1.00 5-Osofsky-Goff vs 3-Leitch-Buchanan
        110    5.00   3.00 6-Bacon-Jackson vs 5-Sagor-Hyde
 1100          8.00   0.00 7-Hicks-Laplant vs 7-LaFlam-Peterfreund
        150    2.00   6.00 10-Sedgwick-Hastings vs 2-Ryan-Drabek
        400    0.50   7.50 11-Joder-Wagner vs 4-Brown-Chesky
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   7.00 1-Glickman-Abel vs 5-Sagor-Hyde
        140    1.00   7.00 2-Ramella-Strassfeld vs 7-LaFlam-Peterfreund
  100          6.50   1.50 3-Bean-Friedman vs 9-Becker-Cashdan
        140    1.00   7.00 4-Hildebrandt-Abbott vs 11-Resnic-O'Neill
  400          8.00   0.00 5-Osofsky-Goff vs 2-Ryan-Drabek
   90          5.00   3.00 6-Bacon-Jackson vs 4-Brown-Chesky
  100          6.50   1.50 7-Hicks-Laplant vs 6-Myers-Levinson
    PASS       3.50   4.50 8-Peck-Starr vs 8-Dane-Zigmond
    PASS       3.50   4.50 11-Joder-Wagner vs 3-Leitch-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   2.50 1-Glickman-Abel vs 5-Sagor-Hyde
        110    2.50   5.50 2-Ramella-Strassfeld vs 7-LaFlam-Peterfreund
  300          7.50   0.50 3-Bean-Friedman vs 9-Becker-Cashdan
  200          5.50   2.50 4-Hildebrandt-Abbott vs 11-Resnic-O'Neill
        110    2.50   5.50 5-Osofsky-Goff vs 2-Ryan-Drabek
  300          7.50   0.50 6-Bacon-Jackson vs 4-Brown-Chesky
  130          4.00   4.00 7-Hicks-Laplant vs 6-Myers-Levinson
        150    0.00   8.00 8-Peck-Starr vs 8-Dane-Zigmond
        130    1.00   7.00 11-Joder-Wagner vs 3-Leitch-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.00   8.00 1-Glickman-Abel vs 5-Sagor-Hyde
        480    3.50   4.50 2-Ramella-Strassfeld vs 7-LaFlam-Peterfreund
        450    7.00   1.00 3-Bean-Friedman vs 9-Becker-Cashdan
        480    3.50   4.50 4-Hildebrandt-Abbott vs 11-Resnic-O'Neill
        480    3.50   4.50 5-Osofsky-Goff vs 2-Ryan-Drabek
        480    3.50   4.50 6-Bacon-Jackson vs 4-Brown-Chesky
        230    8.00   0.00 7-Hicks-Laplant vs 6-Myers-Levinson
        480    3.50   4.50 8-Peck-Starr vs 8-Dane-Zigmond
        480    3.50   4.50 11-Joder-Wagner vs 3-Leitch-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   6.50 1-Glickman-Abel vs 4-Brown-Chesky
   90          1.50   6.50 2-Ramella-Strassfeld vs 6-Myers-Levinson
         50    0.00   8.00 3-Bean-Friedman vs 8-Dane-Zigmond
  150          6.50   1.50 4-Hildebrandt-Abbott vs 10-Oinaga-Ryan
  150          6.50   1.50 5-Osofsky-Goff vs 1-Shearer-McClure
  110          3.00   5.00 6-Bacon-Jackson vs 3-Leitch-Buchanan
  150          6.50   1.50 7-Hicks-Laplant vs 5-Sagor-Hyde
  150          6.50   1.50 8-Peck-Starr vs 7-LaFlam-Peterfreund
  120          4.00   4.00 9-McCoy-Nowill vs 9-Becker-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   7.50 1-Glickman-Abel vs 4-Brown-Chesky
  110          4.00   4.00 2-Ramella-Strassfeld vs 6-Myers-Levinson
        100    2.50   5.50 3-Bean-Friedman vs 8-Dane-Zigmond
  120          5.00   3.00 4-Hildebrandt-Abbott vs 10-Oinaga-Ryan
  140          6.50   1.50 5-Osofsky-Goff vs 1-Shearer-McClure
  140          6.50   1.50 6-Bacon-Jackson vs 3-Leitch-Buchanan
        100    2.50   5.50 7-Hicks-Laplant vs 5-Sagor-Hyde
        300    0.50   7.50 8-Peck-Starr vs 7-LaFlam-Peterfreund
  630          8.00   0.00 9-McCoy-Nowill vs 9-Becker-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.00   3.00 1-Glickman-Abel vs 4-Brown-Chesky
  480          5.00   3.00 2-Ramella-Strassfeld vs 6-Myers-Levinson
  480          5.00   3.00 3-Bean-Friedman vs 8-Dane-Zigmond
  480          5.00   3.00 4-Hildebrandt-Abbott vs 10-Oinaga-Ryan
  480          5.00   3.00 5-Osofsky-Goff vs 1-Shearer-McClure
  480          5.00   3.00 6-Bacon-Jackson vs 3-Leitch-Buchanan
  450          0.50   7.50 7-Hicks-Laplant vs 5-Sagor-Hyde
  480          5.00   3.00 8-Peck-Starr vs 7-LaFlam-Peterfreund
  450          0.50   7.50 9-McCoy-Nowill vs 9-Becker-Cashdan
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 2-Ramella-Strassfeld vs 5-Sagor-Hyde
  200          1.50   6.50 3-Bean-Friedman vs 7-LaFlam-Peterfreund
  620          3.50   4.50 4-Hildebrandt-Abbott vs 9-Becker-Cashdan
  680          8.00   0.00 5-Osofsky-Goff vs 11-Resnic-O'Neill
  650          6.00   2.00 6-Bacon-Jackson vs 2-Ryan-Drabek
  650          6.00   2.00 7-Hicks-Laplant vs 4-Brown-Chesky
  650          6.00   2.00 8-Peck-Starr vs 6-Myers-Levinson
  200          1.50   6.50 9-McCoy-Nowill vs 8-Dane-Zigmond
  620          3.50   4.50 10-Sedgwick-Hastings vs 10-Oinaga-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   7.00 2-Ramella-Strassfeld vs 5-Sagor-Hyde
  620          7.50   0.50 3-Bean-Friedman vs 7-LaFlam-Peterfreund
  200          4.50   3.50 4-Hildebrandt-Abbott vs 9-Becker-Cashdan
  170          3.00   5.00 5-Osofsky-Goff vs 11-Resnic-O'Neill
  150          1.00   7.00 6-Bacon-Jackson vs 2-Ryan-Drabek
  150          1.00   7.00 7-Hicks-Laplant vs 4-Brown-Chesky
  620          7.50   0.50 8-Peck-Starr vs 6-Myers-Levinson
  600          6.00   2.00 9-McCoy-Nowill vs 8-Dane-Zigmond
  200          4.50   3.50 10-Sedgwick-Hastings vs 10-Oinaga-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   5.50 2-Ramella-Strassfeld vs 5-Sagor-Hyde
  490          7.50   0.50 3-Bean-Friedman vs 7-LaFlam-Peterfreund
  430          5.50   2.50 4-Hildebrandt-Abbott vs 9-Becker-Cashdan
  490          7.50   0.50 5-Osofsky-Goff vs 11-Resnic-O'Neill
  430          5.50   2.50 6-Bacon-Jackson vs 2-Ryan-Drabek
  400          2.50   5.50 7-Hicks-Laplant vs 4-Brown-Chesky
  400          2.50   5.50 8-Peck-Starr vs 6-Myers-Levinson
  400          2.50   5.50 9-McCoy-Nowill vs 8-Dane-Zigmond
         50    0.00   8.00 10-Sedgwick-Hastings vs 10-Oinaga-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.00   8.00 3-Bean-Friedman vs 6-Myers-Levinson
  630          2.00   6.00 4-Hildebrandt-Abbott vs 8-Dane-Zigmond
  630          2.00   6.00 5-Osofsky-Goff vs 10-Oinaga-Ryan
  660          5.00   3.00 6-Bacon-Jackson vs 1-Shearer-McClure
  690          7.50   0.50 7-Hicks-Laplant vs 3-Leitch-Buchanan
  660          5.00   3.00 8-Peck-Starr vs 5-Sagor-Hyde
  630          2.00   6.00 9-McCoy-Nowill vs 7-LaFlam-Peterfreund
  660          5.00   3.00 10-Sedgwick-Hastings vs 9-Becker-Cashdan
  690          7.50   0.50 11-Joder-Wagner vs 11-Resnic-O'Neill
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
