Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, August 7, 2018

NAOP Game Results - Aug 7, 2018

Click here to view results and hand records from the ACBL web site.
Click here to view results and hand records from the CommonGame web site.
For the STAC games we held last month, click here to see the results.

Next Tuesday's game is on Aug 7 (NAOP game!!!) and Wednesday on Aug 8.
Tuesday's game starts at 7PM (Northampton Senior Center, 67 Conz Street), and Wednesday's game starts at 1PM with Judy's free class starting at 12:30PM (Christ United Methodist Church, 271 Rocky Hill Road, Northampton).

Please be at the game at least 10 minutes before the start, so we can start promptly;
last minute arrivals often cause delays.

Corrected Scores:
Board 19: N/S pair 7 vs. E/W pair 7. Contract was N/S 3N. The correct score was making 6 for 490.
Board 20: N/S pair 7 vs. E/W pair 7. Contract was N/S 3N. The correct score was making 4 for 630.


Open Pairs Tuesday Eve Session August 7, 2018
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   67.65  146.13   Q           A   1                 2                2.81R/B  Philippe Galaski - Roger Webb
 10   61.54  132.92   Q   Q   Q   C   2     1     1     3     1     1    2.36R/B  Jan Nettler - Yan Drabek
  4   57.38  123.94   Q   Q       B   3     2           4     2          1.77R/B  Liz Hildebrandt - Marlene Myers
  1   52.84  114.13   Q   Q       B   4     3                 3          1.33R/B  Evalyn Glickman - Donald Abel
  2   49.45  106.81   Q   Q       B                                               Charles O'Neill - Marjorie Resnic
  8   48.15  104.00               A                                               Paul Bacon - John Sedgwick
  3   46.41  100.25               B                                               BJ Sanders - George Abbott
  7   45.72   98.75               B                                               Esther Bean - Muriel Dane
  9   35.76   77.25               C                                               Sue Wavada - Ann Wroblewski
  6   35.53   76.75               B                                               Joan Levinson - Irene Friedman

Open Pairs Tuesday Eve Session August 7, 2018
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   72.57  156.75   Q           A   1                 1                3.75R/B  Markus Wagner - Timothy Joder
  7   55.67  120.25   Q           A   2                 5                1.32R/B  Sonja Smith - Barry LaFlam
  8   55.56  120.00   Q           A   3                 6                0.94R/B  James Osofsky - Stu Goff
 10   52.20  112.75   Q   Q       B   4     1                 4          1.12R/B  Susan McCoy - James Nowill
  2   51.92  112.15   Q   Q   Q   C         2     1           5     2    0.83R/B  Michael Ramella - Sharon Strassfeld
  9   49.42  106.75       Q       B         3                            0.56R/B  Sally Zigmond - Evelyn Chesky
  6   44.07   95.19       Q       B                                               Robert Sagor - Judy Hyde
  3   41.15   88.88           Q   C               2                      0.41R/B  Bob Leitch - Marlene Buchanan
  4   39.30   84.88               C                                               Richard McClure - Allison Ryan
  1   38.22   82.56               C                                               Alice Shearer - Motoko Oinaga

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    5.00   3.00 1-Glickman-Abel vs 1-Shearer-Oinaga
        510    8.00   0.00 3-Sanders-Abbott vs 4-McClure-Ryan
        980    5.00   3.00 4-Hildebrandt-Myers vs 6-Sagor-Hyde
       1010    1.00   7.00 5-Galaski-Webb vs 8-Osofsky-Goff
       1010    1.00   7.00 6-Levinson-Friedman vs 10-McCoy-Nowill
        980    5.00   3.00 7-Bean-Dane vs 3-Leitch-Buchanan
       1010    1.00   7.00 8-Bacon-Sedgwick vs 5-Wagner-Joder
        980    5.00   3.00 9-Wavada-Wroblewski vs 7-Smith-LaFlam
        980    5.00   3.00 10-Nettler-Drabek vs 9-Zigmond-Chesky
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.00   2.00 1-Glickman-Abel vs 1-Shearer-Oinaga
  650          3.00   5.00 3-Sanders-Abbott vs 4-McClure-Ryan
  690          8.00   0.00 4-Hildebrandt-Myers vs 6-Sagor-Hyde
  680          6.00   2.00 5-Galaski-Webb vs 8-Osofsky-Goff
  600          1.50   6.50 6-Levinson-Friedman vs 10-McCoy-Nowill
  660          4.00   4.00 7-Bean-Dane vs 3-Leitch-Buchanan
  600          1.50   6.50 8-Bacon-Sedgwick vs 5-Wagner-Joder
  200          0.00   8.00 9-Wavada-Wroblewski vs 7-Smith-LaFlam
  680          6.00   2.00 10-Nettler-Drabek vs 9-Zigmond-Chesky
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.50   1.50 1-Glickman-Abel vs 1-Shearer-Oinaga
  110          4.50   3.50 3-Sanders-Abbott vs 4-McClure-Ryan
  150          8.00   0.00 4-Hildebrandt-Myers vs 6-Sagor-Hyde
         50    2.00   6.00 5-Galaski-Webb vs 8-Osofsky-Goff
  130          6.50   1.50 6-Levinson-Friedman vs 10-McCoy-Nowill
         50    2.00   6.00 7-Bean-Dane vs 3-Leitch-Buchanan
        100    0.00   8.00 8-Bacon-Sedgwick vs 5-Wagner-Joder
         50    2.00   6.00 9-Wavada-Wroblewski vs 7-Smith-LaFlam
  110          4.50   3.50 10-Nettler-Drabek vs 9-Zigmond-Chesky
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.00   0.00 1-Glickman-Abel vs 10-McCoy-Nowill
        100    4.50   3.50 2-O'Neill-Resnic vs 2-Ramella-Strassfeld
        110    1.50   6.50 4-Hildebrandt-Myers vs 5-Wagner-Joder
   90          7.00   1.00 5-Galaski-Webb vs 7-Smith-LaFlam
        110    1.50   6.50 6-Levinson-Friedman vs 9-Zigmond-Chesky
        100    4.50   3.50 7-Bean-Dane vs 1-Shearer-Oinaga
        140    0.00   8.00 8-Bacon-Sedgwick vs 4-McClure-Ryan
        100    4.50   3.50 9-Wavada-Wroblewski vs 6-Sagor-Hyde
        100    4.50   3.50 10-Nettler-Drabek vs 8-Osofsky-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   4.50 1-Glickman-Abel vs 10-McCoy-Nowill
        450    3.50   4.50 2-O'Neill-Resnic vs 2-Ramella-Strassfeld
        450    3.50   4.50 4-Hildebrandt-Myers vs 5-Wagner-Joder
        450    3.50   4.50 5-Galaski-Webb vs 7-Smith-LaFlam
        450    3.50   4.50 6-Levinson-Friedman vs 9-Zigmond-Chesky
        200    8.00   0.00 7-Bean-Dane vs 1-Shearer-Oinaga
        450    3.50   4.50 8-Bacon-Sedgwick vs 4-McClure-Ryan
        450    3.50   4.50 9-Wavada-Wroblewski vs 6-Sagor-Hyde
        450    3.50   4.50 10-Nettler-Drabek vs 8-Osofsky-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   5.00 1-Glickman-Abel vs 10-McCoy-Nowill
  200          7.00   1.00 2-O'Neill-Resnic vs 2-Ramella-Strassfeld
         50    1.00   7.00 4-Hildebrandt-Myers vs 5-Wagner-Joder
  140          4.50   3.50 5-Galaski-Webb vs 7-Smith-LaFlam
         50    1.00   7.00 6-Levinson-Friedman vs 9-Zigmond-Chesky
  140          4.50   3.50 7-Bean-Dane vs 1-Shearer-Oinaga
  200          7.00   1.00 8-Bacon-Sedgwick vs 4-McClure-Ryan
         50    1.00   7.00 9-Wavada-Wroblewski vs 6-Sagor-Hyde
  200          7.00   1.00 10-Nettler-Drabek vs 8-Osofsky-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Glickman-Abel vs 9-Zigmond-Chesky
  110          8.00   0.00 2-O'Neill-Resnic vs 1-Shearer-Oinaga
  100          6.50   1.50 3-Sanders-Abbott vs 3-Leitch-Buchanan
  100          6.50   1.50 5-Galaski-Webb vs 6-Sagor-Hyde
   90          4.50   3.50 6-Levinson-Friedman vs 8-Osofsky-Goff
         80    2.50   5.50 7-Bean-Dane vs 10-McCoy-Nowill
         80    2.50   5.50 8-Bacon-Sedgwick vs 2-Ramella-Strassfeld
        100    1.00   7.00 9-Wavada-Wroblewski vs 5-Wagner-Joder
   90          4.50   3.50 10-Nettler-Drabek vs 7-Smith-LaFlam
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   0.00 1-Glickman-Abel vs 9-Zigmond-Chesky
        150    5.50   2.50 2-O'Neill-Resnic vs 1-Shearer-Oinaga
        110    7.00   1.00 3-Sanders-Abbott vs 3-Leitch-Buchanan
        150    5.50   2.50 5-Galaski-Webb vs 6-Sagor-Hyde
        430    0.50   7.50 6-Levinson-Friedman vs 8-Osofsky-Goff
        430    0.50   7.50 7-Bean-Dane vs 10-McCoy-Nowill
        400    3.00   5.00 8-Bacon-Sedgwick vs 2-Ramella-Strassfeld
        400    3.00   5.00 9-Wavada-Wroblewski vs 5-Wagner-Joder
        400    3.00   5.00 10-Nettler-Drabek vs 7-Smith-LaFlam
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00   8.00 1-Glickman-Abel vs 9-Zigmond-Chesky
  140          1.50   6.50 2-O'Neill-Resnic vs 1-Shearer-Oinaga
  140          1.50   6.50 3-Sanders-Abbott vs 3-Leitch-Buchanan
  500          8.00   0.00 5-Galaski-Webb vs 6-Sagor-Hyde
  150          5.00   3.00 6-Levinson-Friedman vs 8-Osofsky-Goff
  150          5.00   3.00 7-Bean-Dane vs 10-McCoy-Nowill
  150          5.00   3.00 8-Bacon-Sedgwick vs 2-Ramella-Strassfeld
  150          5.00   3.00 9-Wavada-Wroblewski vs 5-Wagner-Joder
  150          5.00   3.00 10-Nettler-Drabek vs 7-Smith-LaFlam
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   1.50 1-Glickman-Abel vs 8-Osofsky-Goff
        100    2.50   5.50 2-O'Neill-Resnic vs 10-McCoy-Nowill
        100    2.50   5.50 3-Sanders-Abbott vs 2-Ramella-Strassfeld
  620          6.50   1.50 4-Hildebrandt-Myers vs 4-McClure-Ryan
        100    2.50   5.50 6-Levinson-Friedman vs 7-Smith-LaFlam
        200    0.00   8.00 7-Bean-Dane vs 9-Zigmond-Chesky
  620          6.50   1.50 8-Bacon-Sedgwick vs 1-Shearer-Oinaga
        100    2.50   5.50 9-Wavada-Wroblewski vs 3-Leitch-Buchanan
  620          6.50   1.50 10-Nettler-Drabek vs 6-Sagor-Hyde
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   8.00 1-Glickman-Abel vs 8-Osofsky-Goff
        170    2.00   6.00 2-O'Neill-Resnic vs 10-McCoy-Nowill
   50          6.50   1.50 3-Sanders-Abbott vs 2-Ramella-Strassfeld
        140    4.50   3.50 4-Hildebrandt-Myers vs 4-McClure-Ryan
        170    2.00   6.00 6-Levinson-Friedman vs 7-Smith-LaFlam
        140    4.50   3.50 7-Bean-Dane vs 9-Zigmond-Chesky
   50          6.50   1.50 8-Bacon-Sedgwick vs 1-Shearer-Oinaga
        170    2.00   6.00 9-Wavada-Wroblewski vs 3-Leitch-Buchanan
  100          8.00   0.00 10-Nettler-Drabek vs 6-Sagor-Hyde
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   3.50 1-Glickman-Abel vs 8-Osofsky-Goff
  620          6.50   1.50 2-O'Neill-Resnic vs 10-McCoy-Nowill
        100    2.00   6.00 3-Sanders-Abbott vs 2-Ramella-Strassfeld
  630          8.00   0.00 4-Hildebrandt-Myers vs 4-McClure-Ryan
        200    0.00   8.00 6-Levinson-Friedman vs 7-Smith-LaFlam
        100    2.00   6.00 7-Bean-Dane vs 9-Zigmond-Chesky
  620          6.50   1.50 8-Bacon-Sedgwick vs 1-Shearer-Oinaga
        100    2.00   6.00 9-Wavada-Wroblewski vs 3-Leitch-Buchanan
  600          4.50   3.50 10-Nettler-Drabek vs 6-Sagor-Hyde
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          5.50   2.50 1-Glickman-Abel vs 7-Smith-LaFlam
  680          1.50   6.50 2-O'Neill-Resnic vs 9-Zigmond-Chesky
  680          1.50   6.50 3-Sanders-Abbott vs 1-Shearer-Oinaga
 1460          7.50   0.50 4-Hildebrandt-Myers vs 3-Leitch-Buchanan
 1460          7.50   0.50 5-Galaski-Webb vs 5-Wagner-Joder
  710          4.00   4.00 7-Bean-Dane vs 8-Osofsky-Goff
  680          1.50   6.50 8-Bacon-Sedgwick vs 10-McCoy-Nowill
 1430          5.50   2.50 9-Wavada-Wroblewski vs 2-Ramella-Strassfeld
  680          1.50   6.50 10-Nettler-Drabek vs 4-McClure-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Glickman-Abel vs 7-Smith-LaFlam
   50          4.50   3.50 2-O'Neill-Resnic vs 9-Zigmond-Chesky
        420    2.00   6.00 3-Sanders-Abbott vs 1-Shearer-Oinaga
   50          4.50   3.50 4-Hildebrandt-Myers vs 3-Leitch-Buchanan
        450    0.50   7.50 5-Galaski-Webb vs 5-Wagner-Joder
  100          7.50   0.50 7-Bean-Dane vs 8-Osofsky-Goff
   50          4.50   3.50 8-Bacon-Sedgwick vs 10-McCoy-Nowill
        450    0.50   7.50 9-Wavada-Wroblewski vs 2-Ramella-Strassfeld
   50          4.50   3.50 10-Nettler-Drabek vs 4-McClure-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Glickman-Abel vs 7-Smith-LaFlam
  600          7.00   1.00 2-O'Neill-Resnic vs 9-Zigmond-Chesky
  100          4.00   4.00 3-Sanders-Abbott vs 1-Shearer-Oinaga
        100    0.50   7.50 4-Hildebrandt-Myers vs 3-Leitch-Buchanan
  300          6.00   2.00 5-Galaski-Webb vs 5-Wagner-Joder
   50          2.00   6.00 7-Bean-Dane vs 8-Osofsky-Goff
  800          8.00   0.00 8-Bacon-Sedgwick vs 10-McCoy-Nowill
  100          4.00   4.00 9-Wavada-Wroblewski vs 2-Ramella-Strassfeld
  100          4.00   4.00 10-Nettler-Drabek vs 4-McClure-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Glickman-Abel vs 5-Wagner-Joder
  120          5.00   3.00 2-O'Neill-Resnic vs 8-Osofsky-Goff
   90          4.00   4.00 3-Sanders-Abbott vs 10-McCoy-Nowill
  400          8.00   0.00 4-Hildebrandt-Myers vs 2-Ramella-Strassfeld
  150          6.00   2.00 5-Galaski-Webb vs 4-McClure-Ryan
         50    1.50   6.50 6-Levinson-Friedman vs 6-Sagor-Hyde
  200          7.00   1.00 8-Bacon-Sedgwick vs 9-Zigmond-Chesky
         50    1.50   6.50 9-Wavada-Wroblewski vs 1-Shearer-Oinaga
         50    1.50   6.50 10-Nettler-Drabek vs 3-Leitch-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Glickman-Abel vs 5-Wagner-Joder
         50    5.00   3.00 2-O'Neill-Resnic vs 8-Osofsky-Goff
        150    1.50   6.50 3-Sanders-Abbott vs 10-McCoy-Nowill
         90    3.00   5.00 4-Hildebrandt-Myers vs 2-Ramella-Strassfeld
  140          8.00   0.00 5-Galaski-Webb vs 4-McClure-Ryan
        150    1.50   6.50 6-Levinson-Friedman vs 6-Sagor-Hyde
  110          7.00   1.00 8-Bacon-Sedgwick vs 9-Zigmond-Chesky
         50    5.00   3.00 9-Wavada-Wroblewski vs 1-Shearer-Oinaga
         50    5.00   3.00 10-Nettler-Drabek vs 3-Leitch-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   7.50 1-Glickman-Abel vs 5-Wagner-Joder
        460    0.50   7.50 2-O'Neill-Resnic vs 8-Osofsky-Goff
        430    4.00   4.00 3-Sanders-Abbott vs 10-McCoy-Nowill
        430    4.00   4.00 4-Hildebrandt-Myers vs 2-Ramella-Strassfeld
        400    7.00   1.00 5-Galaski-Webb vs 4-McClure-Ryan
        430    4.00   4.00 6-Levinson-Friedman vs 6-Sagor-Hyde
        430    4.00   4.00 8-Bacon-Sedgwick vs 9-Zigmond-Chesky
        430    4.00   4.00 9-Wavada-Wroblewski vs 1-Shearer-Oinaga
        150    8.00   0.00 10-Nettler-Drabek vs 3-Leitch-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          7.00   1.00 1-Glickman-Abel vs 4-McClure-Ryan
  460          3.00   5.00 2-O'Neill-Resnic vs 6-Sagor-Hyde
  460          3.00   5.00 3-Sanders-Abbott vs 9-Zigmond-Chesky
  460          3.00   5.00 4-Hildebrandt-Myers vs 1-Shearer-Oinaga
  490          7.00   1.00 5-Galaski-Webb vs 3-Leitch-Buchanan
  460          3.00   5.00 6-Levinson-Friedman vs 5-Wagner-Joder
  490          7.00   1.00 7-Bean-Dane vs 7-Smith-LaFlam
  430          0.00   8.00 9-Wavada-Wroblewski vs 10-McCoy-Nowill
  460          3.00   5.00 10-Nettler-Drabek vs 2-Ramella-Strassfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   4.00 1-Glickman-Abel vs 4-McClure-Ryan
  500          1.00   7.00 2-O'Neill-Resnic vs 6-Sagor-Hyde
  660          7.50   0.50 3-Sanders-Abbott vs 9-Zigmond-Chesky
  630          4.00   4.00 4-Hildebrandt-Myers vs 1-Shearer-Oinaga
  660          7.50   0.50 5-Galaski-Webb vs 3-Leitch-Buchanan
  630          4.00   4.00 6-Levinson-Friedman vs 5-Wagner-Joder
  630          4.00   4.00 7-Bean-Dane vs 7-Smith-LaFlam
        100    0.00   8.00 9-Wavada-Wroblewski vs 10-McCoy-Nowill
  630          4.00   4.00 10-Nettler-Drabek vs 2-Ramella-Strassfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.13   2.88 1-Glickman-Abel vs 4-McClure-Ryan
  210          6.81   1.19 2-O'Neill-Resnic vs 6-Sagor-Hyde
        200    1.75   6.25 3-Sanders-Abbott vs 9-Zigmond-Chesky
  650          7.94   0.06 4-Hildebrandt-Myers vs 1-Shearer-Oinaga
        100    5.13   2.88 5-Galaski-Webb vs 3-Leitch-Buchanan
        200    1.75   6.25 6-Levinson-Friedman vs 5-Wagner-Joder
        200    1.75   6.25 7-Bean-Dane vs 7-Smith-LaFlam
        200    1.75   6.25 9-Wavada-Wroblewski vs 10-McCoy-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Glickman-Abel vs 3-Leitch-Buchanan
        300    0.00   8.00 2-O'Neill-Resnic vs 5-Wagner-Joder
        150    1.50   6.50 3-Sanders-Abbott vs 7-Smith-LaFlam
  300          8.00   0.00 4-Hildebrandt-Myers vs 10-McCoy-Nowill
  110          4.00   4.00 5-Galaski-Webb vs 2-Ramella-Strassfeld
        150    1.50   6.50 6-Levinson-Friedman vs 4-McClure-Ryan
  200          7.00   1.00 7-Bean-Dane vs 6-Sagor-Hyde
   90          3.00   5.00 8-Bacon-Sedgwick vs 8-Osofsky-Goff
  140          5.00   3.00 10-Nettler-Drabek vs 1-Shearer-Oinaga
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.50   0.50 1-Glickman-Abel vs 3-Leitch-Buchanan
        660    0.00   8.00 2-O'Neill-Resnic vs 5-Wagner-Joder
        150    3.00   5.00 3-Sanders-Abbott vs 7-Smith-LaFlam
        130    5.50   2.50 4-Hildebrandt-Myers vs 10-McCoy-Nowill
        130    5.50   2.50 5-Galaski-Webb vs 2-Ramella-Strassfeld
        140    4.00   4.00 6-Levinson-Friedman vs 4-McClure-Ryan
        630    1.00   7.00 7-Bean-Dane vs 6-Sagor-Hyde
        180    2.00   6.00 8-Bacon-Sedgwick vs 8-Osofsky-Goff
        110    7.50   0.50 10-Nettler-Drabek vs 1-Shearer-Oinaga
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   0.00 1-Glickman-Abel vs 3-Leitch-Buchanan
  130          4.50   3.50 2-O'Neill-Resnic vs 5-Wagner-Joder
  130          4.50   3.50 3-Sanders-Abbott vs 7-Smith-LaFlam
  130          4.50   3.50 4-Hildebrandt-Myers vs 10-McCoy-Nowill
  130          4.50   3.50 5-Galaski-Webb vs 2-Ramella-Strassfeld
  130          4.50   3.50 6-Levinson-Friedman vs 4-McClure-Ryan
         50    0.00   8.00 7-Bean-Dane vs 6-Sagor-Hyde
   50          1.00   7.00 8-Bacon-Sedgwick vs 8-Osofsky-Goff
  130          4.50   3.50 10-Nettler-Drabek vs 1-Shearer-Oinaga
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   6.00 1-Glickman-Abel vs 2-Ramella-Strassfeld
  200          6.50   1.50 2-O'Neill-Resnic vs 4-McClure-Ryan
  200          6.50   1.50 3-Sanders-Abbott vs 6-Sagor-Hyde
        620    2.00   6.00 4-Hildebrandt-Myers vs 8-Osofsky-Goff
  420          8.00   0.00 5-Galaski-Webb vs 1-Shearer-Oinaga
        300    5.00   3.00 6-Levinson-Friedman vs 3-Leitch-Buchanan
        620    2.00   6.00 7-Bean-Dane vs 5-Wagner-Joder
        620    2.00   6.00 8-Bacon-Sedgwick vs 7-Smith-LaFlam
        620    2.00   6.00 9-Wavada-Wroblewski vs 9-Zigmond-Chesky
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   6.00 1-Glickman-Abel vs 2-Ramella-Strassfeld
       1430    0.00   8.00 2-O'Neill-Resnic vs 4-McClure-Ryan
  500          8.00   0.00 3-Sanders-Abbott vs 6-Sagor-Hyde
        620    5.50   2.50 4-Hildebrandt-Myers vs 8-Osofsky-Goff
        620    5.50   2.50 5-Galaski-Webb vs 1-Shearer-Oinaga
        620    5.50   2.50 6-Levinson-Friedman vs 3-Leitch-Buchanan
        650    2.00   6.00 7-Bean-Dane vs 5-Wagner-Joder
        620    5.50   2.50 8-Bacon-Sedgwick vs 7-Smith-LaFlam
        650    2.00   6.00 9-Wavada-Wroblewski vs 9-Zigmond-Chesky
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    6.00   2.00 1-Glickman-Abel vs 2-Ramella-Strassfeld
  100          8.00   0.00 2-O'Neill-Resnic vs 4-McClure-Ryan
        150    1.00   7.00 3-Sanders-Abbott vs 6-Sagor-Hyde
        150    1.00   7.00 4-Hildebrandt-Myers vs 8-Osofsky-Goff
        150    1.00   7.00 5-Galaski-Webb vs 1-Shearer-Oinaga
        140    3.50   4.50 6-Levinson-Friedman vs 3-Leitch-Buchanan
        140    3.50   4.50 7-Bean-Dane vs 5-Wagner-Joder
        100    5.00   3.00 8-Bacon-Sedgwick vs 7-Smith-LaFlam
   50          7.00   1.00 9-Wavada-Wroblewski vs 9-Zigmond-Chesky
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   4.50 2-O'Neill-Resnic vs 3-Leitch-Buchanan
        420    2.00   6.00 3-Sanders-Abbott vs 5-Wagner-Joder
  140          7.00   1.00 4-Hildebrandt-Myers vs 7-Smith-LaFlam
  100          6.00   2.00 5-Galaski-Webb vs 9-Zigmond-Chesky
        500    0.00   8.00 6-Levinson-Friedman vs 2-Ramella-Strassfeld
        200    3.50   4.50 7-Bean-Dane vs 4-McClure-Ryan
        450    1.00   7.00 8-Bacon-Sedgwick vs 6-Sagor-Hyde
  200          8.00   0.00 9-Wavada-Wroblewski vs 8-Osofsky-Goff
        100    5.00   3.00 10-Nettler-Drabek vs 10-McCoy-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 2-O'Neill-Resnic vs 3-Leitch-Buchanan
        170    2.00   6.00 3-Sanders-Abbott vs 5-Wagner-Joder
        170    2.00   6.00 4-Hildebrandt-Myers vs 7-Smith-LaFlam
  130          8.00   0.00 5-Galaski-Webb vs 9-Zigmond-Chesky
        620    0.00   8.00 6-Levinson-Friedman vs 2-Ramella-Strassfeld
    PASS       6.00   2.00 7-Bean-Dane vs 4-McClure-Ryan
  100          7.00   1.00 8-Bacon-Sedgwick vs 6-Sagor-Hyde
        170    2.00   6.00 9-Wavada-Wroblewski vs 8-Osofsky-Goff
        100    5.00   3.00 10-Nettler-Drabek vs 10-McCoy-Nowill
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   3.00 2-O'Neill-Resnic vs 3-Leitch-Buchanan
        180    1.00   7.00 3-Sanders-Abbott vs 5-Wagner-Joder
        210    0.00   8.00 4-Hildebrandt-Myers vs 7-Smith-LaFlam
        120    5.00   3.00 5-Galaski-Webb vs 9-Zigmond-Chesky
   50          7.50   0.50 6-Levinson-Friedman vs 2-Ramella-Strassfeld
        120    5.00   3.00 7-Bean-Dane vs 4-McClure-Ryan
        150    2.50   5.50 8-Bacon-Sedgwick vs 6-Sagor-Hyde
        150    2.50   5.50 9-Wavada-Wroblewski vs 8-Osofsky-Goff
   50          7.50   0.50 10-Nettler-Drabek vs 10-McCoy-Nowill
----------------------------------------------------------------------

No comments: