Oct 31, 2018 Masterpoint race Page 1 1 67.19 Philippe Galaski 2 61.54 Paul Bacon 3 41.75 Judy Hyde 4 40.81 Roger Webb 5 38.31 Barry LaFlam 6 32.04 Timothy Joder 7 28.71 Robert Sagor 8 28.19 James Nowill 9 26.05 Markus Wagner 10 25.71 Jan Nettler 11 24.54 James Osofsky 12 24.39 Yan Drabek 13 23.90 Charles Jackson 14 22.11 John Sedgwick 15 21.62 Motoko Oinaga 16 17.72 Sheldon Cashdan 17 17.55 James Hastings 18 17.19 Susan McCoy 19 16.57 Allison Ryan 20 16.31 Mike Becker 21 16.12 Liz Hildebrandt 22 14.41 Evalyn Glickman 23 14.27 George Abbott 24 13.89 Richard McClure 25 13.70 Mort Sternheim 26 13.70 Helen Sternheim 27 13.45 Sheila Ryan 28 12.99 Stu Goff 29 12.88 Alice Shearer 30 12.55 Irene Friedman 31 11.25 James Kaplan 32 11.00 Sonja Smith 33 10.90 Esther Bean 34 10.57 Evelyn Chesky 35 10.54 Myrna Butler 36 9.99 Roger Miller 37 9.84 Norman Brown 38 9.53 Muriel Dane 39 9.35 Marlene Myers 40 8.85 David Bussler 41 8.34 Michael Ramella 42 7.75 Donald Abel 43 7.62 Sally Zigmond 44 7.01 Karen A. French 45 6.98 Susan Lantz 46 6.97 Jeannie Jones 47 6.53 Judith Miller 48 6.49 Alan Peterfreund 49 6.21 Arlene Nolan 50 5.81 Marlene Buchanan 51 5.63 Leo Sartori 52 5.57 Sharon Strassfeld 53 5.55 Eric Morrissette 54 5.19 Robert Steinberg 55 5.13 Robert Gerstle 56 5.09 Joan Levinson 57 4.96 Bob Leitch 58 4.85 Steve Peck 59 4.44 Judith Larsen 60 4.30 David Rosnick 61 4.30 Chris Marks 62 3.67 Eva Cashdan 63 3.16 Fran Becker 64 3.12 Chris Hurn 65 3.12 Joan Laird 66 2.91 Don Weld 67 2.82 Karen Hogan 68 2.78 Peter Thurrell 69 2.55 Liz Singer 70 2.52 Ann Wroblewski 71 2.44 Jan Carmien 72 2.36 Barbara Welch 73 2.30 Israel Koren 74 2.11 Kathy Hicks 75 2.11 Dave Laplant 76 2.05 NANCY HINNEBUSCH 77 2.04 Arthur Franz 78 1.82 Michael Starr 79 1.75 Ann Hartman 80 1.72 Paul Aronson 81 1.71 Anita Goddard 82 1.68 Janice Barrett 83 1.67 David Peloquin 84 1.67 William Sprenkle 85 1.62 Eric Day 86 1.49 John DeBaggis 87 1.40 Brooks Robards 88 1.38 Peter Hanson 89 1.38 Barbara Symborski 90 1.19 Sue Wavada 91 1.16 Rita Markunas 92 1.11 Jim Kronholm 93 1.09 Edwin Lewis III 94 1.09 Robert Gruskay 95 0.85 Alan Greenfield 96 0.85 Phylis Greenfield 97 0.80 Warren Abel 98 0.70 Charles O'Neill 99 0.70 Michael Wavada 100 0.70 Connie Dube Total Masterpoints reported: 1028.29 Players selected: 100 out of 491
Wednesday, October 31, 2018
Masterpoint race Oct, 2018
Game Results - Oct 31, 2018
Click here to view results and hand records from the ACBL web site.
Click here to view results and hand records from the CommonGame web site.
Click here to view results and hand records from the CommonGame web site.
PLEASE NOTE: Games on Nov 13 (Tue) and Nov 14 (Wed) are CANCELLED due to the Church having special events. UNIT game changed to Nov 20 (Tue).
Next Tuesday's game is on Nov 6 and Wednesday on Nov 7.
Both games are held at the Christ United Methodist Church, 271 Rocky Hill Road, Northampton (DIRECTIONS...).
Tuesday's game starts at 7PM, and Wednesday's game starts at 1PM with Judy's free class starting at 12:30PM.
Please be at the game at least 10 minutes before the start, so we can start promptly;
last minute arrivals often cause delays.
Please be at the game at least 10 minutes before the start, so we can start promptly;
last minute arrivals often cause delays.
Wednesday Afternoon Pairs Wednesday Aft Session October 31, 2018
Scores after 6 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 64.21 107.87 A 1 0.90(A) Charles Jackson - Paul Bacon
3 58.41 98.13 B 2 1 0.63(A) Jan Nettler - James Nowill
6 49.99 83.98 B 3 2 0.45(A) David Bussler - Roger Miller
2 48.57 81.59 C 4 1 0.32(A) Mike Becker - Fran Becker
7 47.97 80.59 B Paul Aronson - Maud Fischer
4 47.88 80.43 C Motoko Oinaga - Liz Singer
1 42.68 71.71 A Evalyn Glickman - Irene Friedman
8 40.51 68.05 C Joan Lager - Verne McCarther
Wednesday Afternoon Pairs Wednesday Aft Session October 31, 2018
Scores after 6 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 62.80 105.50 C 1 1 1 0.90(A) Mort Sternheim - Helen Sternheim
1 54.55 91.65 C 2 2 2 0.63(A) Eric Morrissette - Alice Shearer
2 52.55 88.28 C 3 0.45(A) Bob Leitch - Ann Wroblewski
4 51.89 87.17 A 4 0.32(A) Barry LaFlam - Judy Hyde
7 51.13 85.89 A Robert Sagor - Yan Drabek
8 50.48 84.80 A Brooks Robards - James Kaplan
3 46.23 77.66 C Allison Ryan - Richard McClure
6 40.62 68.24 C Arlene Nolan - Anita Goddard
9 37.93 63.73 C Lanette Sweeny - Caryl Isenberg
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.64 6.36 1-Glickman-Friedman vs 1-Morrissette-Shearer
130 5.21 1.79 3-Nettler-Nowill vs 5-Sternheim-Sternheim
100 2.36 4.64 4-Oinaga-Singer vs 7-Sagor-Drabek
130 5.21 1.79 5-Jackson-Bacon vs 9-Sweeny-Isenberg
130 5.21 1.79 6-Bussler-Miller vs 2-Leitch-Wroblewski
130 5.21 1.79 7-Aronson-Fischer vs 4-LaFlam-Hyde
130 0.64 6.36 8-Lager-McCarther vs 6-Nolan-Goddard
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.64 2.36 1-Glickman-Friedman vs 1-Morrissette-Shearer
140 1.79 5.21 3-Nettler-Nowill vs 5-Sternheim-Sternheim
140 1.79 5.21 4-Oinaga-Singer vs 7-Sagor-Drabek
150 6.93 0.07 5-Jackson-Bacon vs 9-Sweeny-Isenberg
50 4.64 2.36 6-Bussler-Miller vs 2-Leitch-Wroblewski
50 4.64 2.36 7-Aronson-Fischer vs 4-LaFlam-Hyde
430 0.07 6.93 8-Lager-McCarther vs 6-Nolan-Goddard
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.21 5.79 1-Glickman-Friedman vs 1-Morrissette-Shearer
100 4.64 2.36 3-Nettler-Nowill vs 5-Sternheim-Sternheim
500 0.07 6.93 4-Oinaga-Singer vs 7-Sagor-Drabek
300 6.93 0.07 5-Jackson-Bacon vs 9-Sweeny-Isenberg
100 4.64 2.36 6-Bussler-Miller vs 2-Leitch-Wroblewski
100 4.64 2.36 7-Aronson-Fischer vs 4-LaFlam-Hyde
110 2.36 4.64 8-Lager-McCarther vs 6-Nolan-Goddard
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 3.50 1-Glickman-Friedman vs 9-Sweeny-Isenberg
150 1.21 5.79 2-Becker-Becker vs 2-Leitch-Wroblewski
130 3.50 3.50 4-Oinaga-Singer vs 6-Nolan-Goddard
130 3.50 3.50 5-Jackson-Bacon vs 8-Robards-Kaplan
500 6.93 0.07 6-Bussler-Miller vs 1-Morrissette-Shearer
210 0.07 6.93 7-Aronson-Fischer vs 3-Ryan-McClure
100 5.79 1.21 8-Lager-McCarther vs 5-Sternheim-Sternheim
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.79 1.21 1-Glickman-Friedman vs 9-Sweeny-Isenberg
920 1.79 5.21 2-Becker-Becker vs 2-Leitch-Wroblewski
490 3.50 3.50 4-Oinaga-Singer vs 6-Nolan-Goddard
50 6.93 0.07 5-Jackson-Bacon vs 8-Robards-Kaplan
460 4.64 2.36 6-Bussler-Miller vs 1-Morrissette-Shearer
1020 0.07 6.93 7-Aronson-Fischer vs 3-Ryan-McClure
920 1.79 5.21 8-Lager-McCarther vs 5-Sternheim-Sternheim
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 3.50 1-Glickman-Friedman vs 9-Sweeny-Isenberg
200 6.83 0.17 2-Becker-Becker vs 2-Leitch-Wroblewski
110 3.50 3.50 4-Oinaga-Singer vs 6-Nolan-Goddard
140 5.50 1.50 5-Jackson-Bacon vs 8-Robards-Kaplan
90 1.50 5.50 6-Bussler-Miller vs 1-Morrissette-Shearer
50 0.17 6.83 8-Lager-McCarther vs 5-Sternheim-Sternheim
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.79 5.21 1-Glickman-Friedman vs 8-Robards-Kaplan
400 0.07 6.93 2-Becker-Becker vs 1-Morrissette-Shearer
300 1.79 5.21 3-Nettler-Nowill vs 3-Ryan-McClure
200 4.64 2.36 5-Jackson-Bacon vs 7-Sagor-Drabek
200 4.64 2.36 6-Bussler-Miller vs 9-Sweeny-Isenberg
100 6.93 0.07 7-Aronson-Fischer vs 2-Leitch-Wroblewski
200 4.64 2.36 8-Lager-McCarther vs 4-LaFlam-Hyde
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.21 5.79 1-Glickman-Friedman vs 8-Robards-Kaplan
100 4.07 2.93 2-Becker-Becker vs 1-Morrissette-Shearer
100 4.07 2.93 3-Nettler-Nowill vs 3-Ryan-McClure
500 6.93 0.07 5-Jackson-Bacon vs 7-Sagor-Drabek
100 4.07 2.93 6-Bussler-Miller vs 9-Sweeny-Isenberg
420 0.07 6.93 7-Aronson-Fischer vs 2-Leitch-Wroblewski
100 4.07 2.93 8-Lager-McCarther vs 4-LaFlam-Hyde
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.50 3.50 1-Glickman-Friedman vs 8-Robards-Kaplan
480 3.50 3.50 2-Becker-Becker vs 1-Morrissette-Shearer
490 5.50 1.50 3-Nettler-Nowill vs 3-Ryan-McClure
500 6.83 0.17 5-Jackson-Bacon vs 7-Sagor-Drabek
170 0.17 6.83 6-Bussler-Miller vs 9-Sweeny-Isenberg
450 1.50 5.50 8-Lager-McCarther vs 4-LaFlam-Hyde
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.17 6.83 1-Glickman-Friedman vs 7-Sagor-Drabek
120 2.83 4.17 2-Becker-Becker vs 9-Sweeny-Isenberg
100 4.17 2.83 3-Nettler-Nowill vs 2-Leitch-Wroblewski
300 6.83 0.17 4-Oinaga-Singer vs 4-LaFlam-Hyde
200 1.50 5.50 6-Bussler-Miller vs 8-Robards-Kaplan
200 5.50 1.50 8-Lager-McCarther vs 3-Ryan-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.17 2.83 1-Glickman-Friedman vs 7-Sagor-Drabek
420 4.17 2.83 2-Becker-Becker vs 9-Sweeny-Isenberg
420 4.17 2.83 3-Nettler-Nowill vs 2-Leitch-Wroblewski
420 4.17 2.83 4-Oinaga-Singer vs 4-LaFlam-Hyde
50 0.17 6.83 6-Bussler-Miller vs 8-Robards-Kaplan
420 4.17 2.83 8-Lager-McCarther vs 3-Ryan-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.17 6.83 1-Glickman-Friedman vs 7-Sagor-Drabek
100 6.17 0.83 2-Becker-Becker vs 9-Sweeny-Isenberg
110 4.17 2.83 3-Nettler-Nowill vs 2-Leitch-Wroblewski
200 1.50 5.50 4-Oinaga-Singer vs 4-LaFlam-Hyde
100 6.17 0.83 6-Bussler-Miller vs 8-Robards-Kaplan
150 2.83 4.17 8-Lager-McCarther vs 3-Ryan-McClure
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 1.50 1-Glickman-Friedman vs 6-Nolan-Goddard
650 6.83 0.17 2-Becker-Becker vs 8-Robards-Kaplan
100 1.50 5.50 3-Nettler-Nowill vs 1-Morrissette-Shearer
170 3.50 3.50 4-Oinaga-Singer vs 3-Ryan-McClure
200 0.17 6.83 5-Jackson-Bacon vs 5-Sternheim-Sternheim
170 3.50 3.50 8-Lager-McCarther vs 2-Leitch-Wroblewski
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.17 4.83 1-Glickman-Friedman vs 6-Nolan-Goddard
420 6.17 0.83 2-Becker-Becker vs 8-Robards-Kaplan
50 4.17 2.83 3-Nettler-Nowill vs 1-Morrissette-Shearer
420 6.17 0.83 4-Oinaga-Singer vs 3-Ryan-McClure
50 2.17 4.83 5-Jackson-Bacon vs 5-Sternheim-Sternheim
100 0.17 6.83 8-Lager-McCarther vs 2-Leitch-Wroblewski
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 1.50 1-Glickman-Friedman vs 6-Nolan-Goddard
140 3.50 3.50 2-Becker-Becker vs 8-Robards-Kaplan
120 1.50 5.50 3-Nettler-Nowill vs 1-Morrissette-Shearer
PASS 0.17 6.83 4-Oinaga-Singer vs 3-Ryan-McClure
170 6.83 0.17 5-Jackson-Bacon vs 5-Sternheim-Sternheim
140 3.50 3.50 8-Lager-McCarther vs 2-Leitch-Wroblewski
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.07 6.93 1-Glickman-Friedman vs 5-Sternheim-Sternheim
130 1.21 5.79 2-Becker-Becker vs 7-Sagor-Drabek
50 4.07 2.93 3-Nettler-Nowill vs 9-Sweeny-Isenberg
90 5.79 1.21 4-Oinaga-Singer vs 2-Leitch-Wroblewski
50 4.07 2.93 5-Jackson-Bacon vs 4-LaFlam-Hyde
120 6.93 0.07 6-Bussler-Miller vs 6-Nolan-Goddard
100 2.36 4.64 8-Lager-McCarther vs 1-Morrissette-Shearer
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.07 6.93 1-Glickman-Friedman vs 5-Sternheim-Sternheim
150 4.07 2.93 2-Becker-Becker vs 7-Sagor-Drabek
100 6.36 0.64 3-Nettler-Nowill vs 9-Sweeny-Isenberg
150 4.07 2.93 4-Oinaga-Singer vs 2-Leitch-Wroblewski
100 6.36 0.64 5-Jackson-Bacon vs 4-LaFlam-Hyde
400 1.79 5.21 6-Bussler-Miller vs 6-Nolan-Goddard
400 1.79 5.21 8-Lager-McCarther vs 1-Morrissette-Shearer
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.36 0.64 1-Glickman-Friedman vs 5-Sternheim-Sternheim
100 3.50 3.50 2-Becker-Becker vs 7-Sagor-Drabek
150 6.36 0.64 3-Nettler-Nowill vs 9-Sweeny-Isenberg
110 0.07 6.93 4-Oinaga-Singer vs 2-Leitch-Wroblewski
100 1.21 5.79 5-Jackson-Bacon vs 4-LaFlam-Hyde
120 4.64 2.36 6-Bussler-Miller vs 6-Nolan-Goddard
50 2.36 4.64 8-Lager-McCarther vs 1-Morrissette-Shearer
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.79 1.21 1-Glickman-Friedman vs 4-LaFlam-Hyde
100 5.79 1.21 2-Becker-Becker vs 6-Nolan-Goddard
50 3.50 3.50 3-Nettler-Nowill vs 8-Robards-Kaplan
130 2.36 4.64 4-Oinaga-Singer vs 1-Morrissette-Shearer
100 5.79 1.21 5-Jackson-Bacon vs 3-Ryan-McClure
500 0.64 6.36 6-Bussler-Miller vs 5-Sternheim-Sternheim
500 0.64 6.36 7-Aronson-Fischer vs 7-Sagor-Drabek
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.79 5.21 1-Glickman-Friedman vs 4-LaFlam-Hyde
100 4.07 2.93 2-Becker-Becker vs 6-Nolan-Goddard
100 4.07 2.93 3-Nettler-Nowill vs 8-Robards-Kaplan
120 5.79 1.21 4-Oinaga-Singer vs 1-Morrissette-Shearer
150 6.93 0.07 5-Jackson-Bacon vs 3-Ryan-McClure
300 0.07 6.93 6-Bussler-Miller vs 5-Sternheim-Sternheim
200 1.79 5.21 7-Aronson-Fischer vs 7-Sagor-Drabek
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.17 6.83 1-Glickman-Friedman vs 4-LaFlam-Hyde
100 4.17 2.83 2-Becker-Becker vs 6-Nolan-Goddard
200 1.50 5.50 3-Nettler-Nowill vs 8-Robards-Kaplan
150 6.83 0.17 4-Oinaga-Singer vs 1-Morrissette-Shearer
100 4.17 2.83 6-Bussler-Miller vs 5-Sternheim-Sternheim
100 4.17 2.83 7-Aronson-Fischer vs 7-Sagor-Drabek
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 1.00 1-Glickman-Friedman vs 3-Ryan-McClure
110 1.50 5.50 2-Becker-Becker vs 5-Sternheim-Sternheim
210 3.50 3.50 3-Nettler-Nowill vs 7-Sagor-Drabek
50 0.00 7.00 4-Oinaga-Singer vs 9-Sweeny-Isenberg
210 3.50 3.50 5-Jackson-Bacon vs 2-Leitch-Wroblewski
110 1.50 5.50 6-Bussler-Miller vs 4-LaFlam-Hyde
750 7.00 0.00 7-Aronson-Fischer vs 6-Nolan-Goddard
400 5.00 2.00 8-Lager-McCarther vs 8-Robards-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 7.00 0.00 1-Glickman-Friedman vs 3-Ryan-McClure
170 3.00 4.00 2-Becker-Becker vs 5-Sternheim-Sternheim
500 4.00 3.00 3-Nettler-Nowill vs 7-Sagor-Drabek
100 2.00 5.00 4-Oinaga-Singer vs 9-Sweeny-Isenberg
300 0.00 7.00 5-Jackson-Bacon vs 2-Leitch-Wroblewski
600 5.50 1.50 6-Bussler-Miller vs 4-LaFlam-Hyde
600 5.50 1.50 7-Aronson-Fischer vs 6-Nolan-Goddard
140 1.00 6.00 8-Lager-McCarther vs 8-Robards-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 6.00 1-Glickman-Friedman vs 3-Ryan-McClure
50 3.50 3.50 2-Becker-Becker vs 5-Sternheim-Sternheim
100 7.00 0.00 3-Nettler-Nowill vs 7-Sagor-Drabek
50 5.50 1.50 4-Oinaga-Singer vs 9-Sweeny-Isenberg
110 2.00 5.00 5-Jackson-Bacon vs 2-Leitch-Wroblewski
50 3.50 3.50 6-Bussler-Miller vs 4-LaFlam-Hyde
50 5.50 1.50 7-Aronson-Fischer vs 6-Nolan-Goddard
420 0.00 7.00 8-Lager-McCarther vs 8-Robards-Kaplan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.07 6.93 2-Becker-Becker vs 4-LaFlam-Hyde
120 5.79 1.21 3-Nettler-Nowill vs 6-Nolan-Goddard
50 2.93 4.07 4-Oinaga-Singer vs 8-Robards-Kaplan
110 4.64 2.36 5-Jackson-Bacon vs 1-Morrissette-Shearer
50 2.93 4.07 6-Bussler-Miller vs 3-Ryan-McClure
100 1.21 5.79 7-Aronson-Fischer vs 5-Sternheim-Sternheim
300 6.93 0.07 8-Lager-McCarther vs 7-Sagor-Drabek
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.07 6.93 2-Becker-Becker vs 4-LaFlam-Hyde
110 5.21 1.79 3-Nettler-Nowill vs 6-Nolan-Goddard
100 6.93 0.07 4-Oinaga-Singer vs 8-Robards-Kaplan
110 5.21 1.79 5-Jackson-Bacon vs 1-Morrissette-Shearer
130 2.93 4.07 6-Bussler-Miller vs 3-Ryan-McClure
130 2.93 4.07 7-Aronson-Fischer vs 5-Sternheim-Sternheim
140 1.21 5.79 8-Lager-McCarther vs 7-Sagor-Drabek
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 2-Becker-Becker vs 4-LaFlam-Hyde
50 1.10 5.90 4-Oinaga-Singer vs 8-Robards-Kaplan
50 1.10 5.90 5-Jackson-Bacon vs 1-Morrissette-Shearer
420 5.10 1.90 6-Bussler-Miller vs 3-Ryan-McClure
500 6.70 0.30 8-Lager-McCarther vs 7-Sagor-Drabek
----------------------------------------------------------------------
Tuesday, October 30, 2018
Game Results - Oct 30, 2018
Click here to view results and hand records from the ACBL web site.
Click here to view results and hand records from the CommonGame web site.
Click here to view results and hand records from the CommonGame web site.
PLEASE NOTE: Games on Nov 13 (Tue) and Nov 14 (Wed) are CANCELLED due to the Church having special events. UNIT game changed to Nov 20 (Tue).
Next Tuesday's game is on Oct 30 and Wednesday on Oct 31.
Both games are held at the Christ United Methodist Church, 271 Rocky Hill Road, Northampton (DIRECTIONS...).
Tuesday's game starts at 7PM, and Wednesday's game starts at 1PM with Judy's free class starting at 12:30PM.
Please be at the game at least 10 minutes before the start, so we can start promptly;
last minute arrivals often cause delays.
Please be at the game at least 10 minutes before the start, so we can start promptly;
last minute arrivals often cause delays.
Open Pairs Tuesday Eve Session October 30, 2018
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 63.32 136.78 A 1 1.00(A) John Sedgwick - James Hastings
5 59.96 129.51 C 2 1 1 0.70(A) Yan Drabek - Sheila Ryan
4 55.45 119.78 A 3 0.50(A) Robert Sagor - Judy Hyde
6 50.10 108.22 C 4 2 0.35(A) Israel Koren - Ron Steinberg
7 47.15 101.84 A Jan Nettler - Paul Bacon
2 46.30 100.01 B Liz Hildebrandt - Marlene Myers
1 44.28 95.65 A Evalyn Glickman - Joan Levinson
8 43.21 93.33 A Myrna Butler - Muriel Dane
3 40.31 87.08 C Mike Becker - Fran Becker
Open Pairs Tuesday Eve Session October 30, 2018
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 70.00 151.21 A 1 1.00(A) James Osofsky - Roger Webb
1 56.10 121.17 C 2 1 1 0.72(B) Bob Leitch - Marlene Buchanan
7 54.74 118.23 B 3 2 0.50(A) Barry LaFlam - Charles Jackson
5 51.84 111.97 C 4 3 2 0.36(B) Susan Lantz - Alice Shearer
6 50.37 108.80 C 4 0.25(B) Motoko Oinaga - Allison Ryan
9 46.18 99.75 C Arlene Nolan - Brooks Robards
10 45.91 99.17 B James Nowill - Susan McCoy
8 45.06 97.34 B Evelyn Chesky - Karen A. French
3 40.83 88.20 B Eva Cashdan - Sheldon Cashdan
2 38.88 83.98 C Ann Wroblewski - Judith Larsen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Glickman-Levinson vs 1-Leitch-Buchanan
110 0.06 7.94 3-Becker-Becker vs 4-Osofsky-Webb
110 5.13 2.88 4-Sagor-Hyde vs 6-Oinaga-Ryan
100 2.88 5.13 5-Drabek-Ryan vs 8-Chesky-French
100 2.88 5.13 6-Koren-Steinberg vs 10-Nowill-McCoy
140 7.38 0.63 7-Nettler-Bacon vs 3-Cashdan-Cashdan
140 7.38 0.63 8-Butler-Dane vs 5-Lantz-Shearer
110 5.13 2.88 9-Sedgwick-Hastings vs 7-LaFlam-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.13 2.88 1-Glickman-Levinson vs 1-Leitch-Buchanan
100 1.75 6.25 3-Becker-Becker vs 4-Osofsky-Webb
200 7.94 0.06 4-Sagor-Hyde vs 6-Oinaga-Ryan
170 6.81 1.19 5-Drabek-Ryan vs 8-Chesky-French
200 0.06 7.94 6-Koren-Steinberg vs 10-Nowill-McCoy
100 1.75 6.25 7-Nettler-Bacon vs 3-Cashdan-Cashdan
150 5.13 2.88 8-Butler-Dane vs 5-Lantz-Shearer
50 3.44 4.56 9-Sedgwick-Hastings vs 7-LaFlam-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Glickman-Levinson vs 1-Leitch-Buchanan
130 1.75 6.25 3-Becker-Becker vs 4-Osofsky-Webb
130 1.75 6.25 4-Sagor-Hyde vs 6-Oinaga-Ryan
50 5.69 2.31 5-Drabek-Ryan vs 8-Chesky-French
50 5.69 2.31 6-Koren-Steinberg vs 10-Nowill-McCoy
110 7.94 0.06 7-Nettler-Bacon vs 3-Cashdan-Cashdan
150 0.06 7.94 8-Butler-Dane vs 5-Lantz-Shearer
110 3.44 4.56 9-Sedgwick-Hastings vs 7-LaFlam-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 4.56 3.44 1-Glickman-Levinson vs 10-Nowill-McCoy
1470 4.56 3.44 2-Hildebrandt-Myers vs 2-Wroblewski-Larsen
1390 1.75 6.25 4-Sagor-Hyde vs 5-Lantz-Shearer
2220 7.94 0.06 5-Drabek-Ryan vs 7-LaFlam-Jackson
2210 6.81 1.19 6-Koren-Steinberg vs 9-Nolan-Robards
1470 4.56 3.44 7-Nettler-Bacon vs 1-Leitch-Buchanan
720 0.06 7.94 8-Butler-Dane vs 4-Osofsky-Webb
1390 1.75 6.25 9-Sedgwick-Hastings vs 6-Oinaga-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.94 0.06 1-Glickman-Levinson vs 10-Nowill-McCoy
140 6.81 1.19 2-Hildebrandt-Myers vs 2-Wroblewski-Larsen
420 2.31 5.69 4-Sagor-Hyde vs 5-Lantz-Shearer
200 4.56 3.44 5-Drabek-Ryan vs 7-LaFlam-Jackson
200 4.56 3.44 6-Koren-Steinberg vs 9-Nolan-Robards
450 0.63 7.38 7-Nettler-Bacon vs 1-Leitch-Buchanan
450 0.63 7.38 8-Butler-Dane vs 4-Osofsky-Webb
200 4.56 3.44 9-Sedgwick-Hastings vs 6-Oinaga-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-Glickman-Levinson vs 10-Nowill-McCoy
