Tues Eve Open Pairs - 26.0 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
6.75 | 1 | Timothy Joder, Lanesboro MA; Markus Wagner, Lenox MA; Northampton Bridge Club | 67.82% | ||
2.36 | 5 | 2 | 1 | Krishna Kumar - Raj Kumar, Amherst MA; Northampton Bridge Club | 59.49% |
1.78 | 6 | Robert Sagor, Greenfield MA; Judy Hyde, Enfield CT; Northampton Bridge Club | 58.33% |
Wed Aft Open Pairs - 30.5 Tables | |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
4.33 | 3 | John Sedgwick, Springfield MA; Yan Drabek, Florence MA; Northampton Bridge Club | 61.85% |
No comments:
Post a Comment