skip to main |
skip to sidebar
Masterpoint Race - Ending September 30, 2022
[Editor's Note] This report was compiled based on the ACBL Live Results for Northampton club games only for 2022.
And only players who played at our club prior to the Covid-19 lock down or new players who joined the club play were included. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.
RANK | NAME | POINTS |
1 | Tim Joder | 63.39 |
2 | Philippe Galaski | 61.57 |
3 | Liz Hildebrandt | 52.93 |
4 | Robert Sagor | 51.61 |
5 | Judith Hyde | 46.19 |
6 | Margaret Winslow | 41.22 |
7 | Yan Drabek | 40.56 |
8 | Roger Webb | 37.01 |
9 | Barry LaFlam | 29.57 |
10 | Jan Nettler | 27.55 |
11 | Robert Leitch | 26.27 |
12 | Markus Wagner | 26.25 |
13 | James Osofsky | 23.54 |
14 | Allison Ryan | 23.27 |
15 | Sheila Ryan | 19.33 |
16 | Alan Peterfreund | 17.94 |
17 | James Kronholm | 16.85 |
18 | James Nowill | 16.03 |
19 | David Rosnick | 15.70 |
20 | George Abbott | 15.51 |
21 | Alice Shearer | 14.19 |
22 | Richard McClure | 13.51 |
23 | Michael Ramella | 11.60 |
24 | Steve Peck | 11.40 |
25 | Howard Lerner | 10.79 |
26 | Myrna Butler | 10.41 |
27 | Esther Bean | 9.96 |
28 | Sonja Smith | 9.83 |
29 | Alan Frank | 9.44 |
30 | Muriel Dane | 9.24 |
31 | Jeannie Jones | 8.88 |
32 | Israel Koren | 8.28 |
33 | Robert Steinberg | 8.28 |
34 | J Goldsmith | 7.51 |
35 | Susan McCoy | 7.50 |
36 | Fern Fleckman | 7.29 |
37 | Peggy Thieriot | 7.29 |
38 | William Scott | 7.00 |
39 | Harold Weiner | 6.94 |
40 | Sharon Strassfeld | 6.82 |
41 | Anthony Segal | 6.53 |
42 | Jean Johansson | 5.94 |
43 | Valerie Haggerty | 4.73 |
44 | Irene Friedman | 4.49 |
45 | Gail Perry | 4.34 |
46 | Jesus Arias | 3.63 |
47 | Anne McCune | 3.50 |
48 | Laura Fluhr | 3.06 |
49 | Zachary Fluhr | 3.06 |
50 | Darlene Stone Adair | 2.80 |
51 | Peter Thurrell | 2.64 |
52 | Motoko Oinaga | 2.61 |
53 | John Pollard | 2.29 |
54 | John Debaggis | 2.15 |
55 | Lanette Sweeney | 2.07 |
56 | Eric Morrissette | 1.97 |
57 | Robert Gerstle2 | 1.97 |
58 | Sheila Terens | 1.80 |
59 | Suzanne Cohen | 1.57 |
60 | Judith Gowdy | 1.53 |
61 | Judith Larsen | 1.46 |
62 | Ann Wroblewski | 1.46 |
63 | Richard Woerner | 1.24 |
64 | Jacqueline Kennedy | 0.98 |
65 | Mary Newman | 0.96 |
66 | Susan Radner | 0.96 |
67 | Judith McNutt | 0.96 |
68 | Dana Noble | 0.96 |
69 | Paul Bacon | 0.95 |
70 | Susan Edwards | 0.91 |
71 | Karen A. French | 0.90 |
72 | Arlene Nolan | 0.90 |
73 | Richard Cramer | 0.84 |
74 | B J Sanders | 0.80 |
75 | Elaine Van Briggle | 0.70 |
76 | Jon Schweitzer | 0.70 |
77 | Jane Fanning | 0.64 |
78 | Claire Christopherson | 0.56 |
79 | Joan Levinson | 0.56 |
80 | Patricia Roberts | 0.56 |
81 | Fred Halper | 0.56 |
82 | Barbara Symborski | 0.56 |
83 | John DeBaggis | 0.55 |
84 | Teresa Sedgwick | 0.54 |
85 | Carroll Beckham | 0.48 |
86 | Carole Spencer | 0.44 |
87 | Betty Youmans | 0.44 |
88 | Lesley Dearden | 0.39 |
89 | Elizabeth Singer | 0.22 |
90 | Mark Singer | 0.22 |
91 | Linda Michalopoulos | 0.14 |
| | |
| | |
No comments:
Post a Comment