Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Wednesday, October 11, 2023

Club Appreciation Game - Wednesday October 11 2023


Thank you for all who attended our annual meeting today and joined us for the potluck! It's so good to get together and see each other! Thank you for bring the gooddies too! Looking forward to seeing you at the table.

Mark your calendar for these upcoming special games:
  • Oct 17 Tuesday on BBO - Club Appreciation game
  • Oct 18 1PM at the church - Club Appreciation game
  • Oct 19 Thursday on BBO - Club Appreciation game
  • Oct 25 Please NOTE: there will be no game at our church on Oct 25! The game is played in Pittsfield at 12:30PM! Location: 110 South St, Pittsfield
    12 Noon – pizza for all, along with our annual WMBA meeting and elections.
  • Oct 29 2PM at Amherst College - Club Appreciation game. Click here to sign-up.
  • Nov 8 Wednesday: Church is closed so No Game in the Church today! Today's game will be played on BBO.
  • Nov 14 7PM on BBO - Swiss Team game. Click here to sign-up.


ACBL Results
CommonGame Results
       						Section
Pair# 	Names                  	 	A     	B     	C     	Score 	%     	MasterPoints     
N/S
2	Liz Hildebrandt-Philippe Galaski1			1			100.50	69.79	3.56 Black (OA)
9	Carol Fricker - Susan Daily	2	1		2	1		94.50	65.63	2.67 Black (OA)
8	Sheila Ryan - Anita Thompson	5	2		3	2		86.50	60.07	1.43 Black (OA)
1	Esther Bean - Irene Friedman		4		4	3		75.00	52.08	0.81 Black (OB)
5	Barry LaFlam - James Nowill							65.00	45.14	
7	Judith Larsen - Ann Wroblewski			2			1	65.00	45.14	0.83 Black (OC)
6	Karen A. French - Arlene Nolan							58.50	40.63	
3	Lanette Sweeney - Gail Perry							57.00	39.58	
4	Judy Rosenblum - Robert Rosenblum						46.00	31.94	

E/W
9	William Sprenkle - David Peloquin3/4			1/2			89.50	62.15	1.75 Black (OA)
4	Bob Leitch - Judy Hyde	3/4				1/2			89.50	62.15	1.75 Black (OA)
5	James Osofsky - Yan Drabek				3			77.50	53.82	0.89 Black (SA)
1	Allison Ryan - Richard McClure		3		4	1		76.00	52.78	1.07 Black (OB)
6	Betty Jacobson - Kathy Meyer		5	1		2	1	73.50	51.04	1.10 Black (OB)
3	Robert Minsky - Alice Shearer							73.00	50.69	
2	John DeBaggis - Motoko Oinaga							69.00	47.92	
7	Dave Laplant - Kathy Hicks							60.00	41.67	
8	Pat Leitch - John Dahl								40.00	27.78	

No comments: