skip to main |
skip to sidebar
Masterpoint Race (Overall) - January 1 2025 to February 27 2025
[Editor's Note] The Masterpoint Race report (top 50 shown) was compiled based on the ACBL Live Results for Northampton club games only for 2025.
This report includes results from our games played Online (except the Swiss Team games) on BBO, and In-Person games at the church. Please report any discrepancies to Yan. To see past Masterpoint Race reports, click here.
Check out The Daily Gazette on Saturdays. The Life section prints information about our club, and the masterpoint winners from the Tuesday and Wednesday games for that week. Tell your family and friends to look out for your names in the paper!
RANK | NAME | POINTS |
1 | Barry LaFlam | 11.43 |
2 | Philippe Galaski | 10.50 |
3 | Judith Hyde | 7.82 |
4 | James Nowill | 7.80 |
5 | Jan Nettler | 6.82 |
6 | Jaf Chiang | 6.18 |
7 | Joe Wernet | 5.82 |
8 | Steve Peck | 5.45 |
9 | Yan Drabek | 4.98 |
10 | Roger Webb | 4.29 |
11 | Barbara Webb | 4.15 |
12 | Carol Fricker | 3.86 |
13 | Susan Daily | 3.86 |
14 | Jeannie Jones | 3.59 |
15 | Anita Thompson | 3.45 |
16 | Sheila Ryan | 3.40 |
17 | James Osofsky | 3.02 |
18 | Tim Joder | 2.80 |
19 | Judith Larsen | 2.60 |
20 | John DeBaggis | 2.31 |
21 | Abhijit Dutta | 2.10 |
22 | John Dahl | 1.70 |
23 | Robert Leitch | 1.64 |
24 | Markus Wagner | 1.53 |
25 | Harold Weiner | 1.48 |
26 | Margaret Winslow | 1.47 |
27 | George Abbott | 1.08 |
28 | Liz Hildebrandt | 1.08 |
29 | Myrna Butler | 0.92 |
30 | Yufeng Xiao | 0.80 |
31 | Frank Blachowski | 0.73 |
32 | Judith Rosenblum | 0.73 |
33 | Kathy Meyer | 0.67 |
34 | Anita Malachowski | 0.67 |
35 | Israel Koren | 0.63 |
36 | Robert Steinberg | 0.63 |
37 | Robert Sagor | 0.63 |
38 | Felix Springer | 0.56 |
39 | Michael Starr | 0.45 |
40 | Alan Frank | 0.42 |
41 | Joan Levinson | 0.22 |
42 | Allison Ryan | 0.21 |
| | |
| | |
No comments:
Post a Comment