Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Saturday, September 13, 2025

Unit Game/Meeting, Sept 13, 2025


We have these SPECIAL games coming up:
  • October 1 Wednesday at the church - Club Appreciation. 200% black.
  • October 7 Tuesday on BBO - Club Appreciation. 200% black.
  • October 8 Wednesday at the church - STaC game! Club meeting and game. Lunch is provided and starts at noon.
  • October 15, 22, 29 Wednesdays at the church - Club Appreciation.
  • November 11 Tuesday on BBO - NABC Fundraiser. 200% black.
  • December 2 Tuesday on BBO - 200% black.
  • December 17 Wednesday at the church - 25% Gold.


These games were UNIT games held in Pittsfield bridge club today. Players from both the Northampton Bridge Club and the Pumbury Bridge Club were attending.

OPEN Pairs Results: (click here to view complete results)
       				    	Str	Overall			Section
Pair# 	Names                  	 		A	B	C	A     	B     	C     	Score 	%     	MasterPoints  
N/S
7	Sheila Ryan - Jan Nettler	A	1			1			103.00	61.31	4.77 Black (SA)
4	Joe Valenti - Ed Mahler		B	3/4	1		2	1		97.50	58.04	2.34 Black (SA)
9	Judith Larsen - James Nowill	A				3			91.00	54.17	1.03 Black (SA)
12	Arthur Loring - Vicki Loring	A				4			88.00	52.38	0.77 Black (SA)
2	Sandra Walters - Valerie Solon	A				5			85.50	50.89	0.58 Black (SA)
6	Barry Berg - Marjorie Berg	A							84.00	50.00	
10	Martin Kaplan - Cynthia Kaplan	C			2		2	1	83.00	49.40	0.70 Black (SB)
3	Carol Fricker - Susan Daily	A							81.00	48.21	
11	Andrew Lipps - Ralph Lowenbach	A							76.50	45.54	
8	Frank Blachowski - Jaf Chiang	A							73.50	43.75	
1	Cassi Fields - David Roth	C							73.50	43.75	
5	John Dahl - Kathy Meyer		C							71.50	42.56	

E/W
3	James Osofsky - Markus Wagner	A	2			1			101.50	60.42	3.58 Black (SA)
9	Barry Laflam - Yan Drabek	A	3/4			2			97.50	58.04	2.34 Black (SA)
10	Cathy Clark - Michael Wilcox	C	5	2	1	3	1	1	96.00	57.14	1.51 Black (SA)
7	Judy Hyde - Joe Wernet		A	6			4			92.50	55.06	1.13 Black (SA)
4	Elaine Van Briggle - Ken Ross	A				5			86.50	51.49	0.58 Black (SA)
6	John Castonguay - Angela McDonoughA							85.50	50.89	
2	Sue Shimelman - Michael Ramella	B		3/4			2/3		84.00	50.00	0.69 Black (SB)
5	Richard Cramer - Allison Ryan	B		3/4			2/3		84.00	50.00	0.69 Black (SB)
1	Betty Mintz - Stan Tuhrim	A							83.00	49.40	
8	James Kronholm - Bob Leitch	A							80.50	47.92	
11	Kathleen Jackson - Flora KarbelnikC							59.50	35.42	
12	Fern Fleckman - Peggy Thieriot	C							57.50	34.23	
299 Pairs Results: (click here to view complete results)
     				    	Str	Overall			Section
Pair# 	Names                  	 		A	B	C	A     	B     	C     	Score 	%     	MasterPoints  
8	Peg Samsel - William Travis	C	1	1	1	1	1	1	37.33	59.25	0.94 Black (SA)
3	Kathy Love - Pat Watroba	C	2	2	2	2	2	2	36.33	57.67	0.70 Black (SA)
4	Barbara Webb - Anita Thompson	A	3			3			35.17	55.83	0.53 Black (SA)
2	Brian Harrison - Kathy Kilgus	C							34.67	55.03	
6	Judith Bollinger - Bern BourgoinA							34.17	54.24	
1	Susan Bainbridge - Trudi GunsbergC							31.50	50.00	
7	Robert Minsky - Julia Emerson	B							21.83	34.65	
5	Colleen Brennan - Kay Hassett	C							20.48	32.51	

No comments: