Welcome! The Northampton Bridge Club invites everyone interested in playing duplicate bridge to join us. We host online open pair games on Tuesdays at 7:00 PM on the Bridge Base platform: https://www.bridgebase.com/. In-person games are held on Wednesdays at 1:00 PM and Thursdays at 6:30 PM at Christ United Methodist Church, located at 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

NORTHAMPTON RESULTS:   ACBL /  CommonGame

ZOOM      HELP      LOCAL CLUB RESULTS      PHOTOS      STORIES

Wednesday, December 15, 2021

Virtual Club Game - Wednesday, December 15 2021


ACBL Results
CommonGame Results
					     Section
Pair#	Names				A	B	C	Score	%	MasterPoints			
2	Margaret Winslow - Tim Joder	1			42.00	66.67	1.00 black (SA)
8	Alice Shearer - Jeannie Jones			1	38.50	61.11	0.70 black (SC)
7	Robert Sagor - ~~m18079		3			37.50	59.52	0.50 black (SA)
1	Marlene Myers - Allison Ryan			2	33.50	53.17	0.42 black (SC)
3	Jan Nettler - James Nowill				27.50	43.65	
5	Yan Drabek - Barry Laflam				27.50	43.65	
4	Gail Perry - Lanette Sweeney				23.50	37.30	
6	Paul Bacon - Liz Hildebrandt				22.00	34.92	

Tuesday, December 14, 2021

Virtual Club Game - Tuesday, December 14 2021


ACBL Results
CommonGame Results
					     Section
Pair#	Names				A	B	C	Score	%	MasterPoints			
(N/S)

2	Robert Sagor - Alan Peterfreund	1			115.00	67.25	1.25 black (SA)
9	Tim Joder - Roger Webb		2			98.00	57.31	0.87 black (SA)
4	Joan Levinson - Myrna Butler		1		95.50	55.85	0.70 black (SB)
8	Paul Burnham - Sonja Smith	4			94.50	55.26	0.44 black (SA)
3	Jan Nettler - Sheila Ryan		2		94.00	54.97	0.49 black (SB)
10	William Scott - David Rosnick			1	82.00	47.95	0.40 black (SC)
5	Stanley Tuhrim - Betty Mintz				77.00	45.03	
6	George Abbott - Liz Hildebrandt			2	74.50	43.57	0.28 black (SC)
7	Judith Peck - L. Mark Nelson				66.50	38.89	
1	Fern Fleckman - Peggy Thieriot				58.00	33.92	

(E/W)
5	Matt Muir - Eva Muir			1		109.00	63.74	1.25 black (SB)
2	Alan Frank - James Osofsky	2			97.00	56.72	0.87 black (SA)
7	Margaret Winslow - Yan Drabek	3			96.00	56.14	0.63 black (SA)
4	Israel Koren - Robert Steinberg			1	95.50	55.85	0.49 black (SC)
8	Richard McClure - Allison Ryan		3		92.00	53.80	0.35 black (SB)
1	~~m31412 - ~~m31423					89.00	52.05	
9	Michael Ramella - Sharon Strassfeld			81.50	47.66	
6	Muriel Dane - Marlene Myers				79.00	46.20	
10	Barry Laflam - James Nowill				67.00	39.18	
3	Ann Wroblewski - Judith Larsen				49.00	28.65


Wednesday, December 8, 2021

Virtual Club Game - Wednesday, December 8 2021


ACBL Results
CommonGame Results
					     Section
Pair#	Names				A	B	C	Score	%	MasterPoints			
4	Kenneth Ross - Allison Ryan			1	38.50	61.11	1.00 black (SC)
8	Motoko Oinaga - Yan Drabek		2		35.50	56.35	0.70 black (SB)
5	Judith Hyde - Robert Sagor		3		34.00	53.97	0.50 black (SB)
7	Stanley Tuhrim - Betty Mintz				33.50	53.17	
6	Gail Perry - Lanette Sweeney				28.50	45.24	
1	Barry Laflam - James Nowill				27.50	43.65	
2	Alice Shearer - Jeannie Jones				27.50	43.65	
3	Margaret Winslow - Tim Joder				27.00	42.86		

Tuesday, December 7, 2021

Virtual Club Game - Tuesday, December 7 2021


ACBL Results
CommonGame Results
					     Section
Pair#	Names				A	B	C	Score	%	MasterPoints			
(N/S)
7	Alan Frank - James Osofsky	1			100.50	59.82	1.13 black (SA)
5	Sheila Ryan - Jan Nettler		1		94.00	55.95	0.79 black (SB)
3	Marlene Myers - Muriel Dane	3			92.00	54.76	0.56 black (SA)
1	Paul Burnham - Sonja Smith	4			88.00	52.38	0.39 black (SA)
4	David Rosnick - William Scott			1	84.50	50.30	0.42 black (SC)
6	Israel Koren - Robert Steinberg				81.00	48.21	
8	George Abbott - Liz Hildebrandt				80.50	47.92	
2	Stanley Tuhrim - Betty Mintz				70.50	41.96	
9	Kurt Schneider - Markus Wagner				65.00	38.69	

(E/W)
9	Kenneth Ross - Eva Muir			1		99.50	59.23	1.13 black (SB)
7	Tim Joder - Margaret Winslow	2			95.50	56.85	0.79 black (SA)
1	Paul Bacon - Roger Webb		3			95.00	56.55	0.56 black (SA)
6	Michael Ramella - Alan Peterfreund		1	94.00	55.95	0.42 black (SC)
8	James Nowill - Anne McCune				79.00	47.02	
4	Yan Drabek - Barry Laflam				77.50	46.13	
5	Susan McCoy - Allison Ryan				75.50	44.94	
3	Judith Hyde - Robert Sagor				73.50	43.75	
2	Fern Fleckman - Peggy Thieriot				66.50	39.58	

Wednesday, December 1, 2021

Masterpoint Race for 2021 - Ending November 30, 2021


[Editor's Note] This report was compiled based on the ACBL Live Results for Tuesday and Wednesday Northampton virtual club games only for 2021. And only players who played at our club prior to the lock down were included. Please report any discripensies to Yan. To see past Masterpoint Race reports, click here.


RANKNAMEPOINTS
1Tim Joder84.05
2Philippe Galaski63.54
3Margaret Winslow63.04
4Roger Webb53.19
5Robert Sagor46.88
6Paul Bacon46.10
7Judith Hyde45.73
8Yan Drabek45.12
9Barry Laflam36.59
10James Osofsky36.25
11James Nowill34.59
12Alan Frank32.62
13Jan Nettler32.01
14Allison Ryan29.01
15Sheila Ryan27.86
16Markus Wagner26.25
17Sonja Smith25.30
18Liz Hildebrandt24.51
19Esther Bean20.58
20Richard McClure19.36
21Michael Ramella16.53
22Alan Peterfreund16.06
23George Abbott15.67
24Robert Leitch15.58
25David Rosnick14.88
26Marlene Myers14.48
27Myrna Butler13.38
28James Kronholm13.23
29Muriel Dane13.23
30William Scott10.22
31Anne McCune9.71
32Alice Shearer8.02
33Sharon Strassfeld7.61
34Jeannie Jones7.03
35Steve Peck6.85
36Susan McCoy6.70
37Motoko Oinaga6.38
38Ann Wroblewski5.90
39Angela McDonough5.18
40John Castonguay5.18
41Barbara Scher4.96
42Joan Levinson4.52
43Judith Larsen4.08
44Robert Steinberg3.97
45Julia Zhao3.70
46Chris Roberts3.54
47israelk3.13
48Laura Fluhr2.60
49Zachary Fluhr2.60
50Kathy Meyer2.44
51Elizabeth Lincoln2.23
52Kenneth Ross2.12
53Michael Starr2.08
54Evalyn Glickman1.81
55Sheila Terens1.68
56Karen French1.59
57Tim Bakker-Norton1.26
58Andrew Batchelor1.26
59William Nason1.20
60Charles Morrison1.13
61Robert Gerstle0.95
62Eric Morrissette0.95
63Judith Simon0.95
64Peggy Thieriot0.95
65Fern Fleckman0.95
66Israel Koren0.84
67Elizabeth Singer0.80
68Mark Singer0.80
69John Debaggis0.73
70mort20200.60
71amht720.60
72Teresa Sedgwick0.53
73Constance Dube0.53
74James Burt0.53
75Lanette Sweeney0.48
76Gail Perry0.48
77Coreen Nejame0.48
78Sandra Walters0.48
79Marilyn Schmidt0.42
80John Pollard0.36
81Lesley Dearden0.20
82Margaret Ricci0.20
   
   
 

Virtual Club Game - Wednesday, December 1 2021


ACBL Results
CommonGame Results
					     Section
Pair#	Names				A	B	C	Score	%	MasterPoints			
1	Jan Nettler - James Nowill		1		42.50	59.03	1.25 black (SB)
2	Paul Bacon - Liz Hildebrandt	2			41.50	57.64	0.87 black (SA)
5	Richard McClure - Allison Ryan			1	40.50	56.25	0.63 black (SC)
6	Judith Hyde - Robert Sagor	4			39.50	54.86	0.44 black (SA)
9	Margaret Winslow - Tim Joder				36.50	50.69	
4	James Kronholm - Robert Leitch		3		36.00	50.00	0.35 black (SB)
7	Stanley Tuhrim - Betty Mintz				35.00	48.61	
8	Alice Shearer - Jeannie Jones			2	34.00	47.22	0.28 black (SC)
3	Judith McNutt - Dana Noble				30.50	42.36	
10	Sheila Ryan - Barry Laflam				24.00	33.33	

Virtual Club Game - Tuesday, November 30 2021


ACBL Results
CommonGame Results
					     Section
Pair#	Names				A	B	C	Score	%	MasterPoints			
(N/S)
1	Paul Burnham - Sonja Smith	1			98.00	66.67	1.00 black (SA)
3	Margaret Winslow - Tim Joder	2			88.50	60.20	0.70 black (SA)
6	Anne McCune - James Nowill		1		88.00	59.86	0.60 black (SB)
2	Alan Peterfreund - Liz Hildebrandt		1	79.00	53.74	0.42 black (SC)
7	Matt Muir - Eva Muir					73.00	49.66	
8	Marlene Myers - Muriel Dane				65.00	44.22	
4	Ann Wroblewski - Judith Larsen				57.50	39.12	
5	Fern Fleckman - Peggy Thieriot				39.00	26.53	

(E/W)
7	Alan Frank - James Osofsky	1			96.50	65.65	1.00 black (SA)
2	Judith Hyde - Robert Sagor	2			82.00	55.78	0.70 black (SA)
8	Jan Nettler - Robert Leitch		1		79.00	53.74	0.50 black (SB)
5	Steve Peck - Sheila Ryan			1	77.50	52.72	0.30 black (SC)
1	Stanley Tuhrim - Betty Mintz		2		77.50	52.72	0.30 black (SB)
3	Roger Webb - Markus Wagner				73.00	49.66	
4	Allison Ryan - Richard McClure				56.00	38.10	
6	Barry Laflam - Valerie Haggerty				46.50	31.63	

Wednesday, November 24, 2021

Virtual Club Game - Wednesday, November 24 2021


ACBL Results
CommonGame Results
					     Section
Pair#	Names				A	B	C	Score	%	MasterPoints			

2	Jan Nettler - Sheila Ryan		1		27.50	68.75	0.75 black (SB)
6	Liz Hildebrandt - Paul Bacon	2			25.50	63.75	0.53 black (SA)
5	Stanley Tuhrim - Betty Mintz		2		19.50	48.75	0.28 black (SB)
1	Peter Thurrell - Judith Hyde				18.00	45.00	
3	Motoko Oinaga - Yan Drabek			1	15.00	37.50	0.20 black (SC)
4	Allison Ryan - Richard McClure				14.50	36.25	

Tuesday, November 23, 2021

Virtual Club Game - Tuesday, November 23 2021


ACBL Results
CommonGame Results
					     Section
Pair#	Names				A	B	C	Score	%	MasterPoints			
(N/S)
2	Roger Webb - Tim Joder		1			79.50	63.10	0.88 black (SA)
1	~~m48821 - ~~m48829					76.50	60.71	
4	Susan McCoy - Judith Larsen			1	63.50	50.40	0.61 black (SC)
7	James Nowill - Anne McCune		2		60.50	48.02	0.44 black (SB)
5	Margaret Winslow - Yan Drabek				55.50	44.05	
3	Sheila Ryan - Jan Nettler				55.00	43.65	
6	Valerie Haggerty - Barry Laflam				50.50	40.08	

(E/W)
7	Judith Hyde - Robert Sagor	1			75.00	59.52	0.88 black (SA)
2	George Abbott - Liz Hildebrandt			1	67.50	53.57	0.53 black (SC)
1	Marlene Myers - Muriel Dane		1		67.50	53.57	0.53 black (SB)
5	Alan Frank - James Osofsky				64.00	50.79	
3	Michael Ramella - Alan Peterfreund			60.00	47.62	
6	Chris Roberts - Allison Ryan				58.00	46.03	
4	linamich - Ann Wroblewski				49.00	38.89

Wednesday, November 17, 2021

Virtual Club Game - Wednesday, November 17 2021


ACBL Results
CommonGame Results
					     Section
Pair#	Names				A	B	C	Score	%	MasterPoints			
3	Liz Hildebrandt - Paul Bacon	1			35.50	56.35	1.00 black (SA)
7	Margaret Winslow - Tim Joder	2			34.50	54.76	0.70 black (SA)
4	Jan Nettler - James Nowill		1		33.50	53.17	0.60 black (SB)
1	Yan Drabek - Barry Laflam			1	32.50	51.59	0.42 black (SC)
6	Robert Sagor - Judith Hyde				32.00	50.79	
2	Richard McClure - Allison Ryan				30.00	47.62	
8	James Kronholm - Robert Leitch				28.00	44.44	
5	Stanley Tuhrim - Betty Mintz				26.00	41.27	

Tuesday, November 16, 2021

Virtual Club Game - Tuesday, November 16 2021


ACBL Results
CommonGame Results
					     Section
Pair#	Names				A	B	C	Score	%	MasterPoints			
(N/S)
8	Alan Frank - James Osofsky	1			102.50	61.01	1.13 black (SA)
5	Allison Ryan - Richard McClure		1		97.50	58.04	0.79 black (SB)
4	Kurt Schneider - Markus Wagner		2		96.50	57.44	0.56 black (SB)
3	Marlene Myers - Muriel Dane		3		91.50	54.46	0.39 black (SB)
9	Paul Bacon - Yan Drabek					88.50	52.68	
7	Paul Burnham - Sonja Smith				84.50	50.30	
1	L. Mark Nelson - Judith Peck			1	81.50	48.51	0.30 black (SC)
6	Steve Peck - Judith Larsen				69.00	41.07	
2	Fern Fleckman - Peggy Thieriot				44.50	26.49	

(E/W)
6	Roger Webb - Tim Joder		1			113.00	67.26	1.13 black (SA)
1	Stanley Tuhrim - Betty Mintz		1		103.00	61.31	0.79 black (SB)
7	~~m53137 - ~~m53139					89.50	53.27	
5	Alan Peterfreund - Barry Laflam			1	81.00	48.21	0.40 black (SC)
4	William Scott - David Rosnick			1	81.00	48.21	0.40 black (SC)
9	Robert Leitch - Jan Nettler		2		81.00	48.21	0.40 black (SB)
2	Judith Hyde - Robert Sagor				74.00	44.05	
8	Esther Bean - Myrna Butler				69.00	41.07	
3	George Abbott - Liz Hildebrandt				64.50	38.39	

Wednesday, November 10, 2021

Virtual Club Game - Wednesday, November 10 2021


ACBL Results
CommonGame Results
					     Section
Pair#	Names				A	B	C	Score	%	MasterPoints			
10	Stanley Tuhrim - Betty Mintz		1		44.00	61.11	1.25 black (SB)
3	Judith Hyde - Robert Sagor		2		43.50	60.42	0.87 black (SB)
7	James Kronholm - Robert Leitch			1	42.50	59.03	0.63 black (SC)
2	Margaret Winslow - Tim Joder	4			40.00	55.56	0.44 black (SA)
8	Paul Bacon - Philippe Galaski				38.00	52.78	
9	Jan Nettler - ~~m47157					33.00	45.83	
6	Motoko Oinaga - Yan Drabek			2	32.50	45.14	0.28 black (SC)
1	Allison Ryan - Richard McClure				30.50	42.36	
4	Norman Leferman - Alan Stark				28.50	39.58	
5	James Nowill - Barry Laflam				27.50	38.19	

Tuesday, November 9, 2021

Virtual Club Game - Tuesday, November 9 2021


ACBL Results
CommonGame Results
					     Section
Pair#	Names				A	B	C	Score	%	MasterPoints			
(N/S)
2	Roger Webb - Tim Joder		1			104.50	58.06	1.25 black (SA)
10	Michael Ramella - Alan Peterfreund		1	101.00	56.11	0.87 black (SC)
4	Chris Roberts - Allison Ryan		2		100.50	55.83	0.63 black (SB)
6	Alan Frank - James Osofsky	4			92.50	51.39	0.44 black (SA)
7	Marlene Myers - Muriel Dane		3		91.00	50.56	0.35 black (SB)
1	Israel Koren - Robert Steinberg			2	88.00	48.89	0.28 black (SC)
8	Teresa Sedgwick - Constance Dube			85.50	47.50	
5	Paul Burnham - Sonja Smith				83.00	46.11	
9	George Abbott - Liz Hildebrandt				80.00	44.44	
3	Peggy Thieriot - Fern Fleckman				74.00	41.11

(E/W)
9	Barry Laflam - James Nowill		1		115.00	63.89	1.25 black (SB)
6	Judith Hyde - Robert Sagor	2			108.50	60.28	0.87 black (SA)
2	Stanley Tuhrim - Betty Mintz		2		104.00	57.78	0.63 black (SB)
1	William Scott - David Rosnick			1	103.50	57.50	0.44 black (SC)
3	Paul Bacon - Philippe Galaski				95.00	52.78	
10	Markus Wagner - Susan McCoy				90.50	50.28	
7	Joan Levinson - Myrna Butler				78.00	43.33	
5	Margaret Winslow - Yan Drabek				76.50	42.50	
8	Robert Leitch - Jan Nettler				69.00	38.33	
4	Ann Wroblewski - Judith Larsen				60.00	33.33

Wednesday, November 3, 2021

Virtual Club Game - Wednesday, November 3 2021


ACBL Results
CommonGame Results
					     Section
Pair#	Names				A	B	C	Score	%	MasterPoints			
5	Margaret Winslow - Tim Joder		1		38.50	61.11	1.00 black (SB)
3	Barry Laflam - Yan Drabek			1	36.00	57.14	0.70 black (SC)
1	James Kronholm - Robert Leitch			2	32.50	51.59	0.43 black (SC)
8	Judith Hyde - Robert Sagor		3		32.50	51.59	0.43 black (SB)
7	dippauls0 - ~~m41968					32.00	50.79	
2	Jan Nettler - James Nowill				27.50	43.65	
4	Paul Bacon - Philippe Galaski				27.50	43.65	
6	Allison Ryan - Richard McClure				25.50	40.48	

Tuesday, November 2, 2021

Virtual Club Game - Tuesday, November 2 2021


ACBL Results
CommonGame Results
					     Section
Pair#	Names				A	B	C	Score	%	MasterPoints			
(N/S)
8	Alan Frank - James Osofsky	1			111.00	66.07	1.13 black (SA)
6	David Rosnick - William Scott		1		101.50	60.42	0.79 black (SB)
1	Judith Hyde - Robert Sagor	3			91.00	54.17	0.56 black (SA)
2	Yan Drabek - Barry Laflam		2		82.00	48.81	0.42 black (SB)
3	Myrna Butler - Esther Bean				81.00	48.21	
9	George Abbott - Liz Hildebrandt			1	78.00	46.43	0.26 black (SC)
7	Israel Koren - Robert Steinberg				76.00	45.24	
4	Allison Ryan - Richard McClure				72.00	42.86	
5	Fern Fleckman - Peggy Thieriot				63.50	37.80	

(E/W)
8	~~m1969 - ~~m1970					119.50	71.13	
3	Roger Webb - Philippe Galaski	2			96.00	57.14	1.13 black (SA)
5	Margaret Winslow - Tim Joder	3			95.00	56.55	0.79 black (SA)
9	Jan Nettler - Robert Leitch		1		90.50	53.87	0.60 black (SB)
1	Michael Ramella - Alan Peterfreund		1	83.00	49.40	0.42 black (SC)
4	L. Mark Nelson - Judith Peck				82.00	48.81	
2	Marlene Myers - Muriel Dane				72.50	43.15	
7	Anne McCune - James Nowill				61.50	36.61	
6	Ann Wroblewski - Judith Larsen				56.00	33.33