Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Wednesday, August 6, 2025

How to View Results


NOTICE: Yan will be away from August 12 to August 28. During this time, click here To View ACBL Results.

NAP Qualifier - Wed, August 6 2025


We have these SPECIAL games coming up:

ACBL Results
CommonGame Results

       				    	Str	Overall			Section
Pair# 	Names                  	 		A	B	C	A     	B     	C     	Score 	%     	MasterPoints  
5	Steve Peck - Yan Drabek		B	1	1		1	1		72.50	65.91	1.34 Black (SA) 1.34 Red (SA)
2	John DeBaggis - Motoko Oinaga	C	2	2		2	2	1	66.00	60.00	1.01 Black (SA) 1.01 Red (SA)
4	Jim Kronholm - Bob Leitch	B	3	3		3	3		65.00	59.09	0.76 Black (SA) 0.76 Red (SA)
7	Sheila Ryan - Jan Nettler	B	4	4		4	4		59.00	53.64	0.57 Black (SA) 0.57 Red (SA)
9	James Nowill - Richard Cramer	B				5			58.00	52.73	0.27 Black (SA) 0.27 Red (SA)
6	Jeannie Jones - John Dahl	C						2	54.00	49.09	0.18 Black (SC) 0.18 Red (SC)
8	Michael Gatanio - Judy Larsen	C							53.00	48.18	
11	Joe Wernet - Kate Spencer	B							52.50	47.73	
12	Carol Fricker - Susan Daily	B							48.50	44.09	
1	Anita Thompson - Barbara Webb	C							45.50	41.36	
10	Allison Ryan - Claire Mach	B							43.50	39.55	
3	Philippe Galaski - Irene FriedmanA							42.50	38.64	

Tuesday, August 5, 2025

Virtual Club Game - Tuesday, August 5, 2025


We have these SPECIAL games coming up:

ACBL Results
CommonGame Results
       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints  

1	Roger Webb - Philippe Galaski	A	1			71.00	64.55	1.20 Black (SA)
7	Markus Wagner - James Osofsky	A	2			63.00	57.27	0.84 Black (SA)
9	Motoko Oinaga - John Debaggis	C			1	60.00	54.55	0.64 Black (SC)
8	Judith Peck - L. Mark Nelson	C			2	59.50	54.09	0.45 Black (SC)
4	Margaret Winslow - Tim Joder	A	5			58.00	52.73	0.24 Black (SA)
6	Yan Drabek - Steve Peck		B		3		56.50	51.36	0.32 Black (SB)
2	Joanne Garvey - Jim Smith	B				53.00	48.18	
3	George Abbott - Liz Hildebrandt	C				51.50	46.82	
11	Jan Nettler - Sheila Ryan	B				51.00	46.36	
12	~~m9680 - Charles O'Malley III	A				51.00	46.36	
10	Allison Ryan - Richard McClure	B				49.00	44.55	
5	Ann Wroblewski - Judy Larsen	C				36.50	33.18	

Sunday, August 3, 2025

Masterpoint Race (Overall) - January 1 2025 to July 31 2025


[Editor's Note] The Masterpoint Race report (showing the top 50 players) was compiled based on the ACBL Live Results for Northampton club games in 2025. This report includes results from our online games (excluding the Swiss Team games) on BBO and in-person games held at the church. If you notice any discrepancies, please report them to Yan. To view past Masterpoint Race reports, click here.


Be sure to check out The Daily Gazette on Saturdays. The Life section features information about our club and highlights the Masterpoint winners from the Tuesday and Wednesday games for the week. Encourage your family and friends to look for your names in the paper!


RANKNAMEPOINTS
1Philippe Galaski43.04
2Judith Hyde37.07
3Barry LaFlam27.40
4Yan Drabek26.18
5James Nowill21.16
6Jan Nettler20.85
7Jaf Chiang20.57
8Joe Wernet20.35
9Steve Peck19.85
10Roger Webb18.77
11Tim Joder18.57
12James Osofsky17.53
13Sheila Ryan15.88
14Anita Thompson14.02
15Allison Ryan13.81
16Carol Fricker13.08
17Susan Daily13.08
18Markus Wagner11.64
19Barbara Webb10.68
20Jeannie Jones9.78
21John Dahl8.54
22Judith Larsen7.38
23Yufeng Xiao7.32
24John DeBaggis7.07
25Kate Spencer6.91
26Margaret Winslow6.67
27Liz Hildebrandt5.90
28Abhijit Dutta5.30
29George Abbott5.13
30Harold Weiner4.54
31Robert Minsky4.08
32Kathy Meyer3.66
33Judith Rosenblum3.30
34Brooks Robards3.30
35James Kaplan3.30
36Ann Hudson2.87
37Randolph Johnson2.87
38Richard Cramer2.40
39Myrna Butler2.17
40Irene Friedman2.15
41Marjorie O'Malley1.80
42Ann Wroblewski1.75
43Robert Leitch1.64
44Israel Koren1.61
45Robert Steinberg1.61
46Kathy Hicks1.31
47Dave Laplant1.31
48Michael Starr1.21
49William Sprenkle0.93
50Richard McClure0.88
   
   
 

Wednesday, July 30, 2025

In-person Game - Wed, July 30 2025


We have these SPECIAL games coming up:

ACBL Results
CommonGame Results

       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints  
2	James Nowill - Richard Cramer	A	1			61.68	64.25	1.47 Black (SA)
6	Jan Nettler - Julia Emerson	B	2	1		53.57	55.80	1.07 Black (SA)
3	Dave Laplant - Kathy Hicks	C	3	2	1	51.05	53.18	0.75 Black (SA)
4	Joe Wernet - Michael Gatanio	B	4	3		48.56	50.58	0.53 Black (SA)
1	Irene Friedman - Kate Spencer	B		4		47.87	49.86	0.37 Black (SB)
11	Jan Carmien - Barbara Welch	C			2	46.63	48.57	0.30 Black (SC)
5	Bob Leitch - Jim Kronholm	B				46.38	48.31	
8	Carol Fricker - Susan Daily	B				45.33	47.22	
10	Allison Ryan - Richard McClure	B				44.28	46.13	
12	Robert Minsky - Maud Fischer	C				43.60	45.42	
7	Barbara Webb - Anita Thompson	C				40.61	42.30	

Tuesday, July 29, 2025

Virtual Club Game - Tuesday, July 29, 2025


We have these SPECIAL games coming up:

ACBL Results
CommonGame Results
       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints  
N/S
2	Margaret Winslow - Tim Joder	A	1			24.50	58.33	0.30 Black (SA)
1	Richard McClure - Allison Ryan	B		1		20.50	48.81	0.16 Black (SB)
3	Ann Wroblewski - Judy Larsen	C				18.00	42.86	
E/W
2	~~m51984 - James Logan		A	1			26.00	61.90	0.30 Black (SA)
1	George Abbott - Liz Hildebrandt	C			1	21.00	50.00	0.16 Black (SC)
3	Shirley Carpenter - Joe Wernet	B				16.00	38.10	

Wednesday, July 23, 2025

In-person Game - Wed, July 23 2025


We have these SPECIAL games coming up:

ACBL Results
CommonGame Results

NOTE: Apparently we played the wrong hands for the day. Click here to see the hand records that match the hands we played.
       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints  
N/S
6	Yan Drabek - Jaf Chiang		A	1			95.50	66.32	0.80 Black (SA) 0.27 Silver (SA)
4	Steve Peck - Jan Nettler	B	2	1		93.50	64.93	0.56 Black (SA) 0.19 Silver (SA)
1	Sheila Ryan - Barbara Webb	B	3	2		76.00	52.78	0.40 Black (SA) 0.13 Silver (SA)
3	Barry LaFlam - James Nowill	A				75.00	52.08	
5	Bob Leitch - Jim Kronholm	A				66.00	45.83	
2	Allison Ryan - Kathy Meyer	B				57.00	39.58	
7	Karen A. French - Arlene Nolan	C				41.00	28.47
E/W
4	Judy Hyde - Philippe Galaski	A	1			86.29	59.92	0.80 Black (SA) 0.27 Silver (SA)
6	Carol Fricker - Susan Daily	A	2			83.43	57.94	0.56 Black (SA) 0.19 Silver (SA)
5	Richard Cramer - Robert Minsky	C	3	1	1	77.14	53.57	0.40 Black (SA) 0.13 Silver (SA)
8	Joe Wernet - Kate Spencer	A				74.29	51.59	
1	Irene Friedman - Judy Larsen	B		2		71.43	49.60	0.28 Black (SB) 0.09 Silver (SB)
2	Jan Carmien - Barbara Welch	C			2/3	64.00	44.44	0.20 Black (SC) 0.07 Silver (SC)
3	John Dahl - Anita Thompson	C			2/3	64.00	44.44	0.20 Black (SC) 0.07 Silver (SC)
7	Amy Gleason - Kathleen Itterly	C				55.43	38.49	

Tuesday, July 22, 2025

Virtual NAP Online - Tuesday, July 22, 2025


We have these SPECIAL games coming up:

ACBL Results
CommonGame Results
       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints  
N/S
8	Roger Webb - Tim Joder		A	1			122.50	64.81	0.75 Black (SA) 0.75 Red (SA)
2	Rex Miller - Rex Miller		C			1	119.00	62.96	0.53 Black (SC) 0.53 Red (SC)
9	Steve Peck - Michael Starr	C			2	112.50	59.52	0.38 Black (SC) 0.38 Red (SC)
5	Donna McIntosh - Mary Luke	B		3		102.50	54.23	0.27 Black (SB) 0.27 Red (SB)
4	Felix Springer - Judith Hyde	A				98.50	52.12	
6	Rebecca Hunton - Mitchell Hait	C				96.00	50.79	
10	Harold Weiner - Philippe GalaskiA				84.50	44.71	
3	Jan Nettler - Sheila Ryan	B				84.00	44.44	
1	Ann Wroblewski - Judy Larsen	C				67.50	35.71	
7	Karim Abuhamad - Janet Howell	B				58.00	30.69	

E/W
7	Markus Wagner - James Osofsky	B		1		106.00	56.08	0.75 Black (SB) 0.75 Red (SB)
9	Pamela Lott - Vasu Nair		A	2			104.00	55.03	0.53 Black (SA) 0.53 Red (SA)
8	Donald Ferris - Zia Mian	A	3			101.50	53.70	0.38 Black (SA) 0.38 Red (SA)
3	Romesh Arora - Krishna TadepalliB		2		99.00	52.38	0.30 Black (SB) 0.30 Red (SB)
2	George Abbott - Liz Hildebrandt	C			1	97.00	51.32	0.21 Black (SC) 0.21 Red (SC)
6	Barry LaFlam - Yan Drabek	B				96.00	50.79	
5	Abhijit Dutta - Tamara Courtney	B				93.00	49.21	
10	Judith Peck - L. Mark Nelson	C				91.50	48.41	
4	Lynne Pyka - Elizabeth Spence	A				87.50	46.30	
1	Richard McClure - Allison Ryan	C				69.50	36.77	

Wednesday, July 16, 2025

NAP Qualifier - Wed, July 16 2025


We have these SPECIAL games coming up:

ACBL Results
CommonGame Results
       				    	Str	Overall			Section
Pair# 	Names                  	 		A	B	C	A     	B     	C     	Score 	%     	MasterPoints  
5	Barry LaFlam - Yan Drabek	B	1	1		1	1		82.29	68.58	1.58 Black (SA) 1.58 Red (SA)
8	Judy Hyde - Philippe Galaski	A	2			2			72.57	60.48	1.19 Black (SA) 1.19 Red (SA)
10	Sheila Ryan - Jan Nettler	B	3	2		3	2		66.50	55.42	0.89 Black (SA) 0.89 Red (SA)
3	Anita Thompson - John Dahl	C	4	3	1	4	3	1	65.14	54.28	0.67 Black (SA) 0.67 Red (SA)
11	James Nowill - Allison Ryan	B	5	4		5	4		65.00	54.17	0.50 Black (SA) 0.50 Red (SA)
7	Steve Peck - Jaf Chiang		C			2		5	2	64.57	53.81	0.39 Black (SB) 0.39 Red (SB)
2	Carol Fricker - Susan Daily	B							60.57	50.48	
13	Robert Minsky - Irene Friedman	B							60.00	50.00	
1	Joe Wernet - Kate Spencer	B							57.71	48.09	
4	Dave Laplant - Kathy Hicks	C							55.43	46.19	
6	Kathy Meyer - Barbara Webb	C							49.71	41.43	
14	Richard Cramer - Claire Mach	C							43.50	36.25	
12	Jan Carmien - Barbara Welch	C							40.50	33.75	

Tuesday, July 15, 2025

Virtual Club Game - Tuesday, July 15, 2025


We have these SPECIAL games coming up:

ACBL Results
CommonGame Results
       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints  
2	Margaret Winslow - Tim Joder	B		1		49.00	68.06	1.00 Black (SB)
7	Markus Wagner - James Osofsky	B		2		44.50	61.81	0.70 Black (SB)
1	Sheila Ryan - Barry LaFlam	B		3		39.00	54.17	0.50 Black (SB)
4	Steve Peck - Yan Drabek		C			1	36.50	50.69	0.35 Black (SC)
6	George Abbott - Liz Hildebrandt	C			2	36.00	50.00	0.19 Black (SC)
9	Joanne Garvey - Jim Smith	C			2	36.00	50.00	0.19 Black (SC)
10	Roger Webb - Philippe Galaski	A				35.50	49.31	
5	Judith Peck - L. Mark Nelson	C				33.50	46.53	
8	~~m14694 - Allison Ryan		A				28.50	39.58	
3	~~m14695 - Ann Wroblewski	A				21.50	29.86	

Wednesday, July 9, 2025

In-person Game - Wed, July 9 2025


We have these SPECIAL games coming up:

ACBL Results
CommonGame Results
       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints  
N/S
2	Philippe Galaski - Judy Hyde	A	1			118.00	70.24	1.07 Black (SA)
1	Sheila Ryan - Barbara Webb	B	2	1		93.50	55.65	0.75 Black (SA)
5	Ann Hudson - Randolph Johnson	A	3			90.00	53.57	0.53 Black (SA)
8	Steve Peck - Jan Nettler	B		2		89.00	52.98	0.37 Black (SB)
3	Jaf Chiang - Anita Thompson	C			1	82.50	49.11	0.32 Black (SC)
7	James Nowill - Barry LaFlam	A				81.50	48.51	
6	John Dahl - Judy Larsen		C				64.50	38.39	
4	Jan Carmien - Barbara Welch	C				53.00	31.55	
E/W
7	Carol Fricker - Susan Daily	B	1	1		112.00	66.67	1.07 Black (SA)
6	Yufeng Xiao - Yan Drabek	B	2	2		101.50	60.42	0.75 Black (SA)
3	Irene Friedman - Michael GatanioB	3	3		87.50	52.08	0.53 Black (SA)
8	Kate Spencer - Charles O'Neill	B				87.00	51.79	
4	Amy Gleason - Kathleen Itterly	C			1	86.00	51.19	0.43 Black (SC)
5	Robert Minsky - Helen Minsky	C			2	75.50	44.94	0.30 Black (SC)
2	Richard Cramer - Gary Felder	C				61.50	36.61	
1	Claire Mach - Mina Safizdeh	C				61.00	36.31	

Tuesday, July 8, 2025

Online NAP Qualifier - Tuesday, July 8 2025


We have these SPECIAL games coming up:

ACBL Results
CommonGame Results
       				    	Str	Overall			Section
Pair# 	Names                  	 		A	B	C	A     	B     	C     	Score 	%     	MasterPoints  
N/S
5	Richard Simolari - Jon Kasdan	A	1			114.50	68.15	0.60 Black (SA) 0.60 Red (SA)
2	Roger Webb - Tim Joder		A	2			103.00	61.31	0.42 Black (SA) 0.42 Red (SA)
3	Judith Hyde - Joe Wernet	B		1		91.50	54.46	0.36 Black (SB) 0.36 Red (SB)
6	Dana Schneider - Linda Newsome	C			1	86.00	51.19	0.25 Black (SC) 0.25 Red (SC)
4	Lisette Voorhees - Helen Benson	B				79.50	47.32	
7	Judith Peck - L. Mark Nelson	C				73.50	43.75	
1	James Osofsky - Yan Drabek	B				67.00	39.88	
8	Gillian Mouat - Connie Lyons	C				57.00	33.93	
E/W
8	Miriam Kerbel - Linda Glover	C			1	100.50	59.82	0.60 Black (SC) 0.60 Red (SC)
2	Patricia Roberts - Leroy BurnsideA	2			96.00	57.14	0.42 Black (SA) 0.42 Red (SA)
4	Harold Weiner - Philippe GalaskiA	3			91.00	54.17	0.30 Black (SA) 0.30 Red (SA)
6	Wayne Lubin - Michael Heider	A				89.00	52.98	
5	Jan Nettler - Sheila Ryan	B		2		78.00	46.43	0.21 Black (SB) 0.21 Red (SB)
7	George Abbott - Liz Hildebrandt	C				75.00	44.64	
3	Barry LaFlam - James Nowill	B				74.00	44.05	
1	Ann Wroblewski - Judy Larsen	C				68.50	40.77	

Wednesday, July 2, 2025

NAP Qualifier - Wed, July 2 2025


We have these SPECIAL games coming up:

ACBL Results
CommonGame Results
       				    	Str	Overall			Section
Pair# 	Names                  	 		A	B	C	A     	B     	C     	Score 	%     	MasterPoints  
N/S
1	Joe Wernet - Maud Fischer	B	1	1		1	1		97.50	67.71	1.69 Black (SA) 1.69 Red (SA)
6	James Nowill - Allison Ryan	B	5	4		2	2		80.00	55.56	0.56 Black (SA) 0.56 Red (SA)
2	Sheila Ryan - Jan Nettler	B		5		3	3		74.00	51.39	0.42 Black (SA) 0.42 Red (SA)
5	Carol Fricker - Susan Daily	B							71.00	49.31	
4	Yan Drabek - Claire Huttlinger	B							69.00	47.92	
7	Judy Larsen - Irene Friedman	B							61.00	42.36	
3	Jan Carmien - Barbara Welch	C							51.50	35.76	

E/W
2	Judy Hyde - Philippe Galaski	A	2/3			1/2			96.57	67.06	1.11 Black (SA) 1.11 Red (SA)
7	Jaf Chiang - Steve Peck		C	2/3	2	1	1/2	1	1	96.57	67.06	1.11 Black (SA) 1.11 Red (SA)
6	Jim Kronholm - Bob Leitch	B	4	3		3	2		94.29	65.48	0.71 Black (SA) 0.71 Red (SA)
3	Michael Gatanio - Kate Spencer	B					3		66.86	46.43	0.30 Black (SB) 0.30 Red (SB)
5	Jeannie Jones - John Dahl	C			2/3			2/3	57.14	39.68	0.34 Black (SC) 0.34 Red (SC)
8	Kathleen Itterly - Amy Gleason	C			2/3			2/3	57.14	39.68	0.34 Black (SC) 0.34 Red (SC)
1	Richard Cramer - Gary Felder	C							53.71	37.30	
4	Anita Thompson - Barbara Webb	C							53.71	37.30	

Tuesday, July 1, 2025

Virtual Club Game - Tuesday, July 1, 2025


NOTE: No more Swiss Teams games until further notice.

We have these SPECIAL games coming up:
  • July 02 Wed, 1 PM at church - NAP
  • July 08 Tue, 7 PM on BBO - NAP online
  • July 16 Wed, 1 PM at church - NAP
  • July 22 Tue, 7 PM on BBO - NAP online
  • Aug 6 Wed, 1 PM at Church - NAP
  • Aug 12 Tue, 7 PM on BBO - NAP online
  • Aug 20 Wed, 1 PM at Church - NAP
  • Aug 26 Tue, 7 PM on BBO - NAP online

ACBL Results
CommonGame Results
       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints  
N/S
6	Margaret Winslow - Tim Joder	A	1			95.50	64.97	0.68 Black (SA)
8	Markus Wagner - James Osofsky	B		1		95.50	64.97	0.68 Black (SB)
2	~~m9622 - ~~m9621		NE				72.00	48.98	
3	Abhijit Dutta - Lee Stanley	B		2		70.50	47.96	0.40 Black (SB)
5	N Tripode - Margaret Norris	B				70.00	47.62	
4	Ann Wroblewski - Judy Larsen	C			1	65.50	44.56	0.24 Black (SC)
1	L. Mark Nelson - Judith Peck	C				65.00	44.22	
7	Richard McClure - Allison Ryan	C				54.00	36.73	

E/W
4	Philippe Galaski - Roger Webb	A	1			90.50	61.56	0.80 Black (SA)
7	Joan Millens - Gordon Zind	A	2			85.50	58.16	0.56 Black (SA)
3	Alva Takemoto - Jan Nettler	B		1		83.00	56.46	0.40 Black (SB)
5	Amin Hakim - Dorothy Fryer	A				79.50	54.08	
2	Yan Drabek - Steve Peck		C			1	73.50	50.00	0.28 Black (SC)
6	George Abbott - Liz Hildebrandt	C				63.50	43.20	
1	Barbara Webb - Anita Thompson	C				61.50	41.84	
8	Judith Hyde - Joe Wernet	B				51.00	34.69	

Saturday, June 28, 2025

Masterpoint Race (Overall) - January 1 2025 to June 28 2025


[Editor's Note] The Masterpoint Race report (showing the top 50 players) was compiled based on the ACBL Live Results for Northampton club games in 2025. This report includes results from our online games (excluding the Swiss Team games) on BBO and in-person games held at the church. If you notice any discrepancies, please report them to Yan. To view past Masterpoint Race reports, click here.


Be sure to check out The Daily Gazette on Saturdays. The Life section features information about our club and highlights the Masterpoint winners from the Tuesday and Wednesday games for the week. Encourage your family and friends to look for your names in the paper!


RANKNAMEPOINTS
1 Philippe Galaski 37.12
2 Judith Hyde 31.83
3 Barry LaFlam 23.74
4 Yan Drabek 20.57
5 Joe Wernet 19.10
6 James Nowill 18.69
7 Jaf Chiang 18.40
8 Steve Peck 16.56
9 Jan Nettler 16.06
10 Roger Webb 15.63
11 James Osofsky 14.65
12 Tim Joder 14.25
13 Allison Ryan 12.65
14 Anita Thompson 12.09
15 Sheila Ryan 11.90
16 Carol Fricker 11.26
17 Susan Daily 11.26
18 Jeannie Jones 9.78
19 Barbara Webb 9.40
20 Markus Wagner 8.76
21 John DeBaggis 7.07
22 John Dahl 6.93
23 Judith Larsen 6.77
24 Yufeng Xiao 6.57
25 Kate Spencer 6.54
26 Liz Hildebrandt 5.13
27 Abhijit Dutta 4.90
28 Margaret Winslow 4.69
29 George Abbott 4.36
30 Harold Weiner 3.94
31 Kathy Meyer 3.66
32 Judith Rosenblum 3.30
33 Brooks Robards 3.30
34 James Kaplan 3.30
35 Robert Minsky 3.25
36 Ann Hudson 2.34
37 Randolph Johnson 2.34
38 Charles O'Malley III 2.22
39 Myrna Butler 2.17
40 Marjorie O'Malley 1.80
41 Robert Leitch 1.64
42 Israel Koren 1.61
43 Robert Steinberg 1.61
44 Ann Wroblewski 1.51
45 David Rosnick 0.77
46 Frank Blachowski 0.73
47 Richard McClure 0.72
48 Felix Springer 0.56
49 Kathy Hicks 0.56
50 Dave Laplant 0.56