Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, September 4, 2007

Sept 4 Game Results

Open Pairs Tuesday Eve Session September 4, 2007
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 60.56 188.96 A 1 1.30(A) Paul Bacon - Philippe Galaski
11 57.65 179.88 A 2 0.91(A) Myrna Butler - Roberta Macleod
4 54.34 169.54 B 3 1 0.72(B) Sheila Ryan - Marilyn Schmidt
9 54.14 168.92 A 4 0.46(A) Teng Sun Liu - Yi Keng Liu
6 51.42 160.42 C 5 2 1 0.50(B) George Abbott - Liz Hildebrandt
13 50.13 156.42 C 3 2 0.36(B) Donna Vance - Kevin Vance
3 49.33 153.92 C 4 0.25(B) George Griffin - Rosemary Griffin
7 48.16 150.25 C Liz Castro - John Majercak
8 47.17 147.16 B Sue McCoy - Charles O'Neill
1 46.68 145.63 A Evie Glickman - Roger Miller
2 46.45 144.92 B Carol Costigan - Selma Cooley
10 43.08 134.42 B Art Franz - Ian Woglom
12 40.79 127.25 B Ed Gendron - Lucille Gendron

Open Pairs Tuesday Eve Session September 4, 2007
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 60.24 187.96 A 1 1.30(A) Jim Hastings - John Sedgwick
12 57.65 179.88 A 2 0.91(A) Jean Cernak - Susan Rudd
10 55.15 172.08 B 3 1 0.65(A) Barbara Jackson - Ray Somerville
2 53.71 167.58 B 4 2 0.46(A) Muriel Dane - Richard Michelsen
7 50.97 159.04 C 5 3 1 0.32(B) Gordon Stewart - Brett Babin
1 50.35 157.08 A Don Abel - Frank Collins
11 49.60 154.75 A Lois Laliberte - Paul Laliberte
13 49.50 154.44 B Sheldon Cashdan - Hal Stubbs
6 48.76 152.13 C 2 0.20(C) Anton Dutton - Jane Gabbie
4 48.42 151.08 A Bernard Miller - Jim Osofsky
3 45.86 143.08 C Walter Dowdall - Caleb Warren
8 41.11 128.25 B Sally Gauthier - Mike Smith
9 38.65 120.58 C Shlomit Cheyette - Z.M. Alim

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 6.50 1-Glickman-Miller vs 1-Abel-Collins
420 5.50 6.50 2-Costigan-Cooley vs 3-Dowdall-Warren
420 5.50 6.50 3-Griffin-Griffin vs 5-Hastings-Sedgwick
200 0.50 11.50 4-Ryan-Schmidt vs 7-Stewart-Babin
450 11.00 1.00 5-Bacon-Galaski vs 9-Cheyette-Alim
420 5.50 6.50 6-Abbott-Hildebrandt vs 11-Laliberte-Laliberte
450 11.00 1.00 7-Castro-Majercak vs 13-Cashdan-Stubbs
420 5.50 6.50 8-McCoy-O'Neill vs 2-Dane-Michelsen
200 0.50 11.50 9-Liu-Liu vs 4-Miller-Osofsky
450 11.00 1.00 10-Franz-Woglom vs 6-Dutton-Gabbie
420 5.50 6.50 11-Butler-Macleod vs 8-Gauthier-Smith
420 5.50 6.50 12-Gendron-Gendron vs 10-Jackson-Somerville
420 5.50 6.50 13-Vance-Vance vs 12-Cernak-Rudd
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 5.00 1-Glickman-Miller vs 1-Abel-Collins
620 7.00 5.00 2-Costigan-Cooley vs 3-Dowdall-Warren
620 7.00 5.00 3-Griffin-Griffin vs 5-Hastings-Sedgwick
100 1.50 10.50 4-Ryan-Schmidt vs 7-Stewart-Babin
620 7.00 5.00 5-Bacon-Galaski vs 9-Cheyette-Alim
620 7.00 5.00 6-Abbott-Hildebrandt vs 11-Laliberte-Laliberte
100 1.50 10.50 7-Castro-Majercak vs 13-Cashdan-Stubbs
620 7.00 5.00 8-McCoy-O'Neill vs 2-Dane-Michelsen
620 7.00 5.00 9-Liu-Liu vs 4-Miller-Osofsky
100 1.50 10.50 10-Franz-Woglom vs 6-Dutton-Gabbie
630 11.00 1.00 11-Butler-Macleod vs 8-Gauthier-Smith
100 1.50 10.50 12-Gendron-Gendron vs 10-Jackson-Somerville
660 12.00 0.00 13-Vance-Vance vs 12-Cernak-Rudd
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 8.50 1-Glickman-Miller vs 13-Cashdan-Stubbs
600 6.00 6.00 2-Costigan-Cooley vs 2-Dane-Michelsen
630 3.50 8.50 3-Griffin-Griffin vs 4-Miller-Osofsky
200 8.50 3.50 4-Ryan-Schmidt vs 6-Dutton-Gabbie
420 10.00 2.00 5-Bacon-Galaski vs 8-Gauthier-Smith
690 0.50 11.50 6-Abbott-Hildebrandt vs 10-Jackson-Somerville
690 0.50 11.50 7-Castro-Majercak vs 12-Cernak-Rudd
590 11.50 0.50 8-McCoy-O'Neill vs 1-Abel-Collins
590 11.50 0.50 9-Liu-Liu vs 3-Dowdall-Warren
200 8.50 3.50 10-Franz-Woglom vs 5-Hastings-Sedgwick
100 7.00 5.00 11-Butler-Macleod vs 7-Stewart-Babin
630 3.50 8.50 12-Gendron-Gendron vs 9-Cheyette-Alim
630 3.50 8.50 13-Vance-Vance vs 11-Laliberte-Laliberte
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 7.50 1-Glickman-Miller vs 13-Cashdan-Stubbs
100 2.00 10.00 2-Costigan-Cooley vs 2-Dane-Michelsen
130 7.00 5.00 3-Griffin-Griffin vs 4-Miller-Osofsky
200 1.00 11.00 4-Ryan-Schmidt vs 6-Dutton-Gabbie
180 10.00 2.00 5-Bacon-Galaski vs 8-Gauthier-Smith
300 0.00 12.00 6-Abbott-Hildebrandt vs 10-Jackson-Somerville
200 11.50 0.50 7-Castro-Majercak vs 12-Cernak-Rudd
120 6.00 6.00 8-McCoy-O'Neill vs 1-Abel-Collins
110 4.50 7.50 9-Liu-Liu vs 3-Dowdall-Warren
90 3.00 9.00 10-Franz-Woglom vs 5-Hastings-Sedgwick
150 8.50 3.50 11-Butler-Macleod vs 7-Stewart-Babin
200 11.50 0.50 12-Gendron-Gendron vs 9-Cheyette-Alim
150 8.50 3.50 13-Vance-Vance vs 11-Laliberte-Laliberte
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 8.00 1-Glickman-Miller vs 12-Cernak-Rudd
140 10.50 1.50 2-Costigan-Cooley vs 1-Abel-Collins
100 4.00 8.00 3-Griffin-Griffin vs 3-Dowdall-Warren
100 4.00 8.00 4-Ryan-Schmidt vs 5-Hastings-Sedgwick
100 4.00 8.00 5-Bacon-Galaski vs 7-Stewart-Babin
200 0.00 12.00 6-Abbott-Hildebrandt vs 9-Cheyette-Alim
100 4.00 8.00 7-Castro-Majercak vs 11-Laliberte-Laliberte
100 4.00 8.00 8-McCoy-O'Neill vs 13-Cashdan-Stubbs
140 10.50 1.50 9-Liu-Liu vs 2-Dane-Michelsen
170 12.00 0.00 10-Franz-Woglom vs 4-Miller-Osofsky
PASS 8.00 4.00 11-Butler-Macleod vs 6-Dutton-Gabbie
110 9.00 3.00 12-Gendron-Gendron vs 8-Gauthier-Smith
100 4.00 8.00 13-Vance-Vance vs 10-Jackson-Somerville
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.13 10.88 1-Glickman-Miller vs 12-Cernak-Rudd
120 4.92 7.08 2-Costigan-Cooley vs 1-Abel-Collins
120 4.92 7.08 3-Griffin-Griffin vs 3-Dowdall-Warren
140 0.04 11.96 4-Ryan-Schmidt vs 5-Hastings-Sedgwick
300 11.96 0.04 5-Bacon-Galaski vs 7-Stewart-Babin
120 4.92 7.08 6-Abbott-Hildebrandt vs 9-Cheyette-Alim
150 9.25 2.75 7-Castro-Majercak vs 11-Laliberte-Laliberte
120 4.92 7.08 9-Liu-Liu vs 2-Dane-Michelsen
120 4.92 7.08 10-Franz-Woglom vs 4-Miller-Osofsky
180 10.88 1.13 11-Butler-Macleod vs 6-Dutton-Gabbie
150 9.25 2.75 12-Gendron-Gendron vs 8-Gauthier-Smith
120 4.92 7.08 13-Vance-Vance vs 10-Jackson-Somerville
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 6.00 1-Glickman-Miller vs 11-Laliberte-Laliberte
170 6.00 6.00 2-Costigan-Cooley vs 13-Cashdan-Stubbs
200 12.00 0.00 3-Griffin-Griffin vs 2-Dane-Michelsen
100 9.50 2.50 4-Ryan-Schmidt vs 4-Miller-Osofsky
200 4.00 8.00 5-Bacon-Galaski vs 6-Dutton-Gabbie
100 9.50 2.50 6-Abbott-Hildebrandt vs 8-Gauthier-Smith
100 9.50 2.50 7-Castro-Majercak vs 10-Jackson-Somerville
620 1.50 10.50 8-McCoy-O'Neill vs 12-Cernak-Rudd
620 1.50 10.50 9-Liu-Liu vs 1-Abel-Collins
170 6.00 6.00 10-Franz-Woglom vs 3-Dowdall-Warren
620 1.50 10.50 11-Butler-Macleod vs 5-Hastings-Sedgwick
620 1.50 10.50 12-Gendron-Gendron vs 7-Stewart-Babin
100 9.50 2.50 13-Vance-Vance vs 9-Cheyette-Alim
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 5.00 1-Glickman-Miller vs 11-Laliberte-Laliberte
50 10.50 1.50 2-Costigan-Cooley vs 13-Cashdan-Stubbs
430 2.00 10.00 3-Griffin-Griffin vs 2-Dane-Michelsen
460 0.00 12.00 4-Ryan-Schmidt vs 4-Miller-Osofsky
420 4.00 8.00 5-Bacon-Galaski vs 6-Dutton-Gabbie
50 10.50 1.50 6-Abbott-Hildebrandt vs 8-Gauthier-Smith
400 7.00 5.00 7-Castro-Majercak vs 10-Jackson-Somerville
400 7.00 5.00 8-McCoy-O'Neill vs 12-Cernak-Rudd
400 7.00 5.00 9-Liu-Liu vs 1-Abel-Collins
430 2.00 10.00 10-Franz-Woglom vs 3-Dowdall-Warren
430 2.00 10.00 11-Butler-Macleod vs 5-Hastings-Sedgwick
150 12.00 0.00 12-Gendron-Gendron vs 7-Stewart-Babin
400 7.00 5.00 13-Vance-Vance vs 9-Cheyette-Alim
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 6.00 1-Glickman-Miller vs 10-Jackson-Somerville
110 6.00 6.00 2-Costigan-Cooley vs 12-Cernak-Rudd
100 0.00 12.00 3-Griffin-Griffin vs 1-Abel-Collins
110 6.00 6.00 4-Ryan-Schmidt vs 3-Dowdall-Warren
110 6.00 6.00 5-Bacon-Galaski vs 5-Hastings-Sedgwick
50 1.00 11.00 6-Abbott-Hildebrandt vs 7-Stewart-Babin
300 12.00 0.00 7-Castro-Majercak vs 9-Cheyette-Alim
110 6.00 6.00 8-McCoy-O'Neill vs 11-Laliberte-Laliberte
110 6.00 6.00 9-Liu-Liu vs 13-Cashdan-Stubbs
110 6.00 6.00 10-Franz-Woglom vs 2-Dane-Michelsen
110 6.00 6.00 11-Butler-Macleod vs 4-Miller-Osofsky
110 6.00 6.00 12-Gendron-Gendron vs 6-Dutton-Gabbie
200 11.00 1.00 13-Vance-Vance vs 8-Gauthier-Smith
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 5.50 1-Glickman-Miller vs 10-Jackson-Somerville
650 2.50 9.50 2-Costigan-Cooley vs 12-Cernak-Rudd
620 6.50 5.50 3-Griffin-Griffin vs 1-Abel-Collins
170 11.50 0.50 4-Ryan-Schmidt vs 3-Dowdall-Warren
990 0.00 12.00 5-Bacon-Galaski vs 5-Hastings-Sedgwick
170 11.50 0.50 6-Abbott-Hildebrandt vs 7-Stewart-Babin
650 2.50 9.50 7-Castro-Majercak vs 9-Cheyette-Alim
500 9.50 2.50 8-McCoy-O'Neill vs 11-Laliberte-Laliberte
650 2.50 9.50 9-Liu-Liu vs 13-Cashdan-Stubbs
650 2.50 9.50 10-Franz-Woglom vs 2-Dane-Michelsen
620 6.50 5.50 11-Butler-Macleod vs 4-Miller-Osofsky
620 6.50 5.50 12-Gendron-Gendron vs 6-Dutton-Gabbie
500 9.50 2.50 13-Vance-Vance vs 8-Gauthier-Smith
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.00 3.00 1-Glickman-Miller vs 9-Cheyette-Alim
450 4.00 8.00 2-Costigan-Cooley vs 11-Laliberte-Laliberte
450 4.00 8.00 3-Griffin-Griffin vs 13-Cashdan-Stubbs
170 11.50 0.50 4-Ryan-Schmidt vs 2-Dane-Michelsen
450 4.00 8.00 5-Bacon-Galaski vs 4-Miller-Osofsky
200 10.00 2.00 6-Abbott-Hildebrandt vs 6-Dutton-Gabbie
450 4.00 8.00 7-Castro-Majercak vs 8-Gauthier-Smith
450 4.00 8.00 8-McCoy-O'Neill vs 10-Jackson-Somerville
450 4.00 8.00 9-Liu-Liu vs 12-Cernak-Rudd
450 4.00 8.00 10-Franz-Woglom vs 1-Abel-Collins
170 11.50 0.50 11-Butler-Macleod vs 3-Dowdall-Warren
450 4.00 8.00 12-Gendron-Gendron vs 5-Hastings-Sedgwick
450 4.00 8.00 13-Vance-Vance vs 7-Stewart-Babin
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 10.50 1-Glickman-Miller vs 9-Cheyette-Alim
480 1.50 10.50 2-Costigan-Cooley vs 11-Laliberte-Laliberte
450 7.50 4.50 3-Griffin-Griffin vs 13-Cashdan-Stubbs
450 7.50 4.50 4-Ryan-Schmidt vs 2-Dane-Michelsen
450 7.50 4.50 5-Bacon-Galaski vs 4-Miller-Osofsky
450 7.50 4.50 6-Abbott-Hildebrandt vs 6-Dutton-Gabbie
450 7.50 4.50 7-Castro-Majercak vs 8-Gauthier-Smith
450 7.50 4.50 8-McCoy-O'Neill vs 10-Jackson-Somerville
800 0.00 12.00 9-Liu-Liu vs 12-Cernak-Rudd
450 7.50 4.50 10-Franz-Woglom vs 1-Abel-Collins
450 7.50 4.50 11-Butler-Macleod vs 3-Dowdall-Warren
450 7.50 4.50 12-Gendron-Gendron vs 5-Hastings-Sedgwick
450 7.50 4.50 13-Vance-Vance vs 7-Stewart-Babin
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 7.50 1-Glickman-Miller vs 8-Gauthier-Smith
200 4.50 7.50 2-Costigan-Cooley vs 10-Jackson-Somerville
150 9.50 2.50 3-Griffin-Griffin vs 12-Cernak-Rudd
150 9.50 2.50 4-Ryan-Schmidt vs 1-Abel-Collins
620 1.00 11.00 5-Bacon-Galaski vs 3-Dowdall-Warren
180 6.50 5.50 6-Abbott-Hildebrandt vs 5-Hastings-Sedgwick
600 2.50 9.50 7-Castro-Majercak vs 7-Stewart-Babin
170 8.00 4.00 8-McCoy-O'Neill vs 9-Cheyette-Alim
140 11.00 1.00 9-Liu-Liu vs 11-Laliberte-Laliberte
120 12.00 0.00 10-Franz-Woglom vs 13-Cashdan-Stubbs
600 2.50 9.50 11-Butler-Macleod vs 2-Dane-Michelsen
180 6.50 5.50 12-Gendron-Gendron vs 4-Miller-Osofsky
650 0.00 12.00 13-Vance-Vance vs 6-Dutton-Gabbie
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.50 7.50 1-Glickman-Miller vs 8-Gauthier-Smith
460 4.50 7.50 2-Costigan-Cooley vs 10-Jackson-Somerville
490 10.50 1.50 3-Griffin-Griffin vs 12-Cernak-Rudd
460 4.50 7.50 4-Ryan-Schmidt vs 1-Abel-Collins
490 10.50 1.50 5-Bacon-Galaski vs 3-Dowdall-Warren
460 4.50 7.50 6-Abbott-Hildebrandt vs 5-Hastings-Sedgwick
490 10.50 1.50 7-Castro-Majercak vs 7-Stewart-Babin
490 10.50 1.50 8-McCoy-O'Neill vs 9-Cheyette-Alim
460 4.50 7.50 9-Liu-Liu vs 11-Laliberte-Laliberte
460 4.50 7.50 10-Franz-Woglom vs 13-Cashdan-Stubbs
460 4.50 7.50 11-Butler-Macleod vs 2-Dane-Michelsen
430 0.00 12.00 12-Gendron-Gendron vs 4-Miller-Osofsky
460 4.50 7.50 13-Vance-Vance vs 6-Dutton-Gabbie
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 12.00 0.00 1-Glickman-Miller vs 7-Stewart-Babin
460 3.50 8.50 2-Costigan-Cooley vs 9-Cheyette-Alim
460 3.50 8.50 3-Griffin-Griffin vs 11-Laliberte-Laliberte
100 9.00 3.00 4-Ryan-Schmidt vs 13-Cashdan-Stubbs
460 3.50 8.50 5-Bacon-Galaski vs 2-Dane-Michelsen
100 9.00 3.00 6-Abbott-Hildebrandt vs 4-Miller-Osofsky
50 7.00 5.00 7-Castro-Majercak vs 6-Dutton-Gabbie
460 3.50 8.50 8-McCoy-O'Neill vs 8-Gauthier-Smith
460 3.50 8.50 9-Liu-Liu vs 10-Jackson-Somerville
990 0.00 12.00 10-Franz-Woglom vs 12-Cernak-Rudd
150 11.00 1.00 11-Butler-Macleod vs 1-Abel-Collins
460 3.50 8.50 12-Gendron-Gendron vs 3-Dowdall-Warren
100 9.00 3.00 13-Vance-Vance vs 5-Hastings-Sedgwick
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 8.00 1-Glickman-Miller vs 7-Stewart-Babin
100 4.00 8.00 2-Costigan-Cooley vs 9-Cheyette-Alim
200 7.50 4.50 3-Griffin-Griffin vs 11-Laliberte-Laliberte
400 12.00 0.00 4-Ryan-Schmidt vs 13-Cashdan-Stubbs
200 7.50 4.50 5-Bacon-Galaski vs 2-Dane-Michelsen
300 10.50 1.50 6-Abbott-Hildebrandt vs 4-Miller-Osofsky
200 7.50 4.50 7-Castro-Majercak vs 6-Dutton-Gabbie
100 4.00 8.00 8-McCoy-O'Neill vs 8-Gauthier-Smith
140 1.00 11.00 9-Liu-Liu vs 10-Jackson-Somerville
620 0.00 12.00 10-Franz-Woglom vs 12-Cernak-Rudd
300 10.50 1.50 11-Butler-Macleod vs 1-Abel-Collins
110 2.00 10.00 12-Gendron-Gendron vs 3-Dowdall-Warren
200 7.50 4.50 13-Vance-Vance vs 5-Hastings-Sedgwick
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.50 2.50 1-Glickman-Miller vs 6-Dutton-Gabbie
110 2.00 10.00 2-Costigan-Cooley vs 8-Gauthier-Smith
150 0.00 12.00 3-Griffin-Griffin vs 10-Jackson-Somerville
140 9.50 2.50 4-Ryan-Schmidt vs 12-Cernak-Rudd
50 5.00 7.00 5-Bacon-Galaski vs 1-Abel-Collins
140 9.50 2.50 6-Abbott-Hildebrandt vs 3-Dowdall-Warren
110 7.00 5.00 7-Castro-Majercak vs 5-Hastings-Sedgwick
110 2.00 10.00 8-McCoy-O'Neill vs 7-Stewart-Babin
140 9.50 2.50 9-Liu-Liu vs 9-Cheyette-Alim
100 6.00 6.00 10-Franz-Woglom vs 11-Laliberte-Laliberte
50 4.00 8.00 11-Butler-Macleod vs 13-Cashdan-Stubbs
110 2.00 10.00 12-Gendron-Gendron vs 2-Dane-Michelsen
170 12.00 0.00 13-Vance-Vance vs 4-Miller-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 8.50 1-Glickman-Miller vs 6-Dutton-Gabbie
200 7.00 5.00 2-Costigan-Cooley vs 8-Gauthier-Smith
140 11.00 1.00 3-Griffin-Griffin vs 10-Jackson-Somerville
400 3.50 8.50 4-Ryan-Schmidt vs 12-Cernak-Rudd
140 11.00 1.00 5-Bacon-Galaski vs 1-Abel-Collins
140 11.00 1.00 6-Abbott-Hildebrandt vs 3-Dowdall-Warren
500 0.00 12.00 7-Castro-Majercak vs 5-Hastings-Sedgwick
400 3.50 8.50 8-McCoy-O'Neill vs 7-Stewart-Babin
400 3.50 8.50 9-Liu-Liu vs 9-Cheyette-Alim
400 3.50 8.50 10-Franz-Woglom vs 11-Laliberte-Laliberte
50 8.50 3.50 11-Butler-Macleod vs 13-Cashdan-Stubbs
400 3.50 8.50 12-Gendron-Gendron vs 2-Dane-Michelsen
50 8.50 3.50 13-Vance-Vance vs 4-Miller-Osofsky
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 6.50 1-Glickman-Miller vs 5-Hastings-Sedgwick
100 5.50 6.50 2-Costigan-Cooley vs 7-Stewart-Babin
140 9.50 2.50 3-Griffin-Griffin vs 9-Cheyette-Alim
140 9.50 2.50 4-Ryan-Schmidt vs 11-Laliberte-Laliberte
140 9.50 2.50 5-Bacon-Galaski vs 13-Cashdan-Stubbs
140 9.50 2.50 6-Abbott-Hildebrandt vs 2-Dane-Michelsen
50 3.00 9.00 7-Castro-Majercak vs 4-Miller-Osofsky
50 3.00 9.00 8-McCoy-O'Neill vs 6-Dutton-Gabbie
140 9.50 2.50 9-Liu-Liu vs 8-Gauthier-Smith
140 9.50 2.50 10-Franz-Woglom vs 10-Jackson-Somerville
50 3.00 9.00 11-Butler-Macleod vs 12-Cernak-Rudd
110 1.00 11.00 12-Gendron-Gendron vs 1-Abel-Collins
140 0.00 12.00 13-Vance-Vance vs 3-Dowdall-Warren
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1400 0.00 12.00 1-Glickman-Miller vs 5-Hastings-Sedgwick
620 7.50 4.50 2-Costigan-Cooley vs 7-Stewart-Babin
500 10.50 1.50 3-Griffin-Griffin vs 9-Cheyette-Alim
950 3.00 9.00 4-Ryan-Schmidt vs 11-Laliberte-Laliberte
950 3.00 9.00 5-Bacon-Galaski vs 13-Cashdan-Stubbs
600 9.00 3.00 6-Abbott-Hildebrandt vs 2-Dane-Michelsen
950 3.00 9.00 7-Castro-Majercak vs 4-Miller-Osofsky
750 5.50 6.50 8-McCoy-O'Neill vs 6-Dutton-Gabbie
200 12.00 0.00 9-Liu-Liu vs 8-Gauthier-Smith
1110 1.00 11.00 10-Franz-Woglom vs 10-Jackson-Somerville
500 10.50 1.50 11-Butler-Macleod vs 12-Cernak-Rudd
620 7.50 4.50 12-Gendron-Gendron vs 1-Abel-Collins
750 5.50 6.50 13-Vance-Vance vs 3-Dowdall-Warren
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 11.00 1-Glickman-Miller vs 4-Miller-Osofsky
170 5.50 6.50 2-Costigan-Cooley vs 6-Dutton-Gabbie
170 5.50 6.50 3-Griffin-Griffin vs 8-Gauthier-Smith
170 5.50 6.50 4-Ryan-Schmidt vs 10-Jackson-Somerville
170 5.50 6.50 5-Bacon-Galaski vs 12-Cernak-Rudd
170 5.50 6.50 6-Abbott-Hildebrandt vs 1-Abel-Collins
180 10.50 1.50 7-Castro-Majercak vs 3-Dowdall-Warren
180 10.50 1.50 8-McCoy-O'Neill vs 5-Hastings-Sedgwick
630 12.00 0.00 9-Liu-Liu vs 7-Stewart-Babin
170 5.50 6.50 10-Franz-Woglom vs 9-Cheyette-Alim
170 5.50 6.50 11-Butler-Macleod vs 11-Laliberte-Laliberte
170 5.50 6.50 12-Gendron-Gendron vs 13-Cashdan-Stubbs
120 0.00 12.00 13-Vance-Vance vs 2-Dane-Michelsen
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 6.50 1-Glickman-Miller vs 4-Miller-Osofsky
620 10.50 1.50 2-Costigan-Cooley vs 6-Dutton-Gabbie
650 5.50 6.50 3-Griffin-Griffin vs 8-Gauthier-Smith
650 5.50 6.50 4-Ryan-Schmidt vs 10-Jackson-Somerville
200 12.00 0.00 5-Bacon-Galaski vs 12-Cernak-Rudd
680 0.50 11.50 6-Abbott-Hildebrandt vs 1-Abel-Collins
650 5.50 6.50 7-Castro-Majercak vs 3-Dowdall-Warren
680 0.50 11.50 8-McCoy-O'Neill vs 5-Hastings-Sedgwick
650 5.50 6.50 9-Liu-Liu vs 7-Stewart-Babin
620 10.50 1.50 10-Franz-Woglom vs 9-Cheyette-Alim
650 5.50 6.50 11-Butler-Macleod vs 11-Laliberte-Laliberte
650 5.50 6.50 12-Gendron-Gendron vs 13-Cashdan-Stubbs
650 5.50 6.50 13-Vance-Vance vs 2-Dane-Michelsen
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.50 0.50 1-Glickman-Miller vs 3-Dowdall-Warren
200 0.00 12.00 2-Costigan-Cooley vs 5-Hastings-Sedgwick
100 5.50 6.50 3-Griffin-Griffin vs 7-Stewart-Babin
200 11.50 0.50 4-Ryan-Schmidt vs 9-Cheyette-Alim
110 9.50 2.50 5-Bacon-Galaski vs 11-Laliberte-Laliberte
100 5.50 6.50 6-Abbott-Hildebrandt vs 13-Cashdan-Stubbs
100 2.00 10.00 7-Castro-Majercak vs 2-Dane-Michelsen
110 9.50 2.50 8-McCoy-O'Neill vs 4-Miller-Osofsky
100 5.50 6.50 9-Liu-Liu vs 6-Dutton-Gabbie
100 5.50 6.50 10-Franz-Woglom vs 8-Gauthier-Smith
100 5.50 6.50 11-Butler-Macleod vs 10-Jackson-Somerville
130 1.00 11.00 12-Gendron-Gendron vs 12-Cernak-Rudd
100 5.50 6.50 13-Vance-Vance vs 1-Abel-Collins
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 9.00 3.00 1-Glickman-Miller vs 3-Dowdall-Warren
430 4.00 8.00 2-Costigan-Cooley vs 5-Hastings-Sedgwick
430 4.00 8.00 3-Griffin-Griffin vs 7-Stewart-Babin
490 11.50 0.50 4-Ryan-Schmidt vs 9-Cheyette-Alim
460 9.00 3.00 5-Bacon-Galaski vs 11-Laliberte-Laliberte
430 4.00 8.00 6-Abbott-Hildebrandt vs 13-Cashdan-Stubbs
430 4.00 8.00 7-Castro-Majercak vs 2-Dane-Michelsen
430 4.00 8.00 8-McCoy-O'Neill vs 4-Miller-Osofsky
490 11.50 0.50 9-Liu-Liu vs 6-Dutton-Gabbie
400 0.00 12.00 10-Franz-Woglom vs 8-Gauthier-Smith
460 9.00 3.00 11-Butler-Macleod vs 10-Jackson-Somerville
430 4.00 8.00 12-Gendron-Gendron vs 12-Cernak-Rudd
430 4.00 8.00 13-Vance-Vance vs 1-Abel-Collins
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.50 2.50 1-Glickman-Miller vs 2-Dane-Michelsen
450 9.50 2.50 2-Costigan-Cooley vs 4-Miller-Osofsky
420 3.50 8.50 3-Griffin-Griffin vs 6-Dutton-Gabbie
