Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, December 6, 2011

Updated Game Results December 6, 2011

There were 2 corrections:
Board 32 N/S Pair 7 were -650
Board 33 N/S Pair 7 were -450

Philippe's Bridge Lesson next week at 6:10 All are welcome

Swiss Team Game next week. If you need a partner or teammates, call Philippe at 253-3508 or email him: phgalaski@gmail.com

Updated Game results for Nov 29th Game and Year to date Masterpoint race has been posted.


Open Pairs Tuesday Eve Session December 6, 2011
Scores after 9 rounds Average: 108.0 Section G North-South
Pair Pct Score Section Rank MPs
A B C
5 63.66 137.50 A 1 1.10(A) Roger Webb - Philippe Galaski
9 62.73 135.50 B 2 1 0.77(A) Art Franz - Ed Hougen
1 56.48 122.00 A 3 0.55(A) Evie Glickman - Roger Miller
10 54.86 118.50 B 4 2 0.39(A) Jim Kaplan - Charles Jackson
3 53.01 114.50 A Leo Sartori - Tim Joder
2 52.31 113.00 C 3 1 0.28(B) Alan Peterfreund - Norman Bro
11 48.15 104.00 C Liz Hildebrandt - George Abbott
4 43.06 93.00 A Lois Laliberte - Paul Laliberte
7 42.36 91.50 B Elinor Crandall - Michael Starr
6 40.74 88.00 C Sharon Strassfeld - Mike Ramella
8 32.64 70.50 B Steve Peck - Earl Waterman

Open Pairs Tuesday Eve Session December 6, 2011
Scores after 9 rounds Average: 108.0 Section G East-West
Pair Pct Score Section Rank MPs
A B C
1 61.57 133.00 A 1 1.10(A) Dan Williams - Don Abel
7 60.42 130.50 A 2 0.77(A) Paul Bacon - John Sedgwick
9 52.55 113.50 C 3/4 1/2 1 0.61(B) Eva Cashdan - Sheldon Cashdan
10 52.55 113.50 B 3/4 1/2 0.61(B) Kate Spencer - Sue McCoy
2 51.39 111.00 C 3/4 2 0.31(B) Barry LaFlam - Richard McClure
4 51.39 111.00 B 3/4 0.31(B) Norann Coggins - Don Weld
3 49.77 107.50 C Maxine Cechvala - Marlene Myers
6 49.07 106.00 B Sally Gauthier - Richard Gauthier
11 42.36 91.50 C Sheila Ryan - Anita Thompson
5 41.44 89.50 B Evelyn Chesky - George Griffin
8 37.50 81.00 C Maija Benitz - Gordon Stewart

RESULTS OF BOARD 1

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 5.50 1-Glickman-Miller vs 1-Williams-Abel
170 5.00 3.00 4-Laliberte-Laliberte vs 7-Bacon-Sedgwick
150 7.00 1.00 5-Webb-Galaski vs 9-Cashdan-Cashdan
170 5.00 3.00 6-Strassfeld-Ramella vs 11-Ryan-Thompson
200 2.50 5.50 7-Crandall-Starr vs 2-LaFlam-McClure
420 0.50 7.50 8-Peck-Waterman vs 4-Coggins-Weld
420 0.50 7.50 9-Franz-Hougen vs 6-Gauthier-Gauthier
50 8.00 0.00 10-Kaplan-Jackson vs 8-Benitz-Stewart
170 5.00 3.00 11-Hildebrandt-Abbott vs 10-Spencer-McCoy
----------------------------------------------------------------------

RESULTS OF BOARD 2

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Glickman-Miller vs 1-Williams-Abel
420 0.50 7.50 4-Laliberte-Laliberte vs 7-Bacon-Sedgwick
100 7.50 0.50 5-Webb-Galaski vs 9-Cashdan-Cashdan
200 2.50 5.50 6-Strassfeld-Ramella vs 11-Ryan-Thompson
420 0.50 7.50 7-Crandall-Starr vs 2-LaFlam-McClure
200 2.50 5.50 8-Peck-Waterman vs 4-Coggins-Weld
100 7.50 0.50 9-Franz-Hougen vs 6-Gauthier-Gauthier
140 5.00 3.00 10-Kaplan-Jackson vs 8-Benitz-Stewart
140 5.00 3.00 11-Hildebrandt-Abbott vs 10-Spencer-McCoy
----------------------------------------------------------------------

RESULTS OF BOARD 3

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 3.00 1-Glickman-Miller vs 1-Williams-Abel
650 1.00 7.00 4-Laliberte-Laliberte vs 7-Bacon-Sedgwick
200 3.00 5.00 5-Webb-Galaski vs 9-Cashdan-Cashdan
170 5.00 3.00 6-Strassfeld-Ramella vs 11-Ryan-Thompson
790 0.00 8.00 7-Crandall-Starr vs 2-LaFlam-McClure
620 2.00 6.00 8-Peck-Waterman vs 4-Coggins-Weld
100 7.00 1.00 9-Franz-Hougen vs 6-Gauthier-Gauthier
2300 8.00 0.00 10-Kaplan-Jackson vs 8-Benitz-Stewart
170 5.00 3.00 11-Hildebrandt-Abbott vs 10-Spencer-McCoy
----------------------------------------------------------------------

RESULTS OF BOARD 4

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Glickman-Miller vs 11-Ryan-Thompson
170 0.00 8.00 2-Peterfreund-Bro vs 2-LaFlam-McClure
110 3.50 4.50 5-Webb-Galaski vs 8-Benitz-Stewart
PASS 5.00 3.00 6-Strassfeld-Ramella vs 10-Spencer-McCoy
140 1.50 6.50 7-Crandall-Starr vs 1-Williams-Abel
110 3.50 4.50 8-Peck-Waterman vs 3-Cechvala-Myers
100 7.00 1.00 9-Franz-Hougen vs 5-Chesky-Griffin
100 7.00 1.00 10-Kaplan-Jackson vs 7-Bacon-Sedgwick
140 1.50 6.50 11-Hildebrandt-Abbott vs 9-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 5

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.00 0.00 1-Glickman-Miller vs 11-Ryan-Thompson
800 2.00 6.00 2-Peterfreund-Bro vs 2-LaFlam-McClure
650 4.50 3.50 5-Webb-Galaski vs 8-Benitz-Stewart
650 4.50 3.50 6-Strassfeld-Ramella vs 10-Spencer-McCoy
1100 0.00 8.00 7-Crandall-Starr vs 1-Williams-Abel
800 2.00 6.00 8-Peck-Waterman vs 3-Cechvala-Myers
450 6.50 1.50 9-Franz-Hougen vs 5-Chesky-Griffin
450 6.50 1.50 10-Kaplan-Jackson vs 7-Bacon-Sedgwick
800 2.00 6.00 11-Hildebrandt-Abbott vs 9-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 6

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 2.00 1-Glickman-Miller vs 11-Ryan-Thompson
460 6.00 2.00 2-Peterfreund-Bro vs 2-LaFlam-McClure
460 6.00 2.00 5-Webb-Galaski vs 8-Benitz-Stewart
150 1.00 7.00 6-Strassfeld-Ramella vs 10-Spencer-McCoy
460 6.00 2.00 7-Crandall-Starr vs 1-Williams-Abel
150 1.00 7.00 8-Peck-Waterman vs 3-Cechvala-Myers
460 6.00 2.00 9-Franz-Hougen vs 5-Chesky-Griffin
450 3.00 5.00 10-Kaplan-Jackson vs 7-Bacon-Sedgwick
150 1.00 7.00 11-Hildebrandt-Abbott vs 9-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 7

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-Glickman-Miller vs 10-Spencer-McCoy
650 2.00 6.00 2-Peterfreund-Bro vs 1-Williams-Abel
100 7.50 0.50 3-Sartori-Joder vs 3-Cechvala-Myers
200 5.00 3.00 6-Strassfeld-Ramella vs 9-Cashdan-Cashdan
650 2.00 6.00 7-Crandall-Starr vs 11-Ryan-Thompson
500 4.00 4.00 8-Peck-Waterman vs 2-LaFlam-McClure
130 6.00 2.00 9-Franz-Hougen vs 4-Coggins-Weld
800 0.00 8.00 10-Kaplan-Jackson vs 6-Gauthier-Gauthier
100 7.50 0.50 11-Hildebrandt-Abbott vs 8-Benitz-Stewart
----------------------------------------------------------------------

RESULTS OF BOARD 8

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-Glickman-Miller vs 10-Spencer-McCoy
150 7.50 0.50 2-Peterfreund-Bro vs 1-Williams-Abel
550 0.00 8.00 3-Sartori-Joder vs 3-Cechvala-Myers
120 4.00 4.00 6-Strassfeld-Ramella vs 9-Cashdan-Cashdan
200 2.00 6.00 7-Crandall-Starr vs 11-Ryan-Thompson
210 1.00 7.00 8-Peck-Waterman vs 2-LaFlam-McClure
150 7.50 0.50 9-Franz-Hougen vs 4-Coggins-Weld
100 6.00 2.00 10-Kaplan-Jackson vs 6-Gauthier-Gauthier
50 5.00 3.00 11-Hildebrandt-Abbott vs 8-Benitz-Stewart
----------------------------------------------------------------------

RESULTS OF BOARD 9

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 4.50 1-Glickman-Miller vs 10-Spencer-McCoy
200 1.00 7.00 2-Peterfreund-Bro vs 1-Williams-Abel
50 7.00 1.00 3-Sartori-Joder vs 3-Cechvala-Myers
500 0.00 8.00 6-Strassfeld-Ramella vs 9-Cashdan-Cashdan
150 3.50 4.50 7-Crandall-Starr vs 11-Ryan-Thompson
130 5.50 2.50 8-Peck-Waterman vs 2-LaFlam-McClure
PASS 8.00 0.00 9-Franz-Hougen vs 4-Coggins-Weld
170 2.00 6.00 10-Kaplan-Jackson vs 6-Gauthier-Gauthier
130 5.50 2.50 11-Hildebrandt-Abbott vs 8-Benitz-Stewart
----------------------------------------------------------------------

RESULTS OF BOARD 10

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 3.50 1-Glickman-Miller vs 9-Cashdan-Cashdan
630 4.50 3.50 2-Peterfreund-Bro vs 11-Ryan-Thompson
300 8.00 0.00 3-Sartori-Joder vs 2-LaFlam-McClure
690 1.00 7.00 4-Laliberte-Laliberte vs 4-Coggins-Weld
660 3.00 5.00 7-Crandall-Starr vs 10-Spencer-McCoy
690 1.00 7.00 8-Peck-Waterman vs 1-Williams-Abel
100 7.00 1.00 9-Franz-Hougen vs 3-Cechvala-Myers
150 6.00 2.00 10-Kaplan-Jackson vs 5-Chesky-Griffin
690 1.00 7.00 11-Hildebrandt-Abbott vs 7-Bacon-Sedgwick
----------------------------------------------------------------------

RESULTS OF BOARD 11

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.50 0.50 1-Glickman-Miller vs 9-Cashdan-Cashdan
120 4.00 4.00 2-Peterfreund-Bro vs 11-Ryan-Thompson
150 5.50 2.50 3-Sartori-Joder vs 2-LaFlam-McClure
90 2.50 5.50 4-Laliberte-Laliberte vs 4-Coggins-Weld
400 7.50 0.50 7-Crandall-Starr vs 10-Spencer-McCoy
50 1.00 7.00 8-Peck-Waterman vs 1-Williams-Abel
150 5.50 2.50 9-Franz-Hougen vs 3-Cechvala-Myers
100 0.00 8.00 10-Kaplan-Jackson vs 5-Chesky-Griffin
90 2.50 5.50 11-Hildebrandt-Abbott vs 7-Bacon-Sedgwick
----------------------------------------------------------------------

RESULTS OF BOARD 12

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Glickman-Miller vs 9-Cashdan-Cashdan
170 6.00 2.00 2-Peterfreund-Bro vs 11-Ryan-Thompson
630 8.00 0.00 3-Sartori-Joder vs 2-LaFlam-McClure
100 5.00 3.00 4-Laliberte-Laliberte vs 4-Coggins-Weld
200 0.00 8.00 7-Crandall-Starr vs 10-Spencer-McCoy
100 2.50 5.50 8-Peck-Waterman vs 1-Williams-Abel
100 2.50 5.50 9-Franz-Hougen vs 3-Cechvala-Myers
600 7.00 1.00 10-Kaplan-Jackson vs 5-Chesky-Griffin
110 1.00 7.00 11-Hildebrandt-Abbott vs 7-Bacon-Sedgwick
----------------------------------------------------------------------

RESULTS OF BOARD 13

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Glickman-Miller vs 8-Benitz-Stewart
90 2.00 6.00 2-Peterfreund-Bro vs 10-Spencer-McCoy
90 2.00 6.00 3-Sartori-Joder vs 1-Williams-Abel
180 7.00 1.00 4-Laliberte-Laliberte vs 3-Cechvala-Myers
100 5.00 3.00 5-Webb-Galaski vs 5-Chesky-Griffin
90 2.00 6.00 8-Peck-Waterman vs 11-Ryan-Thompson
200 8.00 0.00 9-Franz-Hougen vs 2-LaFlam-McClure
90 2.00 6.00 10-Kaplan-Jackson vs 4-Coggins-Weld
90 2.00 6.00 11-Hildebrandt-Abbott vs 6-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 14

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Glickman-Miller vs 8-Benitz-Stewart
50 7.00 1.00 2-Peterfreund-Bro vs 10-Spencer-McCoy
110 1.00 7.00 3-Sartori-Joder vs 1-Williams-Abel
90 3.50 4.50 4-Laliberte-Laliberte vs 3-Cechvala-Myers
90 3.50 4.50 5-Webb-Galaski vs 5-Chesky-Griffin
90 3.50 4.50 8-Peck-Waterman vs 11-Ryan-Thompson
90 3.50 4.50 9-Franz-Hougen vs 2-LaFlam-McClure
120 0.00 8.00 10-Kaplan-Jackson vs 4-Coggins-Weld
50 7.00 1.00 11-Hildebrandt-Abbott vs 6-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 15

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-Glickman-Miller vs 8-Benitz-Stewart
620 4.00 4.00 2-Peterfreund-Bro vs 10-Spencer-McCoy
650 6.50 1.50 3-Sartori-Joder vs 1-Williams-Abel
650 6.50 1.50 4-Laliberte-Laliberte vs 3-Cechvala-Myers
800 8.00 0.00 5-Webb-Galaski vs 5-Chesky-Griffin
620 4.00 4.00 8-Peck-Waterman vs 11-Ryan-Thompson
200 1.50 6.50 9-Franz-Hougen vs 2-LaFlam-McClure
200 1.50 6.50 10-Kaplan-Jackson vs 4-Coggins-Weld
100 0.00 8.00 11-Hildebrandt-Abbott vs 6-Gauthier-Gauthier
----------------------------------------------------------------------

RESULTS OF BOARD 16

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 0.00 1-Glickman-Miller vs 7-Bacon-Sedgwick
200 2.00 6.00 2-Peterfreund-Bro vs 9-Cashdan-Cashdan
450 6.50 1.50 3-Sartori-Joder vs 11-Ryan-Thompson
170 0.00 8.00 4-Laliberte-Laliberte vs 2-LaFlam-McClure
200 2.00 6.00 5-Webb-Galaski vs 4-Coggins-Weld
230 4.50 3.50 6-Strassfeld-Ramella vs 6-Gauthier-Gauthier
230 4.50 3.50 9-Franz-Hougen vs 1-Williams-Abel
200 2.00 6.00 10-Kaplan-Jackson vs 3-Cechvala-Myers
450 6.50 1.50 11-Hildebrandt-Abbott vs 5-Chesky-Griffin
----------------------------------------------------------------------

RESULTS OF BOARD 17

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Glickman-Miller vs 7-Bacon-Sedgwick
50 4.50 3.50 2-Peterfreund-Bro vs 9-Cashdan-Cashdan
170 8.00 0.00 3-Sartori-Joder vs 11-Ryan-Thompson
90 1.00 7.00 4-Laliberte-Laliberte vs 2-LaFlam-McClure
50 4.50 3.50 5-Webb-Galaski vs 4-Coggins-Weld
150 0.00 8.00 6-Strassfeld-Ramella vs 6-Gauthier-Gauthier
PASS 2.00 6.00 9-Franz-Hougen vs 1-Williams-Abel
140 7.00 1.00 10-Kaplan-Jackson vs 3-Cechvala-Myers
50 4.50 3.50 11-Hildebrandt-Abbott vs 5-Chesky-Griffin
----------------------------------------------------------------------

RESULTS OF BOARD 18

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Glickman-Miller vs 7-Bacon-Sedgwick
600 6.50 1.50 2-Peterfreund-Bro vs 9-Cashdan-Cashdan
180 5.00 3.00 3-Sartori-Joder vs 11-Ryan-Thompson
100 1.00 7.00 4-Laliberte-Laliberte vs 2-LaFlam-McClure
630 8.00 0.00 5-Webb-Galaski vs 4-Coggins-Weld
150 4.00 4.00 6-Strassfeld-Ramella vs 6-Gauthier-Gauthier
120 3.00 5.00 9-Franz-Hougen vs 1-Williams-Abel
100 1.00 7.00 10-Kaplan-Jackson vs 3-Cechvala-Myers
600 6.50 1.50 11-Hildebrandt-Abbott vs 5-Chesky-Griffin
----------------------------------------------------------------------

RESULTS OF BOARD 19

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 0.50 7.50 1-Glickman-Miller vs 6-Gauthier-Gauthier
680 5.00 3.00 2-Peterfreund-Bro vs 8-Benitz-Stewart
680 5.00 3.00 3-Sartori-Joder vs 10-Spencer-McCoy
680 5.00 3.00 4-Laliberte-Laliberte vs 1-Williams-Abel
680 5.00 3.00 5-Webb-Galaski vs 3-Cechvala-Myers
1430 0.50 7.50 6-Strassfeld-Ramella vs 5-Chesky-Griffin
680 5.00 3.00 7-Crandall-Starr vs 7-Bacon-Sedgwick
680 5.00 3.00 10-Kaplan-Jackson vs 2-LaFlam-McClure
680 5.00 3.00 11-Hildebrandt-Abbott vs 4-Coggins-Weld
----------------------------------------------------------------------

RESULTS OF BOARD 20

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.50 1.50 1-Glickman-Miller vs 6-Gauthier-Gauthier
680 6.50 1.50 2-Peterfreund-Bro vs 8-Benitz-Stewart
1440 1.00 7.00 3-Sartori-Joder vs 10-Spencer-McCoy
1440 1.00 7.00 4-Laliberte-Laliberte vs 1-Williams-Abel
690 4.50 3.50 5-Webb-Galaski vs 3-Cechvala-Myers
1370 3.00 5.00 6-Strassfeld-Ramella vs 5-Chesky-Griffin
1440 1.00 7.00 7-Crandall-Starr vs 7-Bacon-Sedgwick
620 8.00 0.00 10-Kaplan-Jackson vs 2-LaFlam-McClure
690 4.50 3.50 11-Hildebrandt-Abbott vs 4-Coggins-Weld
----------------------------------------------------------------------

RESULTS OF BOARD 21

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Glickman-Miller vs 6-Gauthier-Gauthier
110 4.50 3.50 2-Peterfreund-Bro vs 8-Benitz-Stewart
140 1.50 6.50 3-Sartori-Joder vs 10-Spencer-McCoy
140 1.50 6.50 4-Laliberte-Laliberte vs 1-Williams-Abel
600 8.00 0.00 5-Webb-Galaski vs 3-Cechvala-Myers
110 4.50 3.50 6-Strassfeld-Ramella vs 5-Chesky-Griffin
140 1.50 6.50 7-Crandall-Starr vs 7-Bacon-Sedgwick
300 7.00 1.00 10-Kaplan-Jackson vs 2-LaFlam-McClure
140 1.50 6.50 11-Hildebrandt-Abbott vs 4-Coggins-Weld
----------------------------------------------------------------------

RESULTS OF BOARD 22

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Glickman-Miller vs 5-Chesky-Griffin
420 5.50 2.50 2-Peterfreund-Bro vs 7-Bacon-Sedgwick
100 1.00 7.00 3-Sartori-Joder vs 9-Cashdan-Cashdan
50 3.00 5.00 4-Laliberte-Laliberte vs 11-Ryan-Thompson
450 8.00 0.00 5-Webb-Galaski vs 2-LaFlam-McClure
100 1.00 7.00 6-Strassfeld-Ramella vs 4-Coggins-Weld
420 5.50 2.50 7-Crandall-Starr vs 6-Gauthier-Gauthier
420 5.50 2.50 8-Peck-Waterman vs 8-Benitz-Stewart
420 5.50 2.50 11-Hildebrandt-Abbott vs 3-Cechvala-Myers
----------------------------------------------------------------------

RESULTS OF BOARD 23

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Glickman-Miller vs 5-Chesky-Griffin
100 0.50 7.50 2-Peterfreund-Bro vs 7-Bacon-Sedgwick
90 2.00 6.00 3-Sartori-Joder vs 9-Cashdan-Cashdan
300 8.00 0.00 4-Laliberte-Laliberte vs 11-Ryan-Thompson
100 3.00 5.00 5-Webb-Galaski vs 2-LaFlam-McClure
200 6.00 2.00 6-Strassfeld-Ramella vs 4-Coggins-Weld
200 6.00 2.00 7-Crandall-Starr vs 6-Gauthier-Gauthier
140 4.00 4.00 8-Peck-Waterman vs 8-Benitz-Stewart
200 6.00 2.00 11-Hildebrandt-Abbott vs 3-Cechvala-Myers
----------------------------------------------------------------------

RESULTS OF BOARD 24

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 6.50 1-Glickman-Miller vs 5-Chesky-Griffin
430 1.50 6.50 2-Peterfreund-Bro vs 7-Bacon-Sedgwick
450 5.00 3.00 3-Sartori-Joder vs 9-Cashdan-Cashdan
450 5.00 3.00 4-Laliberte-Laliberte vs 11-Ryan-Thompson
460 7.50 0.50 5-Webb-Galaski vs 2-LaFlam-McClure
450 5.00 3.00 6-Strassfeld-Ramella vs 4-Coggins-Weld
460 7.50 0.50 7-Crandall-Starr vs 6-Gauthier-Gauthier
50 0.00 8.00 8-Peck-Waterman vs 8-Benitz-Stewart
440 3.00 5.00 11-Hildebrandt-Abbott vs 3-Cechvala-Myers
----------------------------------------------------------------------

RESULTS OF BOARD 25

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 5.50 1-Glickman-Miller vs 4-Coggins-Weld
100 7.50 0.50 2-Peterfreund-Bro vs 6-Gauthier-Gauthier
140 2.50 5.50 3-Sartori-Joder vs 8-Benitz-Stewart
140 2.50 5.50 4-Laliberte-Laliberte vs 10-Spencer-McCoy
100 5.00 3.00 5-Webb-Galaski vs 1-Williams-Abel
140 2.50 5.50 6-Strassfeld-Ramella vs 3-Cechvala-Myers
100 7.50 0.50 7-Crandall-Starr vs 5-Chesky-Griffin
730 0.00 8.00 8-Peck-Waterman vs 7-Bacon-Sedgwick
50 6.00 2.00 9-Franz-Hougen vs 9-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 26

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.00 1.00 1-Glickman-Miller vs 4-Coggins-Weld
300 0.00 8.00 2-Peterfreund-Bro vs 6-Gauthier-Gauthier
200 1.50 6.50 3-Sartori-Joder vs 8-Benitz-Stewart
660 7.00 1.00 4-Laliberte-Laliberte vs 10-Spencer-McCoy
130 3.50 4.50 5-Webb-Galaski vs 1-Williams-Abel
130 3.50 4.50 6-Strassfeld-Ramella vs 3-Cechvala-Myers
660 7.00 1.00 7-Crandall-Starr vs 5-Chesky-Griffin
200 1.50 6.50 8-Peck-Waterman vs 7-Bacon-Sedgwick
150 5.00 3.00 9-Franz-Hougen vs 9-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 27

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 8.00 0.00 1-Glickman-Miller vs 4-Coggins-Weld
450 6.00 2.00 2-Peterfreund-Bro vs 6-Gauthier-Gauthier
450 6.00 2.00 3-Sartori-Joder vs 8-Benitz-Stewart
420 3.00 5.00 4-Laliberte-Laliberte vs 10-Spencer-McCoy
420 3.00 5.00 5-Webb-Galaski vs 1-Williams-Abel
420 3.00 5.00 6-Strassfeld-Ramella vs 3-Cechvala-Myers
450 6.00 2.00 7-Crandall-Starr vs 5-Chesky-Griffin
50 0.50 7.50 8-Peck-Waterman vs 7-Bacon-Sedgwick
50 0.50 7.50 9-Franz-Hougen vs 9-Cashdan-Cashdan
----------------------------------------------------------------------

RESULTS OF BOARD 28

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 2-Peterfreund-Bro vs 5-Chesky-Griffin
990 1.50 6.50 3-Sartori-Joder vs 7-Bacon-Sedgwick
990 1.50 6.50 4-Laliberte-Laliberte vs 9-Cashdan-Cashdan
980 4.00 4.00 5-Webb-Galaski vs 11-Ryan-Thompson
50 7.00 1.00 6-Strassfeld-Ramella vs 2-LaFlam-McClure
990 1.50 6.50 7-Crandall-Starr vs 4-Coggins-Weld
50 7.00 1.00 8-Peck-Waterman vs 6-Gauthier-Gauthier
450 5.00 3.00 9-Franz-Hougen vs 8-Benitz-Stewart
990 1.50 6.50 10-Kaplan-Jackson vs 10-Spencer-McCoy
----------------------------------------------------------------------

RESULTS OF BOARD 29

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 2.50 2-Peterfreund-Bro vs 5-Chesky-Griffin
650 5.50 2.50 3-Sartori-Joder vs 7-Bacon-Sedgwick
650 5.50 2.50 4-Laliberte-Laliberte vs 9-Cashdan-Cashdan
650 5.50 2.50 5-Webb-Galaski vs 11-Ryan-Thompson
620 1.50 6.50 6-Strassfeld-Ramella vs 2-LaFlam-McClure
650 5.50 2.50 7-Crandall-Starr vs 4-Coggins-Weld
500 0.00 8.00 8-Peck-Waterman vs 6-Gauthier-Gauthier
620 1.50 6.50 9-Franz-Hougen vs 8-Benitz-Stewart
650 5.50 2.50 10-Kaplan-Jackson vs 10-Spencer-McCoy
----------------------------------------------------------------------

RESULTS OF BOARD 30

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 2-Peterfreund-Bro vs 5-Chesky-Griffin
420 4.50 3.50 3-Sartori-Joder vs 7-Bacon-Sedgwick
150 1.00 7.00 4-Laliberte-Laliberte vs 9-Cashdan-Cashdan
420 4.50 3.50 5-Webb-Galaski vs 11-Ryan-Thompson
50 0.00 8.00 6-Strassfeld-Ramella vs 2-LaFlam-McClure
420 4.50 3.50 7-Crandall-Starr vs 4-Coggins-Weld
420 4.50 3.50 8-Peck-Waterman vs 6-Gauthier-Gauthier
450 8.00 0.00 9-Franz-Hougen vs 8-Benitz-Stewart
420 4.50 3.50 10-Kaplan-Jackson vs 10-Spencer-McCoy
----------------------------------------------------------------------

RESULTS OF BOARD 31

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 3-Sartori-Joder vs 6-Gauthier-Gauthier
420 3.50 4.50 4-Laliberte-Laliberte vs 8-Benitz-Stewart
420 3.50 4.50 5-Webb-Galaski vs 10-Spencer-McCoy
420 3.50 4.50 6-Strassfeld-Ramella vs 1-Williams-Abel
650 0.00 8.00 7-Crandall-Starr vs 3-Cechvala-Myers
420 3.50 4.50 8-Peck-Waterman vs 5-Chesky-Griffin
170 7.00 1.00 9-Franz-Hougen vs 7-Bacon-Sedgwick
420 3.50 4.50 10-Kaplan-Jackson vs 9-Cashdan-Cashdan
420 3.50 4.50 11-Hildebrandt-Abbott vs 11-Ryan-Thompson
----------------------------------------------------------------------

RESULTS OF BOARD 32

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 7.50 3-Sartori-Joder vs 6-Gauthier-Gauthier
100 7.50 0.50 4-Laliberte-Laliberte vs 8-Benitz-Stewart
130 6.00 2.00 5-Webb-Galaski vs 10-Spencer-McCoy
620 2.50 5.50 6-Strassfeld-Ramella vs 1-Williams-Abel
650 0.50 7.50 7-Crandall-Starr vs 3-Cechvala-Myers
600 4.00 4.00 8-Peck-Waterman vs 5-Chesky-Griffin
200 5.00 3.00 9-Franz-Hougen vs 7-Bacon-Sedgwick
100 7.50 0.50 10-Kaplan-Jackson vs 9-Cashdan-Cashdan
620 2.50 5.50 11-Hildebrandt-Abbott vs 11-Ryan-Thompson
----------------------------------------------------------------------

RESULTS OF BOARD 33

SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
