Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Tuesday, June 25, 2024

Virtual Club Game - Tuesday, June 25, 2024



We have these SPECIAL games coming up:
  • July 2, Tue, 7 PM on BBO - NAP Qualifier 50% Red, 50% Black
  • July 4, Thu, 7 PM on BBO - NAP Qualifier 50% Red, 50% Black
  • July 10, Wed, 1 PM at church - NAP Qualifier 50% Red, 50% Black
  • July 11, Thu, 7 PM on BBO - PRO/AM Game! (Let Yan know if you want to play)
  • July 17, Wed, 1 PM at church - NAP Qualifier 50% Red, 50% Black

ACBL Results
CommonGame Results

       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints     
N/S
5	Joan Millens - Shan Huang	A	1			138.50	62.95	1.10 Black (SA)
9	Robert Sagor - Alan Peterfreund	B		1		132.00	60.00	0.77 Black (SB)
1	Betty Mintz - Stanley Tuhrim	B		2		127.00	57.73	0.55 Black (SB)
2	~~m49335 - Stacey Weiss		A	4			117.00	53.18	0.39 Black (SA)
7	Joan Levinson - Myrna Butler	B		3		110.00	50.00	0.32 Black (SB)
11	Diana Smith - Rick Reynolds	C			1	106.00	48.18	0.32 Black (SC)
3	Annette Wolas - Herbert Wolas	C			2	100.00	45.45	0.22 Black (SC)
10	Harry Richardson - Peggy FitzpatrickB				99.00	45.00	
4	Sharon Strassfeld - Michael RamellaC				98.50	44.77	
8	Harold Weiner - Philippe GalaskiA				96.50	43.86	
6	Ann Wroblewski - Judy Larsen	C				85.50	38.86	

E/W
2	~~m49334 - Cindy Mahn		A	1			133.50	60.68	1.10 Black (SA)
4	Roger Webb - Tim Joder		A	2			130.00	59.09	0.77 Black (SA)
1	~~m49336 - Michael Airdo	A	3			126.00	57.27	0.55 Black (SA)
9	Markus Wagner - James Osofsky	B		1		119.00	54.09	0.56 Black (SB)
11	Barry Laflam - Yan Drabek	C			1	118.00	53.64	0.39 Black (SC)
5	Robert Leitch - Judith Hyde	B		3		116.00	52.73	0.28 Black (SB)
8	George Abbott - Liz Hildebrandt	C			2	107.00	48.64	0.22 Black (SC)
3	Barbara Webb - Sheila Ryan	C				99.00	45.00	
10	Guinevere Ritter - JoAnn Mauger	B				96.00	43.64	
7	~~m51304 - Frank Indelicato	A				86.50	39.32	
6	Judith Peck - L. Mark Nelson	C				79.00	35.91	

No comments: