Welcome! The Northampton Bridge Club welcomes anyone who wishes to play duplicate bridge. Online open pair games are played on https://www.bridgebase.com/ at 7:00PM on Tuesdays and Thursdays; In-person games are played @1:00PM on Wednesdays at the Christ United Methodist Church, 271 Rocky Hill Road (Route 66) in Northampton.

If you need a partner, look HERE first, or contact Philippe at phgalaski@gmail.com for help.

HELP...      RESULTS     ZOOM      BridgeWhiz      PHOTOS      STORIES

Wednesday, July 10, 2024

Virtual Club Game - Tuesday, July 9, 2024



We have these SPECIAL games coming up:
  • July 10, Wed, 1 PM at church - NAP Qualifier 50% Red, 50% Black
  • July 11, Thu, 7 PM on BBO - PRO/AM Game! (Let Yan know if you want to play)
  • July 17, Wed, 1 PM at church - NAP Qualifier 50% Red, 50% Black

ACBL Results
CommonGame Results

       					Stra		Section
Pair# 	Names                  	 		A     	B     	C     	Score 	%     	MasterPoints     
N/S
10	Dudley Camacho - Janice Barrett	A	1			196.50	63.45	1.30 Black (SA)
12	Markus Wagner - James Osofsky	B		1		186.50	60.18	0.91 Black (SB)
2	Amanda Chohfi - Esther Bean	B		2		177.50	57.18	0.65 Black (SB)
5	~~m36719 - ~~m36721		NE				176.50	56.93	
13	~~m36705 - Cindy Mahn		A	5			165.50	53.51	0.46 Black (SA)
8	Jan Nettler - Sheila Ryan	C			1	154.50	49.58	0.40 Black (SC)
4	David Lindley - Patrick Herbst	B		4		152.50	49.47	0.25 Black (SB)
7	Robert Leitch - Judith Hyde	B				146.00	46.87	
9	~~m36708 - Margaret Winslow	A				144.50	46.60	
3	Richard McClure - Allison Ryan	C			2	139.50	44.86	0.28 Black (SC)
6	George Abbott - Liz Hildebrandt	C				131.50	42.53	
11	James Nowill - Barry Laflam	C				129.50	41.58	
1	Harry Richardson - Peggy FitzpatrickC				115.50	37.25	

E/W
5	Alan Peterfreund - Robert Sagor	B		1		186.00	59.97	1.30 Black (SB)
13	Roger Webb - Tim Joder		A	2			185.50	59.66	0.91 Black (SA)
10	Morgan Johnstone - Alan Frank	C			1	176.00	56.72	0.65 Black (SC)
8	Ann Wroblewski - Philippe GalaskiB		3		168.00	54.14	0.46 Black (SB)
6	Mark Bendure - Kelley Hwang	A	5			165.00	53.15	0.26 Black (SA)
2	Deanna Stewart - Sherry Kinkopf	C			2	162.50	52.43	0.25 Black (SC)
11	Susan McCoy - Yan Drabek	C				159.00	51.44	
1	Alva Takemoto - Justine Cook	B				156.00	50.41	
7	~~m36706 - Robert Steinberg	A				154.00	49.75	
9	~~m36707 - Robert Johnson	A				149.00	48.24	
12	Judith Peck - L. Mark Nelson	C				141.50	45.50	
3	Muriel Dane - Myrna Butler	B				113.50	36.38	
4	Michelle Feeney - George Bleich	B				100.00	32.23	

No comments: